RESULTS ARCHIVE CHESS CLUB HOME PAGE CHESS HOME PAGE CURRENT SUPER LEAGUE
CCF
Super League History of
PAWN CURRY
|
SEASON 2007-8 |
1 Oct | 5 Nov | 3 Dec | 7 Jan | 4 Feb | 3 Mar | 7 Apr | ||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Castles Knights |
King Pawns |
Chesslea | Surrey Raiders |
The Luddites |
Pawn Crackers |
Hat- Trick |
| Remy Claustres | D026 | 0 | 4L | - | 4W | 4Wd | - | - | 3W |
| Sam Fry | S098 | 0 | 1L | 1L | 1D | 1D | 1D | 1W | - |
| David Grant | A159 | 0 | - | - | - | - | 1W | ||
| Caspian Heeler | D076 | 0 | - | 4W | 3W | 3Wd | 3W | 2L | - |
| James Schenck | S098 | 0 | 2W | 2L | - | 2W | - | - | 2W |
| Rohan Shiatis | S070 | 0 | 3W | 3W | 2L | - | 2D | 3L | - |
| Vishal Shiatis | S040 | 0 | 4L | 4L | Pts | ||||
| PRE-ADVISED DEFAULT | - | - | - | - | - | - | 4D | ||
| GRADING POINTS USED | 0000 | 0292 | 0634 | 0904 | 1202 | 1486 | 1770 | 2093 | |
| GRADING POINTS LEFT | 3000 | 2708 | 2366 | 2096 | 1798 | 1514 | 1230 | 0907 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| PENALTY POINTS: 1 | |||||||||
| SEASON 2006-2007 - PAWN CURRY | |
| Players | Carolyn Barker, Chris Chapman (Capt), Remy Claustres, Caspian Heeler, Gasper Jubani, Bill McDonald, John Sheekey. |
| Position | 8 out of 12 |
| Comments | Pawn Curry were put together by Daniel Gliddon but run by Chris Chapman. They did very well to finish 8th mainly thanks to their captain punching well above his grade. They officially had the right to hold their place in the top division for the following season have finished 8th but elected to drop down for next season due to the loss of one or two senior players in the squad. |
RESULTS ARCHIVE CHESS CLUB HOME PAGE CHESS HOME PAGE CURRENT SUPER LEAGUE