RESULTS ARCHIVE CHESS CLUB HOME PAGE CHESS HOME PAGE
| Super League (Long Play) 2010-11 | |||
| Rounds: | 7 | Appearances |
From the moment a player joined a squad, they were obliged to play a minimum of 50% of the matches, unless they "opted out" of the scheme to protect their right to play regularly (which had to be done before round 1). |
| Teams of: | 4 Players | ||
| Aggregate Annual Grade Allowance | 4,000 | Time Control |
Players started with 75 minutes each for all moves plus 30 seconds were added per move (Fischer Timings) from the start. |
| Match Nights |
MATCH
1 18 October 2010 |
MATCH
2 15 November 2010 |
MATCH
3 10 January 2011 |
| MATCH
4 24 January 2011 |
MATCH
5 21 February 2011 |
MATCH
6 21 March 2011 |
MATCH
7 18 April 2011 |
| THE PREMIERSHIP | |||||||||||||||||
| The coloured boxes indicate the colours played on odd boards. | |||||||||||||||||
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | W | D | L | df | F | A | GD | PTS | |
| 1 | Pawn
Crackers
Captain: Daniel Gliddon |
2½ | 1½ | 3 | 3 | 2 | 2½ | 3½ | 5 | 1 | 1 | 0 | 18 | 10 | +8 | 18 | |
| 2 | Late
Knight Sacrifice Captain: Simon Court |
1½ | 2½ | 2½ | 1½ | 3½ | 2 | 3 | 4 | 1 | 2 | 0 | 16½ | 11½ | +5 | 15* | |
| 3 | King
Pawns Captain: Sam Fry |
2½ | 1½ | 2½ | 1 | 3 | 1½ | 3 | 4 | 0 | 3 | 0 | 15 | 13 | +2 | 15 | |
| 4 | Chess
Brainiacs
Captain: Albert Jones |
1 | 1½ | 1½ | 3 | 4 | 2 | 3 | 3 | 1 | 3 | 0 | 16 | 12 | +4 | 14 | |
| 5 | The
Gladiators Captain: David Bryant |
1 | 2½ | 3 | 1 | 1½ | 2 | 3½ | 3 | 1 | 3 | 0 | 14½ | 13½ | +1 | 14 | |
| 6 | The
Team with No Name Captain: John Trubshaw |
2 | ½ | 1 | 0 | 2½ | 4 | 2½ | 3 | 1 | 3 | 0 | 12½ | 15½ | -3 | 13* | |
| 7 | Good
Knights Captain: Robert Smart |
1½ | 2 | 2½ | 2 | 2 | 0 | 1½ | 1 | 3 | 3 | 0 | 11½ | 16½ | -5 | 12 | |
| 8 | The
Luddites Captain: Sandy Smyth |
½ | 1 | 1 | 1 | ½ | 1½ | 2½ | 1 | 0 | 6 | 0 | 8 | 20 | -12 | 8* | |
| *
Late Knight Sacrifice deducted 1 point
for failing to meet appearance requirements * The Luddites deducted 1 point for failing to meet appearance requirements * The Team with No Name deducted 1 point for failing to meet appearance requirements |
|||||||||||||||||
| The bottom 2 will be relegated and replaced by the top 2 from the Championship. | |||||||||||||||||
| 18 Oct |
15 Nov |
10 Jan |
24 Jan |
21 Feb |
21 Mar |
18 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
The Gladiators |
Good Knights |
Pawn Crackers |
Late
Knight Sacrifice |
King Pawns |
Team
with No Name |
The Luddites |
| Chas Fellows | D142 | NAP | 3W | 2D | 2L | 2D | 3W | 2W | - |
| Harry Gold | A119 | 0 | - | 4W | 4D | 3D | - | 4W | 3W |
| Martin Goode | A093 | NAP | - | - | - | 4L | 4L | - | 4X |
| Ronald Harris | C185 | NAP | 1W | - | - | - | 1L | 1W | 1W |
| Albert Jones | D142 | NAP | 4L | 3L | 3L | - | - | 3W | - |
| Simon Wrigley | A158 | 0 | 2W | 1D | 1D | 1D | 2D | - | 2W |
| GRADING POINTS USED | 0000 | 0627 | 1188 | 1749 | 2261 | 2839 | 3427 | 3982 | |
| GRADING POINTS LEFT | 4000 | 3373 | 2812 | 2251 | 1739 | 1161 | 0573 | 018 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| 18 Oct |
15 Nov |
10 Jan |
24 Jan |
21 Feb |
21 Mar |
18 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
The Luddites |
Chess Brainiacs |
Late
Knight Sacrifice |
Team
with No Name |
The Gladiators |
Pawn Crackers |
King Pawns |
| Brian Allan | A164 | 0 | 2L | 2D | 2D | 1L | 2W | 2W | 2W |
| Dave Cork | A156 | 0 | - | 3W | 3D | 2L | 3D | 3L | 3W |
| Robert Maguire | A176 | 0 | 1W | 1D | 1D | - | 1L | 1L | 1D |
| Mike Matthews | U085 | NAP | - | - | - | pts | - | - | - |
| Jasper Moore | A096 | NAP | 4D | 4L | 4D | 3L | - | 4D | - |
| Robert Smart | A098 | NAP | 3L | - | - | - | 4D | - | 4L |
| DEFAULT | - | - | - | 4X | - | - | - | ||
| GRADING POINTS USED | 0000 | 0534 | 1126 | 1710 | 2211 | 2805 | 3396 | 3990 | |
| GRADING POINTS LEFT | 4000 | 3466 | 2874 | 2282 | 1789 | 1195 | 0604 | 010 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| PENALTY POINTS: 1 | |||||||||
| 18 Oct |
15 Nov |
10 Jan |
24 Jan |
21 Feb |
21 Mar |
18 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Late
Knight Sacrifice |
Team
with No Name |
The Gladiators |
Pawn Crackers |
Chess Brainiacs |
The Luddites |
Good Knights |
| Vince Brady | A094 | 0 | 4D | 4W | 3L | - | 4W | - | - |
| Tristan Clayton | A154 | 0 | 2D | 2D | pts | 2W | 2D | 2W | 3L |
| Nick Edwards | A164 | 0 | 1L | 1W | - | 1L | 1W | 1D | 2L |
| Sam Fry | A147 | 0 | - | 3D | 1D | 3W | - | 3D | 1D |
| Ian Pratley | A129 | 0 | 3D | - | 2D | 4D | 3L | 4W | 4W |
| DEFAULT | - | - | 4X | - | - | - | - | ||
| GRADING POINTS USED | 0000 | 0541 | 1100 | 1624 | 2218 | 2759 | 3353 | 3947 | |
| GRADING POINTS LEFT | 4000 | 3459 | 2900 | 2376 | 1782 | 1241 | 0647 | 0053 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| PENALTY POINTS : 1 | |||||||||
| 18 Oct |
15 Nov |
10 Jan |
24 Jan |
21 Feb |
21 Mar |
18 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
King Pawns |
The Luddites |
Good Knights |
Chess Brainiacs |
Team
with No Name |
The Gladiators |
Pawn Crackers |
| Simon Court | A155 | 0 | 2D | 2W | 2D | 2D | 2Wd | 2L | 2W |
| Alan Evans | A085 | 1 | - | 4W | - | 4W | - | 4W | - |
| Barry Hampton | D091 | NAP | 4D | - | 4D | - | 4D | - | 4L |
| Mark Houghton | A129 | 0 | 3D | 3D | 3D | 3D | 3W | 3D | 3L |
| Paul Jackson | A161 | 0 | 1W | 1D | 1D | 1D | 1W | 1L | 1D |
| GRADING POINTS USED | 0000 | 0536 | 1066 | 1602 | 2132 | 2668 | 3198 | 3734 | |
| GRADING POINTS LEFT | 4000 | 3464 | 2934 | 2398 | 1868 | 1332 | 0802 | 0266 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| 1 POINT DEDUCTED FOR FAILING TO MEET APPEARANCE RESTRICTIONS | |||||||||
| 18 Oct |
15 Nov |
10 Jan |
24 Jan |
21 Feb |
21 Mar |
18 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Team
with No Name |
The Gladiators |
Chess Brainiacs |
King Pawns |
The Luddites |
Good Knights |
Late
Knight Sacrifice |
| Matt Darville | A164 | 0 | 2W | 2W | 2W | 2L | 2D | 2L | - |
| Daniel Gliddon | A118 | NAP | - | 4L | - | - | 4W | - | 2L |
| Caspian Heeler | A135 | 0 | 3L | 3W | - | 3L | 3W | 3W | 3W |
| Shyam Kalairajah | D084 | 0 | 4D | - | 3W | 4D | - | 4D | 4W |
| Sean Lintott-White | D094 | NAP | - | - | 4D | - | - | - | - |
| Nasir Rizvi | A169 | 0 | 1D | 1W | 1D | 1W | 1W | 1W | 1D |
| GRADING POINTS USED | 0000 | 0552 | 1138 | 1649 | 2211 | 2797 | 3349 | 3855 | |
| GRADING POINTS LEFT | 4000 | 3448 | 2862 | 2351 | 1789 | 1203 | 0651 | 0145 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| 18 Oct |
15 Nov |
10 Jan |
24 Jan |
21 Feb |
21 Mar |
18 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Chess Brainiacs |
Pawn Crackers |
King Pawns |
The Luddites |
Good Knights |
Late
Knight Sacrifice |
Team
with No Name |
| Keith Barker | B125 | 0 | 2L | 2L | 3W | 2W | - | - | 3L |
| Mark Brougham | S135 | NAP | - | - | 2D | - | 3D | 2W | 2W |
| Chris Constable | A102 | 0 | 4W | 4W | - | 3W | - | 4L | - |
| Dave Bryant | A149 | NAP | - | - | - | - | 2L | - | 1L |
| Howard Curtis | A127 | 0 | 3L | 3L | 4Wd | 1D | - | 3D | - |
| Lewis Lou | E066 | 0 | - | - | - | 4W | 4D | - | 4D |
| Francis William Sagyaman | A180 | 0 | 1L | 1L | 1D | - | 1W | 1W | - |
| GRADING POINTS USED | 0000 | 0534 | 1068 | 1644 | 2064 | 2594 | 3138 | 3613 | |
| GRADING POINTS LEFT | 4000 | 3466 | 2932 | 2356 | 1936 | 1406 | 0862 | 0387 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| 18 Oct |
15 Nov |
10 Jan |
24 Jan |
21 Feb |
21 Mar |
18 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Good Knights |
Late
Knight Sacrifice |
Team
with No Name |
The Gladiators |
Pawn Crackers |
King Pawns |
Chess Brainiacs |
| Joseph Fry | A084 | 0 | 4D | 4L | 4D | 4L | - | 4L | 4Wd |
| Robert Hulley | B099 | 0 | 3W | 3D | 3L | 3L | 4L | - | 3L |
| Gordon Morse | B136 | 0 | 1L | 1D | 2D | 1D | 2D | 2L | 1L |
| Sandy Smyth (Capt) | A104 | 0 | 2W | 2L | - | 2L | 3L | 3D | 2L |
| Michael Williams | A149 | 1 | - | - | 1D | - | 1L | 1D | - |
| GRADING POINTS USED | 0000 | 0423 | 0846 | 1314 | 1737 | 2225 | 2697 | 3120 | |
| GRADING POINTS LEFT | 4000 | 3577 | 3154 | 2686 | 2263 | 1775 | 1303 | 0880 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| 1 POINT DEDUCTED FOR FAILING TO MEET APPEARANCE RESTRICTIONS | |||||||||
| 18 Oct |
15 Nov |
10 Jan |
24 Jan |
21 Feb |
21 Mar |
18 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Pawn Crackers |
King Pawns |
The Luddites |
Good Knights |
Late
Knight Sacrifice |
Chess Brainiacs |
The Gladiators |
| Lana Boztas | A132 | 0 | 2L | 3D | - | 2W | - | 2L | 2L |
| Frank Kane | A148 | 0 | 1D | - | 1D | 1W | 1L | 1L | 1W |
| Dave Morgan | C115 | 1 | 4D | - | - | 3W | 4D | - | - |
| Peter Rhodes | A131 | 0 | 3W | 2D | 2D | - | 2X | - | 3W |
| Jim Rogers | C129 | 0 | - | 1L | 3W | - | 3L | 3L | - |
| John Trubshaw | A104 | 0 | - | 4L | 4D | 4Wd | - | 4L | 4D |
| GRADING POINTS USED | 0000 | 0526 | 1022 | 1534 | 2033 | 2556 | 3069 | 3584 | |
| GRADING POINTS LEFT | 4000 | 3474 | 2978 | 2466 | 1967 | 1444 | 0931 | 0416 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| PENALTY
POINTS: 3 1 point deduced for failing to meet appearance requirements |
|||||||||
RESULTS ARCHIVE CHESS CLUB HOME PAGE CHESS HOME PAGE
| THE CHAMPIONSHIP | |||||||||||||||||
| The coloured boxes indicate the colours played on odd boards. | |||||||||||||||||
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | W | D | L | df | F | A | GD | PTS | |
| 1 | Real
Betis
Captain: David Howes |
3½ | 1½ | 4 | 3 | 2 | 3½ | 3½ | 5 | 1 | 1 | 0 | 21 | 7 | +14 | 18 | |
| 2 | Pawn
Cocktail
Captain: Dominic Warner |
½ | 3 | 2 | 3 | 3½ | 3½ | 4 | 5 | 1 | 1 | 0 | 19½ | 8½ | +11 | 18 | |
| 3 | Pawn
Curry
Captain: Ben Fry |
2½ | 1 | 4 | 2 | ½ | 2 | 3 | 3 | 2 | 2 | 0 | 15 | 13 | +2 | 15 | |
| 4 | CCF
Junior Club
Captain: Paul Braithwaite |
0 | 2 | 0 | 1½ | 2½ | 3 | 3 | 3 | 1 | 3 | 0 | 12 | 16 | -4 | 14 | |
| 5 | Castles
Knights
Captain: Martin Bibby |
1 | 1 | 2 | 2½ | 2 | 3 | 3½ | 3 | 2 | 2 | 0 | 15 | 13 | +2 | 12* | |
| 6 | Hat-Trick
Captain: Michael Collins |
2 | ½ | 3½ | 1½ | 2 | 1 | 1 | 1 | 2 | 4 | 0 | 11½ | 16½ | -5 | 11 | |
| 7 | Knights
of Old Captain: Arthur Meaton |
½ | ½ | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 4 | 0 | 11 | 17 | -6 | 10* | |
| 8 | Chesslea
Captain: Scott Freeman |
½ | 0 | 1 | 1 | ½ | 3 | 1 | 1 | 0 | 6 | 0 | 7 | 21 | -14 | 8* | |
|
* Chesslea had 1 match point deducted for passing 5 penalty points. |
|||||||||||||||||
RESULTS ARCHIVE CHESS CLUB HOME PAGE CHESS HOME PAGE
| 18 Oct |
15 Nov |
10 Jan |
24 Jan |
21 Feb |
21 Mar |
18 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Pawn Cocktail |
CCF Juniors |
Chess -lea |
Knights of Old |
Hat- Trick |
Pawn Curry |
Real Betis |
| Hajane Anbukumar | S060 | 0 | - | 4D | 4W | 4W | 4L | 4L | 4L |
| Martin Bibby | D126 | NAP | 1L | 1W | 1D | 1W | 1D | 1W | 1D |
| Theo Bibby | E068 | NAP | - | - | - | 3L | 3D | 3L | - |
| Joshua Caulcott-Cooper | C104 | NAP | 2L | 2L | - | - | 2W | - | - |
| Freddy Gibson | E076 | NAP | - | - | 3W | - | - | - | 3X |
| Pavan Murali | E099 | NAP | 3W | 3W | 2W | 2W | - | 2W | 2D |
| Thomas Ward | S068 | 3 | 4X | - | - | - | - | - | - |
| GRADING POINTS USED | 0000 | 0377 | 0766 | 1127 | 1480 | 1836 | 2189 | 2550 | |
| GRADING POINTS LEFT | 4000 | 3623 | 3234 | 2873 | 2520 | 2162 | 1811 | 1450 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| PENALTY
POINTS: 1 3 points deducted for not meeting appearance requirements |
|||||||||
| 18 Oct |
15 Nov |
10 Jan |
24 Jan |
21 Feb |
21 Mar |
18 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Real Betis |
Castles Knights |
Pawn Cocktail |
Chess -lea |
Knights of Old |
Hat- Trick |
Pawn Curry |
| Paul Braithwaite | A036 | 0 | 4L | 4D | 3L | - | 4W | 4D | - |
| Ryan Eaw | D087 | 0 | - | 1L | 2W | - | 1W | 1L | - |
| Lucian Heeler | B063 | 0 | 2L | 2W | - | 2W | 2W | 2W | 2L |
| Ryan Hewitt | S061 | 0 | 3L | - | - | 3L | - | 3L | 3L |
| Prashast Vir | A125 | 0 | 1L | - | 1W | 1W | - | - | 1L |
| Adam Willmott | B038 | 0 | - | 3L | 4L | 4Wd | 3L | - | 4L |
| GRADING POINTS USED | 0000 | 0285 | 0509 | 795 | 1082 | 1306 | 1553 | 1840 | |
| GRADING POINTS LEFT | 4000 | 3715 | 3491 | 3205 | 2918 | 2694 | 2447 | 2180 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| The result v Hat-Trick was correct to a 2½-1½ win as Hat-Trick played boards 3 and 4 out of board order. | |||||||||
| 18 Oct |
15 Nov |
10 Jan |
24 Jan |
21 Feb |
21 Mar |
18 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Pawn Curry |
Real Betis |
Castles Knights |
CCF Juniors |
Pawn Cocktail |
Knights of Old |
Hat- Trick |
| Harry Chathli | S078 | 0 | 3L | 3L | 3L | - | - | - | 4L |
| Scott Freeman | C121 | NAP | - | 1L | - | - | - | 1W | 1W |
| Philip Horan | S010 | 0 | 4L | - | 4L | 3W | 4L | 4L | - |
| Alex Mann | A098 | 0 | 2W | 2D | 1D | 1L | 2L | 3L | 3W |
| Prannay Roy | S091 | 0 | - | 2L | pts | 3L | - | - | |
| Brian Williamson | A103 | 0 | 1L | pts | - | pts | 1L | 2L | 2W |
| DEFAULT | - | 4L | - | 2L | - | - | - | ||
| 4L | |||||||||
| GRADING POINTS USED | 0000 | 0289 | 0689 | 966 | 1268 | 1570 | 1902 | 2302 | |
| GRADING POINTS LEFT | 4000 | 3711 | 3311 | 3034 | 2732 | 2430 | 2098 | 1698 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| PENALTY POINTS: 5 | |||||||||
| 18 Oct |
15 Nov |
10 Jan |
24 Jan |
21 Feb |
21 Mar |
18 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Knights of Old |
Pawn Cocktail |
Pawn Curry |
Real Betis |
Castles Knights |
CCF Juniors |
Chess -lea |
| Anantha PP Anilkumar | S059 | 0 | 3L | 3L | - | 4L | - | 3W | - |
| Michael Collins (Cap) | A082 | 0 | - | 1D | 3D | - | 3D | 2L | 3L |
| Ben Ibbott | S055 | 0 | 4L | - | 4Wd | - | 4W | - | 4W |
| Raff Ibbott | S090 | 0 | - | 2L | - | 3L | - | 4D | 2L |
| Mizanur Rahman | S110 | 0 | 2Wd | - | 2W | 2W | 2L | - | 1L |
| Janis Zvaigzne | A109 | 0 | 1L | pts | 1W | 1W | 1D | 1W | - |
| DEFAULT | - | 4L | - | - | - | - | - | ||
| GRADING POINTS USED | 0000 | 0333 | 0683 | 1039 | 1407 | 1763 | 2103 | 2440 | |
| GRADING POINTS LEFT | 4000 | 3667 | 3317 | 2961 | 2593 | 2237 | 1897 | 1560 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| The result v CCF Juniors was corrected to a 1½-2½ loss after Castles Knights played board 3 and 4 out of board order | |||||||||
| PENALTY POINTS: 1 | |||||||||
| 18 Oct |
15 Nov |
10 Jan |
24 Jan |
21 Feb |
21 Mar |
18 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Hat- Trick |
Pawn Curry |
Real Betis |
Castles Knights |
CCF Juniors |
Chess -lea |
Pawn Cocktail |
| Callum Hayes | S049 | 2 | - | - | 4L | - | - | - | - |
| Qaiyum Khan | B116 | 0 | 1W | 1W | - | - | 1L | 1L | 1L |
| Arthur Meaton | A094 | 0 | 3W | 3W | 1L | 3W | 3W | 2W | 2L |
| Peter Neary | S030 | 0 | - | - | - | - | 4L | - | pts |
| Ola Oke | S100 | 0 | 2X | 2L | 2D | 2L | 2L | 3W | - |
| Mayukh Padhi | U068 | 0 | 4W | 4L | 3L | 4L | - | 4W | 3D |
| John Sheekey | C109 | NAP | - | - | - | 1L | - | - | - |
| DEFAULT | - | - | - | - | - | - | 4X | ||
| GRADING POINTS USED | 0000 | 0378 | 0756 | 1067 | 1436 | 1776 | 2090 | 2430 | |
| GRADING POINTS LEFT | 4000 | 3622 | 3244 | 2933 | 2562 | 2224 | 1910 | 1570 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| PENALTY
POINTS: 3 2 points deductd for failing to meet appearance requirements |
|||||||||
| 18 Oct |
15 Nov |
10 Jan |
24 Jan |
21 Feb |
21 Mar |
18 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Castles Knights |
Hat- Trick |
CCF Juniors |
Pawn Curry |
Chess -lea |
Real Betis |
Knights of Old |
| Delroy Bennett | A092 | 0 | - | 2W | 1L | 3W | - | 3L | 3D |
| Steve Levey | A091 | 0 | - | 3W | 3W | 4L | 2W | - | - |
| James Maguire | C048 | 0 | 4Wd | 4Wd | 4W | - | 4W | - | 4Wd |
| Patrick Rice | C107 | NAP | 2W | 1D | - | 2W | 1W | 2D | 2W |
| Victoria Sit | U105 | 0 | 3L | - | 2L | - | 3W | 4L | - |
| Dominic Warner | A129 | 0 | 1W | - | - | 1W | - | 1L | 1W |
| GRADING POINTS USED | 0000 | 0389 | 0727 | 1063 | 1482 | 1833 | 2266 | 2642 | |
| GRADING POINTS LEFT | 4000 | 3611 | 3273 | 2937 | 2518 | 2167 | 1734 | 1358 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| 18 Oct |
15 Nov |
10 Jan |
24 Jan |
21 Feb |
21 Mar |
18 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Chess -lea |
Knights of Old |
Hat- Trick |
Pawn Cocktail |
Real Betis |
Castles Knights |
CCF Juniors |
| Anantha Anilkumar | S077 | 0 | 3W | - | 2L | 4W | - | 4W | - |
| Jon-Man Chung | S072 | 0 | 4W | - | 3D | - | 4W | - | 4W |
| Adam Crafer | A097 | 0 | - | 4W | 1L | - | 3L | 2L | - |
| Ben Fry | A096 | NAP | - | 3L | - | 3L | - | 3W | - |
| Alex Hardwick | A131 | NAP | 1W | - | - | 1L | 1W | - | 1W |
| Barry Miles | A116 | NAP | - | 1L | - | 2L | - | 1L | 2W |
| Ian Stoneman | A114 | 0 | 2L | 2W | Pts | - | 2D | - | 3W |
| DEFAULT | - | - | 4X | - | - | - | - | ||
| GRADING POINTS USED | 0000 | 0394 | 0817 | 1177 | 1597 | 2011 | 2397 | 2830 | |
| GRADING POINTS LEFT | 4000 | 3606 | 3183 | 2823 | 2403 | 1989 | 1603 | 1170 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| PENALTY POINTS : 1 | |||||||||
| 18 Oct |
15 Nov |
10 Jan |
24 Jan |
21 Feb |
21 Mar |
18 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
CCF Juniors |
Chess -lea |
Knights of Old |
Hat- Trick |
Pawn Curry |
Pawn Cocktail |
Castles Knights |
| Daryl Brooks | A123 | 0 | 2W | 2D | - | 3W | 2D | 3W | 2D |
| H Martin Cath | A148 | NAP | - | - | 1W | 1L | - | 1W | - |
| Richard Davis | A122 | NAP | - | - | - | - | - | - | - |
| David Howes | A123 | NAP | - | - | - | 2L | 3W | - | - |
| Keith Selby | A116 | 0 | 3W | 3W | 3W | - | - | 4W | 3Wd |
| Jonathan Shoosmith | C132 | 0 | 1W | 1W | 2D | - | 1L | 2D | 1D |
| Yang-Jian Zhou | A101 | 0 | 4W | 4Wd | 4W | 4W | 4L | - | 4W |
| GRADING POINTS USED | 0000 | 0472 | 0944 | 1441 | 1936 | 2415 | 2934 | 3406 | |
| GRADING POINTS LEFT | 4000 | 3528 | 3056 | 2559 | 2064 | 1585 | 1066 | 0594 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||