CHESS HOME PAGE
CHESS CLUB HOME PAGE
COULSDON CHESS CLUB
SEASON 2012-13
| ELIGIBILITY LIST | ||||
| FULL
MEMBER FEES PAID - ENTERED |
ASSOCIATE
MEMBER FEES PAID - ENTERED |
VERBAL
ENTRY ONLY SO FAR |
CANNOT
REPLY YET BUT MAY ENTER LATER IF SPACE |
NOT BOOKED IN OR DECIDED/REPLIED YET |
September 2012 grades will be
used when grading all matches played before Christmas, then the new grades
issued in January will cover the rest of the season.
Likewise, FIDE Rating in September 2012 will cover all matches until Christmas
and the January 2013 ratings will cover the rest of the season.
All entries taken are subject to a player having/subsequently obtaining GOLD English Chess Federation
membership.
| NAMES (1-15) | ECF Code |
FIDE Code |
LP Aug12 |
RP Aug12 |
LP Jan13 |
RP Jan13 |
FIDE Sep12 |
FIDE Jan13 |
LP Champ |
World Cup |
Inter-Club Teams |
Pairing Opt In/Out |
SUPER LEAGUES | RP
Club Champs |
Blitz
Club Champs |
|
| LP | RP | |||||||||||||||
| AKEYA-PRICE Robert | 287093K | 430510 | U | X033 | D040 | X054 | U | U | No | No | No | Yes | MARKET | No | No | No |
| ALLAN Brian | 122627H | 2402050 | A146 | C158 | A146 | C149 | 1836 | 1843 | Div 1 | WC Main | No | Yes | Knights of Old | 5 Seeted Magguts | Prem | Prem |
| ANBUKUMAR Hajane | 273313E | 428647 | X102 | X110 | X124 | A124 | U | 1634 | Div 3c | WC Main | No | Yes | Castles Knights | The Gladiators | Div 1 | Div 1 |
| ANILKUMAR Anantha | 275426F | 424730 | X141 | A132 | X150 | A140 | 1561 | 1603 | Div 2b | WC Plate | No | No | Pawn Curry | No | No | No |
| ANILKUMAR Anantha PP | 283455J | 424757 | A081 | E070 | X092 | D068 | 1343 | 1349 | Div 3c | WC Plate | Emergencies | No | Hat-Trick | No | No | No |
| BACON James | 232578A | - | U | A056 | U | B067 | U | U | No | No | No | Yes | The Long Diagonal | No | No | No |
| BAILEY Kevin | 106047J | 409960 | A181 | U | B185 | U | 2021 | 2039 | Prem | WC Main | Yes | Yes | Barcelona | No | No | No |
| BARKER Keith | 232812E | 416517 | A136 | C153 | A143 | C150 | 1565 | 1567 | Div 2a | WC Plate | No | No | The Number's 64 | Coulsdon Collection | Prem | Prem |
| BIBBY Martin | 277484H | 433322 | C121 | D102 | C120 | D102 | U | U | No | No | No | TBA | Castles Knights | No | No | No |
| BIBBY Theo | 267185C | - | E083 | D100 | E093 | E106 | U | U | No | No | No | TBA | Castles Knights | No | No | No |
| BOZTAS Lana | 179055K | 422002 | A117 | A118 | A115 | X115 | 1598 | 1528 | Div 2b | WC Main | No | Yes | The Team With No Name | Hat-Trick | Prem | Div 1 |
| BRADY Vince | 251031F | 416525 | X097 | B078 | A101 | C082 | 1410 | 1408 | Div 3b | WC Saucer | TBA | Yes | King Pawns | Hat-Trick | Div 2 | Div 2 |
| BRAITHWAITE Paul | 267054K | 420280 | A067 | A037 | X055 | A053 | U | U | Div 4 | WC Saucer | Yes | Yes | CCF Junior Club | 5 Seeted Magguts | Div 2 | Div 2 |
| BROUGHAM Mark | 107393L | 433330 | E155 | U | E175 | U | U | Part | No | No | No | Yes | The Gladiators | No | No | No |
| BRYANT David | 191663E | 417637 | A128 | E116 | B130 | E116 | 1719 | 1725 | Div 2b | No | No | Yes | The Gladiators | No | No | No |
| NAMES (16-30) | ECF Code |
FIDE Code |
LP Aug12 |
RP Aug12 |
LP Jan13 |
RP Jan13 |
FIDE Sep12 |
FIDE Jan13 |
LP Champ |
World Cup |
Inter-Club Teams |
Pairing Opt In/Out |
SUPER LEAGUES | RP
Club Champs |
Blitz
Club Champs |
|
| LP | RP | |||||||||||||||
| BULLOCK Lee | 283350F | 425397 | X113 | X112 | X118 | X125 | 1444 | 1443 | Div 3c | No | No | No | Chesslea | Coulsdon Collection | Div 1 | Div 1 |
| CARDEN Ian | 286758J | 433349 | A058 | E077 | A071 | D075 | U | U | Div 3b | WC Saucer | No | TBA | The Number's 64 | MARKET | Div 2 | Div 2 |
| CHUNG Jon-Man | 277040E | 425192 | B123 | A116 | X123 | X125 | U | 1496 | Div 2a | WC Plate | No | No | Pawn Curry | No | No | No |
| COLLINS Michael | 185397B | 429490 | A079 | C073 | A078 | C072 | U | U | Div 3a | WC Plate | No | Yes | Hat-Trick | Hat-Trick | Div 2 | Div 2 |
| COOK Stirling | 287482K | 433357 | D027 | U | B027 | U013 | U | U | Div 4 | WC Saucer | No | Yes | No | MARKET | Div 2 | Div 2 |
| COOPER Neill | 234560C | 413410 | C176 | C173 | D172 | C169 | 2152 | 2130 | No | No | No | TBA | Castles Knights | No | No | No |
| COURT Simon | 227913H | 413666 | A146 | U | B146 | U | 1811 | 1816 | Div 1 | No | No | No | Late Knight Sacrifice | No | No | No |
| CRAFER Adam | 278610C | 425206 | A101 | C082 | A095 | C080 | U | Part | Div 3a | WC Saucer | No | Yes | Pawn Curry | The Others | Div 2 | Div 1 |
| CURRY-MACHADO A | 287513F | 433365 | E075 | D065 | D067 | D080 | U | U | No | No | No | No | CCF Junior Club | No | No | No |
| CURRY-MACHADO J | 288468K | 433373 | U103 | U | E105 | U | U | U | No | No | No | No | The Number's 64 | No | No | No |
| CURTIS Howard | 162292E | 406112 | A133 | B123 | A138 | A115 | 1650 | 1658 | Div 2a | WC Main | No | No | The Gladiators | The Gladiators | Div 1 | Prem |
| DANTAS Alexander | 263437F | 433381 | A079 | A084 | B091 | B092 | U | Part | Div 3c | WC Plate | No | TBA | Pawn Crackers | No | No | No |
| DARVILLE Matt | 202040D | 413682 | A166 | C158 | A164 | C157 | 1921 | 1915 | Prem | WC Main | Yes | Yes | Pawn Crackers | The Others | Prem | No |
| DAVIS Richard | 265079E | 426970 | A117 | B114 | A122 | B119 | U | Part | Div 2a | WC Plate | No | No | Barcelona | No | No | No |
| DUGGAN John | 261816D | 423726 | X190 | U | A188 | U | 2174 | 2156 | Prem | WC Main | No | No | RSJ | No | No | No |
| NAMES (31-45) | ECF Code |
FIDE Code |
LP Aug12 |
RP Aug12 |
LP Jan13 |
RP Jan13 |
FIDE Sep12 |
FIDE Jan13 |
LP Champ |
World Cup |
Inter-Club Teams |
Pairing Opt In/Out |
SUPER LEAGUES | RP
Club Champs |
Blitz
Club Champs |
|
| LP | RP | |||||||||||||||
| EAW Ryan | 276123D | 433390 | A101 | A113 | B108 | X121 | U | U | No | No | No | TBA | CCF Junior Club | No | No | No |
| EDWARDS Nick | 110130E | 414778 | X156 | U | A167 | U | 1933 | 1915 | Div 1 | WC Main | Yes | Yes | King Pawns | No | No | No |
| FELLOWS Chas | 110508F | 433403 | D163 | U | D160 | U | U | Part | No | No | No | No | Pawn Cocktail | No | No | No |
| FENWICK Hugh | 267281K | 408387 | A162 | A158 | A157 | X161 | 1910 | 1888 | No | No | No | No | The Gladiators | No | No | No |
| FOWLER Hugo | 284077H | 433411 | U048 | X095 | D068 | A103 | U | U | No | No | No | No | Late Knight Sacrifice | No | No | No |
| FREEMAN Scott | 172447C | 415642 | C119 | U | D115 | U | 1470 | 1452 | No | No | Emergencies | No | Chesslea | No | No | No |
| FRY Joseph | 232827G | 425230 | A089 | U | B094 | U | U | Part | Div 3a | WC Plate | No | Yes | En Croissant | No | No | No |
| GIBBS Dominic | 101893A | 412090 | A167 | U151 | A176 | U | 1931 | 1964 | Prem | WC Main | No | No | The Gladiators | No | No | No |
| GLIDDON Daniel | 187818K | 415430 | A108 | A120 | A125 | A122 | 1519 | 1533 | Div 3a | WC Main | TBA | Yes | Pawn Crackers | The Gladiators | Div 1 | Div 1 |
| GOLD Harry | 111344G | 422347 | A102 | U | A096 | U | 1511 | 1457 | Div 3a | WC Plate | TBA | Yes | Knights of Old | No | No | No |
| GOLDING Alex | 283656H | 427241 | A108 | X129 | X127 | X142 | U | 1559 | No | No | No | No | The Number's 64 | No | No | No |
| GOLDING James | 283657K | 427250 | A100 | X107 | X114 | X120 | U | U | No | No | No | No | En Croissant | No | No | No |
| GRAY David | 277928G | 433420 | E093 | U | B069 | U | U | U | Div 4 | WC Saucer | No | Yes | Knights of Old | No | No | No |
| HALDANE Robin | 111878L | 408875 | X193 | X182 | X179 | X198 | 2099 | 2115 | No | No | No | No | The Number's 64 | No | No | No |
| HARIDAS Girinath | 277139B | 427144 | X144 | X144 | X153 | A141 | 1741 | 1773 | Div 1 | No | Yes | No | King Pawns | No | No | No |
| NAMES (45-60) | ECF Code |
FIDE Code |
LP Aug12 |
RP Aug12 |
LP Jan13 |
RP Jan13 |
FIDE Sep12 |
FIDE Jan13 |
LP Champ |
World Cup |
Inter-Club Teams |
Pairing Opt In/Out |
SUPER LEAGUES | RP
Club Champs |
Blitz
Club Champs |
|
| LP | RP | |||||||||||||||
| HARIDAS Navieinaah | 287616E | 433438 | U | X014 | U087 | X033 | U | U | Div 4 | No | No | No | MARKET | No | No | No |
| HAYES Alister | 288469A | 433446 | U105 | U | E093 | U | U | U | No | No | No | TBA | The Long Diagonal | No | No | No |
| HAYES Callum | 275530A | 433454 | A097 | A109 | B098 | A118 | U | U | No | WC Plate | No | TBA | The Long Diagonal | Coulsdon Collection | Div 1 | Div 1 |
| HEELER Caspian | 257126C | 422363 | A157 | B150 | A146 | B158 | 1615 | 1636 | No | WC Plate | No | No | Pawn Crackers | 5 Seeted Magguts | Prem | No |
| HEELER Lucian | 266220G | 429503 | A097 | C076 | A091 | C090 | U | Part | Div 3c | WC Plate | No | TBA | CCF Junior Club | Coulsdon Collection | Div 2 | No |
| HEWITT Ryan | 272321K | 433462 | A043 | C062 | A056 | C064 | U | U | Div 4 | WC Saucer | No | Yes | CCF Junior Club | No | No | No |
| HOUGHTON Mark | 227914K | 419249 | A150 | U | A139 | U | 1624 | 1627 | Div 1 | No | No | No | Late Knight Sacrifice | No | No | No |
| HOWES David | 145125L | 406147 | X116 | A118 | X119 | A125 | 1637 | 1618 | Div 2b | No | No | No | Barcelona | Barcelona | Div 1 | No |
| HULLEY Robert | 131613J | 422010 | D093 | U | D088 | U | U | Part | No | No | No | Yes | The Luddites | No | No | No |
| IFALORE Michael | 288093D | - | U | D061 | U | A066 | U | U | DW | No | No | Yes | Chesslea | No | No | No |
| JACKSON Paul | 162291C | 468614 | X163 | A153 | X165 | A154 | 1890 | 1882 | Div 1 | WC Main | Yes | Yes | King Pawns | The Gladiators | Prem | Prem |
| JOHNSON Elizabeth | 291359J | - | U | U | U081 | X061 | U | U | DW | No | TBA | Yes | MARKET | No | No | No |
| KALAIRAJAH Shyam | 258626F | 422436 | A148 | A149 | A158 | C147 | 1780 | 1780 | No | No | No | No | Pawn Crackers | No | No | No |
| KALAIYALAHAN Akshaya | 280020C | 422894 | X152 | A141 | X167 | A149 | 1711 | 1821 | Div 1 | WC Main | Yes | TBA | Barcelona | Barcelona | Prem | Prem |
| KALAVANNAN Koby | 282399J | 425753 | X149 | X157 | X156 | A159 | 1730 | 1663 | Div 1 | WC Main | Yes | Yes | The Long Diagonal | Barcelona | Prem | Prem |
| NAMES (61-75) | ECF Code |
FIDE Code |
LP Aug12 |
RP Aug12 |
LP Jan13 |
RP Jan13 |
FIDE Sep12 |
FIDE Jan13 |
LP Champ |
World Cup |
Inter-Club Teams |
Pairing Opt In/Out |
SUPER LEAGUES | RP
Club Champs |
Blitz
Club Champs |
|
| LP | RP | |||||||||||||||
| KAMALESWARAN Dhuvarahan | 280013F | 433489 | D069 | B045 | D075 | D044 | U | U | DW | WC Saucer | No | No | No | No | No | No |
| KAMALESWARAN Priththy | 284101A | 433497 | D023 | B030 | B021 | D032 | U | U | Div 4 | WC Saucer | No | Yes | MARKET | No | No | No |
| KANE Frank | 258883D | 406155 | A153 | B145 | A161 | C146 | 1801 | 1815 | Div 1 | WC Main | Emergencies | No | The Team With No Name | Barcelona | Prem | No |
| KHAN Qaiyum | 127526E | 422029 | A120 | E116 | A109 | E109 | 1451 | 1488 | Div 2a | WC Main | No | Yes | Knights of Old | No | No | No |
| KNOTT Philip | 256567F | 430609 | A170 | B155 | A173 | X155 | U | 1652 | No | No | No | TBA | Castles Knights | No | No | No |
| KULENDIRAN Jenisan | 269683G | 433500 | D070 | A071 | B062 | D072 | U | U | Div 3c | WC Plate | No | TBA | The Long Diagonal | No | No | No |
| KULENDIRAN Nishani | 284095K | 433519 | D021 | B033 | B025 | D030 | U | U | Div 4 | WC Saucer | No | TBA | Chesslea | No | No | No |
| LEVEY Steve | 277339K | 429511 | A103 | A117 | A104 | A106 | U | Part | Div 3b | WC Plate | No | Yes | Pawn Cocktail | The Others | Div 1 | Div 1 |
| LOCK Gavin | 163804L | 408646 | A202 | U | X199 | U | 2154 | 2173 | Prem | No | Yes | No | No | No | No | No |
| LOU Lewis | 273025L | 425249 | A125 | C126 | A110 | C121 | 1613 | 1554 | Div 2a | WC Plate | No | No | The Gladiators | No | No | No |
| MAGUIRE James | 259416L | 433527 | B070 | A094 | B086 | A095 | U | Part | Div 3b | WC Plate | No | Yes | Pawn Cocktail | Coulsdon Collection | Div 2 | Div 2 |
| McKIE James | 145193F | 433535 | U | U | U138 | U | U | U | DW | - | TBA | Yes | The Gladiators | - | - | - |
| MEATON Arthur | 115401B | 415456 | A092 | U | X097 | U | 1529 | 1514 | Div 3a | No | No | No | Knights of Old | No | No | No |
| MILES Barry | 163954H | 415880 | X124 | X118 | X119 | A118 | 1640 | 1612 | Div 2b | WC Plate | No | Yes | Pawn Curry | 5 Seeted Magguts | Div 1 | Div 1 |
| MOORE Jasper | 256540H | 424749 | A085 | U083 | B090 | U075 | 1455 | 1446 | Div 3b | WC Plate | No | No | Hat-Trick | No | No | No |
| NAMES (76-90) | ECF Code |
FIDE Code |
LP Aug12 |
RP Aug12 |
LP Jan13 |
RP Jan13 |
FIDE Sep12 |
FIDE Jan13 |
LP Champ |
World Cup |
Inter-Club Teams |
Pairing Opt In/Out |
SUPER LEAGUES | RP
Club Champs |
Blitz
Club Champs |
|
| LP | RP | |||||||||||||||
| MORGAN David | 903840B | 422380 | B122 | C124 | B119 | C117 | 1557 | 1549 | Div 2a | WC Plate | No | Yes | The Team With No Name | The Others | Prem | Prem |
| MORSE Gordon | 115851L | 421979 | B113 | U | B111 | U | 1580 | 1573 | Div 2a | WC Plate | Emergencies | No | The Luddites | No | No | No |
| MURALI Pavan | 279890G | 425494 | X163 | A139 | A164 | A135 | 1784 | 1789 | - | - | - | No | Castles Knights | No | No | No |
| MURPHY Conor | 267878A | 421669 | X173 | C180 | X191 | C191 | 1966 | 1970 | - | - | - | No | RSJ | No | No | No |
| NAGWANI Arya | 284460G | 428760 | A071 | A083 | A071 | A086 | 0 | U | Div 3b | WC Plate | TBA | Yes | The Long Diagonal | No | No | No |
| NEARY Peter | 234646B | 429520 | A074 | E086 | A084 | D076 | U | Part | Div 3a | WC Plate | Yes | Yes | Chesslea | MARKET | Div 2 | Div 2 |
| NORMAN Nigel | 116278A | 419192 | A148 | U | X143 | U | 1758 | 1757 | No | No | No | No | The Team With No Name | No | No | No |
| O'NEIL Tom | 244044B | 2401401 | D118 | U138 | C131 | U138 | 1533 | 1536 | Div 2b | WC Main | No | TBA | En Croissant | No | No | No |
| OPENSHAW David | 220492H | 424862 | A157 | X152 | X164 | A146 | 1969 | 1923 | Prem | No | No | No | Late Knight Sacrifice | No | No | No |
| PADHI Mayukh | 258896B | 433543 | C074 | B074 | C069 | B077 | U | U | Div 3c | No | No | No | En Croissant | Barcelona | Div 2 | Div 2 |
| PATTERSON James | - | - | U | U | U | U | 1466 | 1502 | DW | No | TBA | Yes | MARKET | No | No | No |
| PRATLEY Ian | 247265L | 420220 | A123 | U | A120 | U | 1466 | 1502 | Div 2b | WC Plate | No | Yes | King Pawns | No | No | No |
| PRIZANT Michael | 117484J | 413640 | A187 | U | X185 | U | 2076 | 2075 | Prem | WC Main | Yes | No | RSJ | No | No | No |
| RABAIN Mel | 270202C | 425435 | B078 | U064 | X082 | U064 | U | Part | Div 3b | WC Plate | No | No | Hat-Trick | No | No | No |
| RICHMOND Sebastian | 276397H | - | U | A047 | U | B045 | U | U | Div 3c | No | TBA | Yes | Chesslea | No | No | No |
| NAMES (91-105) | ECF Code |
FIDE Code |
LP Aug12 |
RP Aug12 |
LP Jan13 |
RP Jan13 |
FIDE Sep12 |
FIDE Jan13 |
LP Champ |
World Cup |
Inter-Club Teams |
Pairing Opt In/Out |
SUPER LEAGUES | RP
Club Champs |
Blitz
Club Champs |
|
| LP | RP | |||||||||||||||
| RIZVI Nasir | 142907D | 1800540 | A191 | B188 | A180 | B187 | 2072 | 2033 | Prem | WC Main | Yes | No | Pawn Crackers | No | No | No |
| SELBY Keith | 118678E | 419222 | A110 | C111 | A105 | C110 | 1495 | 1480 | Div 3a | WC Plate | No | Yes | Late Knight Sacrifice | The Others | Div 1 | No |
| SIT Huan | 246915H | - | U | U | U | U | U | U | DW | No | No | TBA | RSJ | No | No | No |
| SIT Victoria | 275645G | 425524 | A123 | X109 | X131 | X121 | U | 1571 | Div 2b | WC Main | No | Yes | RSJ | The Gladiators | Div 1 | No |
| SMYTH Sandy | 158919C | 419265 | A103 | C106 | A112 | C099 | 1458 | 1466 | Div 3c | WC Plate | No | Yes | The Luddites | Hat-Trick | Div 1 | Div 1 |
| SNAPE Ian | 220905G | 404489 | X208 | A214 | X213 | X207 | 2245 | 2263 | Prem | No | Yes | No | RSJ | No | No | No |
| STAPLES Dan | 262337H | 417211 | X175 | B176 | X179 | A172 | 1996 | 1990 | Prem | WC Main | Yes | No | Barcelona | No | No | No |
| STONEMAN Ian | 140064C | 425257 | A103 | U | A101 | U | U | U | Div 3c | WC Plate | No | Yes | Pawn Curry | No | No | No |
| THOMPSON William | 292199G | 433551 | U | U | D002 | U | U | U | Div 4 | WC Saucer | No | Yes | En Croissant | No | No | No |
| TRUBSHAW John | 120610C | 429538 | A106 | U | A104 | U | U | Part | Div 3b | WC Main | No | Yes | The Team With No Name | No | No | No |
| UPTON Bill | 145151A | 433314 | X127 | U084 | A115 | U084 | U | Part | Div 2a | No | No | No | No | No | No | No |
| VASUDEVAN Araneiya | 284748G | 433560 | E017 | D031 | D017 | U029 | U | U | Div 4 | WC Saucer | No | TBA | MARKET | No | No | No |
| VASUDEVAN Lavanya | 280014H | 433578 | U040 | C036 | E037 | U036 | U | U | Div 4 | WC Saucer | No | TBA | Chesslea | No | No | No |
| VIJAYAKUMAR Ananth. | 276546K | 426962 | X129 | X122 | A127 | X125 | U | Part | DW | No | TBA | Yes | The Luddites | No | No | No |
| VIR Prashast | 273086J | 423203 | A140 | B131 | X146 | A138 | 1676 | 1679 | Div 1 | WC Main | No | Yes | Pawn Cocktail | The Gladiators | Prem | Prem |
| NAMES (106-115) | ECF Code |
FIDE Code |
LP Aug12 |
RP Aug12 |
LP Jan13 |
RP Jan13 |
FIDE Sep12 |
FIDE Jan13 |
LP Champ |
World Cup |
Inter-Club Teams |
Pairing Opt In/Out |
SUPER LEAGUES | RP
Club Champs |
Blitz
Club Champs |
|
| LP | RP | |||||||||||||||
| WARNER Dominic | 227804C | 406198 | A129 | A141 | X126 | B142 | 1570 | 1602 | Div 2b | WC Main | TBA | Yes | Pawn Cocktail | 5 Seeted Magguts | Div 1 | Prem |
| WEST Jamie | 257124K | 428779 | D072 | A093 | B076 | A096 | U | U | Div 3b | WC Saucer | No | Yes | The Number's 64 | Barcelona | Div 2 | Div 2 |
| WILLIAMS Michael | 122323K | 422339 | A138 | U125 | A148 | U109 | 1669 | 1676 | No | No | No | No | The Luddites | No | No | No |
| WILLIAMSON Brian | 163114H | 433586 | X083 | U | A082 | U | U | U | No | No | No | No | Chesslea | No | No | No |
| WILLMOT Adam | 247840H | 433594 | B077 | U | B066 | U | U | U | Div 3a | WC Saucer | No | No | En Croissant | No | No | No |
| WINTER Malcolm | 187028C | 423211 | X117 | C112 | X121 | D112 | 1529 | 1548 | Div 2b | WC Main | No | No | The Luddites | No | No | No |
| WRIGHT George | 276423E | 429546 | U078 | A090 | D093 | B076 | U | Part | Div 3a | WC Saucer | No | Yes | CCF Junior Club | Coulsdon Collection | Div 2 | Div 2 |
| ZHAO Haolin | 283583G | 428680 | D089 | X094 | X097 | X108 | U | 1236 | Div 3b | WC Plate | No | No | RSJ | No | No | No |
| ZHOU Yang-Jian | 267949J | 422134 | X144 | A127 | X153 | A137 | 1603 | 1619 | No | No | No | No | Barcelona | No | No | No |
| ZVAIGZNE Janis | 271006H | 422401 | A109 | U | A115 | U | 1392 | 1399 | Div 2a | WC Plate | No | Yes | Hat-Trick | No | No | No |
HOW DOES THIS PAGE WORK?
The idea of this page is to help
everyone find out whether or not they are involved on any given week. On a
Wednesday, our weekly email is sent out and the bottom part of it has the diary
of events for the next month. You need to start by looking at that and
click the link to come to this Winter Season Checker (which
is probably what you have done if you have ended up here).
On this page, you then scroll up/down to your name. All the information and links you need are on that horizontal line. The rows in light blue every 15 names have the names of all the events. Below that heading in the light blue row; in your row, there is an indication of whether or not you are involved in that competition. The only activities not included here are the inter-club matches, but those involved tend to know when their matches are as captains nag them for replies. Please now read the information below for the competition(s) you are now looking into:
|
TO EXPLAIN EACH
COLUMN IN THE BLUE HORIZONTAL LINE |
|
| Name | We suspect this may be reasonably obvious to the vast majority. |
| ECF Code | Everyone has a code with the English Chess Federation (or will have). Click the link if you have one and it will take you to the page relevant to you on the English Chess Federation's web site. |
| FIDE Code | Everyone with an International Rating has a reference number with FIDE (the world governing body). Click this link (if you have one) and it will take you to your personal page on the FIDE web site, where you can also gather past history of your rating. |
| LP Aug 12 | This is your current English Chess Federation long play grade, as it 1st August 2012. The letter before the number indicates how many matches you played to get that grade. The nearer to the beginning of the alphabet, the more your played. U indicates players who are either Ungraded or who had not yet played enough games by the last deadline to get a published long play grade. |
| RP Aug 12 | This is your current English Chess Federation rapid play grade, as it 1st August 2012. The letter before the number indicates how many matches you played to get that grade. The nearer to the beginning of the alphabet, the more your played (except for X grades, which indicate more games than an A Grade). U indicates players who are either Ungraded or who had not yet played enough games by the last deadline to get a published rapid play grade. |
| LP Jan 13 | This is your current English Chess Federation long play grade, as issued in January 2013. See above for details. |
| RP Jan 13 | This is your current English Chess Federation rapid play grade, as issued in January 2013. See above for details. |
| FIDE Sep12 | This is the FIDE rating for each player (that has one) as at September 2011. These are updated monthly but we are going to do a half season submission in December so that games played after Christmas can use the new January ratings. |
| FIDE Jan 13 | This is the FIDE rating for each player (that has one) as at January 21013. |
| LP Champ | This is the main Club Championship, which generally takes place on the 1st playing Monday of every month plus an extra date at the start of the season in September. But you must assume to check EVERY week just in case a game has been arranged for you. |
| World Cup | A group stage followed by a knock-out stage. Players graded above 150 ECF will be allowed to enter the competition at the knock-out stage if they choose. |
| Inter-Club Teams | All players can register for inter-club chess provided they agree to (in principle) make themselves available for all home and all away matches. Home matches will be played on Wednesday nights whilst away games are played on the night of the opposing club. |
| Pairing Service - Opt In/Out | Players can opt in or opt out of a pairing service which will (if they opt in) see them paired on any night they are not otherwise scheduled for a match in a specific competition. Even players opted out can make special requests to be included as a one-off and players who have opted in have the option of stating they will not be attending by 5pm on the day. This column shows who has opted in and who has opted out. |
| LP Super League | This is our long play internal team event (now FIDE Rated). Most matches take place on the third playing Monday of each month from September to May. There is a league (5 matches) and a cup event (a minimum of 2) involving every team. If you have a team name in this column on your row, it means you are in that team. All the team name links will take you to the Super League home page - then find the team name and you will find your name within that box. The person in red should have contacted you to tell you whether or not you are playing, so you need to chase them and find out if they haven't (please don't just leave it). If there is no name in red, then contact Scott using chess@ccfworld.com and ask him if you are involved, but be aware he will not always be able to help you on the day of the match. |
| RP Super League | PART OF SPEED CHESS NIGHTS. If you have a team name in this column on your row, it means you are in that team. All the team name links will take you to the Super League home page - then find the team name and you will find your name within that box. The person in red should have contacted you to tell you whether or not you are playing, so you need to chase them and find out if they haven't (please don't just leave it). If there is no name in red, then contact Scott using chess@ccfworld.com and ask him if you are involved, but be aware he will not always be able to help you on the day of the match. |
| RP Club Champ | PART OF SPEED CHESS NIGHTS - there are no set fixtures for you to read, but everyone listed as being in a division of this event is expected to turn up on every Speed Chess night. Failure to do so too often can leave players well behind on matches and cause a major bottleneck in fixtures. Scott organises fixtures as players become available after each game. |
| Blitz Club Champ | The explanation in the RP Super league box above applies to this event as well. |