CHESS HOME PAGE
CHESS CLUB HOME PAGE
COULSDON CHESS CLUB
SEASON 2010-11
|
YOUR NAME IS IN A BOX COLOURED AS INDICATED BELOW |
|||
| FULLY BOOKED
IN FEES PAID - ENTERED! |
VERBAL
ENTRY RECEIVED BUT NO FEE YET |
EMAIL
RECEIPT RECEIVED BUT NO REPLY |
NO REPLY AT ALL YET |
WE HAVE LEFT SUPER LEAGUE TEAMS AS THEY ARE UNTIL ADVISED OTHERWISE
| NAMES (1-15) | ECF
Grade Code |
FIDE
Ref Code |
LP Aug10 |
RP Aug10 |
FIDE Sep10 |
LP Champs |
World
Cup or Inter-Club Chess |
SUPER LEAGUES | RP
Club Champs |
Blitz
Club Champs |
||
| FIDE | Original | RP | ||||||||||
| ACKLEY Peter | 165369G | 414824 | tba | tba | tba | No | No | I'm Spart | - | No | No | No |
| AIKHOJE Odion | 224834H | 8500240 | tba | tba | tba | tba | tba | Redhill | - | tba | tba | tba |
| ALLAN Brian | 122627H | 2402050 | tba | tba | tba | Yes | World Cup | tba | Knights of Old | 5 Seeted M | Yes | Yes |
| ANILKUMAR Anantha | 275426F | - | tba | tba | tba | Yes | World Cup | - | (Daniel) | No | No | No |
| ANILKUMAR Anantha PP | - | - | tba | tba | tba | Yes | World Cup | - | MARKET | No | No | No |
| ASPINALL Bobby | 261900D | 417610 | tba | tba | tba | tba | tba | - | CCF Jun | Gladiators | tba | tba |
| ATAKO Chino | 245792B | 468649 | tba | tba | tba | No | No | Redhill | No | No | No | No |
| BAILEY Kevin | 106047J | 409960 | tba | tba | tba | Yes | Inter-Club | Real Betis | - | No | No | No |
| BAKER Chris W | 106080G | 401676 | tba | tba | tba | tba | tba | I'm Spart | - | tba | tba | tba |
| BARATHAN A | 263755J | - | tba | tba | tba | tba | tba | - | Castles | tba | tba | tba |
| BARATHAN R | 279455L | - | tba | tba | tba | tba | tba | - | Castles | tba | tba | tba |
| BARKER Keith | 232812E | 416517 | tba | tba | tba | Yes | World Cup | - | Gladiators | No | No | No |
| BAYLISS Lyall | 241005K | 470023 | tba | tba | tba | No | No | RSJ | No | No | No | No |
| BENNETT Delroy | 184594K | - | tba | tba | tba | Yes | World Cup | - | Pawn Cockt | No | No | No |
| BIBBY Martin | 277484H | - | tba | tba | tba | tba | tba | - | Castles | tba | tba | tba |
| NAMES (16-30) | ECF
Grade Code |
FIDE
Ref Code |
LP Aug10 |
RP Aug10 |
FIDE Sep10 |
LP Champs |
World
Cup or Inter-Club Chess |
SUPER LEAGUES | RP
Club Champs |
Blitz
Club Champs |
||
| FIDE | Original | RP | ||||||||||
| BIBBY Theo | 267185C | - | tba | tba | tba | tba | tba | - | Castles | tba | tba | tba |
| BOZTAS Lana | 179055K | 422002 | tba | tba | tba | Yes | World Cup | - | No Name | Hat-Trick | Yes | Yes |
| BRADY Vincent | 251031F | 416525 | tba | tba | tba | Yes | World Cup | CCF | King Pawn | Hat-Trick | Yes | Yes |
| BRAITHWAITE Paul | 267054K | - | tba | tba | tba | Yes | World Cup | - | Hat-Trick | MARKET | Yes | Yes |
| BROOKS Daryl | 266903B | - | tba | tba | tba | Yes | No | - | Real Betis | No | No | No |
| BROUGHAM Mark | 107393L | - | tba | tba | tba | No | No | - | Gladiators | No | No | No |
| BROWN Simon D | 107510L | 401706 | tba | tba | tba | tba | tba | RSJ | - | tba | tba | tba |
| BRYANT David | 191663E | 417637 | tba | tba | tba | No | No | CCF? | Gladiators? | No | No | No |
| BURTON Elliott | 245747H | - | tba | tba | tba | tba | tba | - | Chesslea | MARKET | tba | tba |
| CAROLAN Ethan | 276376L | - | tba | tba | tba | tba | tba | - | - | tba | tba | tba |
| CATH Martin | 108110L | - | tba | tba | tba | tba | tba | - | - | tba | tba | tba |
| CAULCOTT-COOPER J | 241273B | - | tba | tba | tba | tba | tba | - | Castles | tba | tba | tba |
| CHANDLER Cliff | 108199J | 401820 | tba | tba | tba | tba | tba | Redhill | - | tba | tba | tba |
| CHATHLI Harry | 268941J | - | tba | tba | tba | Yes? | World Cup? | - | MARKET? | No | No | No |
| CHATHLI Kira | 267175L | - | tba | tba | tba | Yes? | World Cup? | - | MARKET? | No | No | No |
| NAMES (31-45) | ECF
Grade Code |
FIDE
Ref Code |
LP Aug10 |
RP Aug10 |
FIDE Sep10 |
LP Champs |
World
Cup or Inter-Club Chess |
SUPER LEAGUES | RP
Club Champs |
Blitz
Club Champs |
||
| FIDE | Original | RP | ||||||||||
| CHUNG Jon-Man | 277040E | - | tba | tba | tba | Yes | World Cup | - | CCF Jun | No | No | No |
| CLAYTON Tristan | 172362F | 416533 | tba | tba | tba | No | No | Expression. | King Pawn | No | No | No |
| COHEN Ronnie | 208802C | 412082 | tba | tba | tba | tba | tba | Expression. | - | - | tba | tba |
| COLLINS Michael | 185397B | - | tba | tba | tba | Yes | World Cup | - | Hat-Trick | Hat-Trick | Div 2 | tba |
| CONSTABLE Chris | 186045J | 415847 | tba | tba | tba | Yes | World Cup | MARKET | Gladiators | No | No | No |
| CONSTABLE John | 170107B | 415855 | tba | tba | tba | tba | tba | - | - | tba | tba | tba |
| COOK Matthew | 257125A | - | tba | tba | tba | tba | tba | - | - | tba | tba | tba |
| CORK Dave | 146435J | 409723 | tba | tba | tba | tba | tba | - | G Knights | tba | tba | tba |
| COURT Simon | 227913H | 413666 | tba | tba | tba | Yes | No | - | Late Night S | No | No | No |
| CRAFER Adam | 278610C | - | tba | tba | tba | Yes | World Cup | - | MARKET | The Others | Yes | Yes |
| CURTIS Howard | 162292E | 406112 | tba | tba | tba | Yes | World Cup | CCF | Gladiators | Gladiators | Yes | Yes |
| DANIELLS Mark | 144111F | - | tba | tba | tba | tba | tba | - | - | tba | tba | tba |
| DARVILLE Matt | 202040D | 413682 | tba | tba | tba | Yes | Inter-Club | Real Betis | Pawn Crac | The Others | Yes | No |
| EAW Ryan | 276123D | - | tba | tba | tba | tba | tba | - | CCF Jun | tba | tba | tba |
| EDWARDS Nick | 110130E | 414778 | tba | tba | tba | Yes | Inter-Club | Real Betis | King Pawn | tba | tba | tba |
| NAMES (45-60) | ECF
Grade Code |
FIDE
Ref Code |
LP Aug10 |
RP Aug10 |
FIDE Sep10 |
LP Champs |
World
Cup or Inter-Club Chess |
SUPER LEAGUES | RP
Club Champs |
Blitz
Club Champs |
||
| FIDE | Original | RP | ||||||||||
| EVANS Alan V | 182354B | - | tba | tba | tba | tba | tba | - | Late Night S | tba | tba | tba |
| FELLOWS Chas | 110508F | - | tba | tba | tba | No | No | - | Chess Brain | No | No | No |
| FIELDS Francis | 170206D | 409367 | tba | tba | tba | No | No | Expression. | - | No | No | No |
| FOSTER James | 234589E | 415138 | tba | tba | tba | No | No | Expression.? | - | No | No | No |
| FREEMAN Scott | 172447C | 415642 | tba | tba | tba | No? | No? | - | Chesslea | No | No | No |
| FRY Ben | 231425G | - | tba | tba | tba | Yes | World Cup | - | Pawn Curry | Couls Coll | Yes | Yes |
| FRY Joseph | 232827G | - | tba | tba | tba | Yes | World Cup | - | Luddites | No | No | No |
| FRY Sam | 231436J | 419230 | tba | tba | tba | Yes | World Cup | - | King Pawns | Gladiators | Yes | Yes |
| GAHIR Jasdeep | 252002D | 408620 | tba | tba | tba | tba | tba | RSJ | Pawn Crac | tba | tba | tba |
| GIBBS Dominic | 101893A | 412090 | tba | tba | tba | Yes | No? | Expression. | No? | No | No | No |
| GIBSON Freddy | 265963D | - | tba | tba | tba | tba | tba | - | Castles | tba | tba | tba |
| GILES Joshua | 245774L | - | tba | tba | tba | No? | tba | - | tba | MARKET | Yes | Yes |
| GILES Nicholas | 282389F | - | tba | tba | tba | tba | tba | - | - | tba | tba | tba |
| GLIDDON Daniel | 187818K | 415430 | tba | tba | tba | Yes | World Cup | CCF | Pawn Crack | Gladiators | Yes | Yes |
| GOLD Harry | 111344G | soon | tba | tba | tba | Yes | World Cup | - | Knights of Old | No | No | No |
| NAMES (61-75) | ECF
Grade Code |
FIDE
Ref Code |
LP Aug10 |
RP Aug10 |
FIDE Sep10 |
LP Champs |
World
Cup or Inter-Club Chess |
SUPER LEAGUES | RP
Club Champs |
Blitz
Club Champs |
||
| FIDE | Original | RP | ||||||||||
| GOLDBERG Nathan | 101506A | 416592 | tba | tba | tba | tba | tba | - | - | tba | tba | tba |
| GOODE Martin | 189109B | - | tba | tba | tba | Yes | World Cup | - | Brainiacs | No | No | No |
| GRANT David J | 231304C | 403717 | tba | tba | tba | tba | tba | Redhill | - | tba | tba | tba |
| GREEN Kieran | 273312C | - | tba | tba | tba | tba | tba | - | - | tba | tba | tba |
| HAMPTON Barry | 207696C | - | tba | tba | tba | tba | tba | - | Late Night S | tba | tba | tba |
| HAWARD Jasper | 267108G | - | tba | tba | tba | Yes | World Cup | - | MARKET | No | No | No |
| HAYES Callum | 275530A | - | tba | tba | tba | tba | tba | - | - | tba | tba | tba |
| HEELER Caspian | 257126C | soon | tba | tba | tba | Yes | World Cup | - | Pawn Curry | 5 Seeted M | Yes | Yes |
| HEELER Lucian | 266220G | - | tba | tba | tba | Yes | World Cup | - | CCF Jun | No | No | No |
| HEWITT Ryan | 272321K | - | tba | tba | tba | tba | tba | - | tba | tba | tba | tba |
| HORAN Philip | 277263C | - | tba | tba | tba | Yes | World Cup | - | MARKET | MARKET | Yes | Yes |
| HOUGHTON Mark | 227914K | 419249 | tba | tba | tba | Yes | No | No | Late Night S | No | No | No |
| HOWELL Chris | 113103F | 403687 | tba | tba | tba | tba | tba | Redhill | - | tba | tba | tba |
| HOWES David | 145125L | 406147 | tba | tba | tba | Yes | World Cup | Real Betis | Real Betis | Real Betis | Yes | No |
| HULLEY Robert | 131613J | 422010 | tba | tba | tba | No | No | - | Luddites | No | No | No |
| NAMES (76-90) | ECF
Grade Code |
FIDE
Ref Code |
LP Aug10 |
RP Aug10 |
FIDE Sep10 |
LP Champs |
World
Cup or Inter-Club Chess |
SUPER LEAGUES | RP
Club Champs |
Blitz
Club Champs |
||
| FIDE | Original | RP | ||||||||||
| JACKSON Paul | 162291C | 468614 | tba | tba | tba | Yes | World Cup | I'm Spart | Late Night S | Gladiators | Yes | Yes |
| JONES Albert | 137916B | - | tba | tba | tba | No | No | - | Brainiacs | No | No | No |
| JONES Laurence A | 254342E | 409871 | tba | tba | tba | tba | tba | RSJ | - | tba | tba | tba |
| JONES Victor G L | 253430H | 470546 | tba | tba | tba | tba | tba | RSJ | - | tba | tba | tba |
| JONES William E G | 253423L | 470554 | tba | tba | tba | No | No | RSJ | - | No | No | No |
| KANE Frank | 258883D | 406155 | tba | tba | tba | Yes | World Cup | Real Betis | No Name | Real Betis | No | No |
| KHAN Qaiyum | 127526E | 422029 | tba | tba | tba | Yes | World Cup | - | Knights of Old | No | No | No |
| KILPATRICK Callum | 233318B | 414425 | tba | tba | tba | tba | tba | - | - | tba | tba | tba |
| LEDINGHAM Richard | 231454L | soon | tba | tba | tba | No | No | - | King Pawns | No | No | No |
| LEVEY Steve | 277339K | - | tba | tba | tba | Yes | World Cup | - | Pawn Cockt | The Others | Yes | Yes |
| LINTOTT-WHITE S | 262209K | - | tba | tba | tba | No? | No? | - | Pawn Crac | Couls Coll | Yes? | Yes? |
| LOCK Gavin | 163804L | 408646 | tba | tba | tba | Yes | Inter-Club | Real Betis | - | No | No | No |
| LOU Lewis | 273025L | - | tba | tba | tba | tba | tba | - | Gladiators | tba | tba | tba |
| MAGUIRE James | 259416L | - | tba | tba | tba | No? | No? | - | Pawn Cockt | No | No | No |
| MAGUIRE Robert | 227900K | 410470 | tba | tba | tba | Yes | Inter-Club | RSJ | G Knights | No | No | No |
| NAMES (91-105) | ECF
Grade Code |
FIDE
Ref Code |
LP Aug10 |
RP Aug10 |
FIDE Sep10 |
LP Champs |
World
Cup or Inter-Club Chess |
SUPER LEAGUES | RP
Club Champs |
Blitz
Club Champs |
||
| FIDE | Original | RP | ||||||||||
| MAILLOT Dominic | 259324F | - | tba | tba | tba | tba | tba | - | CCF Jun | tba | tba | tba |
| MANN Alex | 277486A | - | tba | tba | tba | Yes | World Cup | - | Chesslea | No | No | No |
| MATTHEWS Mike | 227799C | - | tba | tba | tba | No | No | - | G Knights | No | No | No |
| MEATON Arthur | 115401B | 415456 | tba | tba | tba | Yes | World Cup | - | Knights of Old | No | No | No |
| MEYER Gordon | 234273L | 14300303 | tba | tba | tba | tba | tba | Redhill | - | tba | tba | tba |
| MILES Barry | 163954H | 415880 | tba | tba | tba | Yes | World Cup | Expression. | Pawn Curry | 5 Seeted M | Yes | No |
| MOORE Jasper | 256540H | - | tba | tba | tba | Yes | Yes | - | G Knights | No | No | No |
| MORGAN David | 903840B | - | tba | tba | tba | Yes | World Cup | - | No Name | The Others | Yes | Yes |
| MORSE Gordon | 115851L | 421979 | tba | tba | tba | Yes | World Cup | - | Luddites | |||
| NORRIS Joseph | 247956E | - | tba | tba | tba | tba | tba | - | Pawn Curry | tba | tba | tba |
| OKE Ola | - | - | tba | tba | tba | No | World Cup | - | MARKET | No | No | No |
| OSBORNE Marcus | 116521F | 404608 | tba | tba | tba | Yes | Inter-Club | Real Betis | - | No | No | No |
| PADHI Mayukh | 258896B | - | tba | tba | tba | tba | tba | Real Betis | - | tba | tba | tba |
| PRATLEY Ian | 247265L | 420220 | tba | tba | tba | Yes | World Cup | MARKET | King Pawns | No | No | No |
| RAWLINSON Aidan | 173453C | 413496 | tba | tba | tba | tba | tba | - | - | tba | tba | tba |
| NAMES (106-120) | ECF
Grade Code |
FIDE
Ref Code |
LP Aug10 |
RP Aug10 |
FIDE Sep10 |
LP Champs |
World
Cup or Inter-Club Chess |
SUPER LEAGUES | RP
Club Champs |
Blitz
Club Champs |
||
| FIDE | Original | RP | ||||||||||
| PRIZANT Michael | 117484J | 413640 | tba | tba | tba | Yes | Inter-Club | CCF | - | No | No | No |
| RHODES Peter | 148176K | 420492 | tba | tba | tba | Yes | No? | - | No Name | Yes | Yes | No? |
| RICE Patrick | 259276K | - | tba | tba | tba | Yes | World Cup | - | Pawn Cockt | No | No | No |
| RICH Mark | 117862D | 406724 | tba | tba | tba | No | No | Redhill | - | No | No | No |
| RIZVI Nasir | 142907D | 1800540 | tba | tba | tba | Yes | Inter-Club | CCF | Pawn Crac | No | No | No |
| ROGERS Jim | 102034B | 421995 | tba | tba | tba | Yes | No | - | No Name | No | No | No |
| ROY Prannay | 276417K | - | tba | tba | tba | tba | tba | - | - | tba | tba | tba |
| SAGYAMAN Francis W. | 279552J | 5212081 | tba | tba | tba | Yes | World Cup? | - | Gladiators | Real Betis | Yes? | Yes? |
| SCHOBURGH-CROOKS J | 227720H | - | tba | tba | tba | tba | tba | - | Hat-Trick | tba | tba | tba |
| SELBY Keith | 118678E | 419222 | tba | tba | tba | Yes | World Cup | - | Real Betis | Real Betis | Yes | No |
| SHEEKEY John | 146125E | - | tba | tba | tba | Yes | World Cup | - | - | No | No | No |
| SHEPLEY Julien | 129556B | 403210 | tba | tba | tba | tba | tba | Expression. | - | tba | tba | tba |
| SHOOSMITH Jon | 272195J | 419257 | tba | tba | tba | tba | tba | - | Real Betis | Real Betis | tba | tba |
| SIT Victoria | 275645G | - | tba | tba | tba | DW | World Cup | - | (Daniel) | No | No | No |
| SMART Robert | 232687F | 421987 | tba | tba | tba | No | No | - | G Knights | No | No | No |
| NAMES (121-135) | ECF
Grade Code |
FIDE
Ref Code |
LP Aug10 |
RP Aug10 |
FIDE Sep10 |
LP Champs |
World
Cup or Inter-Club Chess |
SUPER LEAGUES | RP
Club Champs |
Blitz
Club Champs |
||
| FIDE | Original | RP | ||||||||||
| SMYTH Sandy | 158919C | 419265 | tba | tba | tba | Yes | World Cup | No | Luddites | Hat-Trick | Yes | Yes |
| SNAPE Ian L | 220905G | 404489 | tba | tba | tba | Yes | Inter-Club | RSJ | - | No | No | No |
| SOWRAY Peter | 119460E | 400971 | tba | tba | tba | tba | tba | CCF | - | tba | tba | tba |
| STONEMAN Ian | 140064C | - | tba | tba | tba | Yes | World Cup | - | Pawn Curry | No | No | No |
| THURLOW Kevin | 120398J | 406104 | tba | tba | tba | No | No | Redhill / tba | No | No | No | No |
| TRUBSHAW John | 120610C | - | tba | tba | tba | Yes | World Cup | - | No Name | No | No | No |
| VIR Prashast | 273086J | - | tba | tba | tba | tba | tba | - | CCF Jun | Couls Coll | tba | tba |
| WARD Thomas | 277488E | - | tba | tba | tba | tba | tba | - | Castles | tba | tba | tba |
| WARNER Dominic | 227804C | 406198 | tba | tba | tba | Yes | World Cup | CCF | Pawn Cockt | 5 Seeted M | Yes | Yes |
| WILLIAMS Peter A | 240138B | 2275740 | tba | tba | tba | No | Inter-Club | - | - | No | No | No |
| WILLIAMSON Brian | 163114H | - | tba | tba | tba | No | No | - | Chesslea | No | No | No |
| WILLMOT Adam | 247840H | - | tba | tba | tba | Yes | World Cup | - | CCF Jun | No | No | No |
| WRIGLEY Simon | 184507L | 419869 | tba | tba | tba | Yes | No? | - | Brainiacs | No | No | No |
| ZHOU Yang-Fan | 243515K | 468584 | tba | tba | tba | tba | tba | Real Betis | - | tba | tba | tba |
| ZHOU Yang-Jian | 267949J | 422134 | tba | tba | tba | Yes | World Cup | - | Real Betis | No | No | No |
| NAMES (136-136) | ECF
Grade Code |
FIDE
Ref Code |
LP Aug10 |
RP Aug10 |
FIDE Sep10 |
LP Champs |
World
Cup or Inter-Club Chess |
SUPER LEAGUES | RP
Club Champs |
Blitz
Club Champs |
||
| FIDE | Original | RP | ||||||||||
| ZVAIGZNE Janis | 271006H | soon | tba | tba | tba | Yes | World Cup | - | Hat-Trick | No | No | No |
HOW DOES THIS PAGE WORK?
The idea of this page is to help
everyone find out whether or not they are involved on any given week. On a
Wednesday, our weekly email is sent out and the bottom part of it has the diary
of events for the next month. You need to start by looking at that and
click the link to come to this Winter Season Checker (which
is probably what you have done if you have ended up here).
On this page, you then scroll up/down to your name. All the information and links you need are on that horizontal line. The rows in light blue every 15 names have the names of all the events. Below that heading in the light blue row; in your row, there is an indication of whether or not you are involved in that competition. The only activities not included here are the inter-club matches, but those involved tend to know when their matches are as captains nag them for replies. Please now read the information below for the competition(s) you are now looking into:
|
TO EXPLAIN EACH
COLUMN IN THE BLUE HORIZONTAL LINE |
|
| Name | We suspect this may be reasonably obvious to the vast majority. |
| ECF Code | Everyone has a code with the English Chess Federation (or will have). Click the link if you have one and it will take you to the page relevant to you on the English Chess Federation's web site. |
| FIDE Code | Everyone with an International Rating has a reference number with FIDE (the world governing body). Click this link (if you have one) and it will take you to your personal page on the FIDE web site, where you can also gather past history of your rating. |
| LP | This is your current English Chess Federation long play grade, as it 1st August 2009. The letter before the number indicates how many matches you played to get that grade. The nearer to the beginning of the alphabet, the more your played. U indicates players who are either Ungraded or who had not yet played enough games by the last deadline to get a published long play grade. |
| RP | This is your current English Chess Federation rapid play grade, as it 1st August 2009. The letter before the number indicates how many matches you played to get that grade. The nearer to the beginning of the alphabet, the more your played (except for X grades, which indicate more games than an A Grade). U indicates players who are either Ungraded or who had not yet played enough games by the last deadline to get a published rapid play grade. |
| FIDE Sep09 | This is the FIDE rating for each player (that has one) as at September 2009. These are updated every 2 months but the September 2009 list is the one we use for the Winter Season Club Championship Premiership, as these were the ratings in force at the start of the competition. |
| LP Champ | This is the main Club Championship, which generally takes place on the 1st playing Monday of every month plus an extra date at the start of the season in September. But you must assume to check EVERY week just in case a game has been arranged for you. |
| FIDE Super League | This is our new event only open to players with a FIDE Rating. It is a 6 board team event which will involve 3-5 carefully selected Wednesday nights in the season. |
| LP Super League | This is our long play internal team event. Matches take place on the third playing Monday of each month October to April. If you have a team name in this column on your row, it means you are in that team. All the team name links will take you to the Super League home page - then find the team name and you will find your name within that box. The person in red should have contacted you to tell you whether or not you are playing, so you need to chase them and find out if they haven't (please don't just leave it). If there is no name in red, then contact Scott using chess@ccfworld.com and ask him if you are involved, but be aware he will not always be able to help you on the day of the match. |
| World Cup or Inter-Club Matches | Members now have a
choice between these events: * The World Cup is an "open to all members" event where players will be put into groups to be played out before Christmas. Everyone will move into some form of knock-out phase after Christmas. * Those who choose to play inter-club matches will play in those instead. |
| RP Super League | PART OF SPEED CHESS NIGHTS. If you have a team name in this column on your row, it means you are in that team. All the team name links will take you to the Super League home page - then find the team name and you will find your name within that box. The person in red should have contacted you to tell you whether or not you are playing, so you need to chase them and find out if they haven't (please don't just leave it). If there is no name in red, then contact Scott using chess@ccfworld.com and ask him if you are involved, but be aware he will not always be able to help you on the day of the match. |
| RP Club Champ | PART OF SPEED CHESS NIGHTS - there are no set fixtures for you to read, but everyone listed as being in a division of this event is expected to turn up on every Speed Chess night. Failure to do so too often can leave players well behind on matches and cause a major bottleneck in fixtures. Scott organises fixtures as players become available after each game. |
| Blitz Club Champ | The explanation in the RP Super league box above applies to this event as well. |