CHESS HOME PAGE
CHESS CLUB HOME PAGE
COULSDON CHESS CLUB
SEASON 2011-12
| REPLIES | ||
| FULL
MEMBER FEES PAID - ENTERED |
ASSOCIATE
MEMBER FEES PAID - ENTERED |
NOT BOOKED IN YET |
The January 2012 grades will be used when grading all matches played since 1 January, but the old grades remain for all events for eligibility
| NAMES (1-15) | ECF Code |
FIDE Code |
LP Aug11 |
RP Aug11 |
LP Jan12 |
RP Jan12 |
FIDE Sep11 |
LP Champ |
World
Cup or Inter-Club |
SUPER LEAGUES | RP
Club Champs |
Blitz
Club Champs |
||
| FIDE | Original | RP | ||||||||||||
| ALLAN Brian | 122627H | 2402050 | A148 | C163 | B152 | C158 | 1847 | Div 1 | WC Group C | No? | Knights of Old | 5 Seeted Magguts | Premier | Premier |
| ANBUKUMAR Hajane | 273313E | - | B072 | A086 | X103 | X106 | U | Div 3b | WC Group F | - | Castles Gold | The Gladiators | Div 2 | Div 2 |
| ANILKUMAR Anantha | 275426F | 424730 | A105 | X121 | X119 | X128 | U | Div 2b | WC Group E | - | Pawn Curry | No | No | No |
| ANILKUMAR Anantha PP | 283455J | 424757 | A064 | U | B070 | U062 | U | Div 3a | WC Group D | - | Hat-Trick | No | No | No |
| BAILEY Kevin | 106047J | 409960 | A178 | U | X177 | U | 2039 | Premier | Inter-Club | Barcelona | Barcelona | No | No | No |
| BARKER Keith | 232812E | 416517 | A150 | B147 | A131 | B157 | 1563 | Div 1 | WC Group M | CCF | The Number's 64 | Coulsdon Collection | Premier | Premier |
| BIBBY Martin | 277484H | - | C119 | E100 | D120 | D102 | U | - | - | - | Castles Gold | No | No | No |
| BIBBY Theo | 267185C | - | E066 | C115 | U056 | D103 | U | - | - | - | Castles Gold | No | No | No |
| BOZTAS Lana | 179055K | 422002 | A119 | A135 | X124 | X126 | 1613 | Div 2b | WC Group A | No | The Team With No Name | Hat-Trick | Premier | Premier |
| BRADY Vince | 251031F | 416525 | A102 | C079 | A082 | B076 | 1395 | Div 3a | WC Group M | MARKET | King Pawns | Hat-Trick | Div 2 | Div 2 |
| BRAITHWAITE Paul | 267054K | 420280 | A045 | A031 | X055 | A035 | U | Div 4 | WC Group H | - | CCF Junior Club | 5 Seeted Magguts | Div 2 | Div 2 |
| BROUGHAM Mark | 107393L | - | U144 | U | E145 | U | U | - | - | - | The Gladiators | No | No | No |
| BRYANT David | 191663E | 417637 | C146 | U127 | B132 | D124 | 1749 | Div 1 | WC Group F | CCF | The Gladiators | The Gladiators | Div 1 | Div 1 |
| BULLOCK Lee | 283350F | 425397 | E079 | U | X094 | D099 | 1435 | Div 3a | WC Group N | MARKET? | Chesslea | No | No | No |
| BUYUNDALAI Tumen | 255100H | 4901916 | A197 | A196 | A183 | A180 | 2082 | Premier | No | MARKET | No | No | No | No |
| NAMES (16-30) | ECF Code |
FIDE Code |
LP Aug11 |
RP Aug11 |
LP Jan12 |
RP Jan12 |
FIDE Sep11 |
LP Champ |
World
Cup or Inter-Club |
SUPER LEAGUES | RP
Club Champs |
Blitz
Club Champs |
||
| FIDE | Original | RP | ||||||||||||
| CARDEN Ian | 286758J | - | U050 | U | D054 | U092 | U | Div 4 | WC Group J | - | Chess Brainiacs | MARKET | Div 2 | Div 2 |
| CATH Martin | 108110L | - | A161 | C155 | A160 | B151 | U | - | - | - | The Gladiators | No | No | No |
| CATTELL Daniel | 286759L | 425532 | E128 | U | D122 | U | U | Div 2a | Inter-Club | - | The Long Diagonal | No | No | No |
| CHUNG Jon-Man | 277040E | 425192 | B107 | B094 | C119 | B100 | U | No | No | - | Pawn Curry | No | No | No |
| CLAYTON Tristan | 172362F | 416533 | A154 | U | X149 | U | 1822 | No | No | The Expressionists | King Pawns | No | No | No |
| COHEN Ronnie | 208802C | 412082 | A170 | X157 | A167 | A160 | 1941 | No | No | The Expressionists | - | No | No | No |
| COLLINS Michael | 185397B | - | A081 | C078 | A089 | C073 | U | Div 3c | WC Group C | - | Hat-Trick | Hat-Trick | Div 2 | Div 2 |
| CONSTABLE Chris | 186045J | 415847 | A111 | D105 | X109 | C103 | 1528 | Div 2a | No | The Expressionists | The Gladiators | No | No | No |
| CONSTABLE John | 170107B | 415855 | U112 | D129 | D110 | D129 | 1529 | No | No | No | No | No | No | No |
| COOK Stirling | 287482K | - | U | U | E024 | U | U | Div 4 | WC Group B | - | MARKET | No | No | No |
| COURT Simon | 227913H | 413666 | A147 | U | A151 | U | 1821 | Div 1 | Inter-Club | I'm Spartacus | Late Night Sacrifice | No | No | No |
| CRAFER Adam | 278610C | 425206 | A101 | C088 | C100 | C088 | U | Div 3b | WC Group H | - | Pawn Curry | The Others | Div 2 | Div 1 |
| CURRY-MACHADO A | 287513F | - | U | U | U074 | E066 | U | - | - | - | The Number's 64 | No | No | No |
| CURRY-MACHADO J | 288468K | - | U | U | U072 | U | U | - | - | - | The Number's 64 | No | No | No |
| CURTIS Howard | 162292E | 406112 | A124 | A135 | A131 | B137 | 1648 | Div 2a | WC Group E | CCF | The Gladiators | The Gladiators | Div 1 | Premier |
| NAMES (31-45) | ECF Code |
FIDE Code |
LP Aug11 |
RP Aug11 |
LP Jan12 |
RP Jan12 |
FIDE Sep11 |
LP Champ |
World
Cup or Inter-Club |
SUPER LEAGUES | RP
Club Champs |
Blitz
Club Champs |
||
| FIDE | Original | RP | ||||||||||||
| DANTAS Alexander | 263437F | - | U025 | A085 | C075 | A086 | U | Div 3c | WC Group C | - | Pawn Crackers | No | No | No |
| DARVILLE Matt | 202040D | 413682 | A168 | C154 | B169 | C157 | 1927 | Div 1 | Inter-Club | Barcelona | Pawn Crackers | The Others | Premier | No |
| DAVIS Richard | 265079E | - | B104 | C130 | B106 | B125 | U | - | - | - | Barcelona | No | No | No |
| DUGGAN John | 261816D | 423726 | C181 | U | B192 | U | 2133 | Premier | WC Group C | RSJ | The Four Knights | No | No | No |
| DUGGAN Rhys | 283517L | - | U031 | D054 | E038 | D050 | U | DW | No | - | No | No | No | No |
| EAW Ryan | 276123D | - | C088 | E105 | B093 | C102 | U | Div 3b | WC Group G | - | CCF Junior Club | No | No | No |
| EDWARDS Nick | 110130E | 414778 | A163 | U | A166 | U | 1936 | Premier | Inter-Club | Barcelona | King Pawns | No | No | No |
| EVANS Alan V | 182354B | - | B097 | E095 | B094 | D093 | U | No | No | - | Late Night Sacrifice | No | No | No |
| FELLOWS Chas | 110508F | - | D147 | U | E162 | U | U | - | - | - | Chess Brainiacs | No | No | No |
| FENWICK Hugh | 267281K | 408387 | A169 | X155 | A171 | X166 | 1942 | - | - | The Expressionists | - | No | No | No |
| FIELDS Francis | 170206D | 409367 | A158 | C166 | X162 | X156 | 1892 | - | - | The Expressionists | No | No | No | No |
| FOSTER Ryan | 189323D | 2401576 | E099 | U | E081 | U | U | Div 3c | ?? | - | The Team With No Name | No | No | No |
| FREEMAN Scott | 172447C | 415642 | C119 | U | C120 | U | 1460 | No | No | I'm Spartacus | Chesslea | No | No | No |
| FRY Ben | 231425G | 425222 | A116 | C109 | B110 | C102 | U | Div 3a | WC Group K | - | Pawn Curry | Coulsdon Collection | Div 1 | Div 2 |
| FRY Joseph | 232827G | 425230 | A089 | U093 | C085 | U093 | U | Div 3b | WC Group B | - | The Luddites | No | No | No |
| NAMES (45-60) | ECF Code |
FIDE Code |
LP Aug11 |
RP Aug11 |
LP Jan12 |
RP Jan12 |
FIDE Sep11 |
LP Champ |
World
Cup or Inter-Club |
SUPER LEAGUES | RP
Club Champs |
Blitz
Club Champs |
||
| FIDE | Original | RP | ||||||||||||
| FRY Sam | 231436J | 419230 | A144 | C141 | C148 | C141 | 1672 | - | - | CCF | Pawn Cocktail | No | No | No |
| GIBBS Dominic | 101893A | 412090 | A170 | U151 | A164 | U151 | 1974 | Premier | Inter-Club | The Expressionists | - | No | No | No |
| GILES Joshua | 245774L | - | U088 | B096 | U086 | B092 | U | No | No | - | - | Hat-Trick | Div 2 | Div 1 |
| GLIDDON Daniel | 187818K | 415430 | A124 | B111 | A130 | A110 | 1524 | Div 3a | WC Group K | CCF | Pawn Crackers | The Gladiators | Div 1 | Div 1 |
| GOLD Harry | 111344G | 422347 | A116 | U | A105 | U | 1570 | Div 2b | WC Group D | MARKET? | Knights of Old | No | No | No |
| HALDANE Robin | 111878L | 408875 | A185 | X179 | X180 | X193 | 2150 | - | - | CCF | - | No | No | No |
| HAMPTON Barry | 207696C | - | C088 | U | C091 | U | U | - | - | - | Late Night Sacrifice | No | No | No |
| HARDWICK Alex | 271852C | 422355 | A144 | A139 | A156 | A137 | 1582 | - | - | The Expressionists | Pawn Curry | No | No | No |
| HARIDAS Girinath | 277139B | - | C107 | X133 | A130 | X146 | U | No | No | - | King Pawns | No | No | No |
| HARRIS Ronald | 112184E | - | C191 | U | D186 | U256 | U | - | - | - | Chess Brainiacs | No | No | No |
| HAYES Alister | 288469A | - | U | U | U166 | U | U | - | - | - | The Long Diagonal | No | No | No |
| HAYES Callum | 275530A | - | B071 | B086 | C081 | A101 | U | Div 3c | WC Group A | - | The Long Diagonal | Coulsdon Collection | Div 2 | Div 2 |
| HEALEY Michael | 163085E | 410012 | A194 | B184 | A198 | C188 | 2076 | - | - | CCF | - | No | No | No |
| HEELER Caspian | 257126C | 422363 | A143 | B131 | A154 | B138 | U | Div 2a | WC Group B | - | Pawn Crackers | 5 Seeted Magguts | Div 1 | No |
| HEELER Lucian | 266220G | - | B103 | C077 | B102 | C073 | U | Div 3c | WC Group A | - | CCF Junior Club | No | No | No |
| NAMES (61-75) | ECF Code |
FIDE Code |
LP Aug11 |
RP Aug11 |
LP Jan12 |
RP Jan12 |
FIDE Sep11 |
LP Champ |
World
Cup or Inter-Club |
SUPER LEAGUES | RP
Club Champs |
Blitz
Club Champs |
||
| FIDE | Original | RP | ||||||||||||
| HEWETT Ryan | 272321K | - | B041 | C057 | B043 | D058 | U | Div 4 | WC Group E | - | CCF Junior Club | No | No | No |
| HORAN Philip | 277263C | - | A038 | A065 | B046 | A075 | U | Div 4 | WC Group A | - | The Four Knights | No | No | No |
| HOUGHTON Mark | 227914K | 419249 | A143 | U | A145 | U | 1563 | Div 1 | No | Barcelona | Late Night Sacrifice | No | No | No |
| HOWES David | 145125L | 406147 | A132 | A117 | X124 | A122 | 1666 | Div 1 | WC Group M | Barcelona | Barcelona | Barcelona | Premier | No |
| HULLEY Robert | 131613J | 422010 | D095 | U | E093 | U | U | No | No | - | The Luddites | No | No | No |
| IBBOTT Ben | 267312F | - | E075 | X082 | D081 | A091 | U | No | WC Group L | - | The Four Knights | Coulsdon Collection | Div 2 | Div 2 |
| IBBOTT Raff | 285283E | - | U038 | U | U036 | U | U | No | No | - | The Four Knights | No | No | No |
| JACKSON Paul | 162291C | 468614 | A166 | B138 | X163 | B144 | 1909 | Premier | WC Group C | I'm Spartacus | Late Night Sacrifice | The Gladiators | Premier | Premier |
| JONES Albert | 137916B | - | E124 | U | D113 | U | U | - | - | - | Chess Brainiacs | No | No | No |
| KALAIRAJAH Shyam | 258626F | 422436 | A131 | A132 | X145 | A142 | 1830 | Div 1 | WC Group E | CCF | Pawn Crackers | The Gladiators | Premier | Premier |
| KALAIYALAHAN Akshaya | 280020C | 422894 | A137 | X128 | X152 | A147 | 1684 | Div 2b | Inter-Club | Barcelona | Barcelona | No | No | No |
| KALAVANNAN Koby | 282399J | 425753 | B108 | A095 | X137 | X138 | U | Div 3b | WC Group N | - | The Long Diagonal | No | No | No |
| KANE Frank | 258883D | 406155 | A150 | C138 | A159 | C144 | 1784 | Div 1 | No | Barcelona | The Team With No Name | Barcelona | Premier | No |
| KHAN Qaiyum | 127526E | 422029 | A124 | U129 | A116 | U122 | 1403 | Div 2a | WC Group J | Barcelona | Knights of Old | No | No | No |
| KULENDIRAN Jenisan | 269683G | - | U | B083 | E074 | A076 | U | DW | WC Group G | - | The Four Knights | No | No | No |
| NAMES (76-90) | ECF Code |
FIDE Code |
LP Aug11 |
RP Aug11 |
LP Jan12 |
RP Jan12 |
FIDE Sep11 |
LP Champ |
World
Cup or Inter-Club |
SUPER LEAGUES | RP
Club Champs |
Blitz
Club Champs |
||
| FIDE | Original | RP | ||||||||||||
| KULENDIRAN Nishani | 284095K | - | U | E040 | U000 | A036 | U | DW | WC Group P | - | Chesslea | No | No | No |
| LEDINGHAM Richard | 231454L | 422371 | C115 | U123 | D116 | U124 | U | No | No | - | No | No | No | No |
| LEVEY Steve | 277339K | - | A104 | A101 | A116 | A111 | U | Div 3c | WC Group L | - | Pawn Cocktail | The Others | Div 2 | Div 1 |
| LOCK Gavin | 163804L | 408646 | A196 | U183 | X194 | U | 2185 | Premier | Inter-Club | Barcelona | - | No | No | No |
| LOU Lewis | 273025L | 425249 | B101 | A128 | A121 | B126 | U | Div 3a | WC Group B | - | The Gladiators | No | No | No |
| MAGUIRE James | 259416L | - | C071 | A091 | C073 | A091 | U | Div 3b | WC Group L | - | Pawn Cocktail | No | No | No |
| MAGUIRE Robert | 227900K | 410470 | A167 | A170 | A179 | C171 | 1922 | - | - | RSJ | MARKET? | No | No | No |
| MANN Alex | 277486A | - | B102 | U | C105 | U | U | Div 3b | WC Group D | - | Chesslea | No | No | No |
| MARCHANT Geoff | 114901F | 470759 | C174 | D176 | B187 | D178 | 1880 | - | - | The Expressionists | The Number's 64 | No | No | No |
| McKENNA John | 115319F | 406180 | A145 | U | A144 | U152 | 1699 | - | - | The Expressionists | - | No | No | No |
| MEATON Arthur | 115401B | 415456 | A107 | U | X103 | U | U | Div 3a | WC Group J | - | Knights of Old | No | No | No |
| MILES Barry | 163954H | 415880 | A116 | X115 | X120 | X106 | 1633 | Div 2b | WC Group D | I'm Spartacus | Pawn Curry | 5 Seeted Magguts | Div 1 | Div 1 |
| MOORE Jasper | 256540H | 424749 | A094 | U095 | B092 | U096 | U | Div 3a | WC Group J | - | Hat-Trick | No | No | No |
| MORGAN David | 903840B | 422380 | B114 | C123 | C112 | C125 | U | Div 3a | WC Group L | - | The Team With No Name | The Others | Premier | Premier |
| MORSE Gordon | 115851L | 421979 | B125 | U | D124 | U | 1551 | Div 2b | WC Group G | MARKET? | The Luddites | No | No | No |
| NAMES (91-105) | ECF Code |
FIDE Code |
LP Aug11 |
RP Aug11 |
LP Jan12 |
RP Jan12 |
FIDE Sep11 |
LP Champ |
World
Cup or Inter-Club |
SUPER LEAGUES | RP
Club Champs |
Blitz
Club Champs |
||
| FIDE | Original | RP | ||||||||||||
| MURALI Pavan | 279890G | 425494 | A128 | X111 | X153 | X128 | U | Div 2b | WC Group K | - | Castles Gold | Coulsdon Collection | Div 1 | Div 1 |
| MURALI Pooja | 280500F | - | E045 | A063 | A048 | X076 | U | Div 4 | WC Group B | - | Chesslea | The Others | Div 2 | Div 2 |
| MURPHY Conor | 267878A | 421669 | A178 | A171 | X173 | C181 | 1984 | - | - | RSJ | - | No | No | No |
| MURPHY Thomas | 279926B | - | U | D022 | E017 | D025 | U | Div 4 | WC Group H | - | CCF Junior Club | No | No | No |
| NAGWANI Anand | 288565H | - | - | - | U020 | U | U | Div 4 | No | - | MARKET | No | No | No |
| NAGWANI Arya | 284460G | - | - | - | D065 | E091 | U | Div 4 | No | - | MARKET | No | No | No |
| NEARY Peter | 234646B | - | B069 | U | C078 | U093 | U | Div 3c | No | - | Chesslea | No | No | No |
| PADHI Mayukh | 258896B | - | B070 | D081 | C073 | B080 | U | Div 3b | WC Group E | - | The Number's 64 | Barcelona | Div 2 | Div 2 |
| PODURI Satya | 286761J | - | U054 | U | D074 | U | U | Div 3b | WC Group H | - | The Number's 64 | No | No | No |
| PONTING Andrew | 117274J | 416487 | B179 | U172 | C179 | U172 | 1897 | - | - | RSJ | - | No | No | No |
| PRATLEY Ian | 247265L | 420220 | A114 | U117 | B122 | U147 | 1490 | Div 2a | WC Group M | No | King Pawns | No | No | No |
| PRIZANT Michael | 117484J | 413640 | A186 | U | A179 | U | 2136 | Premier | Inter-Club | CCF | - | No | No | No |
| RICE Patrick | 259276K | - | A153 | U090 | C149 | U078 | U | Div 2a | WC Group L | - | Pawn Cocktail | No | No | No |
| RIZVI Nasir | 142907D | 1800540 | A184 | B194 | A190 | B188 | 2066 | Premier | Inter-Club | CCF | Pawn Crackers | No | No | No |
| SELBY Keith | 118678E | 419222 | A104 | C107 | A106 | C113 | 1540 | Div 2b | WC Group G | MARKET | Barcelona | Barcelona | Div 1 | No |
| NAMES (106-120) | ECF Code |
FIDE Code |
LP Aug11 |
RP Aug11 |
LP Jan12 |
RP Jan12 |
FIDE Sep11 |
LP Champ |
World
Cup or Inter-Club |
SUPER LEAGUES | RP
Club Champs |
Blitz
Club Champs |
||
| FIDE | Original | RP | ||||||||||||
| SENANAYAKE Yasith | 273066C | - | D076 | C091 | C071 | C090 | U | Div 3c | WC Group N | The Number's 64 | No | No | No | |
| SHEEKEY John | 146125E | - | C113 | U107 | D115 | E107 | U | Div 2a | WC Group G | - | Knights of Old | Coulsdon Collection | Div 1 | Div 1 |
| SHEPLEY Julien | 129556B | 403210 | A177 | B172 | X178 | B178 | 2043 | - | - | The Expressionists | - | No | No | No |
| SIT Victoria | 275645G | 425524 | B070 | B087 | X095 | X093 | U | No | WC Group K | - | Pawn Cocktail | No | No | No |
| SMYTH Sandy | 158919C | 419265 | A103 | C103 | C104 | C105 | 1463 | Div 3a | WC Group H | No | The Luddites | Hat-Trick | Div 1 | Div 1 |
| SNAPE Ian | 220905G | 404489 | A202 | A207 | X207 | X215 | 2234 | Premier | Inter-Club | RSJ | - | No | No | No |
| STAPLES Dan | 262337H | 417211 | A179 | B174 | A177 | B182 | 2014 | - | - | Barcelona | - | No | No | No |
| STONEMAN Ian | 140064C | 425257 | A111 | U | C107 | U | U | Div 3c | WC Group M | - | Pawn Curry | No | No | No |
| TIVILLIER Jacques | 208104A | 417254 | E139 | U170 | D145 | D151 | U | - | - | - | The Long Diagonal | No | No | No |
| TRUBSHAW John | 120610C | - | A102 | U | B094 | U | U | Div 3b | WC Group K | - | The Team With No Name | No | No | No |
| UPTON Bill | 145151A | - | D110 | U084 | X112 | U084 | U | Div 3c | Inter-Club | - | The Four Knights | No | No | No |
| VADIVELU Dhuvarahan | 280013F | - | U | B049 | E070 | A055 | U | DW | WC Group P | - | MARKET | No | No | No |
| VADIVELU Priththy | 284101A | - | U | D018 | U026 | A034 | U | DW | WC Group N | - | The Long Diagonal | No | No | No |
| VASUDEVAN Araneiya | 284748G | - | U | E030 | U000 | D030 | U | DW | WC Group P | - | MARKET | No | No | No |
| VASUDEVAN Lavanya | 280014H | - | U | B043 | U040 | A036 | U | DW | WC Group F | - | MARKET | No | No | No |
| NAMES (121-130) | ECF Code |
FIDE Code |
LP Aug11 |
RP Aug11 |
LP Jan12 |
RP Jan12 |
FIDE Sep11 |
LP Champ |
World
Cup or Inter-Club |
SUPER LEAGUES | RP
Club Champs |
Blitz
Club Champs |
||
| FIDE | Original | RP | ||||||||||||
| VIR Prashast | 273086J | 423203 | A138 | A143 | X143 | A135 | 1640 | Div 2a | WC Group J | I'm Spartacus | Pawn Cocktail | No | No | No |
| WALLIS David | 121037D | - | A133 | C115 | A131 | B113 | U | - | - | - | The Gladiators | No | No | No |
| WARNER Dominic | 227804C | 406198 | A125 | B136 | A128 | A142 | 1557 | Div 2b | WC Group D | CCF | Pawn Cocktail | 5 Seeted Magguts | Premier | Premier |
| WILLIAMS Michael | 122323K | 422339 | A147 | U125 | A144 | U125 | 1669 | - | - | MARKET? | The Luddites | No | No | No |
| WILLMOT Adam | 247840H | - | A056 | U | C060 | U | U | Div 4 | WC Group F | - | CCF Junior Club | No | No | No |
| WRIGLEY Simon | 184507L | 419869 | A159 | C163 | B156 | C166 | 1768 | Div 1 | Inter-Club | CCF | Chess Brainiacs | Barcelona | Premier | Premier |
| YOUNG Daniel | 281202C | 425184 | A129 | X138 | X144 | X134 | 1781 | - | - | I'm Spartacus | Castles Gold | No | No | No |
| ZHOU Yang-Fan | 243515K | 468584 | A230 | B238 | A230 | E235 | 2436 | No | No | Barcelona | - | No | No | No |
| ZHOU Yang-Jian | 267949J | 422134 | A121 | X122 | X131 | A121 | 1605 | Div 2b | WC Group A | Barcelona | Barcelona | Barcelona | Div 1 | No? |
| ZVAIGZNE Janis | 271006H | 422401 | A118 | U | C113 | U | U | Div 2a | WC Group F | - | Hat-Trick | No | No | No |
HOW DOES THIS PAGE WORK?
The idea of this page is to help
everyone find out whether or not they are involved on any given week. On a
Wednesday, our weekly email is sent out and the bottom part of it has the diary
of events for the next month. You need to start by looking at that and
click the link to come to this Winter Season Checker (which
is probably what you have done if you have ended up here).
On this page, you then scroll up/down to your name. All the information and links you need are on that horizontal line. The rows in light blue every 15 names have the names of all the events. Below that heading in the light blue row; in your row, there is an indication of whether or not yo u are involved in that competition. The only activities not included here are the inter-club matches, but those involved tend to know when their matches are as captains nag them for replies. Please now read the information below for the competition(s) you are now looking into:
|
TO EXPLAIN EACH
COLUMN IN THE BLUE HORIZONTAL LINE |
|
| Name | We suspect this may be reasonably obvious to the vast majority. |
| ECF Code | Everyone has a code with the English Chess Federation (or will have). Click the link if you have one and it will take you to the page relevant to you on the English Chess Federation's web site. |
| FIDE Code | Everyone with an International Rating has a reference number with FIDE (the world governing body). Click this link (if you have one) and it will take you to your personal page on the FIDE web site, where you can also gather past history of your rating. |
| LP | This is your current English Chess Federation long play grade, as it 1st August 2011. The letter before the number indicates how many matches you played to get that grade. The nearer to the beginning of the alphabet, the more your played. U indicates players who are either Ungraded or who had not yet played enough games by the last deadline to get a published long play grade. |
| RP | This is your current English Chess Federation rapid play grade, as it 1st August 2011. The letter before the number indicates how many matches you played to get that grade. The nearer to the beginning of the alphabet, the more your played (except for X grades, which indicate more games than an A Grade). U indicates players who are either Ungraded or who had not yet played enough games by the last deadline to get a published rapid play grade. |
| FIDE Sep09 | This is the FIDE rating for each player (that has one) as at September 2011. These are updated every 2 months but the September 2011 list is the one we use for the Winter Season Club Championship Premiership, as these were the ratings in force at the start of the competition. |
| LP Champ | This is the main Club Championship, which generally takes place on the 1st playing Monday of every month plus an extra date at the start of the season in September. But you must assume to check EVERY week just in case a game has been arranged for you. |
| FIDE Super League | This is our new event only open to players with a FIDE Rating. It is a 6 board team event which will involve 3-5 carefully selected Wednesday nights in the season. |
| LP Super League | This is our long play internal team event. Matches take place on the third playing Monday of each month October to April. If you have a team name in this column on your row, it means you are in that team. All the team name links will take you to the Super League home page - then find the team name and you will find your name within that box. The person in red should have contacted you to tell you whether or not you are playing, so you need to chase them and find out if they haven't (please don't just leave it). If there is no name in red, then contact Scott using chess@ccfworld.com and ask him if you are involved, but be aware he will not always be able to help you on the day of the match. |
| World Cup or Inter-Club Matches | Members now have a
choice between these events: * The World Cup is an "open to all members" event where players will be put into groups to be played out before Christmas. Everyone will move into some form of knock-out phase after Christmas. * Those who choose to play inter-club matches will play in those instead. |
| RP Super League | PART OF SPEED CHESS NIGHTS. If you have a team name in this column on your row, it means you are in that team. All the team name links will take you to the Super League home page - then find the team name and you will find your name within that box. The person in red should have contacted you to tell you whether or not you are playing, so you need to chase them and find out if they haven't (please don't just leave it). If there is no name in red, then contact Scott using chess@ccfworld.com and ask him if you are involved, but be aware he will not always be able to help you on the day of the match. |
| RP Club Champ | PART OF SPEED CHESS NIGHTS - there are no set fixtures for you to read, but everyone listed as being in a division of this event is expected to turn up on every Speed Chess night. Failure to do so too often can leave players well behind on matches and cause a major bottleneck in fixtures. Scott organises fixtures as players become available after each game. |
| Blitz Club Champ | The explanation in the RP Super league box above applies to this event as well. |