RESULTS
ARCHIVE CHESS
CLUB HOME PAGE HOME
PAGE
SUPER LEAGUE -
ORIGINAL
SEASON 2006-7
Each team had a
total grading allocation of 4,000. CCF give adjustable estimates to
ungraded players.
Teams on the night can name 4 players according to the grading rules.
Time Control: 1
hour and 15 minutes for all moves plus 30 second Fischer increments per move
from move 1. Clocks start at 7-40pm.
|
|
FINAL TABLE |
Rd1 |
Rd2 |
Rd3 |
Rd4 |
Rd5 |
Rd6 |
Rd7 |
Rd8 |
Rd9 |
P |
W |
D |
L |
Def |
F |
A |
Diff |
Pts |
|||||||||
|
L |
K |
3 |
A |
1 |
H |
3 |
C |
3 |
I |
3 |
F |
3 |
E |
3 |
J |
3 |
D |
1 |
9 |
7 |
0 |
2 |
0 |
23½ |
12½ |
11 |
23 |
|
|
C |
I |
1 |
K |
3 |
D |
3 |
L |
1 |
J |
2 |
A |
3 |
H |
3 |
F |
3 |
G |
3 |
9 |
6 |
1 |
2 |
0 |
23 |
13 |
10 |
22 |
|
|
I |
C |
3 |
G |
3 |
A |
3 |
F |
3 |
L |
1 |
E |
1 |
D |
2 |
B |
3 |
J |
3 |
9 |
6 |
1 |
2 |
0 |
20½ |
15½ |
5 |
22 |
|
|
A |
Chess Brainiacs |
H |
3 |
L |
3 |
I |
1 |
E |
2 |
F |
3 |
C |
1 |
G |
3 |
D |
2 |
B |
3 |
9 |
5 |
2 |
2 |
0 |
23 |
13 |
10 |
21 |
|
D |
Good Knights |
F |
1 |
H |
1 |
C |
1 |
B |
3 |
K |
3 |
J |
3 |
I |
2 |
A |
2 |
L |
3 |
9 |
4 |
2 |
3 |
0 |
19½ |
16½ |
3 |
19 |
|
E |
I'm Spartacus |
B |
3 |
F |
1 |
J |
3 |
A |
2 |
G |
2 |
I |
3 |
L |
1 |
K |
1 |
H |
3 |
9 |
4 |
2 |
3 |
0 |
17 |
19 |
-2 |
18* |
|
F |
Pawn Cocktail |
D |
3 |
E |
3 |
G |
3 |
I |
1 |
A |
1 |
L |
1 |
B |
3 |
C |
1 |
K |
1 |
9 |
4 |
0 |
5 |
0 |
19 |
17 |
2 |
17 |
|
H |
Pawn Curry |
A |
1 |
D |
3 |
L |
1 |
J |
1 |
B |
3 |
K |
3 |
C |
1 |
G |
3 |
E |
1 |
9 |
4 |
0 |
5 |
0 |
16 |
20 |
-4 |
17 |
|
J |
G |
1 |
B |
3 |
E |
1 |
H |
3 |
C |
2 |
D |
1 |
K |
3 |
L |
1 |
I |
1 |
9 |
3 |
1 |
5 |
0 |
19 |
17 |
2 |
16 |
|
|
K |
L |
1 |
C |
1 |
B |
3 |
G |
1 |
D |
1 |
H |
1 |
J |
1 |
E |
3 |
F |
3 |
9 |
3 |
0 |
6 |
0 |
16½ |
19½ |
-3 |
15 |
|
|
G |
Pawn Crackers |
J |
3 |
I |
1 |
F |
1 |
K |
3 |
E |
2 |
B |
3 |
A |
1 |
H |
1 |
C |
1 |
9 |
3 |
1 |
5 |
0 |
16½ |
19½ |
-3 |
14** |
|
B |
Chesslea |
E |
1 |
J |
1 |
K |
1 |
D |
1 |
H |
1 |
D |
1 |
F |
1 |
I |
1 |
A |
1 |
9 |
0 |
0 |
9 |
0 |
2½ |
33½ |
-31 |
9 |
** Pawn Crackers have reached 10 penalty points and have had 2
points deducted.
* I'm Spartacus have had a point deducted as Michael Williams failed to achieve
50% appearances.
RESULTS
ARCHIVE CHESS
CLUB HOME PAGE HOME
PAGE
| A | CHESS BRAINIACS | ||||||||
| GRADING POINTS USED | 0397 | 0870 | 1343 | 1784 | 2257 | 2730 | 3171 | 3568 | 3961 |
| GRADING POINTS LEFT | 3603 | 3130 | 2657 | 2216 | 1743 | 1270 | 0829 | 0432 | 0039 |
| PLAYERS | H | L | I | E | F | C | G | B | D |
| Simon Wrigley 136 | 1D | 1D | 1W | 1L | 1D | 1L | 1D | 1W | - |
| Chas Fellows 132 | - | 2D | 2L | 2W | 2W | 2L | 2W | - | 1W |
| Albert Jones 117 | 2W | 3W | 3D | 3L | 3W | 3D | 3W | 4X | 2W |
| Harry Gold 88 | 3W | 4W | 4L | - | 4D | 4D | - | 2L | 3D |
| Adrian Kernot 56 | 4W | - | - | 4W | - | - | 4Wd | 3W | 4W |
| B | CHESSLEA | ||||||||
| GRADING POINTS USED | 0242 | 0482 | 0736 | 0978 | 1186 | 1426 | 1611 | 1851 | 2093 |
| GRADING POINTS LEFT | 3758 | 3518 | 3264 | 3022 | 2814 | 2574 | 2389 | 2149 | 1907 |
| PLAYERS | E | J | K | D | H | G | F | I | A |
| Scott Freeman 105 | 1D | 1L | 1L | 1L | 1D | 1L | - | 1L | 1L |
| Fred Coombes 51 | 2L | 2L | 2L | 2L | 2L | 2L | 1L | 2L | 2L |
| Louis Blair 50 | - | 3L | 3L | - | - | 3L | 2L | 3L | - |
| Richard Ledingham 48 | 3L | - | 4D | 3W | 3L | - | 3L | - | 3D |
| Elliott Burton 36 | 4L | 4L | - | 4L | - | 4L | 4L | 4L | 4L |
| Paul Braithwaite | - | - | - | - | 4L | - | - | - | - |
| C | FOUR BOARD FORKERS | ||||||||
| GRADING POINTS USED | 0469 | 0829 | 1298 | 1658 | 2127 | 2596 | 2964 | 3433 | 3817 |
| GRADING POINTS LEFT | 3531 | 3171 | 2702 | 2342 | 1873 | 1404 | 1036 | 0567 | 0183 |
| PLAYERS | I | K | C | L | J | A | H | F | G |
| Kevin Bailey 169 | 1W | - | 1D | - | 1W | 1W | - | 1L | 1W |
| Simon Court 117 | 2D | 1W | 2D | 1L | 2L | 2W | 1W | 2W | 2D |
| Mark Houghton 98 | 3L | 2W | 3D | 2D | 3D | 3D | 2L | 3W | 3Wd |
| MarK Cluett 85 | 4L | 3W | 4W | 3D | 4D | 4D | 3D | 4W | 4Wd |
| Alan Evans 68 | - | - | - | - | - | - | 4Wd | - | - |
| John Kelly 60 | - | 4Wd | - | 4L | - | - | - | - | - |
| D | GOOD KNIGHTS | ||||||||
| GRADING POINTS USED | 0464 | 0889 | 1353 | 1742 | 2167 | 2631 | 3097 | 3522 | 3988 |
| GRADING POINTS LEFT | 3536 | 3111 | 2647 | 2258 | 1833 | 1369 | 0903 | 0478 | 0012 |
| PLAYERS | F | H | C | B | K | J | I | A | L |
| Brian Allan 145 | 1D | 1D | 2D | - | 2W | 2D | 1W | 2W | 1D |
| Dave Cork 142 | 2D | 2W | 1D | 1W | 1W | 1W | 2L | 1L | 2W |
| Robert Maguire 109 | 3L | - | 3D | 2W | - | 3D | 3W | - | 3W |
| Mike Matthews 70 | - | 4L | - | 4W | 4D | - | 4L | 4Wd | 4L |
| Robert Smart 68 | 4L | 3L | 4L | 3L | 3L | 4W | - | 3L | - |
| E | I'M SPARTACUS | ||||||||
| GRADING POINTS USED | 0386 | 0750 | 1233 | 1613 | 2028 | 2422 | 2858 | 3252 | 3616 |
| GRADING POINTS LEFT | 3614 | 3250 | 2767 | 2387 | 1972 | 1578 | 1142 | 0748 | 0384 |
| PLAYERS | B | F | J | A | G | I | L | K | H |
| Paul Dupre 160 | - | - | 1W | 1W | 1L | - | 1D | - | - |
| Michael Williams 118 | 1D | - | 2D | - | - | 1W | - | *4 | - |
| Qaiyum Khan 109 | 2W | 1L | 3L | - | - | 2L | 2L | 1L | 1L |
| John Constable 96 | - | 2D | 4W | 2L | 2W | 3W | 3L | 2L | 2W |
| Tom O'Neill 88 | 3W | 3L | - | 3W | 3L | - | - | - | 3W |
| Arthur Meaton 71 | 4W | 4L | - | - | 4W | 4W | 4L | 3L | 4W |
| Michael Vandelaar 35 | - | - | - | 4L | - | - | - | - | - |
| F | PAWN COCKTAIL | ||||||||
| GRADING POINTS USED | 0444 | 0912 | 1356 | 1824 | 2268 | 2684 | 3022 | 3438 | 3854 |
| GRADING POINTS LEFT | 3556 | 3088 | 2644 | 2176 | 1732 | 1316 | 0978 | 0562 | 0146 |
| PLAYERS | D | E | G | I | A | L | B | C | K |
| Matt Darville 165 | 1D | 1W | 1W | 1W | 1D | 1D | - | 1W | 1W |
| Paul Bloom 122 | 2D | 2D | 2D | 2L | 2L | - | - | - | - |
| Dan Quinton 94 | - | 3W | - | 3L | - | 2L | 1W | 2L | 2L |
| Daniel Gliddon 87 | 4W | 4W | 4W | 4D | 3L | 4W | 3W | - | 4L |
| Duke Quinton 87 | 2W | 3L | - | ||||||
| Bobby Aspinall 70e | 3W | - | 3L | - | 4D | 3L | 4W | 4L | 3L |
| G | PAWN CRACKERS | ||||||||
| GRADING POINTS USED | 0356 | 0775 | 1131 | 1522 | 1951 | 2327 | 2718 | 3094 | 3470 |
| GRADING POINTS LEFT | 3644 | 3225 | 2869 | 2478 | 2049 | 1673 | 1282 | 0906 | 0530 |
| PLAYERS | J | I | F | K | E | B | A | H | C |
|
Jinhooi Chan 143 |
- | 1W | - | - | 1W | 1W | - | 1W | 3* |
|
Matthew Lunn 123 |
1W | 2D | 1L | 1D | 2L | - | 1D | - | - |
| James Hall 105 | - | - | - | 2L | - | - | 2L | - | - |
|
Dominic Warner 83 |
2W | 3L | 3W | 3W | 3W | 2W | 4* | 4X | 2D |
|
Vikas Chadha 80 |
4W | - | 2D | - | 4L | 3W | 3L | 3X | 4* |
|
Patrick Rice 70 |
3L | 4L | 4L | 4W | - | 4W | - | 2X | 1L |
| H | PAWN CURRY | ||||||||
| GRADING POINTS USED | 0320 | 0602 | 0884 | 1126 | 1377 | 1709 | 1965 | 2292 | 2588 |
| GRADING POINTS LEFT | 3680 | 3398 | 3116 | 2874 | 2623 | 2291 | 2035 | 1708 | 1412 |
| PLAYERS | A | D | L | J | B | K | C | G | E |
| Gasper Jubani 140e | - | - | - | - | - | 4W | 2W | - | - |
| Chris Chapman 98 | 1D | 1D | 1L | - | 1D | 1W | 1L | 1L | 1W |
| Bill McDonald 89 | 2L | 2L | 2D | 1L | - | 2D | - | 2Wd | - |
| John Sheekey 75 | 3L | 3W | 3W | 2L | 2W | - | - | 4Wd | 2L |
| Caspian Heeler 65 | - | - | - | - | - | 3L | - | 3Wd | 4L |
| Carolyn Barker 58 | 4L | - | - | 3L | 3W | - | 3D | - | 3L |
| Remy Claustres 20 | - | 4W | 4L | 4L | 4W | - | 4X | - | - |
| I | REAL BETIS | ||||||||
| GRADING POINTS USED | 0462 | 0904 | 1355 | 1817 | 2237 | 2679 | 3121 | 3534 | 3985 |
| GRADING POINTS LEFT | 3538 | 3096 | 2645 | 2183 | 1763 | 1321 | 0879 | 0466 | 0015 |
| PLAYERS | C | G | A | F | L | E | D | B | J |
| David Barron 134 | 1L | 1L | 1L | 1L | 1L | 1L | 1L | - | 1L |
| Ian Buckley 127 | 2D | 2D | 2W | 2W | - | 2W | 2W | 1W | 2W |
| David Howes 105 | 3W | - | 3D | 3W | 2D | - | - | 2W | 3W |
| Keith Selby 96 | 4W | 3W | - | 4D | 3L | 3L | 3L | 3W | - |
| Chris Constable 85 | - | 4W | 4W | - | 4L | 4L | 4W | 4W | 4Wd |
| J | THE GLADIATORS | ||||||||
| GRADING POINTS USED | 0408 | 0784 | 1137 | 1534 | 1942 | 2222 | 2612 | 3021 | 3411 |
| GRADING POINTS LEFT | 3592 | 3216 | 2863 | 2546 | 2138 | 1778 | 1388 | 0979 | 0589 |
| PLAYERS | G | B | E | H | C | D | K | L | I |
|
David Bryant 129 |
1L | 1W | - | 1W | 1L | - | 1W | 1L | 1W |
|
Howard Curtis 114 |
2L | - | 1L | 2W | 2W | 1L | 2L | 2L | 2L |
| Michael Chang 100 | - | 2W | - | - | - | - | - | - | - |
|
Michael Rogan 92 |
3W | - | 2D | - | 3D | 2D | - | 3D | - |
| Delroy Bennett 80 | - | - | - | 3W | - | - | - | - | - |
| Keith Barker 74 | - | 4W | 3L | 4W | - | 3D | 4Wd | 4W | 3L |
|
Brian Williamson 73 |
4L | 3W | 4W | - | 4D | - | 3W | - | 4X |
| Toni Aspinall 0 | - | - | - | - | - | 4L | - | - | - |
| K | THE LUDDITES | ||||||||
| GRADING POINTS USED | 0435 | 0823 | 1211 | 1594 | 2029 | 2362 | 2735 | 3123 | 3558 |
| GRADING POINTS LEFT | 3565 | 3177 | 2789 | 2406 | 1971 | 1638 | 1265 | 0877 | 0442 |
| PLAYERS | L | C | B | D | G | H | J | E | F |
| Paul Jackson 145 | 1L | 1L | 1W | 1D | 1L | - | 1L | 1W | 1L |
| David Wallis 105 | 2L | 2L | 2W | 2W | 2L | 1L | - | 2W | 2W |
| Gordon Morse 95 | 3L | 3L | 3W | - | 3W | 2D | 2W | 3W | 3W |
| Sandy Smyth 90 | 4D | - | - | 3L | 4D | 3W | 4* | - | 4W |
| Michael Collins 43 | - | 4* | 4D | 4L | - | 4L | 3L | 4Wd | - |
| L | THE TEAM WITH NO NAME | ||||||||
| GRADING POINTS USED | 0412 | 0824 | 1235 | 1642 | 2054 | 2455 | 2862 | 3273 | 3685 |
| GRADING POINTS LEFT | 3588 | 3176 | 2765 | 2358 | 1946 | 1545 | 1138 | 0727 | 0315 |
| PLAYERS | K | A | H | C | I | F | E | J | D |
| Frank Kane 125 | 1W | 1D | 1W | 1W | 1W | 1D | 1D | 1W | 1D |
| Jim Rogers 101 | 2W | 2D | 2D | 2D | 2D | - | 2W | 2W | 2L |
| Lana Boztas 95 | 3W | 3L | 3L | - | 3W | 2W | - | 3D | 3L |
| Dave Morgan 91 | 4D | 4L | - | 3D | 4W | 3W | 3W | - | 4W |
| John Trubshaw 90 | - | - | 4W | 4W | - | 4L | 4W | 4L | - |