RESULTS
ARCHIVE CHESS
CLUB HOME PAGE HOME
PAGE
SUPER LEAGUE -
ORIGINAL
SEASON 2007-8
Each team had a
total grading allocation of 3,000. CCF give adjustable estimates to
ungraded players.
Teams on the night can name 4 players according to the grading rules.
Time Control: 1
hour and 15 minutes for all moves plus 30 second Fischer increments per move
from move 1. Clocks start at 7-40pm.
From this season, the Super League was players in 2 divisions with annual promotion & relegation.
| THE PREMIERSHIP | ||||||||||||||||
| The coloured boxes indicate the colours played on odd boards. | ||||||||||||||||
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | W | D | L | F | A | GD | PTS | |
| 1 | Chess
Brainiacs Captain: Albert Jones |
1½ | 3 | 2½ | 3 | 2½ | 2½ | 2½ | 6 | 0 | 1 | 17½ | 10½ | +7 | 19 | |
| 2 | The
Gladiators Captain: David Bryant |
2½ | 2½ | 1 | 3½ | 1 | 2½ | 3 | 5 | 0 | 2 | 16 | 12 | +4 | 17 | |
| 3 | Four
King Forkers Captain: Simon Court |
1 | 1½ | 2 | 3 | 3½ | 2 | 4 | 3 | 2 | 2 | 17 | 11 | +6 | 15 | |
| 4 | Good
Knights Captain: Robert Smart |
1½ | 3 | 2 | 1½ | 2 | 2½ | 2 | 3 | 2 | 2 | 14½ | 12½ | +2 | 15 | |
| 6 | The
Team with No Name Captain: John Trubshaw |
1 | ½ | 1 | 2½ | 1 | 4 | 2½ | 3 | 0 | 4 | 12½ | 15½ | -3 | 13 | |
| 5 | I'm
Spartacus Captain: Tom O'Neill |
1½ | 3 | ½ | 1 | 3 | 2 | 1 | 2 | 1 | 4 | 12 | 15 | -3 | 12 | |
| 7 | Pawn
Cocktail Captain: Daniel Gliddon |
1½ | 1½ | 2 | 1½ | 0 | 2 | 2½ | 1 | 2 | 4 | 11 | 17 | -6 | 11 | |
| 8 | Real
Betis Captain: David Howes |
1½ | 1 | 0 | 2 | 1½ | 3 | 1½ | 1 | 1 | 5 | 10½ | 17½ | -7 | 10 | |
| The bottom 2 will be relegated and replaced by the top 2 from the Championship. | ||||||||||||||||
RESULTS ARCHIVE CHESS CLUB HOME PAGE HOME PAGE
| 1 Oct | 5 Nov | 3 Dec | 7 Jan | 4 Feb | 3 Mar | 7 Apr | |||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Team
with No Name |
Four
King Forkers |
Good Knights |
I'm Spartacus |
The Gladiators |
Pawn Cocktail |
Real Betis |
| Chas Fellows | C123 | 0 | 2W | - | 2L | 2W | 1D | 2D | 2D |
| Harry Gold | A077 | 0 | - | 3W | 3W | 4L | 3L | 4W | - |
| Albert Jones | D117 | 0 | 3W | 2D | - | 3W | 2W | 3D | 3W |
| Adrian Kernot | A065 | 0 | 4L | 4D | 4W | - | 4L | - | 4D |
| Simon Wrigley | A140 | 0 | 1W | 1W | 1D | 1D | - | 1D | 1D |
| GRADING POINTS USED | 0000 | 0445 | 0844 | 1249 | 1706 | 2088 | 2545 | 2990 | |
| GRADING POINTS LEFT | 3000 | 2555 | 2156 | 1751 | 1294 | 0912 | 0455 | 0010 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| 1 Oct | 5 Nov | 3 Dec | 7 Jan | 4 Feb | 3 Mar | 7 Apr | |||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Good Knights |
Chess Brainiacs |
Team
with No Name |
Pawn Cocktail |
Real Betis |
I'm Spartacus |
The Gladiators |
| Mark Cluett | A089 | 0 | 4W | 3L | 3D | 3W | - | 4D | 4L |
| Simon Court | A116 | 0 | 2L | 1L | 2W | - | 2W | 2W | 2D |
| Alan Evans | B069 | 0 | - | 4D | 4D | 4L | 4W | - | - |
| Mark Houghton | A110 | 0 | 3W | 2D | - | 2W | 3W | 3W | 3W |
| Paul Jackson | A137 | 0 | 1L | - | 1W | 1L | 1W | 1W | 1L |
| GRADING POINTS USED | 0000 | 0452 | 0836 | 1247 | 1652 | 2084 | 2536 | 2988 | |
| GRADING POINTS LEFT | 3000 | 2548 | 2164 | 1753 | 1348 | 0916 | 0464 | 0012 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
|
GOOD KNIGHTS |
1 Oct | 5 Nov | 3 Dec | 7 Jan | 4 Feb | 3 Mar | 7 Apr | ||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Four
King Forkers |
Pawn Cocktail |
Chess Brainiacs |
Real Betis |
Team
with No Name |
The Gladiators |
I'm Spartacus |
| Dave Cork | A133 | 0 | 2W | - | 2W | 1W | 1W | 1W | 1W |
| Gavin Lock | A181 | 0 | 1W | 1W | 1D | - | - | - | Pts |
| Robert Maguire | A109 | 0 | - | 2W | 3L | 2W | 2D | 2W | 2W |
| Mike Matthews | C71 | 0 | 3L | 3L | - | 3L | 3L | 3L | - |
| Robert Smart | A061 | 0 | 4L | 4D | 4L | 4L | 4L | 4W | 3L |
| PRE-ADVISED DEFAULT | - | - | - | - | - | - | 4D | ||
| GRADING POINTS USED | 0000 | 0446 | 0868 | 1352 | 1726 | 2100 | 2474 | 2958 | |
| GRADING POINTS LEFT | 3000 | 2554 | 2132 | 1648 | 1274 | 0900 | 0526 | 0042 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| PENALTY POINTS: 1 | |||||||||
| 1 Oct | 5 Nov | 3 Dec | 7 Jan | 4 Feb | 3 Mar | 7 Apr | |||
| NAME | GRADE | MINIMUM STILL TO PLAY |
The Gladiators |
Team
with No Name |
Real Betis |
Chess Brainiacs |
Pawn Cocktail |
Four
King Forkers |
Good Knights |
| John Constable | A101 | 0 | - | 2W | 2D | 2L | 1L | - | 3W |
| James Hall | A100 | 0 | 3W | - | 3D | 3L | 2W | 3L | - |
| Qaiyum Khan | A100 | 0 | 2L | 3W | 4L | - | - | 2L | 2L |
| Simon Long | S145 | 0 | 1W | - | - | 1D | Pts | - | Pts |
| Arthur Meaton | A077 | 0 | - | 4L | - | 4W | 3W | 4D | - |
| Tom O'Neill | A096 | 0 | 4W | 1W | 1L | - | - | 1L | 1L |
| PRE-ADVISED DEFAULT | - | - | - | - | 4L | - | 4D | ||
| GRADING POINTS USED | 0000 | 0441 | 0815 | 1212 | 1635 | 2058 | 2431 | 2873 | |
| GRADING POINTS LEFT | 3000 | 2559 | 2185 | 1788 | 1365 | 0942 | 0569 | 0127 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| PENALTY POINTS: 2 | |||||||||
| 1 Oct | 5 Nov | 3 Dec | 7 Jan | 4 Feb | 3 Mar | 7 Apr | |||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Real Betis |
Good Knights |
The Gladiators |
Four
King Forkers |
I'm Spartacus |
Chess Brainiacs |
Team
with No Name |
| Bobby Aspinall | B069 | 0 | 4D | - | 4L | - | 4Wd | 4L | Pts |
| Matt Darville | A147 | 0 | 1L | 1L | 1W | 1W | 1W | 1D | - |
| Daniel Gliddon | A094 | 0 | 3W | 4D | - | 3L | 3L | 3D | 3L |
| Ian Pratley | S112 | 0 | 2W | 2L | 2L | 2L | 2L | 2D | 1L |
| Dan Quinton | A092 | 0 | - | 3W | 3D | 4W | - | - | 2L |
| PRE-ADVISED DEFAULTS | - | - | - | - | - | - | 4L | ||
| GRADING POINTS USED | 0000 | 0422 | 0867 | 1287 | 1732 | 2154 | 2576 | 2943 | |
| GRADING POINTS LEFT | 3000 | 2578 | 2133 | 1713 | 1268 | 0846 | 0424 | 0057 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| PENALTY POINTS: 1 | |||||||||
| 1 Oct | 5 Nov | 3 Dec | 7 Jan | 4 Feb | 3 Mar | 7 Apr | |||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Pawn Cocktail |
The Gladiators |
I'm Spartacus |
Good Knights |
Four
King Forkers |
Team
with No Name |
Chess Brainiacs |
| David Barron | A116 | 0 | 2L | 2L | 2D | 2L | - | - | - |
| Daryl Brooks | S050 | 0 | 4L | - | 4D | ||||
| Chris Constable | A083 | 0 | 4D | - | 4W | 4W | 3L | 4L | 3L |
| David Howes | A110 | 0 | 3L | 3L | 3D | 1L | 1L | 2D | 1D |
| Alan Prizant | C164 | 0 | 1W | 1W | 1W | - | - | 1D | - |
| Keith Selby | B101 | 0 | - | 4L | - | 3W | 2L | 3D | 2D |
| GRADING POINTS USED | 0000 | 0473 | 0964 | 1437 | 1847 | 2191 | 2649 | 2993 | |
| GRADING POINTS LEFT | 3000 | 2527 | 2036 | 1563 | 1153 | 0809 | 0351 | 0007 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| 1 Oct | 5 Nov | 3 Dec | 7 Jan | 4 Feb | 3 Mar | 7 Apr | |||
| NAME | GRADE | MINIMUM STILL TO PLAY |
I'm Spartacus |
Real Betis |
Pawn Cocktail |
Team
with No Name |
Chess Brainiacs |
Good Knights |
Four
King Forkers |
| Keith Barker | A088 | 0 | - | 3W | 3D | 2W | 4W | - | 3L |
| Dave Bryant | C129 | 0 | 1L | 1L | - | 1W | 1D | 1L | 1W |
| Howard Curtis | A112 | 0 | 2W | - | 1L | 2D | 2L | 2L | 2D |
| David Wallis | A107 | 0 | 3L | 2W | 2W | - | 3W | 3W | - |
| Brian Williamson | B081 | 0 | 4L | 4W | 4W | 4W | - | 4L | 4W |
| GRADING POINTS USED | 0000 | 0429 | 0834 | 1222 | 1632 | 2068 | 2497 | 2907 | |
| GRADING POINTS LEFT | 3000 | 2571 | 2166 | 1778 | 1368 | 0932 | 0503 | 0093 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| 1 Oct | 5 Nov | 3 Dec | 7 Jan | 4 Feb | 3 Mar | 7 Apr | |||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Chess Brainiacs |
I'm Spartacus |
Four
King Forkers |
The Gladiators |
Good Knights |
Real Betis |
Pawn Cocktail |
| Lana Boztas | A081 | 0 | 3L | 4W | 3D | 3L | 4W | 4W | - |
| Frank Kane | A142 | 0 | - | 1L | 1L | 1L | 1L | 1D | 1W |
| Dave Morgan | B102 | 0 | 2L | 3L | 2L | 2D | 3W | 3D | 3W |
| Jim Rogers | C101 | 0 | 1L | 2L | - | - | 2D | 2D | 2W |
| John Trubshaw | A074 | 0 | 4W | - | 4D | 4L | - | - | 4Wd |
| GRADING POINTS USED | 0000 | 0358 | 0784 | 1183 | 1582 | 2008 | 2434 | 2853 | |
| GRADING POINTS LEFT | 3000 | 2642 | 2216 | 1817 | 1418 | 0992 | 0566 | 0147 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
RESULTS ARCHIVE CHESS CLUB HOME PAGE HOME PAGE
| THE CHAMPIONSHIP | ||||||||||||||||
| The coloured boxes indicate the colours played on odd boards. | ||||||||||||||||
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | W | D | L | F | A | GD | PTS | |
| 1 | Pawn
Crackers Captain: Dominic Warner |
2½ | 3 | 3 | 3 | 3½ | 4a | 0 | 6 | 0 | 1 | 19 | 9 | +10 | 18* | |
| 2 | King
Pawns Captain: Richard Ledingham |
1½ | 2 | 3 | 3 | 1½ | 4 | 3½ | 4 | 1 | 2 | 18½ | 9½ | +9 | 16 | |
| 3 | Pawn
Curry Captain: Sam Fry |
1 | 2 | 2 | 2 | 2½ | 3 | 3½ | 3 | 3 | 1 | 16 | 11 | +5 | 16 | |
| 4 | Castles
Knights Manager: Graham Knott |
|||||||||||||||