RESULTS ARCHIVE CHESS CLUB HOME PAGE CHESS HOME PAGE
| Super League (Long Play) 2009-10 | |||
| Rounds: | 7 | Appearances |
From the moment a player joined a squad, they were obliged to play a minimum of 50% of the matches, unless they "opted out" of the scheme to protect their right to play regularly (which had to be done before round 1). |
| Teams of: | 4 Players | ||
| Aggregate Annual Grade Allowance | 4,000 | Time Control |
Players started with 75 minutes each for all moves plus 30 seconds will be added per move (Fischer Timings) from the start. |
| Match Nights |
MATCH
1 19 October 2009 |
MATCH
2 16 November 2009 |
MATCH
3 4 January 2010 |
| MATCH
4 18 January 2010 |
MATCH
5 15 February 2010 |
MATCH
6 15 March 2010 |
MATCH
7 19 April 2010 |
| THE PREMIERSHIP | |||||||||||||||||
| The coloured boxes indicate the colours played on odd boards. | |||||||||||||||||
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | W | D | L | df | F | A | GD | PTS | |
| 1 | The
Gladiators Captain: David Bryant |
1½ | 3½ | 2½ | 1½ | 2 | 3 | 3 | 4 | 2 | 1 | 0 | 17 | 10 | +7 | 17 | |
| 2 | Pawn
Crackers Captain: Daniel Gliddon |
1½ | 2½ | 1½ | 2½ | 4 | 2 | 2 | 3 | 3 | 1 | 0 | 16 | 11 | +5 | 16 | |
| 3 | Good
Knights Captain: Robert Smart |
½ | 1½ | 2 | 3 | 2½ | 3 | 3½ | 4 | 1 | 2 | 0 | 16 | 12 | +4 | 16 | |
| 4 | King
Pawns Captain: Richard Ledingham |
1½ | 2½ | 2 | 2 | 2½ | 3 | 2 | 3 | 3 | 1 | 0 | 15½ | 12½ | +3 | 16 | |
| 5 | Chess
Brainiacs Captain: Albert Jones |
2½ | 1½ | 1 | 2 | 2½ | 2½ | 3 | 4 | 1 | 2 | 0 | 15 | 13 | +2 | 16 | |
| 6 | Late
Knight Sacrifice Captain: Simon Court |
2 | 0 | 1½ | 1½ | 1½ | 2 | 3 | 1 | 2 | 4 | 0 | 11½ | 16½ | -5 | 11 | |
| 7 | Real
Betis Captain: David Howes |
1 | 2 | 1 | 1 | 1½ | 2 | 3 | 1 | 2 | 4 | 0 | 11½ | 16½ | -5 | 11 | |
| 8 | Pawn
Curry Captain: Caspian Heeler |
1 | 2 | ½ | 2 | 1 | 1 | 1 | 0 | 2 | 5 | 0 | 8½ | 19½ | -11 | 9 | |
| The
bottom 2 were relegated and replaced by the top 2 from the
Championship. NOTE: Late Knight Sacrifice finished above Real Betis by virtue of board count in the direct match. |
|||||||||||||||||
RESULTS ARCHIVE CHESS CLUB HOME PAGE CHESS HOME PAGE
| 19 Oct |
16 Nov |
4 Jan |
18 Jan |
15 Feb |
15 Mar |
19 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
The Gladiators |
Good Knights |
Pawn Crackers |
Late
Night Sacrifice |
King Pawns |
Pawn Curry |
Real Betis |
| Chas Fellows | D140 | 0 | 2D | 2L | 2W | 2D | 2W | 2W | 2D |
| Harry Gold | A128 | 0 | 4W | 3L | - | 4W | - | - | 4W |
| Martin Goode | B099 | 0 | - | 4W | 4L | - | 4L | 4D | - |
| Albert Jones | E145 | 0 | 3W | - | 3L | 3D | 3D | 3W | 3D |
| Simon Wrigley | A158 | 0 | 1L | 1L | 1D | 1D | 1D | 1D | 1D |
| GRADING POINTS USED | 0000 | 0571 | 1096 | 1638 | 2209 | 2751 | 3293 | 3864 | |
| GRADING POINTS LEFT | 4000 | 3429 | 2904 | 2362 | 1791 | 1249 | 0707 | 0136 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| 19 Oct |
16 Nov |
4 Jan |
18 Jan |
15 Feb |
15 Mar |
19 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
King Pawns |
Real Betis |
Good Knights |
Chess Brainiacs |
Pawn Curry |
The Gladiators |
Pawn Crackers |
| Simon Court | A148 | 0 | - | 2W | 2D | 2D | 2L | 2W | 2L |
| Alan Evans | A101 | 0 | 3L | 4L | 4L | 4L | 4W | 4Wd | 4L |
| Barry Hampton | E089 | NAP | 4L | - | - | - | - | - | - |
| Mark Houghton | A128 | 0 | 2W | 3D | 3D | 3D | 3W | 3L | 3L |
| Paul Jackson | A158 | 0 | 1D | 1D | 1D | 1D | 1W | 1L | 1L |
| GRADING POINTS USED | 0000 | 0476 | 1011 | 1546 | 2081 | 2616 | 3151 | 3686 | |
| GRADING POINTS LEFT | 4000 | 3524 | 2989 | 2454 | 1919 | 1384 | 0849 | 0314 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| 19 Oct |
16 Nov |
4 Jan |
18 Jan |
15 Feb |
15 Mar |
19 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Real Betis |
Chess Brainiacs |
Late
Night Sacrifice |
Pawn Curry |
The Gladiators |
Pawn Crackers |
King Pawns |
| Brian Allan | A152 | 0 | 2W | 2W | 2D | 2W | 2D | 2D | 2W |
| Dave Cork | A152 | 0 | 3W | 3W | 3D | 3W | 3L | 3D | - |
| Robert Maguire | A167 | 0 | 1D | 1W | 1D | 1W | 1L | 1D | 1D |
| Mike Matthews | E093 | NAP | - | - | - | - | - | - | - |
| Jasper Moore | A095 | NAP | - | - | 4W | 4D | - | 4L | 4D |
| Robert Smart | A105 | NAP | 4D | 4L | - | - | 4L | - | 3L |
| GRADING POINTS USED | 0000 | 0576 | 1152 | 1718 | 2284 | 2860 | 3426 | 3945 | |
| GRADING POINTS LEFT | 4000 | 3424 | 2848 | 2282 | 1716 | 1140 | 0574 | 0055 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| 19 Oct |
16 Nov |
4 Jan |
18 Jan |
15 Feb |
15 Mar |
19 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Late
Night Sacrifice |
Pawn Curry |
The Gladiators |
Pawn Crackers |
Chess Brainiacs |
Real Betis |
Good Knights |
| Vince Brady | A103 | 0 | 4W | 4W | - | 4D | 4W | - | 4D |
| Nick Edwards | A159 | 0 | 1D | 1L | 1D | 1W | 1D | 1W | 1D |
| Sam Fry | A148 | 0 | 2L | 3W | 2L | 2W | 2L | 2D | 2L |
| Richard Ledingham | B118 | NAP | 3W | - | 4L | - | - | 4D | - |
| Ian Pratley | A130 | NAP | - | 3L | 3W | 3L | 3D | 3W | 3W |
| GRADING POINTS USED | 0000 | 0528 | 1068 | 1623 | 2163 | 2703 | 3258 | 3798 | |
| GRADING POINTS LEFT | 4000 | 3472 | 2932 | 2377 | 1837 | 1297 | 0742 | 0202 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| 19 Oct |
16 Nov |
4 Jan |
18 Jan |
15 Feb |
15 Mar |
19 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Pawn Curry |
The Gladiators |
Chess Brainiacs |
King Pawns |
Real Betis |
Good Knights |
Late
Night Sacrifice |
| Matt Darville | A155 | 0 | 2L | 1W | 3W | 2L | 2W | 3D | 2W |
| Jasdeep Gahir | A153 | 0 | - | pts | 2L | 3W | 1D | 2D | 3W |
| Daniel Gliddon | A123 | 0 | 3W | 2L | 4W | - | 3D | 4W | - |
| Sean Lintott-White | C089 | 0 | 4L | 3D | - | 4D | pts | - | 4W |
| Nasir Rizvi | S185 | 0 | 1W | - | 1D | 1L | - | 1D | 1W |
| DEFAULT | - | 4D | - | - | 4L | - | - | ||
| GRADING POINTS USED | 0000 | 0552 | 1072 | 1688 | 2270 | 2790 | 3406 | 3988 | |
| GRADING POINTS LEFT | 4000 | 3448 | 2928 | 2312 | 1730 | 1210 | 0594 | 0012 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| PENALTY POINTS: 2 | |||||||||
| 19 Oct |
16 Nov |
4 Jan |
18 Jan |
15 Feb |
15 Mar |
19 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Pawn Crackers |
King Pawns |
Real Betis |
Good Knights |
Late
Night Sacrifice |
Chess Brainiacs |
The Gladiators |
| Ben Fry | A079 | 0 | 4W | - | 2L | 3L | - | 3L | 3L |
| Caspian Heeler | A110 | 0 | 2W | 3W | 1D | 2L | 2W | 1D | - |
| Geoff Marchant | A164 | NAP | - | 1W | - | - | - | - | - |
| Barry Miles | A114 | 0 | 1L | 2L | - | 1L | 1L | - | 1W |
| Joseph Norris | B065 | 0 | - | 4L | 4L | - | 4L | 4D | 4L |
| Ian Stoneman | D091 | 0 | 3L | - | 3D | 4D | 3L | 2L | 2L |
| GRADING POINTS USED | 0000 | 0394 | 0847 | 1190 | 1584 | 1964 | 2309 | 2658 | |
| GRADING POINTS LEFT | 4000 | 3606 | 3153 | 2810 | 2416 | 2036 | 1691 | 1342 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| 19 Oct |
16 Nov |
4 Jan |
18 Jan |
15 Feb |
15 Mar |
19 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Good Knights |
Late
Night Sacrifice |
Pawn Curry |
The Gladiators |
Pawn Crackers |
King Pawns |
Chess Brainiacs |
| Daryl Brooks | A110 | 0 | 4D | 4W | 4W | 4D | 4Wd | - | - |
| Martin Cath | A162 | 0 | - | - | 1D | 1L | 2L | 2D | 1D |
| David Howes | A131 | 0 | - | - | - | 2D | 3D | 3L | 4L |
| Frank Kane | A155 | 0 | 1D | 1D | 2W | - | 1D | 1L | 2D |
| Keith Selby | A113 | 0 | 3L | 3D | - | 3L | - | 4D | - |
| Jonathan Shoosmith | B140 | 0 | 2L | 2L | 3D | - | - | - | 3D |
| GRADING POINTS USED | 0000 | 0518 | 1036 | 1603 | 2119 | 2677 | 3238 | 3826 | |
| GRADING POINTS LEFT | 4000 | 3482 | 2964 | 2397 | 1881 | 1323 | 0762 | 0174 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| 19 Oct |
16 Nov |
4 Jan |
18 Jan |
15 Feb |
15 Mar |
19 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Chess Brainiacs |
Pawn Crackers |
King Pawns |
Real Betis |
Good Knights |
Late
Night Sacrifice |
Pawn Curry |
| Keith Barker | A129 | 0 | 3L | 2W | 3L | - | - | pts | 3W |
| Mark Brougham | S145 | 0 | - | - | - | 3W | 2D | 2L | 1L |
| Dave Bryant | A153 | 0 | 2D | pts | - | 2D | 3W | - | - |
| Howard Curtis | A138 | 0 | - | 1L | 2W | 4D | 4W | - | 2W |
| Francis William Sagyaman | S175 | 0 | 1W | - | 1D | 1W | 1W | 1W | - |
| David Wallis | A117 | 0 | 4L | 3D | 4W | - | - | 3W | 4W |
| DEFAULT | - | 4D | - | - | - | 4X | - | ||
| GRADING POINTS USED | 0000 | 0574 | 1111 | 1670 | 2281 | 2892 | 3458 | 3987 | |
| GRADING POINTS LEFT | 4000 | 3426 | 2889 | 2330 | 1719 | 1108 | 0542 | 0013 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| PENALTY POINTS: 2 | |||||||||
RESULTS ARCHIVE CHESS CLUB HOME PAGE CHESS HOME PAGE
| THE CHAMPIONSHIP | |||||||||||||||||
| The coloured boxes indicate the colours played on odd boards. | |||||||||||||||||
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | W | D | L | df | F | A | GD | PTS | |
| 1 | The
Luddites Captain: Sandy Smyth |
1½ | 2½ | 2½ | 4 | *4* | 4 | 3 | 6 | 0 | 1 | 0 | 21½ | 6½ | +15 | 19 | |
| 2 |
Team with No Name Captain: John Trubshaw |
2½ | 2 | 4 | 2 | 2½ | 3 | 3 | 5 | 2 | 0 | 0 | 19 | 9 | +10 | 19 | |
| 3 | Pawn
Cocktail Captain: Dominic Warner |
1½ | 2 | 1 | 1 | 3 | 2½ | 2½ | 3 | 1 | 3 | 0 | 13½ | 14½ | -1 | 14 | |
| 4 | Chesslea Captain: Scott Freeman |
1½ | 0 | 3 | 1 | 3 | 4 | 1½ | 3 | 0 | 4 | 0 | 14 | 14 | 0 | 13 | |
| 5 | I'm
Spartacus Captain: Tom O'Neill |
X | 2 | 3 | 3 | 2 | 2 | 2½ | 3 | 3 | 0 | 1 | 14½ | 13½ | +1 | 11* | |
| 6 | Castles
Knights Captain: Martin Bibby |
*0* | 1½ | 1 | 1 | 2 | 2 | 1½ | 0 | 2 | 5 | 0 | 9 | 19 | -10 | 9 | |
| 7 | CCF
Junior Club Captain: Bobby Aspinall |
0 | 1 | 1½ | 0 | 2 | 2 | 2½ | 1 | 2 | 4 | 0 | 9 | 19 | -10 | 8* | |
| 8 | Hat-Trick Captain: Michael Collins |
1 | 1 | 1½ | 2½ | 1½ | 2½ | 1½ | 2 | 0 | 5 | 0 | 11½ | 16½ | -5 | 7* | |
|
I'm Spartacus have had a total of 3 match points deducted for reaching
10+ penalty points. The Luddites v Castles Knights was adjusted as Castles Knights played out of board order I'm Spartacus deducted 1 point for failing to meet appearance requirements Hat-Trick deducted 4 points for failing to meet appearnce requiremenets CCF Junior Club were deducted 3 points for failing to meet appearance requirements |
|||||||||||||||||
| The top 2 were promoted and replaced by the bottom 2 from the Premiership. | |||||||||||||||||
RESULTS ARCHIVE CHESS CLUB HOME PAGE CHESS HOME PAGE
| 19 Oct |
16 Nov |
4 Jan |
18 Jan |
15 Feb |
15 Mar |
19 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Pawn Cocktail |
CCF Juniors |
Chess -lea |
I'm Spartacus |
Hat- Trick |
Team NoName |
The Luddites |
| Abimanyu Baranathan | S060 | 0 | - | 4L | - | 4Wd | 4D | pts | 3L |
| Rajanayagam Baranathan | S100 | 0 | - | 2L | - | 2W | 1L | - | *1W* |
| Martin Bibby | E129 | NAP | 1W | 1W | 1L | 1L | - | 1W | *2D* |
| Theo Bibby | E081 | NAP | 3L | - | 3L | - | - | - | - |
| Joshua Caulcott-Cooper | D093 | 0 | - | - | - | - | 2W | 2D | - |
| Freddy Gibson | E076 | NAP | 2L | 3W | 2L | 3L | - | - | 2X |
| Thomas Ward | U058 | 0 | 4X | - | 4W | - | 3L | 3L | 4X |
| DEFAULT | - | - | - | - | - | 4X | - | ||
| GRADING POINTS USED | 0000 | 0344 | 0709 | 1053 | 1258 | 1569 | 1909 | 2256 | |
| GRADING POINTS LEFT | 4000 | 3646 | 3291 | 2947 | 2742 | 2431 | 2091 | 1744 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| The result v The Luddites was corrected to a 0-4 loss after Castles Knights played the top 2 out of board order. | |||||||||
| PENALTY POINTS: 3 | |||||||||
| 19 Oct |
16 Nov |
4 Jan |
18 Jan |
15 Feb |
15 Mar |
19 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Real Betis |
Castles Knights |
Pawn Cocktail |
Chess -lea |
I'm Spartacus |
Hat- Trick |
Pawn Curry |
| Bobby Aspinall | A124 | 0 | 1L | 1L | - | 1L | - | 1D | - |
| Jon-Man Chung | S050 | 0 | - | - | 3D | 4L | 4W | 3D | 4Wd |
| Ryan Eaw | S050 | 0 | 3L | 3L | 2W | 2L | - | 2D | 1L |
| Lucian Heeler | U038 | 0 | 4L | 4W | - | 3L | 2L | - | 2L |
| Dominic Maillott | B103 | 2 | - | - | 1L | - | - | - | - |
| Prashast Vir | A099 | 1 | 2L | 2W | - | - | 1W | - | - |
| Adam Willmott | S030 | 0 | - | - | 4L | - | 3L | 4W | 3L |
| GRADING POINTS USED | 0000 | 0311 | 0622 | 0855 | 1117 | 1334 | 1558 | 1726 | |
| GRADING POINTS LEFT | 4000 | 3689 | 3378 | 3145 | 2883 | 2666 | 2412 | 2274 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| 3 POINTS DEDUCTED FOR FAILING TO MEET APPEARANCE RESTRICTIONS | |||||||||
| 19 Oct |
16 Nov |
4 Jan |
18 Jan |
15 Feb |
15 Mar |
19 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Team NoName |
The Luddites |
Castles Knights |
CCF Juniors |
Pawn Cocktail |
I'm Spartacus |
Hat- Trick |
| Elliott Burton | A066 | 0 | 3L | 4W | 4L | 4W | - | 4L | 4W |
| Scott Freeman | D113 | NAP | - | 1D | 1W | 1W | 1L | - | - |
| Alex Mann | D103 | 0 | 2L | 3L | 3W | 2W | 3W | 2L | 2L |
| Brian Williamson | C108 | 0 | 1L | 2L | 2W | - | 2W | 1W | 1D |
| Yang-Jian Zhou | B085 | 0 | 4L | - | - | 3W | 4W | 3L | 3L |
| GRADING POINTS USED | 0000 | 0362 | 0752 | 1142 | 1509 | 1918 | 2280 | 2642 | |
| GRADING POINTS LEFT | 4000 | 3638 | 3248 | 2858 | 2491 | 2082 | 1720 | 1358 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| 19 Oct |
16 Nov |
4 Jan |
18 Jan |
15 Feb |
15 Mar |
19 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
I'm Spartacus |
Pawn Cocktail |
Team NoName |
The Luddites |
Castles Knights |
CCF Juniors |
Chess -lea |
| Atul Agarwal | S090 | 1 | - | - | - | - | 3W | - | - |
| Paul Braithwaite | A039 | 0 | 4L | - | 4L | 4L | 4D | 3D | 4L |
| Michael Collins (Cap) | A093 | 0 | 3W | 3W | 3L | 3L | 2L | 2D | 3W |
| Caroline Foster | A128 | 0 | 1D | 1D | 1D | 1D | - | - | 1D |
| Joel Schoburgh-Crooks | S030 | 0 | - | - | - | - | - | 4L | - |
| Ryan Weeden | B032 | 3 | - | 4L | - | - | - | - | - |
| Janis Zvaigzne | A104 | 0 | 2L | 2L | 2D | 2D | 1W | 1D | 2W |
| GRADING POINTS USED | 0000 | 0364 | 0721 | 1085 | 1449 | 1775 | 2041 | 2405 | |
| GRADING POINTS LEFT | 4000 | 3636 | 3279 | 2915 | 2551 | 2225 | 1959 | 1595 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| 4 POINTS DEDUCTED FOR FAILING TO MEET APPEARANCE RESTRICTIONS | |||||||||
| 19 Oct |
16 Nov |
4 Jan |
18 Jan |
15 Feb |
15 Mar |
19 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Hat- Trick |
Team NoName |
The Luddites |
Castles Knights |
CCF Juniors |
Chess -lea |
Pawn Cocktail |
| Chris Constable | A106 | 0 | 3L | 2W | - | pts | 2W | 2W | 2W |
| Adam Crafer | U066 | 0 | - | 4L | pts | 1W | 4L | 4W | 4W |
| Qaiyum Khan | A115 | 0 | 2W | 1W | pts | - | 1L | 1L | 1L |
| Arthur Meaton | A101 | 0 | 4W | 3L | pts | 2L | 3W | 3W | 3W |
| Tom O'Neill | A123 | 1 | 1D | - | pts | 1W | - | - | - |
| DEFAULT | - | - | All 4 | 4X | - | - | - | ||
| GRADING POINTS USED | 0000 | 0445 | 0833 | 1238 | 1634 | 2022 | 2410 | 2798 | |
| GRADING POINTS LEFT | 4000 | 2555 | 3167 | 2762 | 2366 | 1978 | 1590 | 1202 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| PENALTY
POINTS: 11 1 POINT DEDUCTED FOR FAILING TO MEET APPEARANCE RESTRICTIONS |
|||||||||
| 19 Oct |
16 Nov |
4 Jan |
18 Jan |
15 Feb |
15 Mar |
19 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Castles Knights |
Hat- Trick |
CCF Juniors |
Team NoName |
Chess -lea |
The Luddites |
I'm Spartacus |
| Delroy Bennett | A104 | 0 | - | 2W | 1W | 2L | 2L | 2W | 2L |
| Steve Levey | E081 | 0 | 3W | 3L | 3D | 4L | 3L | 3D | 3L |
| James Maguire | A046 | 0 | 4Wd | 4W | 4W | - | 4L | 4L | 4L |
| Patrick Rice | C095 | NAP | 2W | - | 2L | 3W | - | - | - |
| Dominic Warner | A122 | 0 | 1L | 1D | - | 1W | 1W | 1L | 1W |
| GRADING POINTS USED | 0000 | 0344 | 0697 | 1023 | 1425 | 1778 | 2131 | 2484 | |
| GRADING POINTS LEFT | 4000 | 3656 | 3303 | 2977 | 2575 | 2222 | 1869 | 1516 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| 19 Oct |
16 Nov |
4 Jan |
18 Jan |
15 Feb |
15 Mar |
19 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
CCF Juniors |
Chess -lea |
I'm Spartacus |
Hat- Trick |
Team NoName |
Pawn Cocktail |
Castles Knights |
| Joseph Fry | B085 | 0 | 4W | 4L | 4Wd | 4W | 4L | 4W | 4Wd |
| Robert Hulley | B103 | 0 | 3W | 3W | 3Wd | 3W | 3L | 3D | 3W |
| Gordon Morse | A133 | 0 | 1W | 1D | 1Wd | 1D | 1D | 1W | *1L* |
| Sandy Smyth (Capt) | A116 | 0 | 2W | 2W | 2Wd | 2D | 2W | 2L | *2D* |
| GRADING POINTS USED | 0000 | 0437 | 0874 | 1311 | 1748 | 2185 | 2622 | 3059 | |
| GRADING POINTS LEFT | 4000 | 3563 | 3126 | 2689 | 2252 | 1815 | 1378 | 0941 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| The result v Castles Knights was correct to a 4-0 win as Castles Knights played boards 1 and 2 out of board order. | |||||||||
| 19 Oct |
16 Nov |
4 Jan |
18 Jan |
15 Feb |
15 Mar |
19 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Chess -lea |
I'm Spartacus |
Hat- Trick |
Pawn Cocktail |
The Luddites |
Castles Knights |
CCF Juniors |
| Lana Boztas | A121 | 0 | 2W | 2L | 3W | 4W | 3W | 4Wd | pts |
| Dave Morgan | B127 | NAP | - | 1L | 2D | 2W | 2L | 2D | 1W |
| Peter Rhodes | S130 | NAP | 3W | 3W | - | 3L | - | 3W | 2W |
| Jim Rogers | B132 | 0 | 1W | - | 1D | 1L | 1D | 1L | - |
| John Trubshaw | A098 | 0 | 4W | 4W | 4W | - | 4W | - | 3W |
| DEFAULT | - | - | - | - | - | - | 4X | ||
| GRADING POINTS USED | 0000 | 0481 | 0957 | 1435 | 1945 | 2423 | 2933 | 3409 | |
| GRADING POINTS LEFT | 4000 | 3519 | 3043 | 2565 | 2055 | 1577 | 1067 | 0591 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| PENALTY POINTS: 1 | |||||||||