RESULTS
ARCHIVE CHESS
CLUB HOME PAGE HOME
PAGE
SUPER LEAGUE -
ORIGINAL
SEASON 2008-9
Each team had a
total grading allocation of 3,000. CCF gave adjustable estimates to
ungraded players.
Teams on the night can name 4 players according to the grading rules.
Time Control: 1
hour & 15 minutes for all moves plus 30 second Fischer increments per move
from move 1.
Clocks started at 7-40pm.
The Super League was played in 2 divisions with annual promotion & relegation.
| THE PREMIERSHIP | ||||||||||||||||
| The coloured boxes indicate the colours played on odd boards. | ||||||||||||||||
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | W | D | L | F | A | GD | PTS | |
| 1 | Good
Knights Captain: Robert Smart |
3½ | 2 | 2½ | 2½ | 2 | 2 | 2½ | 4 | 3 | 0 | 17 | 11 | +6 | 18 | |
| 2 | The
Gladiators Captain: David Bryant |
½ | 2 | 2 | 2½ | 2½ | 3 | 2½ | 4 | 2 | 1 | 15 | 13 | +2 | 17 | |
| 3 | Four
King Forkers Captain: Simon Court |
2 | 2 | 1½ | 3½ | 2 | 3 | 2½ | 3 | 3 | 1 | 16½ | 11½ | +5 | 16 | |
| 4 | King
Pawns Captain: Richard Ledingham |
1½ | 2 | 2½ | 2 | 2 | 4 | 1 | 2 | 3 | 2 | 15 | 13 | +2 | 14 | |
| 5 | Chess
Brainiacs Captain: Albert Jones |
1½ | 1½ | ½ | 2 | 3½ | 1 | 3½ | 2 | 1 | 4 | 13½ | 14½ | -1 | 12 | |
| 6 | Pawn
Crackers Captain: Daniel Gliddon |
2 | 1½ | 2 | 2 | ½ | 1 | 3½ | 1 | 3 | 3 | 12½ | 15½ | -3 | 12 | |
| 7 | I'm
Spartacus Captain: Tom O'Neill |
2 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 2 | 3 | 12 | 16 | -4 | 12* | |
| 8 | The
Team with No Name Captain: John Trubshaw |
1½ | 1½ | 1½ | 3 | ½ | ½ | 2 | 1 | 1 | 5 | 10½ | 17½ | -7 | 10 | |
| * I'm Spartacus had 1 match point deducted for a player failing to achieve the minimum number of games required. | ||||||||||||||||
RESULTS ARCHIVE CHESS CLUB HOME PAGE HOME PAGE
| 20 Oct |
17 Nov |
15 Dec |
19 Jan |
16 Feb |
16 Mar |
20 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Team
with No Name |
4
King Forkers |
Good Knights |
I'm Spartacus |
The Gladiators |
Prawn Crackers |
King Pawns |
| Chas Fellows | D122 | 0 | 1D | 1L | 1D | 2L | 2L | 2W | 2D |
| Harry Gold | A086 | 0 | 3W | 3L | 3L | 3W | 3W | 3D | 4L |
| Martin Goode | E084 | 0 | 4Wd | 4D | 4W | 4L | 4L | 4W | - |
| Albert Jones | D116 | 0 | 2W | 2L | 2L | - | - | - | 3D |
| Simon Wrigley | A143 | 0 | - | - | - | 1L | 1D | 1W | 1W |
| GRADING POINTS USED | 0000 | 0408 | 0816 | 1224 | 1659 | 2094 | 2529 | 2996 | |
| GRADING POINTS LEFT | 3000 | 2592 | 2184 | 1776 | 1341 | 0906 | 0471 | 0004 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| 20 Oct |
17 Nov |
15 Dec |
19 Jan |
16 Feb |
16 Mar |
20 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Good Knights |
Chess Brainiacs |
Team
with No Name |
Prawn Crackers |
King Pawns |
I'm Spartacus |
The Gladiators |
| Simon Court | A119 | 0 | 2L | 2W | 2W | 2L | - | 2W | 2L |
| Alan Evans | A064 | 0 | 4W | 4D | 4L | 4W | 3W | 4L | 3L |
| Barry Hampton | U037 | 1 | - | - | - | - | 4L | - | 4Wd |
| Mark Houghton | A113 | 0 | 3L | 3W | 3W | 3W | 2L | 3W | - |
| Paul Jackson | A142 | 0 | 1W | 1W | 1D | 1L | 1D | 1W | 1W |
| GRADING POINTS USED | 0000 | 0438 | 0876 | 1314 | 1752 | 2108 | 2546 | 2908 | |
| GRADING POINTS LEFT | 3000 | 2562 | 2124 | 1686 | 1248 | 0892 | 0454 | 0092 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| 20 Oct |
17 Nov |
15 Dec |
19 Jan |
16 Feb |
16 Mar |
20 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
4
King Forkers |
Prawn Crackers |
Chess Brainiacs |
King Pawns |
Team
with No Name |
The Gladiators |
I'm Spartacus |
| Brian Allan | C137 | 0 | 3W | 2W | 1D | 2D | 3W | - | 1W |
| Dave Cork | A136 | 0 | 2W | 1L | 3W | - | 2D | 1D | 2W |
| Robert Maguire | A129 | 0 | 1L | - | 2W | 1D | 1D | 2W | - |
| Jasper Moore | D043 | 0 | -- | - - | - | 4W | - | 4Wd | 4L |
| Mike Matthews | D067 | NAP | - | 3L | - | - | - | - | - |
| Robert Smart | A071 | 0 | 4L | 4W | 4L | 3D | 4D | 3W | 3L |
| GRADING POINTS USED | 0000 | 0473 | 0884 | 1357 | 1737 | 2210 | 2589 | 2976 | |
| GRADING POINTS LEFT | 3000 | 2527 | 2116 | 1643 | 1263 | 0790 | 0411 | 0024 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| 20 Oct |
17 Nov |
15 Dec |
19 Jan |
16 Feb |
16 Mar |
20 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
The Gladiators |
Team
with No Name |
King Pawns |
Chess Brainiacs |
Prawn Crackers |
4
King Forkers |
Good Knights |
| Kevin Bailey | A167 | 1 | - | 1L | - | 1W | - | 1L | - |
| John Constable | A099 | NAP | 2L | - | 2L | 3L | 2W | 2L | 3W |
| Qaiyum Khan | A092 | 0 | 3W | 3W | (pts) | - | 3W | 3L | 2L |
| Simon Long | B148 | NAP | - | - | - | - | - | - | - |
| Arthur Meaton | A075 | 0 | 4L | 4L | (pts) | 4W | 4W | 4W | 4W |
| Tom O'Neill | A099 | 0 | 1L | 2W | 1L | 2W | 1L | - | 1L |
| DEFAULT | - | - | 3L | - | - | - | - | ||
| 4L | |||||||||
| GRADING POINTS USED | 0000 | 0365 | 0798 | 1163 | 1603 | 1968 | 2401 | 2766 | |
| GRADING POINTS LEFT | 3000 | 2635 | 2202 | 1837 | 1397 | 1032 | 0599 | 0234 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| PENALTY POINTS: 3 | |||||||||
| 1 match point deducted as Kevin Bailey failed to play the minimum number of games | |||||||||
| 20 Oct |
17 Nov |
15 Dec |
19 Jan |
16 Feb |
16 Mar |
20 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Prawn Crackers |
The Gladiators |
I'm Spartacus |
Good Knights |
4
King Forkers |
Team
with No Name |
Chess Brainiacs |
| Vince Brady | A069 | 0 | 4W | 4W | 4Wd | - | - | 4L | - |
| Nick Edwards | S148 | 0 | - | 1W | 1W | 1D | 1D | 1L | 1L |
| Sam Fry | B109 | 0 | - | - | 2W | 2D | 2W | 2D | 2D |
| Richard Ledingham | A081 | 0 | 3W | 2L | - | 3D | 4W | - | 4W |
| Sean Lintott-White | A080 | 0 | 2L | 3L | 3Wd | 4L | - | - | - |
| Ian Pratley | B101 | 0 | 1L | - | - | - | 3L | 3D | 3D |
| GRADING POINTS USED | 0000 | 0331 | 0709 | 1115 | 1533 | 1972 | 2399 | 2838 | |
| GRADING POINTS LEFT | 3000 | 2669 | 2291 | 1885 | 1467 | 1028 | 0601 | 0162 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| 20 Oct |
17 Nov |
15 Dec |
19 Jan |
16 Feb |
16 Mar |
20 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
King Pawns |
Good Knights |
The Gladiators |
4
King Forkers |
I'm Spartacus |
Chess Brainiacs |
Team
with No Name |
| Bobby Aspinall | A071 | 0 | 3L | - | 3D | - | - | 3D | 3D |
| Matt Darville | A148 | 0 | - | 2L | 2L | 2W | 1W | - | 2W |
| John Dougrez-Lewis | E027 | 0 | 4L | - | 4Wd | 4L | 4L | 4L | 4Wd |
| Daniel Gliddon | A093 | 0 | 1W | 4W | - | - | 2L | 2L | - |
| Dan Quinton | B093 | 0 | 2W | 3L | - | 3L | 3L | - | - |
| Aidan Rawlinson | A192 | 0 | - | 1W | 1L | 1W | - | 1L | 1W |
| GRADING POINTS USED | 0000 | 0284 | 0810 | 1248 | 1708 | 2069 | 2452 | 2890 | |
| GRADING POINTS LEFT | 3000 | 2716 | 2190 | 1752 | 1292 | 0931 | 0548 | 0110 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| 20 Oct |
17 Nov |
15 Dec |
19 Jan |
16 Feb |
16 Mar |
20 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
I'm Spartacus |
King Pawns |
Prawn Crackers |
Team
with No Name |
Chess Brainiacs |
Good Knights |
4
King Forkers |
| Keith Barker | A095 | 0 | - | 3W | 3D | 4W | 4W | 3L | - |
| Dave Bryant | A121 | 0 | 1W | - | 1W | 1L | 1D | 1D | 1L |
| Howard Curtis | A110 | 0 | 2W | 1L | 2W | 2W | 2W | - | 2W |
| Jamie Isaacs | D059 | 0 | - | - | - | - | - | 3L | 4X |
| David Wallis | A104 | 0 | 3L | 2W | - | 3D | 3L | - | 1W |
| Brian Williamson | B085 | 0 | 4W | 4L | (pts) | - | - | (pts) | - |
| DEFAULT | - | - | 4L | - | - | 4L | - | ||
| GRADING POINTS USED | 0000 | 0420 | 0814 | 1225 | 1655 | 2085 | 2445 | 2839 | |
| GRADING POINTS LEFT | 3000 | 2580 | 2186 | 1775 | 1345 | 0915 | 0555 | 0161 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| PENALTY POINTS: 3 | |||||||||
| 20 Oct |
17 Nov |
15 Dec |
19 Jan |
16 Feb |
16 Mar |
20 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Chess Brainiacs |
I'm Spartacus |
4
King Forkers |
The Gladiators |
Good Knights |
King Pawns |
Pawn Crackers |
| Lana Boztas | A087 | 0 | 2L | 4W | 3L | - | 4D | 3D | 2L |
| Frank Kane | A129 | 0 | - | 1W | 1D | 1W | 1D | 1W | - |
| Dave Morgan | B102 | 0 | 1D | 3L | - | 3D | 3L | - | 1L |
| Jim Rogers | C103 | 0 | (pts) | 2L | 2L | 2L | 2D | 2D | (pts) |
| John Trubshaw | A073 | 0 | 3L | - | 4W | 4L | - | 4W | 3D |
| DEFAULT | 4L | - | - | - | - | - | 4L | ||
| GRADING POINTS USED | 0000 | 0365 | 0786 | 1178 | 1585 | 2006 | 2398 | 2763 | |
| GRADING POINTS LEFT | 3000 | 2635 | 2214 | 1822 | 1415 | 0994 | 0602 | 0237 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| PENALTY POINTS: 2 | |||||||||
RESULTS ARCHIVE CHESS CLUB HOME PAGE HOME PAGE
| THE CHAMPIONSHIP | ||||||||||||||||
| The coloured boxes indicate the colours played on odd boards. | ||||||||||||||||
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | W | D | L | F | A | GD | PTS | |
| 1 | Real
Betis Captain: David Howes |
2½ | 2 | 3½ | 4 | 3½ | 2 | 4 | 5 | 2 | 0 | 21½ | 6½ | +15 | 19 | |
| 2 | Pawn
Curry Captain: Carolyn Barker |
1½ | 3 | 3½ | 1½ | 4 | 3 | 3 | 5 | 0 | 2 | 19½ | 8½ | +11 | 17 | |
| 3 | Pawn
Cocktail Captain: Dominic Warner |
2 | 1 | 2½ | 1 | 3 | 3 | 4 | 4 | 1 | 2 | 16½ | 10½ | +6 | 16 | |
| 4 | The
Luddites Captain: Sandy Smyth |
½ | ½ | 1½ | *3* | 3 | 3 | 4 | 4 | 0 | 3 | 15½ | 11½ | +4 | 15 | |
| 5 | Chesslea Captain: Scott Freeman |
0 | 2½ | 2 | *0* | 3 | *1* | 3½ | 4 | 0 | 3 | 12 | 13 | -1 | 15 | |
| 6 | Hat-Trick Captain: Michael Collins |
½ | 0 | 1 | 1 | 1 | 2½ | 2½ | 2 | 0 | 5 | 8½ | 19½ | -11 | 11 | |
| 7 | Castles
Knights Captain: Graham Knott |
2 | 1 | 1 | 1 | *2* | 1½ | 1½ | 1 | 1 | 5 | 10 | 17 | -7 | 10 | |
| 8 | CCF
Junior Club Manager: (CCF Office) |
0 | 1 | 0 | 0 | ½ | 1½ | 2½ | 1 | 0 | 6 | 5½ | 22½ | -17 | 9 | |
| * Chesslea incorrect board orders in Rounds 1 & 2 - results adjusted* | ||||||||||||||||
| 20 Oct |
17 Nov |
15 Dec |
19 Jan |
16 Feb |
16 Mar |
20 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Pawn Curry |
Chesslea | The Luddites |
Real Betis |
CCF
Junior Club |
Hat- Trick |
Pawn Cocktail |
| Martin Bibby | S060 | NAP | - | 1L | 2W | 1W | 1W | 1D | 2W |
| Theo Bibby | U059 | NAP | 2L | 3W | - | - | 2D | 3D | - |
| Joseph Carey | S040 | NAP | 4L | - | - | 4L | - | - | - |
| Emily Galvin | U043 | NAP | 3W | - | - | - | 3L | 4D | - |
| Freddy Gibson | U039 | NAP | - | 2W | 3L | 2L | - | 2L | 3L |
| Philip Knott | A079 | NAP | 1L | - | 1L | - | - | - | 1L |
| Katherine Shephard | A080 | NAP | - | - | - | - | - | - | - |
| Thomas Ward | S040 | NAP | - | 4L | 4L | 3W | 4L | - | 4L |
| GRADING POINTS USED | 0000 | 0221 | 0419 | 0637 | 0816 | 1018 | 1219 | 1437 | |
| GRADING POINTS LEFT | 3000 | 2779 | 2581 | 2363 | 2184 | 1982 | 1781 | 1563 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| 20 Oct |
17 Nov |
15 Dec |
19 Jan |
16 Feb |
16 Mar |
20 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Real Betis |
Pawn Cocktail |
Hat- Trick |
Pawn Curry |
Castles Knights |
The Luddites |
Chesslea |
| Giles Clift-Simpson | S040 | 0 | 3L | 2L | 1L | 1L | - | 1L | 2L |
| Lewis Lou | S050 | 0 | 1L | 1L | 4L | - | 2D | - | - |
| James Maguire | E000 | 0 | 4L | 4L | - | 4W | 3W | 3L | 3L |
| Dominic Maillot | E045 | 0 | - | 3L | 3D | 2L | 1L | - | - |
| Anish Sethi | S030 | 0 | 2L | - | 4W | 3L | - | 2L | (pts) |
| Krishna Shiatis | S075 | 0 | - | - | - | - | 4W | (pts) | 1D |
| DEFAULT | - | - | - | - | - | 4L | 4L | ||
| GRADING POINTS USED | 0000 | 0120 | 0255 | 0420 | 0535 | 0705 | 0850 | 0995 | |
| GRADING POINTS LEFT | 3000 | 2880 | 2745 | 2580 | 2465 | 2295 | 2150 | 2005 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| PENALTY POINTS: 2 | |||||||||
| 20 Oct |
17 Nov |
15 Dec |
19 Jan |
16 Feb |
16 Mar |
20 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
The Luddites |
Castles Knights |
Pawn Curry |
Hat- Trick |
Pawn Cocktail |
Real Betis |
CCF
Junior Club |
| Elliott Burton | A030 | 0 | *2L* | *2L* | 3D | 3W | 3L | 3L | 3W |
| Scott Freeman | D092 | NAP | - | - | - | 1W | 1W | - | - |
| Juhi Lall | D039 | 0 | 4W | 4W | 4W | 4W | - | 4L | 4Wd |
| Alex Mann | S090 | 0 | 1L | 1W | 1W | 2L | 2W | 1L | 1D |
| Nico Trompetas | A066 | 0 | *3L* | *3L* | 2L | - | (pts) | 2L | 2W |
| DEFAULT | - | - | - | - | 4D | - | - | ||
| GRADING POINTS USED | 0000 | 0225 | 0450 | 0675 | 0926 | 1204 | 1429 | 1654 | |
| GRADING POINTS LEFT | 3000 | 2775 | 1550 | 2325 | 2074 | 1796 | 1571 | 1346 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| PENALTY POINTS: 1 | |||||||||
| First 2 rounds - invalid board order - result adjusted | |||||||||
| 20 Oct |
17 Nov |
15 Dec |
19 Jan |
16 Feb |
16 Mar |
20 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Pawn Cocktail |
The Luddites |
CCF
Junior Club |
Chesslea | Real Betis |
Castles Knights |
Pawn Curry |
| Paul Braithwaite | C019 | 0 | 3L | 4L | - | 3L | 3L | 4D | - |
| Michael Collins (Cap) | A047 | 0 | 2W | 3D | 3D | - | 2L | 3D | 3L |
| Caroline Foster | C072 | 0 | - | 2D | 2W | 2W | 1D | 2W | 2L |
| Ryan Weeden | D006 | 0 | 4L | - | 4L | 4L | 4L | - | 4L |
| Janis Zvaigzne | D086 | 0 | 1L | 1L | 1W | 1L | - | 1D | 1L |
| GRADING POINTS USED | 0000 | 0158 | 0382 | 0593 | 0776 | 0920 | 1144 | 1355 | |
| GRADING POINTS LEFT | 3000 | 2842 | 2618 | 2407 | 2224 | 2080 | 1856 | 1645 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| 20 Oct |
17 Nov |
15 Dec |
19 Jan |
16 Feb |
16 Mar |
20 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Hat- Trick |
CCF
Junior Club |
Real Betis |
The Luddites |
Chesslea | Pawn Curry |
Castles Knights |
| Delroy Bennett | A068 | 0 | 3W | - | 4L | 4W | 3W | 3L | - |
| Steve Edwards | S080 | 0 | 2L | 3W | 3W | 3W | - | 2L | - |
| Patrick Rice | C058 | 0 | 4W | 4W | - | - | (pts) | 4W | 4W |
| Duke Quinton | B088 | 0 | - | - | - | - | 2L | - | 3W |
| James Schenck | A103 | 0 | 1W | 1W | 1W | 1D | - | - | 1W |
| Dominic Warner | B092 | 0 | - | 2W | 2L | 2L | 1L | 1L | 2L |
| DEFAULT | - | - | - | - | 4D | - | - | ||
| GRADING POINTS USED | 0000 | 0309 | 0642 | 0985 | 1328 | 1634 | 1932 | 2273 | |
| GRADING POINTS LEFT | 3000 | 2691 | 2358 | 2015 | 1672 | 1366 | 1068 | 0727 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| PENALTY POINTS: 1 | |||||||||
| 20 Oct |
17 Nov |
15 Dec |
19 Jan |
16 Feb |
16 Mar |
20 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Castles Knights |
Real Betis |
Chesslea | CCF
Junior Club |
The Luddites |
Pawn Cocktail |
Hat- Trick |
| Carolyn Barker | B067 | 0 | - | 3W | 2W | - | - | 3W | 3W |
| Ben Fry | D057 | 0 | 3L | - | 3D | 3W | - | 2W | 4W |
| Caspian Heeler | A077 | 0 | 2W | 2D | 1L | 2W | 2W | 1W | 2W |
| Lucian Heeler | S030 | 0 | - | - | - | - | 4Wd | 4L | - |
| Joseph Norris | S050 | 0 | 4W | 4L | 4L | 4L | 3D | - | - |
| Rohan Shiatis | A077 | 0 | 1W | 1L | - | 1W | 1W | - | 1W |
| GRADING POINTS USED | 0000 | 0261 | 0532 | 0783 | 1044 | 1278 | 1509 | 1787 | |
| GRADING POINTS LEFT | 3000 | 2739 | 2468 | 2217 | 1956 | 1722 | 1491 | 1213 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| 20 Oct |
17 Nov |
15 Dec |
19 Jan |
16 Feb |
16 Mar |
20 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
CCF
Junior Club |
Pawn Curry |
Pawn Cocktail |
Castles Knights |
Hat- Trick |
Chesslea | The Luddites |
| Daryl Brooks | D079 | 0 | 4W | 4W | 4W | 4W | - | 4W | 4W |
| Chris Constable | A084 | 0 | 3W | - | 3L | 3L | 4W | 3W | - |
| David Howes | A101 | 0 | - | 2D | 2W | 1L | 1D | 1W | 1D |
| Keith Selby | A086 | 0 | 2W | 3L | - | 2W | 3W | - | 3W |
| Jonathan Shoosmith | E105 | 0 | 1W | 1W | 1L | - | 2W | 2W | 2W |
| GRADING POINTS USED | 0000 | 0354 | 0538 | 0907 | 1257 | 1633 | 2002 | 2373 | |
| GRADING POINTS LEFT | 3000 | 2646 | 2462 | 2093 | 1743 | 1367 | 0998 | 0627 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| 20 Oct |
17 Nov |
15 Dec |
19 Jan |
16 Feb |
16 Mar |
20 Apr |
|||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Chesslea | Hat- Trick |
Castles Knights |
Pawn Cocktail |
Pawn Curry |
CCF
Junior Club |
Real Betis |
| Joseph Fry | D049 | 0 | 4L | - | 4W | - | - | 4Wd | 4L |
| Robert Hulley | B069 | 0 | 3W | 3D | 2L | 3L | 3D | - | 3L |
| Rahul Lall | A053 | 0 | - | 4W | 3W | 4L | 4X | 3W | - |
| Gordon Morse | A097 | 0 | 1W | 1W | - | 1D | - | - | 1D |
| Ray Ryan | B086 | 0 | 1W | - | 2L | 2W | - | ||
| Sandy Smyth (Capt) | B089 | 0 | 2W | 2D | - | 2W | 1L | 2W | 2L |
| GRADING POINTS USED | 0000 | 0304 | 0612 | 0869 | 1177 | 1474 | 1751 | 2055 | |
| GRADING POINTS LEFT | 3000 | 2696 | 2388 | 2131 | 1823 | 1526 | 1249 | 0945 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||||
| PENALTY POINTS: 1 | |||||||||