CHESS HOME CHESS CLUB HOME RESULTS ARCHIVE
COULSDON CHESS - LP Superleague
SEASON 2023-24
PREMIERSHIP | Seed | 1 | 2 | 3 | 4 | 5 | 6 |
Rd 6 |
Rd 7 |
P | W | D | L | F | A | GD | PTS | |
1 |
The Gladiators 1 Captain: Martin Rosenbach |
2 | 2nd | 2½ | 3½ | 2½ | 4 | 3 | 3½-½ (1) |
2½- 1½ (6) |
7 | 7 | 0 | 0 | 21½ | 6½ | +15 | 21 |
2 |
Pawn
Crackers 1 Captain: Daniel Gliddon |
1 | 1½ | 1st | 2½ | 3½ | 3½ | 3 | ½-3½ (2) | 3-1 (5) | 7 | 5 | 0 | 2 | 17½ | 10½ | +7 | 17 |
3 |
Crawley Crusaders Captain: Aaron Fernandes |
6 | ½ | 1½ | C1st- | 4 | 2 | 2½ | 3-1 (4) |
1½- 2½ (2) |
7 | 4 | 0 | 3 | 15 | 12 | -3 | 15 |
4 |
Pawn Curry 1 Captain: Barry Miles |
3 | 1½ | ½ | 0 | 3rd | 1 | 3 | 2-2 (5) | 3-1 (4) | 7 | 2 | 1 | 4 | 11 | 17 | -6 | 12 |
5 |
Pawn Cocktail 1 Captain: Dominic Warner |
5 | 0 | ½ | 1 | 3 | 5th | 1½ | 2-2 (3) | 1-3 (1) | 7 | 1 | 1 | 5 | 9 | 18 ** | -9 | 9 * |
6 |
King Pawns Captain: Nick Edwards |
4 | 1 | 1 | 1½ | 1 | 2½ | 4th | 1-3 (6) | 1-3 (3) | 7 | 1 | 0 | 6 | 9 | 19 | -10 | 9 |
* Pawn Cocktail have been deducted 1
match point for passing 5 penalty points. ** Pawn Cocktail only conceded 18 board points because the Crawley Crusaders v Pawn Cocktail match was a 3 board match with a double default on board 4. As a result, King Pawns are relegated. |
CHAMPIONSHIP | Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | P | W | D | L | F | A | GD | PTS | |
1 |
Chessters A Captain: Paul Braithwaite |
3 | - | 2½ | 2½ | 2½ | 3½ | 2½ | 4 | 3 | 7 | 7 | 0 | 0 | 20½ | 7½ | +13 | 21 |
2 |
Real Madrid A Captain: David Howes |
7 | 1½ | - | 2½ | 4 | 3 | 4 | 2½ | 3½ | 7 | 6 | 0 | 1 | 21 | 7 | +14 | 19 |
3 |
The Luddites A |
8 | 1½ | 1½ | P6th | 3½ | 2½ | 2 | 4 | 3 | 7 | 4 | 1 | 2 | 18 | 10 | +8 | 16 |
4 |
Pawn
Crackers 2 Captain: Daniel Gliddon |
4 | 1½ | 0 | ½ | - | 2 | 2½ | 3 | 4 | 7 | 3 | 1 | 3 | 13½ | 14½ | -1 | 14 |
5 |
The Gladiators 2 Captain: Martin Rosenbach |
5 | ½ | 1 | 1½ | 2 | - | 2½ | 3 | 2 | 7 | 2 | 2 | 3 | 12½ | 15½ | -3 | 13 |
6 |
Real Madrid B Captain: David Howes |
2 | 1½ | 0 | 2 | 1½ | 1½ | - | 2½ | 3 | 7 | 2 | 1 | 4 | 12 | 16 | -4 | 12 |
7 |
The Luddites
B Captain: Sandy Smyth |
1 | 0 | 1½ | 0 | 1 | 1 | 1½ | - | 3 | 7 | 1 | 0 | 6 | 8 | 20 | -12 | 9 |
8 |
Hat-Trick Captain: Michael Collins |
6 | 1 | ½ | 1 | 0 | 2 | 1 | 1 | - | 7 | 0 | 1 | 6 | 6½ | 21½ | -15 | 8 |
CHESSTERS | |||||||||||||||
A TEAM | Hat-Trick | Real Madrid A | The Luddites B | Real Madrid B | The Luddites A | Pawn Crackers 2 | The Gladiators 2 | ||||||||
PLAYERS | DATES | 25 Sep | 23 Oct | 27 Nov | 29 Jan | 26 Feb | 25 Mar | 29 Apr | |||||||
Rohan Bansal | 1976 | 1W | 1978 | 1W | 1981 | 1W | 1989 | 1977 | 1W | 1990 | 1W | 1990 | 1D | ||
Krishna Raikundalia | 1447 | 2W | 1455 | 2D | 1431 | 1431 | 1L | 1431 | 2D | 1649 | 2W | 1662 | |||
Lana Boztas | 1325 | 1333 | 3L | 1317 | 3W | 1349 | 3W | 1330 | 4W | 1603 | 1600 | 3W | |||
Rufus Ma | 1182 | 3W | (1340) | (1388) | 2W | 1319 | 2D | 1298 | 3L | 1566 | 3L | 1580 | 2W | ||
Paul Braithwaite | 1113 | 4L | 1136 | 4W | 1155 | 4W | 1174 | 4Wdef | 1152 | 1494 | 4D | 1488 | 4Wdef | ||
A TEAM PENALTY POINTS: 0 |
CRAWLEY CRUSADERS | |||||||||||||||
1st Team | Pawn Crackers 1 | King Pawns | The Gladiators 1 | Pawn Cocktail | Pawn Curry | King Pawns | The Gladiators 1 | ||||||||
PLAYERS | DATES | 25 Sep | 23 Oct | 27 Nov | 29 Jan | 26 Feb | 25 Mar | 29 Apr | |||||||
Mark Smith | 1928 | 1:L | 1926 | 1D | 1918 | 1919 | 1914 | 1938 | 1939 | 1L | |||||
Nayan Keats Rastogi | 1594 | 3:L | 1576 | 1576 | 3L | 1650 | 1781 | 2W | 1870 | 1D | 1898 | ||||
Rupert Marsden | 1616 | 2:D | 1626 | 1669 | 1D | 1742 | 1D | 1717 | 1W | 1818 | 2W | 1828 | |||
Arnav Kumar | 1466 | 4:W | 1500 | 2:W | 1533 | 2L | 1581 | 2D | 1608 | 3W | 1775 | 3D | 1811 | 2D | |
Sachin Kumar | 1439 | 1438 | 4D | 1477 | 4L | 1510 | 3W | 1553 | 4Wdef | 1727 | 4W | 1747 | 3L | ||
Aaron Fernandes | 1510 | 3D | 1514 | 1514 | 1514 | 1708 | 1708 | 4W | |||||||
Default | 4L | ||||||||||||||
TEAM PENALTY POINTS: 1 |
HAT-TRICK | |||||||||||||||
1st TEAM | Chessters | Pawn Crackers 2 | The Gladiators 2 | The Luddites A | Real Madrid A | The Luddites B | Real Madrid B | ||||||||
PLAYERS | DATES | 25 Sep | 23 Oct | 27 Nov | 29 Jan | 26 Feb | 25 Mar | 29 Apr | |||||||
Matt Pereira | 1223 | 1L | 1221 | 1221 | 2W | 1197 | 2W | 1228 | 1L | 1547 | 1560 | ||||
Shubh Khare | 1307 | 1307 | 1307 | 1307 | 1307 | 1560 | 1L | 1543 | 1L | ||||||
Janis Zvaigzne | 1293 | 1277 | 1L | 1263 | 1W | 1273 | 1L | 1266 | 1547 | 2L | 1527 | 2L | |||
Sean Whelan | 1218 | 2L | 1214 | 2:L | 1201 | 3L | 1197 | 1196 | 2L | 1498 | 1484 | 3W | |||
Michael Collins | 1092 | 1109 | 3L | 1083 | 1092 | 3L | 1092 | 3D | 1463 | 4W | 1474 | 4L | |||
Mohit Lagadati | (0877) | 4W | (1003) | 4L | (984) | 1049 | 4L | 1061 | 1433 | 3L | 1420 | ||||
Tim Warner-Burley | (0887) | 3L | (0883) | (872) | 4L | (921) | (978) | 4L | (999) | (999) | |||||
Default | |||||||||||||||
1st TEAM PENALTY POINTS: 0 |
KING PAWNS | |||||||||||||||
1st TEAM | Pawn Curry | Crawley Crusaders | Pawn Cocktail | Pawn Crackers | The Gladiators 1 | Crawley Crusaders | Pawn Curry | ||||||||
PLAYERS | DATES | 25 Sep | 23 Oct | 27 Nov | 29 Jan | 26 Feb | 25 Mar | 29 Apr | |||||||
Ian Calvert | 1888 | 1:L | 1882 | 1D | 1883 | 1D | 1863 | 1Wdef | 1876 | 1D | 1925 | 1D | 1943 | 1D | |
Martin Faulkner | 1748 | 2:L | 1734 | 2L | 1667 | 2D | 1680 | 3L | 1716 | 1825 | 1825 | ||||
Nick Edwards | 1748 | 3:W | 1753 | 1763 | 1758 | 2L | 1727 | 2L | 1830 | 2L | 1823 | 2L | |||
Matt Darville | 1664 | 1679 | 3D | 1674 | 3D | 1664 | 4L | 1667 | 3L | 1798 | 3D | 1803 | 3D | ||
Paul Jackson | 1608 | 4:L | 1598 | 4D | 1573 | 4W | 1558 | 1549 | 4D | 1728 | 4L | 1713 | 4L | ||
Default | |||||||||||||||
1st TEAM PENALTY POINTS: 0 |
PAWN COCKTAIL | |||||||||||||||
1st TEAM | The Gladiators 1 | Pawn Curry | King Pawns | Crawley Crusaders | Pawn Crackers 1 | Pawn Curry | Pawn Crackers 1 | ||||||||
PLAYERS | DATES | 25 Sep | 23 Oct | 27 Nov | 29 Jan | 26 Feb | 25 Mar | 29 Apr | |||||||
Gavin Lock | 2070 | 1:L | 2061 | 1D | 2058 | 2049 | 2047 | 2047 | 2047 | ||||||
Timur Kuzhelev | 1915 | 1D | 1926 | 1953 | 1W | 1963 | 1Ldef | ||||||||
Jai Kothari | 1775 | 2:L | 1887 | 2W | 1917 | 1D | 1900 | 1884 | 1L | 1942 | 1985 | ||||
Olufemi George | 1740 | 3:L | 1726 | 3D | 1732 | 2D | 1752 | 1758 | 2D | 1855 | 2L | 1844 | 2L | ||
Raghav Vaidya | 1867 | 4W | 1849 | 3D | 1843 | 1831 | 1831 | 1843 | 3Ldef | ||||||
Dominic Warner | 1485 | 4:L | 1477 | 1477 | 4L | 1450 | 2D | 1473 | 3L | 1680 | 3L | 1585 | |||
Shasha Khan | 1244 | 1252 | 1252 | 1252 | 3L | 1252 | 4L | 1546 | 4Wdef | 1374 | 4W | ||||
DEFAULT | 4L | ||||||||||||||
1st TEAM PENALTY POINTS: 7 |
PAWN CRACKERS | |||||||||||||||
1st TEAM | Crawley Crusaders | The Gladiators | Pawn Curry | King Pawns | Pawn Cocktail | The Gladiators1 | Pawn Cocktail | ||||||||
2nd TEAM | The Gladiators 2 | Hat-Trick | Real Madrid A | The Luddites B | Real Madrid B | Chessters | The Luddites A | ||||||||
PLAYERS | DATES | 25 Sep | 23 Oct | 27 Nov | 29 Jan | 26 Feb | 25 Mar | 29 Apr | |||||||
Mark Gray | 2110 | 1:1W | 2115 | 1:1D | 2108 | 1:D | 2103 | 1:1X | 2103 | 2103 | 2103 | ||||
Supratit Banerjess | 2017 | 1:2D | 1939 | 1993 | 1:2W | 1984 | 1:2W | 2137 | 1:1W | 2025 | 1:1D | 2060 | 1:1Wdef | ||
Nasir Rizvi | 1979 | 1:3W | 1956 | 1:2Wdef | 1946 | 1:3W | 1968 | 1:3W | 1946 | 1:2D | 1968 | 1:2L | 1959 | 1:2W | |
Oliver Howell | 1809 | 1:4L | 1791 | 1:3L | 1782 | 1782 | 1:4W | 1834 | 1905 | 1905 | |||||
Chris Howell | 1831 | 2:1W | 1833 | 1:4L | 1820 | 2:4W | 1822 | 2:1W | 1804 | 1:3W | 1882 | 1:3L | 1873 | 1:3Wdef | |
Daniel Gliddon | 1471 | 1490 | 2:1W | 1482 | 1475 | 2:2Wdef | 1440 | 1:4W | 1672 | 1:4L | 1681 | 2:1D | |||
Oscar Marsden | 1241 | 2:3W | 1207 | 1244 | 2:2L | 1267 | 2:3L | 1268 | 2:1L | |1553 | 2:3W | 1560 | |||
Finlay Beard | (1052) | 2:4L | (1023) | 2:4W | (1029) | 2:4L | 1055 | 2:4W | 1111 | 2:3W | 1518 | 2:2L | 1551 | 1:4L | |
Nishith Gadiraju | 1190 | 1168 | 2:2W | 1154 | 2:3L | 1158 | 1108 | 2:4Wdef | 1443 | 2:4D | 1511 | 2:2L | |||
Pratyush Manchandia | 1078 | 2:3W | 1100 | 1126 | 1126 | 1476 | 2:1L | 1490 | |||||||
Meikum Mahadevan | 1174 | 2:2L | 1152 | 1152 | 2:1L | 1132 | 1132 | 2:2D | 1485 | 1485 | 2:3L | ||||
Andrew Shoulders | 1174 | 2:2L | 1152 | 1152 | 2:1L | 1132 | 1132 | 2:2D | 1485 | (854) | 2:4L | ||||
DEFAULT | |||||||||||||||
1st TEAM PENALTY POINTS: 4 | |||||||||||||||
2nd TEAM PENALTY POINTS: 0 |
PAWN CURRY | |||||||||||||||
1st TEAM | King Pawns | Pawn Cocktail | Pawn Crackers 1 | The Gladiators 1 | Crawley Crusaders | Pawn Cocktail | King Pawns | ||||||||
PLAYERS | DATES | 25 Sep | 23 Oct | 27 Nov | 29 Jan | 26 Feb | 25 Mar | 29 Apr | |||||||
Zoe Varney | 2035 | 1:W | 2041 | 2045 | 2055 | 1D | 2076 | 2105 | 2094 | 1D | |||||
Balahari Bharat Kumar | 1909 | 2:W | 1936 | 1D | 1952 | 1D | 1995 | 2L | 2060 | 1936 | 1L | 1895 | 2W | ||
Venkata Kilambi | 1643 | 3L | 1697 | 2L | 1718 | 2L | 1638 | 3W | 1640 | 1801 | 3W | 1828 | 3D | ||
Michael Domarkas | 1572 | 4W | 1581 | 3D | 1586 | 3L | 1629 | 1667 | 1813 | 2W | 1809 | 4W | |||
Vedant Papneja | 1368 | 1L | 1644 | 1632 | |||||||||||
Ian Stoneman | 1324 | 1334 | 4L | 1336 | 4L | 1330 | 4L | 1350 | 2L | 1606 | 1582 | ||||
Barry Miles | 1316 | 3L | 1594 | 1578 | |||||||||||
DEFAULT | 4L | 4L | |||||||||||||
1st TEAM PENALTY POINTS: 2 |
REAL MADRID A | |||||||||||||||
A TEAM | Real Madrid B | Chessters A | Pawn Crackers 2 | The Gladiators 2 | Hat-Trick | The Luddites A | The Luddites B | ||||||||
PLAYERS | DATES | 25 Sep | 23 Oct | 27 Nov | 29 Jan | 26 Feb | 25 Mar | 29 Apr | |||||||
Mukasa (Fred) Kaddu | 1668 | 1W | 1670 | 1L | 1662 | 1W | 1675 | 1W | 1676 | 1W | 1811 | 1D | 1792 | 1W | |
Paul Bloom | 1593 | 2W | 1597 | 1590 | 2W | 1584 | 2D | 1584 | 2W | 1752 | 2W | 1783 | 2W | ||
Aishwarya Kalaiyalahan | 1421 | 3W | 1445 | 3W | 1467 | 3W | 1422 | 1388 | 3D | 1640 | 1646 | ||||
Brian Allan | 1407 | 4W | 1411 | 2D | 1401 | 4W | 1403 | 3D | 1408 | 1641 | 3W | 1645 | 3L | ||
Richard Ledingham | 1387 | 1387 | 4L | 1374 | 1374 | 4W | 1367 | 4W | 1623 | 4L | 1611 | 4D | |||
Default | |||||||||||||||
A TEAM PENALTY POINTS: 0 | |||||||||||||||
REAL MADRID B | |||||||||||||||
B TEAM | Real Madrid A | The Luddites B | The Luddites A | Chessters A | Pawn Crackers 2 | The Gladiators 2 | Hat-Trick | ||||||||
PLAYERS | DATES | 25 Sep | 23 Oct | 27 Nov | 29 Jan | 26 Feb | 25 Mar | 29 Apr | |||||||
Venerando Bermudez | 1356 | 1L | 1353 | 1L | 1346 | 1393 | 1W | 1363 | 1W | 1615 | 1L | 1640 | |||
David Howes | 1328 | 1306 | 3D | 1294 | 1L | 1326 | 2D | 1313 | 2D | 1590 | 2D | 1593 | 1W | ||
Qaiyum Khan | 1328 | 2L | 1335 | 2Wdef | 1289 | 2L | 1250 | 1250 | 1550 | 3D | 1557 | 2W | |||
Michael Woolley | 1198 | 3L | 1193 | 4W | 1188 | 3W | 1184 | 1187 | 3L | 1500 | 4D | 1505 | 3L | ||
Zara Rizvi | 1137 | 4L | 1130 | 1130 | 4W | 1159 | 1159 | 1495 | 1495 | 4W | |||||
Vinod Nehra | (1041) | 3L | (1036) | (1027) | 1407 | ||||||||||
Default | 4L | 4L | |||||||||||||
B TEAM PENALTY POINTS: 2 |
THE GLADIATORS | |||||||||||||||
1st TEAM | Pawn Cocktail | Pawn Crackers 1 | Crawley Crusaders | Pawn Curry | King Pawns | Pawn Crackers 1 | Crawley Crusaders | ||||||||
2nd TEAM | Pawn Crackers 2 | The Luddites A | Hat-Trick | Real Madrid A | The Luddites B | Real Madrid B | Chessters A | ||||||||
PLAYERS | DATES | 25 Sep | 23 Oct | 27 Nov | 29 Jan | 26 Feb | 25 Mar | 29 Apr | |||||||
Ian Snape | 2108 | 1:1W | 2099 | 1:1D | 2096 | 1:D | 2045 | 1:1D | 2050 | 1:1D | 2048 | 1:1D | 2072 | 1:1W | |
Rahul Babu | 1872 | 1:2W | 1890 | 1:2Ldef | 1870 | 1:3W | 1911 | 1:2W | 1944 | 1:2W | 1995 | 1:2W | 2026 | 1:2D | |
Shivam Agrawal | 1801 | 1:3W | 1821 | 1:3W | 1853 | 1:2W | 1853 | 1:3L | 1889 | 1:3W | 1930 | 1:3W | 1968 | ||
Martin Rosenbach | 1721 | 1:4W | 1724 | 1:4W | 1740 | 1:4W | 1749 | 1:4W | 1725 | 1:4D | 1836 | 1:4W | 1842 | 1:3W | |
Alan Heavens | 1671 | 1671 | 2:1L | 1643 | 1640 | 2:1L | 1628 | 1765 | 2:1W | 1770 | 1:4L | ||||
Ian Pratley | 1416 | 2:1L | 1393 | 2:2W | 1412 | 1429 | 2:2D | 1418 | 2:1W | 1645 | 2:2D | 1630 | |||
Advay Cheriyath | (977) | (1033) | (1061) | 2:3W | 1219 | 2:3D | 1184 | 2:2W | 1531 | 2:3D | 1531 | 2:1D | |||
Philip Rosenbach | (1204) | 2:3L | 1164 | 2:4D | 1154 | 2:2L | 1114 | 1102 | 2:4W | 1462 | 1497 | ||||
Sudersen Aiyyapan | 1132 | 2:2W | 1164 | 2:3L | 1153 | 2:1L | 1153 | 2:4L | 1141 | 2:3L | 1465 | 2:4D | 1452 | 2:2L | |
Garry Wimble | 1069 | 2:4W | 1033 | 1038 | 2:4W | 1019 | (1011) | (1023) | (1015) | 2:3L | |||||
DEFAULT | 2:4Ldef | ||||||||||||||
1st TEAM PENALTY POINTS: 3 2nd TEAM PENALTY POINTS: 1 |
LUDDITES A | |||||||||||||||
A TEAM | The Luddites B | The Gladiators 2 | Real Madrid B | Hat Trick | Chessters A | Real Madrid A | Pawn Crackers 2 | ||||||||
PLAYERS | DATES | 25 Sep | 23 Oct | 27 Nov | 29 Jan | 26 Feb | 25 Mar | 29 Apr | |||||||
Anuj Venkatesh | 1516 | 2W | 1536 | 2L | 1560 | 2W | 1562 | 1W | 1560 | 1L | 1754 | 1D | 1757 | 1D | |
Joseph Whelan | 15533 | 1W | 1559 | 1W | 1575 | 1W | 1552 | 2L | 1558 | 2D | 1717 | 2L | 1725 | 2W | |
Steve Levey | 1425 | 3W | 1429 | 3W | 1441 | 1415 | 3W | 1423 | 1648 | 3L | 1640 | 3W | |||
Sandy Smyth | 1325 | 1324 | 4D | 1340 | 3L | 1319 | 4W | 1329 | 3W | 1611 | 1601 | 4W | |||
Luca Collins | 1346 | 4W | 1300 | 1250 | 4L | 1271 | 1300 | 4L | 1560 | 4W | 1587 | ||||
A TEAM PENALTY POINTS: 0 | |||||||||||||||
LUDDITES B | |||||||||||||||
B TEAM | The Luddites A | Real madrid B | Chessters A | Pawn Crackers 2 | The Gladiators 2 | Hat-Trick | Real Madrid A | ||||||||
PLAYERS | DATES | 25 Sep | 23 Oct | 27 Nov | 29 Jan | 26 Feb | 25 Mar | 29 Apr | |||||||
Aahna Kilambi | 1194 | 2L | 1206 | 3D | 1265 | 1l | 1260 | 2X | 1297 | 1571 | 2W | 1626 | 1L | ||
Bartosz Wojtowicz | 1220 | 1254 | 1W | 1330 | 1330 | 1L | 1350 | 1L | 1611 | 1W | 1620 | ||||
Timur Kesaev | 1253 | 1L | 1239 | 2Ldef | 1231 | 2L | 1225 | 3W | 1217 | 2L | 1547 | 1575 | 2L | ||
Rohit Mahadevan | 1253 | 1L | 1239 | 2Ldef | 1231 | 2L | 1225 | 3W | 1217 | 2L | 1547 | 1543 | 3W | ||
Mason Thorpe | 1135 | 3L | 1097 | 4L | 1120 | 3L | 1078 | 4L | 1087 | 3W | 1477 | 3W | 1486 | 4D | |
Tejas Arjun | (929) | 4L | (928) | (918) | 4L | (906) | (903) | 4L | 1468 | 4L | 1409 | ||||
DEFAULT | - | - | - | - | - | - | |||||||||
B TEAM PENALTY POINTS: 3 |