RESULTS
ARCHIVE CHESS
CLUB HOME PAGE CHESS
HOME PAGE CURRENT SUPER LEAGUE
WINTER SEASON CHECKER
CURRENT
RULES
CCF
FIDE Rated
Super League History of
THE EXPRESSIONISTS
(Captain: Francis Fields)
|
SEASON 2011-12 |
26 OCT | 14 DEC | 15 FEB | 11 APR | 06 JUN | |||||||
| NAME | GRADE | RATING | RSJ | Barcelona | Barcelona | CCF | CCF | I'm Spart | - | - | - | - |
| Julien Shepley | A177 | 2043 | - | - | 1D | - | - | - | - | - | - | - |
| Dominic Gibbs | A170 | 1974 | 1L | - | 2L | - | - | - | - | - | - | - |
| Hugh Fenwick | A169 | 1942 | 2W | - | 3L | - | - | - | - | - | - | - |
| Ronnie Cohen | A170 | 1941 | 3D | - | 4X | - | - | - | - | - | - | - |
| Francis Fields | A158 | 1892 | 4L | - | - | 1D | - | - | - | - | - | - |
| Geoff Marchant | C174 | 1880 | - | 1D | - | - | - | - | - | - | - | - |
| Tristan Clayton | A154 | 1822 | - | - | - | - | - | - | - | - | - | - |
| John McKenna | A145 | 1699 | - | 2W | - | 2W | - | - | - | - | - | - |
| Alex Hardwick | A144 | 1582 | - | 3D | - | - | - | - | - | - | - | - |
| John Constable | U112 | 1529 | - | - | - | 3L | - | - | - | - | - | - |
| Chris Constable | A111 | 1528 | - | 4L | - | 4W | - | - | - | - | - | - |
| DEFAULT | - | - | - | - | - | - | - | - | - | - | ||
| GRADING POINTS USED (not Open Section) | 00000 | - | 06689 | - | 13337 | - | - | - | - | - | - | |
| GRADING POINTS LEFT (not Open Section) | 34000 | - | 27311 | - | 20663 | - | - | - | - | - | - | |
| PENALTY POINTS : 1 (upper) | ||||||||||||
RESULTS
ARCHIVE CHESS
CLUB HOME PAGE CHESS
HOME PAGE CURRENT SUPER LEAGUE
WINTER SEASON CHECKER
CURRENT
RULES
| SEASON 2010-2011 - THE EXPRESSIONISTS | |
| Players | Neill Cooper 2158, Julien Shepley 2043, Dominic Gibbs 1953, Ronnie Cohen 1913, Francis Fields 1890, Tristan Clayton 1811, Alex Hardwick 1568. |
| Position | 5th of 6 |
| Comments | Availability wasn't as good as last season and the team couldn't quite pull off the stunning results they did last time around. They would have finished 4th but for points being deducted as a result of penalty points. |
| SEASON 2009-2010 - THE EXPRESSIONISTS | |
| Players | Julien Shepley 2022, Dominic Gibbs 1980, James Foster 1976, Ronnie Cohen 1930, Francis Fields 1906, Geoff Marchant 1873, Tristan Clayton 1729, Barry Miles 1662. |
| Position | 3 of 6 |
| Comments | On paper, they were expected to struggle but punched well above their weight as a team. Their success in achieving a medal position was largely due to results on the bottom boards, enabled by players having to play higher rated players on the higher boards. They won their opening 2 games against teams they would have fancied beating but the real achievment was the 4th round win over Real Betis. |