RESULTS
ARCHIVE CHESS
CLUB HOME PAGE CHESS
HOME PAGE CURRENT
SUPER LEAGUE
WINTER SEASON CHECKER
CURRENT RULES
CCF
Super League History of
THE NUMBER'S 64
(Captain: Keith Barker)
|
SEASON 2011-12 |
17 Oct |
21 Nov |
19 Dec |
23 Jan |
20 Feb |
19 Mar |
16 Apr |
||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Hat- Trick |
Castles Knights |
CCF Juniors |
Pawn Curry |
Long Diagonal |
The Luddites |
The
4 Knights |
| Keith Barker | A150 | 0 | - | 2L | 1W | 1W | 1W | 1D | 1W |
| Ashleigh Curry-Machado | S074 | 0 | - | - | 4W | - | 3L | 4L | 4W |
| Jonathan Curry-Machado | S090 | 0 | - | - | 2D | 2L | 2W | 3D | 2W |
| Geoff Marchant | C174 | NAP | 1W | 1W | - | - | - | - | - |
| Mayukh Padhi | B070 | 0 | 4D | 4L | - | 3L | 4W | - | 3W |
| Satya Poduri | S054 | 2 | 3W | 3L | - | - | - | - | - |
| Yasith Senanayake | D076 | 0 | 2L | - | 3W | 4W | - | 2L | - |
| GRADING POINTS USED | 0000 | 0374 | 0822 | 1212 | 1860 | 2244 | 2634 | 3018 | |
| GRADING POINTS LEFT | 4000 | 3626 | 3178 | 2788 | 2140 | 1756 | 1366 | 0982 | |
| PENALTY POINTS: 0 | |||||||||
| The Number's 64 have had 2 points deducted due to a player not fulfilling the minimum number of games | |||||||||
| SEASON 2011-12 - THE NUMBER'S 64 | |
| Players | - |
| Position | - |
| Comments | - |
RESULTS
ARCHIVE CHESS
CLUB HOME PAGE CHESS
HOME PAGE CURRENT
SUPER LEAGUE
WINTER SEASON CHECKER
CURRENT RULES