RESULTS
ARCHIVE CHESS
CLUB HOME PAGE CHESS
HOME PAGE CURRENT
SUPER LEAGUE
WINTER SEASON CHECKER
CURRENT RULES
CCF
Super League History of
THE FOUR KNIGHTS
(Captain: Raff Ibbott)
|
SEASON 2011-12 |
17 Oct |
21 Nov |
19 Dec |
23 Jan |
20 Feb |
19 Mar |
16 Apr |
||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Castles Knights |
The Luddites |
Chess -lea |
CCF Juniors |
Hat- Trick |
Pawn Curry |
The
No. 64 |
| John Duggan | C181 | NAP | - | 1W | 1W | - | - | - | - |
| Philip Horan | A038 | 0 | 4L | 4L | 4L | 4W | - | 4L | 4L |
| Ben Ibbott | E075 | 0 | 3L | 3L | 3L | 3D | 4L | 3L | 3L |
| Raff Ibbott | S080 | NAP | - | - | 2L | - | 3L | 2L | 2L |
| Jenisan Kulendiran | S083 | 0 | 2L | 2L | - | 2L | 2W | 1L | - |
| Bill Upton | D110 | NAP | 1L | - | - | 1W | 1W | - | 1L |
| GRADING POINTS USED | 0000 | 0306 | 0683 | 1057 | 1363 | 1711 | 1988 | 2291 | |
| GRADING POINTS LEFT | 4000 | 3694 | 3317 | 2943 | 2637 | 2289 | 2012 | 1709 | |
| PENALTY POINTS: 0 | |||||||||
| SEASON 2011-12 - THE LONG DIAGONAL | |
| Players | - |
| Position | - |
| Comments | - |
RESULTS
ARCHIVE CHESS
CLUB HOME PAGE CHESS
HOME PAGE CURRENT
SUPER LEAGUE
WINTER SEASON CHECKER
CURRENT RULES