CHESS HOME PAGE
ADULT TOURNAMENTS
RAPID
PLAY CONGRESSES
DIARY OF EVENTS
RESULTS' ARCHIVE
Coulsdon
Chess Rapidplay
6th April 2025
Open
Pos Name Nat Rat No 1 2 3 4 5 6 7 Score Prize
1 Haldane, Robin W ENG 1856 408875 b9= w10+ b7+ w3+ b2= w4+ w5+ 6 Winner : £80
2 Smith, Mark P ENG 1862 485250 w3= b4= w6+ b5+ w1= b11+ w7= 5 Runner Up : £60
3 Hayward, Alan ENG 1764 415936 b2= w5+ b9+ b1- w4+ w7+ b6- 4½ U1800 : £50
4 Ratcliffe, James ENG 1708 343432840 b5= w2= b10+ w7+ b3- b1- w13+ 4
5 Aleksandrov, Igor ENG 1815 343426050 w4= b3- w11+ w2- b8+ w10+ b1- 3½
6 Sopocko, Austin ENG 1808 343443931 b13+ w7- b2- w10+ b11- w8= w3+ 3½
7 Nguyen, Lam Vy Le ENG 1807 343410855 w11+ b6+ w1- b4- w9+ b3- b2= 3½
8 Kaddu, Mukasa (Fred) ENG 1789 343414354 b10- w9- b13+ w11= w5- b6= w12+ 3 9 Faulkner, Martin J ENG 1727 437891 w1= b8+ w3- bye= b7- b13+ 3 10 Jeffery, Paul ENG 1644 343448054 w8+ b1- w4- b6- w13+ b5- w11+ 3
11 Mallick, Ismail ENG 1654 497835 b7- w13+ b5- b8= w6+ w2- b10- 2½
12 Warner, Dominic WJ ENG 1703 406198 w13+ b8- 1
13 Kota, Ashwath Kumar ENG 1656 343420575 w6- b11- w8- b12- b10- w9- b4- 0
Rated Sections
Pos Name Nat Rat No 1 2 3 4 5 6 7 Score Prize
1 Smith, Henry ENG 1557 494410 b22+ w5+ b13+ w8+ w2+ b9+ w7= 6½ Winner : £80
2 Fernandes, Aaron ENG 1679 446122 b14+ w16+ b17+ w7+ b1- w6+ w8+ 6 Runner Up : £60
3 Kota, Pavan Kumar ENG 1535 343427693 w12+ b15+ w7- b9- w11+ b18+ w10+ 5 U1600 : £50
4 Jackson, Paul G ENG 1687 468614 b17- w6+ b16= w5= b12= b14+ w13+ 4½ 5 Foley, Phil T ENG 1639 415871 w11+ b1- w18= b4= w14= b16+ w9+ 4½ 6 Charalambous, Christian ENG 1582 343459927 w21= b4- w23+ b18+ w16+ b2- b15+ 4½ 7 Langley, Anthony M ENG 1580 480851 b24+ w8+ b3+ b2- w10- w19+ b1= 4½
8 Ruiz, Ben ENG 1682 343459021 w18+ b7- w11+ b1- w17+ w12+ b2- 4
9 Rubin, Ilan ENG 1628 55631606 b26+ w17- b19+ w3+ b13+ w1- b5- 4
10 Boztas, Lana ENG 1597 422002 b23- b21+ w20+ w12= b7+ w13= b3- 4
11 Naren, Vishnu ENG 1474 343415105 b5- w22+ b8- w23+ b3- w20+ b19+ 4 U1500 (joint) : £25
12 Matilal, Tamal K ENG 1470 436259 b3- w26+ w15+ b10= w4= b8- b17+ 4 U1500 (joint) : £25
13 Burton, Daniel ENG 1621 465372 w20+ b23+ w1- b17+ w9- b10= b4- 3½
14 Gajavilli, Nikhil ENG 1480 343439543 w2- b20- w21+ b25+ b5= w4- b24+ 3½
15 Wei, Suzhang Alex ENG 1626 343408940 b19+ w3- b12- w16- b24+ b22+ w6- 3
16 Howes, David J ENG 1579 406147 w25+ b2- w4= b15+ b6- w5- w18= 3
17 Mospan, Edward ENG 1548 440272 w4+ b9+ w2- w13- b8- b21+ w12- 3
18 Green, Max ENG 1488 343418856 b8- w24+ b5= w6- b23+ w3- b16= 3
19 Braithwaite, Paul ENG 1463 420280 w15- b25+ w9- b20+ w22+ b7- w11- 3
20 Ratakonda, Ishaan ENG 1421 343416306 b13- w14+ b10- w19- w26+ b11- w25+ 3
21 Easton, Taylor ENG 1114 343464939 b6= w10- b14- b22= w25+ w17- b23+ 3
22 Tang, Kwan Ho ENG 787 w1- b11- b24+ w21= b19- w15- w26+ 2½ 4
23 Li, Alice ENG 1222 343454976 w10+ w13- b6- b11- w18- b26+ w21- 2
24 Zhang, Julius ENG 1048 w|7- b18- w22- b26+ w15- b25+ w14- 2
25 Wimble, Garry ENG 841 451460 b16- w19- b26+ w14- b21- w24- b20- 1
26 Shoulders, Andrew M ENG 686 423440 w9- b12- w25- w24- b20- w23- b22- 0