CHESS HOME PAGE           CHESS CLUB HOME PAGE        RESULTS ARCHIVE        ALL-PLAY-ALL
ELITE        UNDER 2000        UNDER 1750        UNDER 1500        UNDER 1250        RAPID PLAY

Coulsdon Chess Summer Cup 2023 - FIDE Under 1500
PRIZE FUND:  1st : £100, 2nd : £55, 3rd : £35, 4th : £20

18 PLAYERS REF FIDE RATING ECF RATING 5
June
12
June
19
June
26
June
3
July
10
July
17
July
SCORE PROGRESSIVE SCORE and PRIZE
June
23
July
23
June
23
July 23
David Howes 65 1318 1335 1458 1472 3BYE W76 D62 W61 L70 D63 W73 17 Prog = 71 + Trophy
1st = : £63.33
Oscar Marsden 73 1169 1207 1261 1307 D63 2BYE W72 W62 W61 W70 L65 17 Prog = 69
1st = : £63.33
Ian Stoneman 66 1315 1297 1425 1415 D75 D74 L76 W71 W77 W62 W63 17 Prog = 61
1st = : £63.33
Sean Whelan 70 1192 1216 1286 1315 2BYE W63 D67 W76 W65 L73 D71 16 4th : £20
Frank Gillespie 62 1336 1308 1442 1418 W72 D77 D65 L73 W67 L66 W75 15  
Sandy Smyth 63 1336 1331 1413 1412 D73 L70 W75 W67 W76 D65 L66 15  
Bartosz Wojtowicz 74 1154 1188 1443 1450 - D66 W68 W72 2BYE W75 W76 15  
Lana Boztas 64 1326 1332 1475 1481 2BYE 1BYE W71 W77 1BYE W67 - 13  
Rohit Mahadevan 67 1272 1263 1420 1408 2BYE W75 D70 L63 L62 L64 W61 13  
Nishith Gadiraju 71 1191 1173 1343 1331 2BYE D61 L64 L66 D72 W78 D70 13  
Mason Thorpe 76 1106 1131 1366 1361 W78 L65 W66 L70 L63 W61 L74 13  
Paul Braithwaite 77 1089 1112 1194 1221 W68 D62 L61 L64 L66 L83 3BYE 12  
Barry Miles 61 1349 1333 1429 1407 2BYE D71 W77 L65 L73 L76 L67 11  
Finlay Beard 72 0000 0000 1191 1022 L62 3BYE L73 L74 D71 L69 L68 10  
Michael Collins 75 1122 1105 1172 1148 D66 L67 L63 L78 3BYE L74 L62 10  
Garry Wimble 78 1085 1070 1094 1077 L76 - D69 W75 W68 L71 0BYE 09  
Meikum Mahadevan 68 1256 1201 1406 1354 L77 L86 L74 D69 L78 W72 08  
Asmithan Premananthan 69 1246 1238 1295 1408 0BYE 0BYE D78 D68 0BYE W72 0BYE 07  

8FILLERS IN THE UNDER 1500

Aahna Kilambi 86 0000 1176 0958 1017 W68    
Zoltan Kocsis 83 0000 0000 1086 1321 W77    
     

Rounds 1-4 will be submitted for the 1 July FIDE and ECF lists.
Rounds 5-7 will be submitted for the 1 Aug FIDE and ECF lists.

RESULTS - ROUND 7
Monday 17 July 2023 David Howes (1318 / 14) Oscar Marsden (1169 / 16) 3-1
Monday 17 July 2023 Ian Stoneman (1315 / 14) Sandy Smyth (1336 / 14) 3-1
Monday 17 July 2023 Nishith Gadiraju (1191 / 11) Sean Whelan (1192 / 14) 2-2
Monday 17 July 2023 Bartosz Wojtowicz (1154 / 12) Mason Thorpe (1106 / 12) 3-1
Monday 17 July 2023 Frank Gillespie (1336 / 12) Michael Collins (1122 / 9) 3-1
Monday 17 July 2023 Barry Miles (1349 / 10) Rohit Mahadevan (1272 / 10) 1-3
Monday 17 July 2023 Finlay Beard (1191 / 9) Meikum Mahadevan (1256 / 5) 1-3
Monday 17 July 2023 Paul Braithwaite (1089 / 9) BYE (3) 3-0
RESULTS - ROUND 6
Monday 10 July 2023 Oscar Marsden (1169 / 13) Sean Whelan (1192 / 13) 3-1
Monday 10 July 2023 Sandy Smyth (1336 / 12) David Howes (1318 / 12) 2-2
Monday 10 July 2023 Ian Stoneman (1315 / 11) Frank Gillespie (1336 / 11) 3-1
Monday 10 July 2023 Rohit Mahadevan (1272 / 9) Lana Boztas (1326 / 10) 1-3
Monday 10 July 2023 Mason Thorpe (1106 / 9) Barry Miles (1349 / 9) 3-1
Monday 10 July 2023 Michael Collins (1122 / 8) Bartosz Wojtowicz (1154 / 9) 1-3
Monday 10 July 2023 Garry Wimble (1085 / 8) Nishith Gadiraju (1191 / 8) 1-3
Monday 10 July 2023 Finlay Beard (1191 / 8) Asmithan Premananthan (1246 / 4) 1-3
Monday 10 July 2023 Zoltan Kocsis (1086 / U1250) Paul Braithwaite (1089 / 8) 3-1
RESULTS - ROUND 5
Monday 03 July 2023 Sean Whelan (1192 / 10) David Howes (1318 / 11) 3-1
Monday 03 July 2023 Barry Miles (1349 / 8) Oscar Marsden (1169 / 10) 1-3
Monday 03 July 2023 Sandy Smyth (1336 / 9) Mason Thorpe (1106 / 10) 3-1
Monday 03 July 2023 Frank Gillespie (1336 / 8) Rohit Mahadevan (1272 / 8) 3-1
Monday 03 July 2023 Paul Braithwaite (1089 / 7) Ian Stoneman (1315 / 8) 1-3
Monday 03 July 2023 Nishith Gadiraju (1191 / 6) Finlay Beard (1191 / 6) 2-2
Monday 03 July 2023 Meikum Mahadevan (1250 / 5) Garry Wimble (1085 / 5) 1-3
Monday 03 July 2023 Michael Collins (1122 / 5) BYE (3) 3-0
Monday 03 July 2023 Lana Boztas (1326 / 9) BYE (1) 1-0
Monday 03 July 2023 Bartosz Wojtowicz (1154 / 7) BYE (2) 2-0
RESULTS - ROUND 4
Monday 26 June 2023 David Howes (1318 / 8) Barry Miles (1349 / 7) 3-1
Monday 26 June 2023 Oscar Marsden (1169 / 7) Frank Gillespie (1336 / 7) 3-1
Monday 26 June 2023 Mason Thorpe (1106 / 7) Sean Whelan (1192 / 7) 1-3
Monday 26 June 2023 Rohit Mahadevan (1272 / 7) Sandy Smyth (1336 / 6) 1-3
Monday 26 June 2023 Paul Braithwaite (1089 / 6) Lana Boztas (1326 / 6) 1-3
Monday 26 June 2023 Ian Stoneman (1315 / 5) Nishith Gadiraju (1191 / 5) 3-1
Monday 26 June 2023 Bartosz Wojtowicz (1154 / 4) Finlay Beard (1191 / 5) 3-1
Monday 26 June 2023 Garry WImble (1085 / 2) Michael Collins (1122 / 4) 3-1
Monday 26 June 2023 Meikum Mahadevan (1256 / 3) Asmithan Premananthan (1246 / 2) 2-2
RESULTS - ROUND 3
Monday 19 June 2023 Frank Gillespie (1336 / 5) David Howes (1318 / 6) 2-2
Monday 19 June 2023 Sean Whelan (1193 / 5) Rohit Mahadevan (1272 / 5) 2-2
Monday 19 June 2023 Barry Miles (1349 / 4) Paul Braithwaite (1089 / 5) 3-1
Monday 19 June 2023 Mason Thorpe (1106 / 4) Ian Stoneman (1315 / 4) 3-1
Monday 19 June 2023 Finlay Beard (1191 / 4) Oscar Marsden (1169 / 4) 1-3
Monday 19 June 2023 Lana Boztas (1325 / 3) Nishith Gadiraju (1191 / 4) 3-1
Monday 19 June 2023 Michael Collins (1122 / 3) Sandy Smyth (1336 / 3) 1-3
Monday 19 June 2023 Bartosz Wojtowicz (1154 / 1) Meikum Mahadevan (1256 / 2) 3-1
Monday 19 June 2023 Asmithan Premananthan (1246 / 0) Garry Wimble (1085 / 0) 2-2
RESULTS - ROUND 2
Monday 12 June 2023 Paul Braithwaite (1089) Frank Gillespie (1336) 2-2
Monday 12 June 2023 David Howes (1318) Mason Thorpe (1106) 3-1
Monday 12 June 2023 Nishith Gadiraju (1191) Barry Miles (1349) 2-2
Monday 12 June 2023 Sandy Smyth (1336) Sean Whelan (1192) 1-3
Monday 12 June 2023 Rohit Mahadevan (1272) Michael Collins (1122) 3-1
Monday 12 June 2023 Ian Stoneman (1315) Bartosz Wojtowicz (1154) 2-2
Monday 12 June 2023 Aahna Kilambi (U1250) Meikum Mahadevan (1256) 3-1
Monday 12 June 2023 Finlay Beard (1191) BYE (3) 3-0
Monday 12 June 2023 Oscar Marsden (1169) BYE (2) 2-0
Monday 12 June 2023 Lana Boztas (1326) BYE (1) 1-0
Monday 12 June 2023 Asmithan Premananthan (1246) BYE (0) 0-0
RESULTS - ROUND 1
Monday 05 June 2023 Frank Gillespie (1336) Finlay Beard (1191) 3-1
Monday 05 June 2023 Oscar Marsden (1169) Sandy Smyth (1336) 2-2
Monday 05 June 2023 Michael Collins (1122) Ian Stoneman (1315) 2-2
Monday 05 June 2023 Meikum Mahadevan (1256) Paul Braithwaite (1089) 1-3
Monday 05 June 2023 Garry Wimble (1085) Mason Thorpe (1106) 1-3
Monday 05 June 2023 David Howes (1318) BYE (3) 3-0
Monday 05 June 2023 Barry Miles BYE (2) 2-0
Monday 05 June 2023 Lana Boztas BYE (2) 2-0
Monday 05 June 2023 Rohit Mahadevan BYE (2) 2-0
Monday 05 June 2023 Sean Whelan BYE (2) 2-0
Monday 05 June 2023 Nishith Gadiraju BYE (2) 2-0
Monday 05 June 2023 Asmithan Premananthan BYE (0) 0-0