CHESS HOME PAGE
CHESS CLUB HOME PAGE
RESULTS ARCHIVE
ALL-PLAY-ALL
OPEN UNDER
1750 UNDER
1500 UNDER
1250
CCF CUP 2012 - FIDE UNDER
2000
(2000-650)/8 = 168.75
ECF)
| PLAYERS FULLY BOOKED | ECF | FIDE | |
| Brian Allan | - | B152 | 1847 |
| Anantha Anilkumar | - | X119 | 0000 |
| Paul Jackson | - | X163 | 1890 |
| Koby Kalavannan | - | X137 | 1740 |
| Frank Kane | bye 28 May | A159 | 1800 |
| Lewis Lou | - | A121 | 0000 |
| James Schenck | - | D161 | 1803 |
| Prashast Vir | byes 11 June, 25 June | X143 | 1630 |
| PLAYERS EXPECTED TO BOOK | ECF | FIDE | |
| - | - | - | - |
The ECF Grades shown are January 2012, but the event will be graded on July 2012