CHESS HOME PAGE
ADULT TOURNAMENTS
RAPID
PLAY CONGRESSES
DIARY OF EVENTS
RESULTS' ARCHIVE
Coulsdon
Chess Rapidplay
29th October 2022
Open
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kalavannan, Koby | ENG | 2224 | FM | 425753 | b16+ | w13+ | b10+ | w4+ | b7+ | w3+ | b11+ | 7 | 1st : £110 |
1 | ||||||||||||||
2 | Cherniaev, Alexander | ENG | 2266 | GM | 4117301 | bye= | b7- | w9+ | b3- | w14+ | w6+ | b10+ | 4½ | 2nd = / RP = £27:50 |
3 | Iyengar, Ilya | ENG | 1913 | 405949 | bye= | b12- | w14+ | w2+ | b5+ | b1- | w8+ | 4½ | 2nd = / RP = £27:50 | |
4 | Lam, Isaac | ENG | 1799 | 343413110 | b19+ | w14+ | b7+ | b1- | w6+ | b10= | w5- | 4½ | 2nd = / RP = £27:50 | |
5 | Faulkner, Adam | ENG | 1676 | 454320 | w11+ | b10- | w16+ | bye= | w3- | b15+ | b4+ | 4½ | 2nd = / RP = £27:50 | |
6 | Kamath, Raghu | ENG | 1723 | 416924 | w7- | b19+ | w12+ | w10+ | b4- | b2- | w13+ | 4 | ||
7 | Whelan, Joseph | ENG | 1451 | 465887 | b6+ | w2+ | w4- | b12+ | w1- | b8- | w15+ | 4 | ||
8 | Faulkner, Martin J | ENG | 1718 | 437891 | b14- | w15+ | b13+ | bye= | w10- | w7+ | b3- | 3½ | ||
9 | Mozaffari, Mohammad H | IRI | 1611 | 22592571 | bye= | b2- | b11- | w19+ | b17+ | w16+ | 3½ | |||
10 | Soulier, Alfred | ENG | 1506 | 486264 | b17+ | w5+ | w1- | b6- | b8+ | w4= | w2- | 3½ | ||
11 | Teixeira Salema, Jonathan | ESP | 1393 | 94718750 | b5- | w16- | b17+ | w9+ | w15= | b13+ | w1- | 3½ | ||
12 | Smith, Mark | ENG | 1802 | 485250 | bye= | w3+ | b6- | w7- | b13- | b16+ | 2½ | |||
13 | Cork, David J | ENG | 1664 | 409723 | b15+ | b1- | w8- | b14= | w12+ | w11- | b6- | 2½ | ||
14 | Marsden, Rupert | ENG | 1435 | 482005 | w8+ | b4- | b3- | w13= | b2- | w19- | b17+ | 2½ | ||
15 | Kumar, Sachin | ENG | 1324 | 498971 | w13- | b8- | w19+ | w16+ | b11= | w5- | b7- | 2½ | ||
16 | Holden, John | ENG | 1653 | 343407595 | w1- | b11+ | b5- | b15- | w17+ | w12- | b9- | 2 | ||
17 | Worledge, Paul | ENG | 1925 | w10- | b18- | w11- | b19+ | b16- | w9- | w14- | 1 | |||
18 | Warner, Dominic W J | ENG | 1535 | 406198 | w17+ | 1 | ||||||||
19 | Elliott, Judah P | CAN | 1486 | 2625318 | w4- | w6- | b15- | w17- | b9- | b14+ | w20- | 1 | ||
20 | Gliddon, Daniel J | ENG | 1400 | 415430 | b19+ | 1 |
Rated Sections
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rastogi, Nayan Keats | ENG | 1383 | 343407579 | b17+ | w3+ | b7+ | w4+ | b5= | w2= | w9+ | 6 | Winner : £110 |
2 | Foley, Phil T | ENG | 1594 | 415871 | w11+ | b4= | w8- | b17+ | w12+ | b1= | w7+ | 5 | Runner Up = : £23 |
3 | Pires, Jonathan | ENG | 1306 | 343409644 | w12+ | b1- | w10= | b15+ | w8+ | b9= | w11+ | 5 | Runner Up = : £23 |
4 | Papneja, Vedant | ENG | 1289 | 343400159 | b13+ | w2= | b9+ | b1- | w7= | w10+ | b5+ | 5 | Runner Up = and Rating Prize : £63 |
5 | Harris, Callum | ENG | 1255 | 469165 | w15+ | b7- | w14+ | b12+ | w1= | b8+ | w4- | 4½ | |
6 | Faulkner, Oliver | ENG | 1373 | 454338 | w10+ | b8= | w12- | bye= | b9- | w13+ | b14+ | 4 | |
7 | Wong, Jen Sean | ENG | 1355 | 343411550 | b18+ | w5+ | w1- | b8= | b4= | w14+ | b2- | 4 | |
8 | Gupta, Aarav G | ENG | 1244 | 477087 | b16+ | w6= | b2+ | w7= | b3- | w5- | b12+ | 4 | |
9 | Kumar, Arnav | ENG | 1241 | 343400710 | w14+ | b11= | w4- | b10+ | w6+ | w3= | b1- | 4 | |
10 | Soulier, Arne | ENG | 1081 | 494496 | b6- | w13+ | b3= | w9- | w11+ | b4- | b16+ | 3½ | |
11 | Gillespie, Frank | ENG | 1238 | 480789 | b2- | w9= | b17= | w13+ | b10- | w15+ | b3- | 3 | |
12 | Braithwaite, Paul | ENG | 1047 | 420280 | b3- | w16+ | b6+ | w5- | b2- | w17+ | w8- | 3 | |
13 | Aiyyapan, Sudersen | ENG | 1015 | 481831 | w4- | b10- | w16+ | b11- | w18+ | b6- | b17+ | 3 | |
14 | Fazia, Salvatore | ENG | 0 | b9- | w18+ | b5- | b16+ | w17+ | b7- | w6- | 3 | ||
15 | Soulier, Annabelle | ENG | 885 | 495603 | b5- | w17- | b18+ | w3- | b16- | b11- | bye+ | 2 | |
16 | Shoulders, Andrew M | ENG | 805 | 423440 | w8- | b12- | b13- | w14- | w15+ | b18+ | w10- | 2 | |
17 | Tripurari, Pradyumna | ENG | 1158 | 343406416 | w1- | b15+ | w11= | w2- | b14- | b12- | w13- | 1½ | |
18 | Wimble, Garry | ENG | 1067 | 451460 | w7- | b14- | w15- | bye+ | b13- | w16- | 1 |
I