CHESS HOME PAGE
ADULT TOURNAMENTS
RAPID
PLAY CONGRESSES
DIARY OF EVENTS
RESULTS' ARCHIVE
2nd CCF Summer Rapid
Play - Saturday 28th August 2021
Open
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pein, Jonathan | ENG | 2108 | CM | 417092 | b14+ | w8+ | b6+ | w21+ | b2+ | w5= | b7+ | 6½ | 1st £120 |
2 | Andal, Edmond | PHI | 1831 | 5225752 | w17+ | b15+ | w3+ | b7= | w1- | w6+ | b5+ | 5½ | 2nd £80 | |
3 | Rizvi, Nasir | WLS | 1903 | 1800540 | b20+ | w21+ | b2- | w4+ | b6- | w19+ | b9+ | 5 | 3rd= £30 | |
4 | Kamath, Raghu | ENG | 1702 | 416924 | w24- | b17+ | w9+ | b3- | w23+ | b8+ | w12+ | 5 | 3rd= + u1750 GP= £60 | |
5 | Lock, Gavin R | ENG | 2196 | CM | 408646 | w13= | b24+ | w11+ | bye= | b7+ | b1= | w2- | 4½ | |
6 | Rogers, Tim L | ENG | 1897 | 418137 | w9+ | b12+ | w1- | b15= | w3+ | b2- | w13+ | 4½ | ||
7 | Wells, Tony D | ENG | 1889 | 427675 | b16+ | w23+ | b10+ | w2= | w5- | b12+ | w1- | 4½ | ||
8 | Lundback, Anders L | SWE | 1828 | 1713876 | b26+ | b1- | w15- | w16+ | b17+ | w4- | b19+ | 4 | ||
9 | Whelan, Joseph | ENG | 1394 | 465887 | b6- | w28+ | b4- | w26+ | b21+ | w14+ | w3- | 4 | u1750 GP= £30 | |
10 | Iyengar, Ilya | ENG | 1982 | 405949 | bye= | b25+ | w7- | b24+ | w15+ | 3½ | ||||
11 | Schiefer, Dorian | ENG | 1975 | bye= | w27+ | b5- | w23= | b19- | b15+ | w16= | 3½ | |||
12 | Jackson, Paul G | ENG | 1655 | 468614 | b28+ | w6- | b16+ | w19= | b14+ | w7- | b4- | 3½ | ||
13 | Smith, Mark | ENG | 1604 | 485250 | b5= | w19= | b23= | w14- | b24+ | w25+ | b6- | 3½ | ||
14 | Chauhan, Anurag Singh | GER | 1589 | 12986461 | w1- | b26= | w25+ | b13+ | w12- | b9- | w23+ | 3½ | ||
15 | Ali, Shahvez | ENG | 1524 | 453790 | b27+ | w2- | b8+ | w6= | b10- | w11- | b24+ | 3½ | ||
16 | Soulier, Alfred | ENG | 1311 | 486264 | w7- | b18+ | w12- | b8- | w28+ | b20+ | b11= | 3½ | ||
17 | Bharat Kumar, Balahari | ENG | 1265 | b2- | w4- | b27+ | b20+ | w8- | w18= | b21+ | 3½ | |||
18 | Corner, Mike | ENG | 1748 | b23- | w16- | w26= | b22= | w27= | b17= | w28+ | 3 | |||
19 | Walker, David N | ENG | 1616 | 454443 | w25= | b13= | w24= | b12= | w11+ | b3- | w8- | 3 | ||
20 | Ong, Beng | ENG | 1424 | w3- | b22+ | b21- | w17- | b26+ | w16- | b25+ | 3 | |||
21 | Akeya-Price, Robert A | ENG | 1750 | 430510 | w22+ | b3- | w20+ | b1- | w9- | b23= | w17- | 2½ | ||
22 | Lishoy Gengis Paratazham, Dildarav | ENG | 1150 | 491462 | b21- | w20- | b28+ | w18= | b25- | w24- | b26+ | 2½ | ||
23 | Bryant, Harry | ENG | 1058 | 489158 | w18+ | b7- | w13= | b11= | b4- | w21= | b14- | 2½ | ||
24 | McSwiney, Myles | ENG | 0 | b4+ | w5- | b19= | w10- | w13- | b22+ | w15- | 2½ | |||
25 | Yellapragada, Sriram Rao | ENG | 0 | 498349 | b19= | w10- | b14- | w28+ | w22+ | b13- | w20- | 2½ | ||
26 | Balaji, Nilay | ENG | 1173 | w8- | w14= | b18= | b9- | w20- | b28+ | w22- | 2 | |||
27 | Braithwaite, Paul | ENG | 1036 | 420280 | w15- | b11- | w17- | bye+ | b18= | 1½ | ||||
28 | Tiwari, Subhan | ENG | 0 | w12- | b9- | w22- | b25- | b16- | w26- | b18- | 0 |
Graded Sections
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Somupillai, Selvarattinam Genga | ENG | 1397 | 415944 | w22+ | b3+ | w15+ | b2+ | w9+ | b5- | w11+ | 6 | 1st & 2nd= £100 |
2 | Han, Qixiang | ENG | 1136 | w7+ | b14+ | w6+ | w1- | b5+ | b17+ | w3+ | 6 | 1st & 2nd & u1200 £120 | |
3 | Zhu, Limo | ENG | 1214 | 455660 | b26+ | w1- | b16+ | w10+ | b12+ | w6+ | b2- | 5 | 3rd £60 |
4 | Bryant, David | ENG | 1607 | 417637 | w10- | b25+ | w17= | b14= | w15+ | b9+ | w5= | 4½ | |
5 | Wang, Yile | ENG | 1218 | w25+ | b10- | w18+ | b20+ | w2- | w1+ | b4= | 4½ | ||
6 | Nair, Aaditya | ENG | 1205 | w24+ | w12+ | b2- | b17+ | w19+ | b3- | w10= | 4½ | ||
7 | Howes, David J | ENG | 1437 | 406147 | b2- | w19- | b11+ | w16+ | b10= | w13+ | b9= | 4 | |
8 | West, James | ENG | 1374 | 428779 | b19- | w16- | b24+ | w23+ | b11- | b14+ | w17+ | 4 | |
9 | Butler, Rene | ENG | 1160 | 486922 | w21+ | b17= | w10+ | b19+ | b1- | w4- | w7= | 4 | u1200 £13 |
10 | Griffith, Oliver | ENG | 1160 | b4+ | w5+ | b9- | b3- | w7= | w19+ | b6= | 4 | u1200 £13 | |
11 | Ali, Shahyan | ENG | 1029 | 459402 | w17- | b21+ | w7- | b18+ | w8+ | w12+ | b1- | 4 | u1200 £13 |
12 | Quillaud, Maxime | ENG | 0 | 343272007 | w20+ | b6- | w22+ | b15+ | w3- | b11- | w18+ | 4 | |
13 | Ali, Faisal | ENG | 1239 | 454290 | w18+ | b15- | w20- | b22+ | w14= | b7- | b19+ | 3½ | |
14 | Marsden, Rupert | ENG | 1219 | 482005 | b16+ | w2- | b19= | w4= | b13= | w8- | b20+ | 3½ | |
15 | Han, Qixuan | ENG | 1176 | b23+ | w13+ | b1- | w12- | b4- | w20= | b21+ | 3½ | ||
16 | Smith, Henry | ENG | 990 | w14- | b8+ | w3- | b7- | w25= | b26+ | w22+ | 3½ | ||
17 | Gillespie, Frank | ENG | 1305 | 480789 | b11+ | w9= | b4= | w6- | b20+ | w2- | b8- | 3 | |
18 | Ong, Timothy | ENG | 998 | 495808 | b13- | w23+ | b5- | w11- | w21+ | b22+ | b12- | 3 | |
19 | Zhu, Lida | ENG | 1090 | 461547 | w8+ | b7+ | w14= | w9- | b6- | b10- | w13- | 2½ | |
20 | Rizvi, Zara | ENG | 1088 | 457035 | b12- | w24+ | b13+ | w5- | w17- | b15= | w14- | 2½ | |
21 | Yellapragada, Yashasvi | ENG | 0 | 498386 | b9- | w11- | b26= | w24+ | b18- | b25+ | w15- | 2½ | |
22 | Bryant, Amelie | ENG | 1092 | b1- | w26+ | b12- | w13- | b23+ | w18- | b16- | 2 | ||
23 | Sriram, Gautam | ENG | 825 | w15- | b18- | w25+ | b8- | w22- | b24- | w26+ | 2 | ||
24 | Balaji, Samvrit | ENG | 0 | b6- | b20- | w8- | b21- | w26- | w23+ | b25+ | 2 | ||
25 | Shoulders, Andrew M | ENG | 895 | 423440 | b5- | w4- | b23- | w26+ | b16= | w21- | w24- | 1½ | |
26 | Soulier, Annabelle | ENG | 785 | w3- | b22- | w21= | b25- | b24+ | w16- | b23- | 1½ |