CHESS HOME PAGE
ADULT TOURNAMENTS
LONG
PLAY CONGRESSES
DIARY OF EVENTS
RESULTS' ARCHIVE
CCF Christmas LP
Congress
No |
Name |
Nat |
Rating |
No |
1 | 2 | 3 | 4 | 5 |
Score |
Progressive |
Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xian, Junhao | CHN | 2070 | 8607621 | w9+ | b11+ | w2+ | b4+ | b3- | 4 | 14.0 | 1st : £120 |
2 | Atako, Chino C | ENG | 1977 | 468649 | w14+ | b6+ | b1- | w11+ | w4= | 3½ | 11.5 | 2nd= : £40 |
3 | Pramod Paleri, Adithya | ENG | 1825 | 438367 | w4= | b12= | bye= | b8+ | w1+ | 3½ | 9.0 | 2nd= and U1850 : £80 |
4 | Tavoularis, Nicholas | GRE | 2101 | 4205596 | b3= | w7+ | b5+ | w1- | b2= | 3 | 10.0 | |
5 | Bonn, Thomas B | FRA | 2208 | w12= | b8= | w4- | b10+ | b7+ | 3 | 7.5 | ||
6 | Faulkner, Martin J | ENG | 1891 | 437891 | w13+ | w2- | bye= | b12+ | 2½ | 8.5 | ||
7 | Ignatovic, Ernest | LTU | 1703 | 12806986 | w8+ | b4- | w11= | b13+ | w5- | 2½ | 8.5 | U1850: £10 |
8 | Balaji, Aaravamudhan | ENG | 2050 | 436224 | b7- | w5= | b14+ | w3- | b11+ | 2½ | 6.0 | |
9 | Tarling, Ray | ENG | 1811 | 460052 | b1- | w10= | bye= | w14+ | bye- | 2 | 5.5 | |
10 | Vaidya, Raghav | ENG | 1530 | 449997 | w11- | b9= | bye= | w5- | b14+ | 2 | 4.5 | |
11 | Rizvi, Nasir | WLS | 1970 | 1800540 | b10+ | w1- | b7= | b2- | w8- | 1½ | 6.5 | |
12 | Akeya-Price, Robert A | ENG | 1880 | 430510 | b5= | w3= | b13= | w6- | 1½ | 6.0 | ||
13 | Smith, Mark | ENG | 1527 | 485250 | b6- | b14+ | w12= | w7- | 1½ | 5.5 | ||
14 | Dewangan, Aayush | ENG | 1548 | 469700 | b2- | w13- | w8- | b9- | w10- | 0 | 0.0 |
No |
Name |
Nat |
Rating |
No |
1 | 2 | 3 | 4 | 5 |
Score |
Progressive |
Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | O'Gorman, Brendan | ENG | 1675 | 419214 | b9+ | w8+ | bye= | w4+ | b3- | 3½ | 12.5 | 1st= : £67 |
2 | Kumar, Soham | ENG | 1512 | 473189 | w3+ | b4- | bye= | b8+ | w6+ | 3½ | 9.5 | 1st= : £67 |
3 | Spanton, Tim R | ENG | 1951 | 404802 | b2- | w9+ | w6+ | b5= | w1+ | 3½ | 9.0 | 1st= : £67 |
4 | Ramdewar, Ishan | ENG | 1806 | 415898 | w6- | w2+ | b7+ | b1- | w10+ | 3 | 8.0 | |
5 | Jackson, Paul G | ENG | 1778 | 468614 | w11+ | b6= | bye= | w3= | b7- | 2½ | 9.5 | |
6 | Khoury, Theo | ENG | 1415 | 480703 | b4+ | w5= | b3- | w7+ | b2- | 2½ | 9.0 | |
7 | Gogia, Abeer | ENG | 1201 | 480444 | b8- | bye+ | w4- | b6- | w5+ | 2 | 5.0 | |
8 | Subin, Samvrit | ENG | 1526 | 343113726 | w7+ | b1- | bye= | w2- | 1½ | 6.5 | ||
9 | Rajeev-Lazar, Seyon | ENG | 1300 | 459585 | w1- | b3- | bye= | ½ | 1.5 | |||
10 | Velayudham, Suriya | ENG | 1360 | 443999 | b4- | 0 | 0.0 | |||||
11 | Whelan, Sean | ENG | 1217 | 472492 | b5- | 0 | 0.0 |
No |
Name |
Nat |
Rating |
No |
1 | 2 | 3 | 4 | 5 |
Score |
Progressive |
Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whelan, Joseph | ENG | 1281 | 465887 | w25+ | b15+ | w16+ | w2+ | b3= | 4½ | 14.5 | 1st: £120 |
2 | Soulier, Alfred | ENG | 1307 | 486264 | w12+ | w9+ | bye= | b1- | b15+ | 3½ | 11.5 | 2nd= and U1450: £80 |
3 | Fisher, Robert HC | ENG | 1695 | 408409 | w14+ | b4= | bye= | w10+ | w1= | 3½ | 11.0 | 2nd= : £40 |
4 | Damodaran, Patrick | ENG | 1388 | 465429 | w17+ | w3= | bye= | b7= | b5= | 3 | 10.0 | U1450: £3 |
5 | Pratley, Ian | ENG | 1567 | 420220 | b7= | w10+ | bye= | b6= | w4= | 3 | 9.5 | |
6 | Faulkner, Adam | ENG | 1435 | 454320 | w16= | b13+ | bye= | w5= | w9= | 3 | 9.5 | U1450: £3 |
7 | Tarling, Adam | ENG | 1343 | 460060 | w5= | b21+ | bye= | w4= | b11= | 3 | 9.5 | U1450: £3 |
8 | Ellinger, William | ENG | 1615 | 450502 | b22+ | bye= | bye- | w15= | b17+ | 3 | 9.0 | |
9 | Pride, Stephen C | ENG | 1578 | 419680 | w20+ | b2- | bye= | w14+ | b6= | 3 | 9.0 | |
10 | Sagar, Aneesh | ENG | 1156 | 456640 | w21+ | b5- | w23+ | b3- | b18+ | 3 | 9.0 | U1200: £50 |
11 | Bending, Peter R | ENG | 1483 | 430447 | w18= | b16= | bye= | b20+ | w7= | 3 | 8.5 | |
12 | Selvarattinam, Gengadharan | ENG | 1547 | 415944 | b2- | b18+ | bye= | w17= | w16+ | 3 | 7.5 | |
13 | Fernandes, Aaron | ENG | 1535 | 446122 | bye= | w6- | b28+ | w18- | b20+ | 2½ | 6.5 | |
14 | Howes, David J | ENG | 1360 | 406147 | b3- | w19+ | bye= | b9- | w21+ | 2½ | 6.5 | |
15 | Yu, Leo | ENG | 1454 | 454982 | b19+ | w1- | bye= | b8= | w2- | 2 | 7.5 | |
16 | Rocero, Vincent | ENG | 1288 | 459151 | b6= | w11= | b1- | w26+ | b12- | 2 | 6.5 | |
17 | Ramesh, Abhishekdev | ENG | 1187 | 460524 | b4- | w22+ | bye= | b12= | w8- | 2 | 6.5 | |
18 | Patel, Sen | ENG | 1303 | 64300471 | b11= | w12- | bye= | b13+ | w10- | 2 | 6.0 | |
19 | Faulkner, Oliver | ENG | 1290 | 454338 | w15- | b14- | bye= | b22+ | w23= | 2 | 4.0 | |
20 | Yu, Tim | ENG | 1344 | 454990 | b9- | b25+ | bye= | w11- | w13- | 1½ | 5.5 | |
21 | Gaekwad, Ankit | ENG | 1330 | 34327283 | b10- | w7- | bye= | b23+ | b14- | 1½ | 3.5 | |
22 | Velayudham, Suriya | ENG | 1360 | 443999 | w8- | b17- | bye= | w19- | bye+ | 1½ | 2.5 | |
23 | Rizvi, Aysha | ENG | 1090 | 452297 | bye= | bye- | b10- | w21- | b19= | 1 | 3.0 | |
24 | Maton, Emily | ENG | 1319 | 34312029 | bye= | ½ | ||||||
25 | Rajeev-Lazar, Csilla | ENG | 1398 | 459356 | b1- | w20- | bye= | ½ | 1.5 | |||
26 | Warner, Dominic WJ | ENG | 1578 | 406198 | b16- | 0 | 0.0 | |||||
27 | Maton, James | ENG | 1371 | 469718 | 0 | |||||||
28 | Mahadevan, Meikum | ENG | 1008 | 480355 | w13- | 0 | 0.0 |
No |
Name |
Nat |
Rating |
No |
1 | 2 | 3 | 4 | 5 |
Score |
Progressive |
Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayanthi, Harshita | ENG | 1217 | 468134 | w19+ | b2+ | w14+ | b6+ | w3= | 4½ | 14.5 | 1st: £120 |
2 | Jones, Gabriel | ENG | 1218 | 488321 | b13+ | w1- | b11+ | w9+ | w6+ | 4 | 11.0 | 2nd: £80 |
3 | Belcher, Zachary | ENG | 1320 | 486175 | w12+ | b10+ | w6- | b8+ | b1= | 3½ | 11.5 | |
4 | Bennett, Delroy | ENG | 1370 | 460320 | b7= | w11+ | w8- | b14+ | w16+ | 3½ | 9.5 | |
5 | Whelan, Sean | ENG | 1217 | 472492 | bye+ | b6- | w15= | b17+ | w8+ | 3½ | 9.5 | u70 ECF: £50 |
6 | Upton, Bill | ENG | 1457 | 433314 | b21+ | w5+ | b3+ | w1- | b2- | 3 | 12.0 | |
7 | Braithwaite, Paul | ENG | 1087 | 420280 | w4= | b8- | w10+ | b15= | w14+ | 3 | 7.5 | |
8 | Matilal, Tamal K | ENG | 1406 | 436259 | bye= | w7+ | b4+ | w3- | b5- | 2½ | 9.5 | |
9 | Tighe, Kevin J | ENG | 1220 | 435597 | w15+ | b14- | w16+ | b2- | w13= | 2½ | 8.5 | |
10 | Karthikeyan, Sanjiv | ENG | 1166 | 481548 | b17+ | w3- | b7- | w11= | b20+ | 2½ | 7.0 | |
11 | Rizvi, Zara | ENG | 1050 | 457035 | w16+ | b4- | w2- | b10= | w17+ | 2½ | 7.0 | |
12 | Kumar, Satyam | ENG | 1068 | b3- | w21+ | bye= | b16- | w15+ | 2½ | 6.5 | ||
13 | Mahadevan, Meikum | ENG | 1008 | 480355 | w2- | b16- | bye+ | w20+ | b9= | 2½ | 5.5 | |
14 | Shoulders, Andrew M | ENG | 955 | 423440 | b20+ | w9+ | b1- | w4- | b7- | 2 | 9.0 | |
15 | Jayaprakash, Arnav | ENG | 1023 | 486183 | b9- | w20+ | b5= | w7= | b12- | 2 | 6.5 | |
16 | Charles, Gregory M | ENG | 1304 | 457400 | b11- | w13+ | b9- | w12+ | b4- | 2 | 6.0 | |
17 | Mahadevan, Rohit | ENG | 700 | 488895 | w10- | bye= | b21+ | w5- | b11- | 1½ | 5.0 | |
18 | Gogia, Abeer | ENG | 1201 | 480444 | w19+ | 1 | 4.0 | |||||
19 | Govindarajan, Balachandar | ENG | 1092 | 474258 | b1- | b18- | bye= | ½ | 1.5 | |||
20 | Kilambi, Venkata Ananth Akshay | ENG | 0 | w14- | b15- | bye= | b13- | w10- | ½ | 1.5 | ||
21 | Denford Leslie | ENG | 1123 | 451410 | w6- | b12- | w17- | 0 | 0 | |||