Festival
Home Page CCF
Home Page
JGCI Home Page
The 12th
JESSIE
GILBERT
Celebration International Festival 2019
ELITE SWISS EVENTS 120 minutes for all moves plus 30 second Fischer increments |
ELITE SWISS
- 2000 and 1800 Merged PRIZES: 1st £50, 2nd £30 |
Ref |
Mon | Tue | Wed | Thu | Fri | PTS |
1995 RIZVI Nasir (WLS) £20 | 01 | BYE | W04 | W03 | D06 | BYE | 3 |
1970 WAY Julian FM (ENG) £20 | 02 | W04 | D03 | DX2 | D05 | D06 | 3 |
1960 IYENGAR Ilya (ENG) £20 | 06 | LX2 | W05 | W07 | D01 | D02 | 3 |
1948 CALVERT D Ian (ENG) £20 | 03 | W05 | D02 | L01 | WX2 | D04 | 3 |
1988 AKEYA-PRICE Robert (ENG) | 07 | BYE | BYE | L06 | W04 | D05 | 2 |
1834 ODUNAIYA Victor (ENG) - Filler | X2 | W06 | D02 | L03 | 1½ | ||
1852 FOSTER Tim (ENG) | 04 | L02 | L01 | W05 | L07 | D03 | 1½ |
1774 DESWARTE Ian (ENG) | 05 | L03 | L06 | L04 | D02 | D07 | 1 |
ELITE SWISS - 1600 and 1400 Merged PRIZES: 1st £50, 2nd £30 |
Ref |
Mon | Tue | Wed | Thu | Fri | PTS |
1659 GOLDING William (ENG) £50 | 13 | W16 | D18 | W 15 | W 17 | W 1 | 4½ |
1493 RUZHANSKY Elias (ENG) £30 | 17 | W12 | W11 | W 18 | L 13 | D 5 | 3½ |
1727 FOLEY Phil (ENG) | 11 | D15 | L17 | W 14 | W 18 | L 3 | 2½ |
1476 MILES Barry (ENG) | 18 | W14 | D13 | L 17 | L 11 | W12 | 2½ |
1626 PARRY Jacques (ENG) | 12 | L 17 | D14 | BYE | W 15 | L18 | 2 |
1589 NORMAN Nigel (ENG) | 15 | D11 | DX3 | L 13 | L 12 | D 17 | 1½ |
1695 JAGADEESH Balakrishnan (SGP) - Filler | X3 | BYE | D15 | 1 | |||
1600 WARNER Dominic (ENG) | 14 | L18 | D12 | L 11 | BYE | BYE | 1 |
1543 BLOOM Paul (ENG) - Filler | 16 | L13 | 0 |
ELITE SWISS - Challenge PRIZES: 1st £50, 2nd £30 |
Ref |
Mon | Tue | Wed | Thu | Fri | PTS |
1223 GOLD Harry (ENG) £27 | 21 | BYE | W22 | W28 | D23 | D27 | 3½ |
1065 GRAY David (ENG) £27 | 23 | LX1 | W25 | W24 | D21 | W29 | 3½ |
1125 BRAITHWAITE Paul (ENG) £27 | 22 | W25 | L21 | W26 | W24 | BYE | 3½ |
0000 WHELAN Joseph (ENG) | 27 | BYE | L26 | W25 | W28 | D21 | 3 |
0000 MORE Bhavik (ENG) | 28 | BYE | W24 | L21 | L27 | W25 | 2½ |
0000 RIZVI Aysha (ENG) | 26 | BYE | W27 | L22 | D29 | BYE | 2 |
0000 KARTHIKEYAN Sanjiv (ENG) | 29 | - | BYE | WX4 | D26 | L23 | 2 |
1041 WIMBLE Gary (ENG) | 24 | BYE | L28 | L23 | L22 | W30 | 2 |
1695 JAGADEESH Balakrishnan (SGP) - Filler | X7 | - | - | W30 | - | - | 1 |
1544 BLOOM Paul (ENG) - Filler | X6 | W 30 | - | - | - | - | 1 |
1506 GLIDDON Daniel (ENG) - Filler | X8 | - | - | - | W30 | - | 1 |
1353 CHARLES Greg (ENG) - Filler | X1 | W23 | - | - | - | - | 1 |
1011 RIZVI Zara (ENG) - Filler | X5 | - | - | - | W25 | - | 1 |
1334 BENNETT Delroy (ENG) - Filler | X4 | - | - | L29 | - | - | 0 |
0000 SAGYAMAN Vassily (ENG) - Filler | 30 | L X6 | - | LX7 | LX8 | L24 | 0 |
1018 SHOULDERS Andrew (ENG) | 25 | L22 | L23 | L27 | LX5 | L28 | 0 |
Venue: 84-90 Chipstead Valley Road, Coulsdon, Surrey. CR5 3BA