CHESS
HOME PAGE
RESULTS
ARCHIVE
ALL-PLAY-ALL
ELITE
UNDER
1900
UNDER
1600
Coulsdon
Chess Summer Cup 2026 - Elite Section
PRIZE FUND:
TBC
| 11 PLAYERS | REF | FIDE RATING | ECF RATING |
8 June |
15 June |
22 June |
29 June |
6 July |
13 July |
20 July |
SCORE | ||
|
June 26 |
July 26 |
June 26 |
July 26 | ||||||||||
| Ian Snape | 01 | 2067 | A2147 | 00 | |||||||||
| Arnav Kumar | 02 | 2027 | A2114 | 00 | |||||||||
| Mark Smith | 03 | 2000 | A2070 | 00 | |||||||||
| Evaldas Baltrunas | 04 | 1999 | A2104 | - | BYE | 00 | |||||||
| Venkata Kilambi | 05 | 1997 | A2134 | BYE | 00 | ||||||||
| Naz Rizvi | 06 | 1980 | K2079 | 00 | |||||||||
| Ian Calvert | 07 | 1934 | A1927 | 00 | |||||||||
| Sachin Kumar | 08 | 1931 | A1962 | 00 | |||||||||
| Martin Faulkner | 09 | 1905 | A1970 | 00 | |||||||||
| Fraser Lees | 10 | 1891 | A1904 | 00 | |||||||||
| Olufemi George | 11 | 1791 | K1790 | 00 | |||||||||
| 12 | 00 | ||||||||||||
| 13 | 00 | ||||||||||||
| 14 | 00 | ||||||||||||
| 15 | 00 | ||||||||||||
| 16 | 00 | ||||||||||||
|
FILLERS IN THE ELITE |
|||||||||||||
| xxx | |||||||||||||
| xxx | |||||||||||||
| xxx | |||||||||||||
Rounds 1-3 will be
submitted for the 1 July FIDE and ECF lists.
Rounds 4-7 will be submitted for the 1 Aug
FIDE and ECF lists.
| RESULTS - ROUND 1 | |||
| Monday 08 June 2026 | - | - | - |