HOME PAGE        RESULTS ARCHIVE

Coulsdon Centre of Table Football

SWISS SYSTEM EVENT - Friday 11 January 2013 19-00 19-40 20-20 21-00 P W D L PROG F A

GD

PTS
1 Gerald Brightwell 3: 1-1 6: 4-0 5: 8-0 2: 5-0 4 3 1 0 26 18 1 +17 11
2 Scott Freeman 6: 6-0 5: 5-1 3: 2-0 1: 0-5 4 3 0 1 28 13 6 +7 10
3 Colin Lindsey 1: 1-1 4: 4-0 2: 0-2 5: 3-2 4 2 1 1 22 8 5 +3 9
4 Michael Freeman 5: 1-2 3: 0-4 6: 1-1 8: 1-0 4 1 1 2 14 3 7 -4 7
5 Jonathan Lopez-Real 4: 2-1 2: 1-5 1: 0-8 3: 2-3 4 1 0 3 18 5 17 -12 6
6 Paul Lindsey 2: 0-6 6: 0-4 4: 1-1 7: X-3 4 0 1 3 11 1 14 -13 4
7 Luke Lindsey Bye Bye Bye 6: 3-X 1 1 0 0 3 3 0 +3 3
8 Daniel Gliddon Bye Bye Bye 4: 0-1 1 0 0 1 1 0 1 -1 1

 SEASON 3 LEAGUE TABLE