HOME PAGE        RESULTS ARCHIVE

Coulsdon Centre of Table Football

SWISS SYTEM EVENT - Friday 7 September 2012 19-00 19-40 20-20 21-00 P W D L PROG F A

GD

PTS
1 Scott Freeman 11: 4-1 06: 2-0 05: 1-0 03: 4-0 4 4 0 0 30 11 1 +10 12
2 Karl Jeffery 05: 2-1 03: 1-3 11: 3-0 09: 3-0 4 3 0 1 24 9 4 +5 10
3 Colin Lindsey 10: 5-2 02: 3-1 04: 2-0 01: 0-4 4 3 0 1 28 10 7 +3 10
4 Michael Freeman 07: 2-0 09: 1-0 03: 0-2 06: 2-1 4 3 0 1 26 5 3 +2 10
5 Paul Lindsey 02: 1-2 12: 3-X 01: 0-1 08: 3-0 4 2 0 2 18 7 3 +4 8
6 Keith Barker 12: 2-0 01: 0-2 07: 2-1 04: 1-2 4 2 0 2 22 5 5 0 8
7 George Ibbott 04: 0-2 10: 2-1 06: 1-2 11: 2-0 4 2 0 2 18 5 5 0 8
8 Jenni Freeman 09: 0-0 11: 0-1 12: 3-X 05: 0-3 4 1 1 2 18 3 4 -1 7
9 Luke Lindsey 08: 0-0 04: 0-1 10: 2-0 02: 0-3 4 1 1 2 18 2 4 -2 7
10 Becky Hannon 03: 2-5 07: 1-2 09: 0-2 12: 3-X 4 1 0 3 12 6 9 -3 6
11 Ben Ibbott 01: 1-4 08: 1-0 02: 0-3 07: 0-2 4 1 0 3 16 2 9 -7 6
12 Thomas Hannon 06: 0-2 05: X-3 08: X-3 10: X-3 4 0 0 4 6 0 11 -11 2

 SEASON 2 LEAGUE TABLE