CHESS HOME PAGE RESULTS' ARCHIVE
JUNIOR GRAND PRIX STANDINGS
Coulsdon Junior Chess
English Chess Challenge Semi Final 2
Sunday 18th May 2025
To qualify for the final, a player must score 4
points out of 7. A minimum of two players will qualify for the final from
each section.
In the case of merged sections, qualifiers are worked out for each section
within the merged group ensuring a minimum of two players qualify from each
section.
KEY STAGE 2 BOYS
Pos Name Nat Rat No 1 2 3 4 5 6 7 Score
1Q Delfaud, Christian ENG 1571 343456480 b10+ w8+ b2+ w9+ b5+ w4+ b7+ 7
2Q Green, Max ENG 1488 343418856 w18+ b4+ w1- b14+ w7+ w5= b8+ 5½
3Q Loganathan, Akhil ENG 1561 343463088 w11+ b14+ b5- w10- b9+ w6+ w12+ 5
4Q Simpson, Max ENG 1445 343446299 b16+ w2- b19+ w8+ b10+ b1- w5+ 5
5Q Singh, Shaurya ENG 1529 343400426 b15+ w9+ w3+ b7+ w1- b2= b4- 4½
6Q Simmons, Nikolai ENG 1497 343429319 b17+ w12= b8- w15+ b16+ b3- w11= 4
7Q Rajaratnam, Isaac ENG 1478 343448216 b20+ w19+ b12+ w5- b2- w10+ w1- 4
8Q Croos, Haadhvin Dave ENG 1473 343440738 w21+ b1- w6+ b4- w14+ b12+ w2- 4
9Q Pathmaseelan, William ENG 1455 343428940 w23+ b5- w11+ b1- w3- b22+ w17+ 4
10Q Halasz, Benjamin ENG 1432 343429041 w1- b18+ w20+ b3+ w4- b7- w14+ 4
11 Chilakamarri, Arjun ENG 794 343418848 b3- w22+ b9- w24+ b15= w13+ b6= 4
12 Shaw, Finlay ENG 1454 343406440 b24+ b6= w7- w17+ b19+ w8- b3- 3½
13 Narayan, Sunjeev ENG 779 343448755 bye= bye- bye- b18+ w23+ b11- w15+ 3½
14 Su, Finley ENG 1460 343465234 b22+ w3- b17+ w2- b8- w16+ b10- 3
15 Keller, Matthew ENG 711 343430708 w5- b21= w23+ b6- w11= b19+ b13- 3
16 Kasilingam, Shiv ENG 682 343446728 w4- b23- w21+ b20+ w6- b14- w22+ 3
17 Lyne, Brendan ENG 662 343444580 w6- b24+ w14- b12- w18+ w21+ b9- 3
18 Kelly, James ENG 508 343461174 b2- w10- b22+ w13- b17- w23+ b20+ 3
19 Shah, William ENG 0 343469957 bye+ b7- w4- b23+ w12- w15- b21= 2½
20 Parker, Joel ENG 492 343446345 w7- bye+ b10- w16- b21- b24+ w18- 2 21 Modarres, Sebastian ENG 351 343438334 b8- w15= b16- w22- w20+ b17- w19= 2 22 Afzal, Abdullah ENG 0 343470343 w14- b11- w18- b21+ w24+ w9- b16- 2 23 Barczak Dziedzic, Edgar ENG 0 343470173 b9- w16+ b15- w19- b13- b18- w24+ 2
24 Chilton, Rupert ENG 0 343471668 w12- w17- bye+ b11- b22- w20- b23- 1
KEY STAGE 1 & 2 GIRLS
The Key Stage 1 girls are highlighted in green
Pos Name Nat Rat No 1 2 3 4 5 6 7 Score 1Q Li, Alice ENG 1203 343454976 w3+ b4+ w6+ b5+ w2+ b2- w5+ 6
2Q Stepanyan, Helen ENG 834 495654 b6+ w3+ b5+ w4+ b1- w1+ w3- 5 3Q Kamal, Sara ENG 825 343417469 b1- b2- w4+ b6+ w5+ b4+ b2+ 5
4 Duncton, Edith ENG 523 343446973 b5= w1- b3- b2- w6= w3- b6+ 2 5 Frecnh Salinas, EmmaENG 0 w4= b6= w2- w1- b3- w6+ b1- 2
6Q Gupta, Anaysha ENG 0 343470645 w2- w5= b1- w3- b4= b5- w4- 1
KEY STAGE 1 BOYS
Pos Name Nat Rat No 1 2 3 4 5 6 7 Score
1Q Pursnani, Aditya ENG 779 343457762 b7+ w8+ b2+ w3+ b4+ w5+ w6+ 7
2Q Sharma, Gavin ENG 1408 343453414 w6+ b9+ w1- b8+ w3+ b10+ w7+ 6
3Q Cronin-Nowakowski, Thomas ENG 0 343470130 w4+ b5+ w9+ b1- b2- w7- w10+ 4 4Q Ruggiero, Luca ENG 0 343457460 b3- w10+ b8- bye+ w1- b11+ b9+ 4 5Q Unmack, Cato ENG 0 343470637 b10+ w3- b6- w11+ b7+ b1- bye+ 4
6 Jenner, Tristram ENG 0 343469787 b2- w7- w5+ b9= w8+ bye+ b1- 3½
7 Liu, Roger ENG 0 343469981 w1- b6+ w11+ b10= w5- b3+ b2- 3½
8 Williams, Joshua ENG 0 343470823 bye+ b1- w4+ w2- b6- w9= w11+ 3½
9 Garrett, Oliver ENG 0 343458084 b11+ w2- b3- w6= bye+ b8= w4- 3
10 Glason, Benjamin ENG 0 343469876 w5- b4- bye+ w7= b11+ w2- b3- 2½
11 Sugeevan, Madhavan ENG 0 343455514 w9- bye+ b7- b5- w10- w4- b8- 1