CHESS HOME PAGE RESULTS' ARCHIVE
JUNIOR GRAND PRIX STANDINGS
Coulsdon Junior Chess
English Chess Challenge Semi Final 1
Sunday 4th May 2025
To qualify for the final, a player must score 4
points out of 7. A minimum of two players will qualify for the final from
each section.
In the case of merged sections, qualifiers are worked out for each section
within the merged group ensuring a minimum of two players qualify from each
section.
KEY STAGE 2 BOYS
Pos Name Nat Rat No 1 2 3 4 5 6 7 Score
1Q Abel, Arthur ENG 1482 343458424 b14+ w13+ w6+ b7+ w2+ b4+ b5+ 7
2Q Jeffery, James ENG 1563 343441670 b10+ w5= b13+ w6+ b1- w3+ b8+ 5½
3Q Bao, Timothy ENG 1525 343446272 w22+ b4- b5+ w10+ w9+ b2- w6+ 5
4Q Nehra, Ishan ENG 1410 343416462 b16+ w3+ w7- b9+ b14+ w1- b12+ 5
5Q Patimov Heredea, Alexander ENG 1492 343404146 w19+ b2= w3- b17+ w15+ b7+ w1- 4½
6Q Abel, Wilfred ENG 1537 343458319 b12+ w11+ b1- b2- w10+ w13+ b3- 4
7Q Sathish, Kirthan ENG 1511 343427324 b17+ w8+ b4+ w1- b12= w5- b11= 4
8Q Sunil, Krishna ENG 1081 343457738 w21+ b7- w19+ b12+ b13- w11+ w2- 4
9Q Dutta, Bihaan ENG 880 343458483 b20+ w10- b14+ w4- b3- w19+ b13+ 4
10Q Qadri, Abdul Muqeet ENG 848 343448402 w2- b9+ w16+ b3- b6- w14+ w18+ 4
11 Moutel, Pierre ENG 1421 343412459 w15+ b6- w12- b16+ w17+ b8- w7= 3½
12 Burnside, Euan ENG 674 343427715 w6- b15+ b11+ w8- w7= b18+ w4- 3½
13 Balaji, Yughan ENG 1544 343462413 w18+ b1- w2- b15+ w8+ b6- w9- 3
14 de Silva, Rafael ENG 0 343470858 w1- b18+ w9- b19+ w4- b10- w20+ 3
15 Nolan, James ENG 0 343469930 b11- w12- b20+ w13- b5- w22+ bye+ 3
16 Patel, Kimi ENG 0 343470203 w4- b22+ b10- w11- w18- bye+ b19+ 3
17 Amilibia Lin, Julius ENG 0 343470912 w7- b21= w18+ w5- b11- b20- w22+ 2½
18 Patel, Shayan ENG 678 343429556 b13- w14- b17- w20+ b16+ w12- b10- 2
19 Darton, Alec ENG 0 343469884 b5- w20+ b8- w14- b22+ b9- w16- 2
20 Savaria, Timothy ENG 0 w9- b19- w15- b18- bye+ w17+ b14- 2
21 Savaria, Alexander ENG 0 b8- w17= w22+ 1½
22 Cox, George ENG 455 343447007 b3- w16- b21- bye+ w19- b15- b17- 1 1
KEY STAGE 1 & 2 GIRLS
The Key Stage 1 girls are highlighted in green
Pos Name Nat Rat No 1 2 3 4 5 6 7 Score
1Q Juneja, Nayonika ENG 717 343403603 b3+ w4+ b6+ b7+ w2+ b5+ w8+ 7
2Q Gandy, Isabella ENG 0 343470190 b8+ w3+ b4+ w6+ b1- b7+ w5+ 6
3Q Nehra, Yashavi ENG 335 343434304 w1- b2- w5+ b8+ w7+ w4+ b6- 4
4Q de Silva, Lucia ENG 0 343470866 w6+ b1- w2- b5+ w8+ b3- w7+ 4
5 Hamme, Mia ENG 0 343469914 w7+ w8+ b3- w4- b6+ w1- b2- 3
6 Patel, Niya ENG 0 343470904 b4- b7+ w1- b2- w5- b8+ w3+ 3
7Q Jagielska, Zofia ENG 0 343470882 b5- w6- b8= w1- b3- w2- b4- ½
8Q Nolan, Hannah ENG 0 343469949 w2- b5- w7= w3- b4- w6- b1- ½
KEY STAGE 1 BOYS
Pos Name Nat Rat No 1 2 3 4 5 6 7 Score
1Q Yunus, Yaseen Wali ENG 694 343451667 b2+ b4+ w3+ b6+ w8+ b7+ w5+ 7
2Q Patel, Niam ENG 603 343435106 w1- b3+ w6+ b8+ w7+ b5= w4+ 5½
3 Anand, Max ENG 0 343470890 b5= w2- b1- b4+ w6= b8+ w7= 3½
4 Janmohamed, Hayder ENG 0 343470840 b8+ w1- b7+ w3- b5= w6+ b2- 3½
5 Hamme, Max ENG 0 343469906 w3= b6= w8- b7+ w4= w2= b1- 3
6 Tesfamariam, Teddy ENG 0 343470785 b7= w5= b2- w1- b3= b4- w8+ 2½
7 Murray, Max ENG 0 343470874 w6= b8+ w4- w5- b2- w1- b3= 2
8 Pillai, Jaiden ENG 0 343469795 w4- w7- b5+ w2- b1- w3- b6- 1