CHESS HOME PAGE RESULTS' ARCHIVE
Junior Grand Prix Standings
Final
Table 2024-25
Level 5
Pos | Name | Total | Autumn | Spring |
1 | Dinmukhammad Gaiyp | 83 | 0 | 83 |
2 | Arya Dora | 64 | 0 | 64 |
3 | Arjun Saxena | 60 | 0 | 60 |
4 | Vishnu Naren | 55 | 4 | 51 |
5 | Achyut Bhaskar | 53.5 | 6.5 | 47 |
6 | Aadvik Vadyar | 34.5 | 4.5 | 30 |
7 | Shlok Bhatia | 20 | 3 | 17 |
8 | Aarav Raj | 19.5 | 19.5 | |
9 | Igor Aleksandrov | 19 | 0 | 19 |
10 | Christian Delfaud | 18 | 0 | 18 |
11= | Nandan Tirumala | 17 | 0 | 17 |
Alexander Patimov Heredea | 17 | 0 | 17 | |
13 | Sourjayan Datta | 11.5 | 11.5 | |
14 | Jai Bhatia | 8.5 | 8.5 | |
15= | Ranxi Rex Shao | 6 | 6 | |
Rehaan Papneja | 6 | 6 | ||
Emma Leopold | 6 | 6 | ||
18= | Sam U Zor | 5.5 | 5.5 | |
Fenu Agbota | 5.5 | 5.5 | ||
Rocco Campbell | 5.5 | 5.5 | ||
21 | Arnav Jayaprakash | 4.5 | 4.5 | |
22 | Benjamin Carter | 4 | 4 | |
23= | Ahmed Kerim Mollarcep | 3.5 | 3.5 | |
Max Weiner | 3.5 | 3.5 |
Level 4
Pos | Name | Total | Autumn | Spring |
1 | Alex Wei | 77.5 | 11.5 | 66 |
2 | Arjun Chaturvedi | 62 | 0 | 62 |
3 | Kirthan Sathish | 51 | 4 | 47 |
4 | Arjun Nair | 46.5 | 2.5 | 44 |
5 | Tohma Okamorto | 46 | 0 | 46 |
6 | Aditya Dora | 44 | 0 | 44 |
7 | Alice Li | 43.5 | 10.5 | 33 |
8 | Max Simpson | 19.5 | 4.5 | 15 |
9 | Sameera Kodukula | 18 | 0 | 18 |
10= | Oscar Naoki Finkin | 17 | 0 | 17 |
Maalav Chhaya | 17 | 0 | 17 | |
12 | Aarav Ghanshala | 17 | 0 | 17 |
13 | Taylor Qin | 13 | 0 | 13 |
14 | Manvik Baddula | 7.5 | 7.5 | |
15 | Marcus Yip | 4.5 | 4.5 | |
16 | Yimo Zhao | 3.5 | 3.5 | |
17 | Ishan Nehra | 3 | 3 | |
18 | Anvith Koodly | 2.5 | 2.5 |
Level 3
Pos | Name | Total | Autumn | Spring |
1 | Ishan Narang | 80.5 | 11.5 | 69 |
2 | Max Green | 65 | 18 | 47 |
3 | Anshu Patel | 65 | 7 | 58 |
4 | Sunjeev Narayan | 64 | 6 | 58 |
5 | Shaurya Singh | 58 | 0 | 58 |
6 | Gavin Sharma | 52 | 0 | 52 |
7 | Nikhil Gajavilli | 45.5 | 14.5 | 31 |
8 | James Jeffery | 45 | 0 | 45 |
9 | Abdul Muqueet Qadri | 42 | 12 | 30 |
10 | Nikolai Simmons | 33.5 | 3.5 | 30 |
11= | Yaseen Yunus | 31 | 6 | 25 |
Anay Nandi | 31 | 0 | 31 | |
13= | Ayaan Arslan | 30 | 0 | 30 |
Matthew Chaplin | 30 | 0 | 30 | |
15 | Alexander Goncalves | 29 | 0 | 29 |
16 | Nayonika Juneja | 27 | 1 | 26 |
17 | Haadhvan Dave Croos | 20 | 8 | 12 |
18 | Finlay Shaw | 18 | 3 | 15 |
19 | Arjun Chilakamarri | 16.5 | 4.5 | 12 |
20= | Chiranth Kumar | 16 | 3 | 13 |
Kai Hatano | 16 | 0 | 16 | |
22= | Bihaan Dutta | 15 | 0 | 15 |
Krishna Sunil | 15 | 15 | ||
24 | Saket Raaman | 14.5 | 14.5 | |
25 | Haresh Iyer | 14 | 14 | |
26 | Leo Guo | 9 | 9 | |
27 | Alex Yeung | 8.5 | 8.5 | |
28 | Dhruv Hirole | 8 | 8 | |
29 | Rishaan Nayak | 7 | 7 | |
30 | Venkat Hiresh Surrisetty | 6.5 | 6.5 | |
31 | Xavier Patterson | 6 | 6 | |
32 | Kunyu Vincent Liu | 5 | 5 | |
33 | William Pathmaseelan | 4 | 4 | |
34 | Aviraj Bhaduri | 3.5 | 3.5 | |
35 | Shreyabsh Vyamajala | 3 | 3 | |
36 | Lucian Grenham | 1 | 1 | |
37 | Eric Bi | 0 | 0 |
Level 2
Pos | Name | Total | Autumn | Spring |
1 | Vivaan Mistry | 60 | 6 | 54 |
2 | Aditya Pursnani | 52.5 | 2.5 | 50 |
3 | Shravan Parthasarathy | 51 | 0 | 51 |
4 | Arthur Abel | 48 | 8 | 40 |
5 | Aarav Singh | 46 | 0 | 46 |
6 | Wilfred Abel | 45 | 7 | 38 |
7 | Hriday Doshi | 43.5 | 5.5 | 38 |
8 | Edward Richardson | 43 | 4 | 39 |
9 | Sanjith Marri | 42 | 0 | 42 |
10 | Shiv Kasilingam | 34 | 3 | 31 |
11 | Shreeyanshi Nehra | 33 | 8 | 25 |
12 | Finlay Su | 27 | 0 | 27 |
13 | Prahashree Saravanan | 26 | 0 | 26 |
14 | Arjun Patel | 22 | 0 | 22 |
15 | Jai Prabu | 21 | 6 | 15 |
16 | Benjamin Halasz | 19 | 4 | 15 |
17 | Brendan Lyne | 18.5 | 7.5 | 11 |
18 | Arya Shah` | 18 | 18 | |
19= | Eric Bi | 15 | 4 | 11 |
Vayun Sori | 15 | 15 | ||
21 | Akhil Loganathan | 14 | 14 | |
22 | Maadhav Vishwanathan | 13.5 | 13.5 | |
23= | Pierre Moutel | 13 | 13 | |
Timothy Bao | 13 | 13 | ||
Rudrakrishma Aneesh | 13 | 13 | ||
Naomi Finkin | 13 | 13 | ||
27= | Ethan Tsang | 12 | 12 | |
Najmi Bin Mazhar | 12 | 12 | ||
29= | Sebastian Modarres | 11 | 0 | 11 |
Vikarna Kuganathan | 11 | 11 | ||
Pavisina Thyakarajah | 11 | 11 | ||
Vedh Katrapati | 11 | 11 | ||
Krishna Kandian | 11 | 11 | ||
Vitthal Narhari | 11 | 11 | ||
Logan Bell | 11 | 11 | ||
Kian Droste | 11 | 11 | ||
Smyan Sripirasanna | 11 | 11 | ||
38 | Isaac Rajaratnam | 10 | 10 | |
39= | Leo Perdikou | 9 | 9 | |
Anaya Sachdev | 9 | 9 | ||
Sarvani Kasinadhuni | 9 | 9 | ||
Yusri Bin Mazhar | 9 | 9 | ||
43= | Hryhorii Toptikov | 8.5 | 8.5 | |
Daniel Aslam | 8.5 | 8.5 | ||
45 | Daksh Sachdeva | 6.5 | 6.5 | |
46 | Lawrence Austin | 4.5 | 4.5 | |
47= | Fiyon Agbota | 4 | 4 | |
Zahara Gordon | 4 | 4 | ||
49= | Aavir Jandu | 3 | 3 | |
Euan Burnside | 3 | 3 | ||
Kayan Patel-Khan | 3 | 3 | ||
Kai Hamilton | 3 | 3 | ||
Thomas Hine | 3 | 3 | ||
54= | George Cox | 2.5 | 2.5 | |
Shayan Salman | 2.5 | 2.5 | ||
56= | Yashavi Nehra | 2 | 2 | |
Subhash Gundala | 2 | 2 | ||
58 | Marta Kupriyanova | 1.5 | 1.5 | |
59 | Alborz Bazari | 1 | 1 | |
60 | Jamie Miziolek | 1 | 1 | |
61 | Kathleen Kahwa | 0.5 | 0.5 | |
62= | Rohan Patel | 0 | 0 | |
Zachary Englund | 0 | 0 |