CHESS HOME PAGE       RESULTS' ARCHIVE    JUNIOR GRAND PRIX STANDINGS
4th Coulsdon Junior Grand Prix Spring 2025
English Chess Challenge Qualifier
Sunday 23rd March 2025

 

 
s	Name				Nat	Rat	No		1	2	3	4	5	6	7	Score		Key Stage
1Q	Gaiyp,Dinmukhammad	ENG	1693	343421326	w6+	b10+	w9=	b26+	b5+	w3+	b8+	20		4	
 	 	 	 	 	 	 	 	 	 	 	 	 	 
2Q	Delfaud, Christian		ENG	1544	343456480	b21+	w20+	b24-	w32+	b16=	w14+	w5+	18		2	
 	 	 	 	 	 	 	 	 	 	 	 	 	 	
3Q	Dora, Arya			ENG	1653	343462502	b19+	w15+	b4+	w5-	b24+	b1-	w18+	17		3
4Q	Narang, Ishaan		ENG	1529	343448437	w39+	b33+	w3-	b20+	w13+	b5-	w9+	17		3
5Q	Chhaya, Maalav		ENG	1524	343444130	w11+	b7+	w13+	b3+	w1-	w4+	b2-	17		2
6Q	Green, Max			ENG	1488	343418856	b1-	w36+	b39+	w8-	b32+	w29+	b12+	17		2
7Q	Ghanshala, Aarav		ENG	742	343465226	w38+	w5-	b18-	b19+	w17+	b13+	w16+	17		2
 	 	 	 	 	 	 	 	 	 	 	 	 	 
8Q	Wei, Suzhang Alex		ENG	1606	343408940	w33-	b25+	w19+	b6+	w9=	b23+	w1-	16		3
9Q	Bhaskar, Achyut		ENG	1520	343420397	b36+	w32+	b1=	w16=	b8=	w24+	b4-	16		3
10Q	Gajavilli, Nikhil		ENG	1520	343439543	w31+	w1-	b29-	b39+	w20=	b25+	w24+	16		3
11Q	Narayan, Sunjeev		ENG	720	343448755	b5-	b14-	w37+	w30=	b27+	b33+	w23+	16		2
 	 	 	 	 	 	 	 	 	 	 	 	 	 
12Q	Simmons, Nikolai		ENG	1594	343429319	b20-	w22=	b35+	w29+	w28+	b16=	w6-	15		2
13Q	Singh, Shaurya		ENG	1576	343400426	b29+	w17+	b5-	w18+	b4-	w7-	b32+	15		3
14Q	Sathish, Kirthan		ENG	1518	343427324	b32-	w11+	b30+	w17+	w23=	b2-	w21=	15		2
15Q	Patel, Anshu			ENG	1509	343456928	w37+	b3-	w34+	b28-	w21=	b20=	w31+	15		3
16Q	Goncalves, Alexander	ENG	1507	343459447	b40+	w26+	w23=	b9=	w2=	w12=	b7-	15		3
17Q	Arslan, Ayaan		ENG	1498	343407315	w41+	b13-	w21+	b14-	b7-	w30+	b29+	15		2
18Q	Naren, Vishnu		ENG	1496	343415105	w43+	b23-	w7+	b13-	w31+	b28+	b3-	15		2
19Q	Jeffery, James		ENG	1471	343441670	w3-	b31+	b8-	w7-	w37+	b34+	w28+	15		2
20Q	Chaplin, Matthew		ENG	1440	343411231	w12+	b2-	b22+	w4-	b10=	w15=	w33+	15		3
21Q	Prabu, Jai			ENG	848	343456685	w2-	b43+	b17-	w27+	b15=	w22+	b14=	15		3
 	 	 	 	 	 	 	 	 	 	 	 	 	 
22	Richardson, Edward	ENG	1555	343412483	w25=	b12=	w20-	b34+	w33=	b21-	w38+	14		2	
23	Chaturvedi, Arjun		ENG	1552	343462510	b30+	w18+	b16=	w24=	b14=	w8-	b11-	14		2
24	Saxena, Arjun		ENG	1498	482129	b42+	w27+	w2+	b23=	w3-	b9-	b10-	14		3
25	Nair, Arjun			ENG	963	492639	b22=	w8-	b32-	w40+	b36+	w10-	b35+	14		3
 	 	 	 	 	 	 	 	 	 	 	 	 	
26	Abel, Arthur			ENG	1589	343458424	w28+	b16-	w33+	w1-	b29-	b31-	w39+	13		2	
27Q	Sharma, Gavin		ENG	1547	343453414	w34+	b24-	w28-	b21-	w11-	b41+	w40+	13		1
28	Dora, Aditya			ENG	1428	343462499	b26-	w40+	b27+	w15+	b12-	w18-	b19-	13		3
29	Doshi, Hriday		ENG	1425	343460194	w13-	b37+	w10+	b12-	w26+	b6-	w17-	13		3
30	Mistry, Vivaan		ENG	919	343457711	w23-	b41+	w14-	b11=	w38=	b17-	b43+	13		3
31Q	Juneja, Nayonika		ENG	714	343403603	b10-	w19-	b42+	w35+	b18-	w26+	b15-	13		2F
32Q	Pursnani, Aditya		ENG	696	343457762	w14+	b9-	w25+	b2-	w6-	b38+	w13-	13		1
 	 	 	 	 	 	 	 	 	 	 	 	 	 
33	Croos, Haadhvin Dave	ENG	1469	343440738	b8+	w4-	b26-	w43+	b22=	w11-	b20-	12		2
34	Bin Mazhar, Najmi		ENG	918	481866	b27-	w42+	b15-	w22-	b41+	w19-	b36=	12		2
35	Marri, Sanjith		ENG	794	343434550	bye+	bye-	w12-	b31-	w42+	b39+	w25-	12		2
36	Yunus, Yaseen Wali		ENG	716	343451667	w9-	b6-	w41+	b38=	w25-	b37=	w34=	12		1
37	Parthasarathy, Shravan	ENG	670	343462464	b15-	w29-	b11-	w42+	b19-	w36=	bye+	12		3
 	 	 	 	 	 	 	 	 	 	 	 	 	 
38	Abel, Wilfred			ENG	1524	343458319	b7-	w39-	b40+	w36=	b30=	w32-	b22-	11		2
39	Sripirasanna, Smyan	ENG	810	343406823	b4-	b38+	w6-	w10-	b43+	w35-	b26-	11		3
40	Patel, Arjun			ENG	634	343462421	w16-	b28-	w38-	b25-	bye+	w43+	b27-	11		2
41	Singh, Aarav			ENG	593	343462944	b17-	w30-	b36-	bye+	w34-	w27-	b42+	11		3
 	 	 	 	 	 	 	 	 	 	 	 	 	 
42Q	Kasinadhuni, Sarvani	ENG	319	343463665	w24-	b34-	w31-	b37-	b35-	bye+	w41-	9		1F
43	Bin Mazhar, Yusri		ENG	0	482862	b18-	w21-	bye+	b33-	w39-	b40-	w30-	9		3