CHESS HOME PAGE       RESULTS' ARCHIVE    JUNIOR GRAND PRIX STANDINGS
3rd Coulsdon Junior Grand Prix Spring 2025
English Chess Challenge Qualifier
Sunday 2nd March 2025

 

 
Pos	Name				Nat	Rat	No		1	2	3	4	5	6	7	Score		Kay Stage
1Q	Gaiyp, Dinmukhammad	ENG	1693	343421326	w17+	b26+	w5+	b4+	w2+	b10+	w8+	21		4
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
2Q	Kodukula, Sameera	ENG	1433	343413994	w31+	b21+	b12=	w8+	b1-	w11+b5+	18		3F
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
3Q	Dora, Arya			ENG	1653	343462502	b18=	w41+	b10=	w25+	b6-	w14+w12+	17		3
4Q	Wei, Suzhang Alex		ENG	1606	343408940	b33+	w6+	b25+	w1-	b10-	w17+	b16+	17		3
5Q	Narang, Ishaan		ENG	1529	343448437	w29+	b7+	b1-	w17+	w16+b12+	w2-	17		3
6Q	Jeffery, James		ENG	1471	343441670	w38+	b4-	w29+	b21+	w3+	b8-	w10+	17		2
7Q	Li, Alice			ENG	1143	343454976	b40+	w5-	b39+	w11-	b19+	w25+	b21+	17		2F
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
8Q	Chaturvedi, Arjun		ENG	1552	343462510	w19+	b16=	w18+	b2-	w9+	w6+	b1-	16		2
9Q	Dora, Aditya		ENG	1428	343462499	b41+	w28-	b34=	w32+	b8-	w22+b25+	16		3
10Q	Nandi, Anay			ENG	1203	343463045	w39+	b13+	w3=	b14+	w4+	w1-	b6-	16		3
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
11Q	Vadyar, Aadvik		ENG	1631	343440584	w27+	b14=	w16-	b7+	w15+	b2-	w18=	15		2
12Q	Singh, Shaurya		ENG	1576	343400426	w22+	b15+	w2=	b16=	w13+	w5-	b3-	15		2
13Q	Gajavilli, Nikhil		ENG	1520	343439543	b24+	w10-	b22+	w19+	b12-	w20=	b14=	15	 	 3	 
14Q	Arslan, Ayaan		ENG	1498	343407315	w30+	w11=	b28+	w10-	b23+	b3-	w13=	15		2
15Q	Saxena, Arjun		ENG	1498	482129	b37+	w12-	b23=	w28+	b11-	w34+	b20=	15	 	3		 	 
16Q	Chaplin, Matthew		ENG	1440	343411231	b35+	w8=	b11+	w12=	b5-	w32+	w4-	15		3
17Q	Sunil, Krishna		ENG	1057	343457738	b1-	w36+	w20+	b5-	w29+	b4-	w26+	15		2
18Q	Nair, Arjun			ENG	963	492639	w3=	b32+	b8-	w23-	b34+	w40+	b11=	15		3
19Q	Marri, Sanjith		ENG	794	343434550	b8-	w35+	w26+	b13-	w7-	b30+	w29+	15		2
20Q	Sori, Vayun			ENG	0	 		bye+	w25-	b17-	b30+	w26+	b13=	w15=	15		3
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
21Q	Sharma, Gavin		ENG	1547	343453414	b23+	w2-	b33+	w6-	b22=	w28+	w7-	14	 	 1	 
22	Su, Finley			ENG	864	343463487	b12-	w37+	w13-	b31+	w21=	b9-	w35+	14		2
23	Loganathan, Akhil		ENG	792	343463088	w21-	b38+	w15=	b18+	w14-	b26-	w32+	14		2
24	Narayan, Sunjeev		ENG	720	343448755	w13-	b31-	w38-	b35+	w41+	b27=	b36+	14	 	2	 	 
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
25	Okamoto, Tohma		ENG	1517	492647	w36+	b20+	w4-	b3-	w27+	b7-	w9-	13		3
26	Patel, Anshu		ENG	1509	343456928	b34+	w1-	b19-	w39+	b20-	w23+	b17-	13	 	 3	 
27	Mistry, Vivaan		ENG	919	343457711	b11-	w34-	b37+	w40+	b25-	w24=	b28=	13	 	 3	 
28	Kumar, Chiranth		ENG	814	343458009	w32=	b9+	w14-	b15-	w38+	b21-	w27=	13		3
29	Qin, Taylor			ENG	786	 		b5-	w40+	b6-	w34+	b17-	w38+	b19-	13	 	2 	 
30	Parthasarathy, Shravan ENG	670	343462464	b14-	w33-	b41+	w20-	b39+	w19-	b38+	13	 	 3	 
31	Saravanan, Prahashree	ENG	541	343462642	b2-	w24+	b32-	w22-	b33+	b35-	w37+	13	 	 2F
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
32	Richardson, Edward	ENG	1555	343412483	b28=	w18-	w31+	b9-	w36+	b16-	b23-	12	 	 2	 
33	Chilakamarri, Arjun	ENG	871	343418848	w4-	b30+	w21-	b38-	w31-	b41+	b40=	12	 	 2	 
34	Pursnani, Aditya		ENG	696	343457762	w26-	b27+	w9=	b29-	w18-	b15-	bye+	12		1
35	Nehra, Shreeyanshi	ENG	566	343434797	w16-	b19-	b36+	w24-	b40=	w31+	b22-	12	 	 2F
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
36	Yunus, Yaseen Wali	ENG	716	343451667	b25-	b17-	w35-	w37+	b32-	bye+	w24-	11	 	 1	 
37	Bi, Eric			ENG	621	343443435	w15-	b22-	w27-	b36-	bye+	w39+	b31-	11	 	 3	 
38	Singh, Aarav		ENG	593	343462944	b6-	w23-	b24+	w33+	b28-	b29-	w30-	11	 	 3	 
39	Bell, Logan			ENG	0	343466885	b10-	bye+	w7-	b26-	w30-	b37-	w41+	11	 	 2	 
40	Droste, Kian			ENG	0	343463894	w7-	b29-	bye+	b27-	w35=	b18-	w33=	11	 	 2	 
 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 
41	Kasilingam, Shiv		ENG	465	343446728	w9-	b3-	w30-	bye+	b24-	w33-	b39-	9	 	 2