CHESS HOME PAGE           CHESS CLUB HOME PAGE        RESULTS ARCHIVE         HONOLURS

Coulsdon Chess Summer Cup 2024 Jim Hale "All-Play-All" Trophy

Each player score is his/her TPR (Tournament Performance Rating)
minus their rating (or estimate as decided by Coulsdon Chess)
 

 

FINAL TABLE AFTER ROUND 7
The trophy winner had to have played at least 5 matches of the 7 rounds
and must have at least an ECF or full FIDE rating at the start of the event

 

PLAYER SECTION RATING PLD TPR SCORE
KILAMBI Aahna u1750 1600 6 2110.33 510.33
RAJ Aarav u1500 1434 7 1792.14 358.14
MORRIS-WESTON Robin u1750 1670 4 1972.50 302.50
RASTOGI Nayan Keats Elite 1863 2 2140.00 277.00
SMITH Mark Elite 1906 6 2178.67 272.67
BABU Rahul Elite 2041 7 2282.00 241.00
WARNER Dominic u1750 1651 7 1868.29 217.29
PAPNEJA Vedant u2000 1632 6 1822.33 190.33
ARJUN Tejas u1500 868 4 1046.50 178.50
VENKATESH Anuj u2000 1759 4 1929.50 170.50
ALLAN Brian u1750 1630 7 1784.14 154.14
WARNER-BURLEY Tim u1500 983 7 1129.71 146.71
SHOULDERS Andrew u1500 835 5 981.00 146.00
FAULKNER Martin u2000 1816 7 1948.86 132.86
DORMAN Orla u2000 1714 5 1846.00 132.00
PRATLEY Ian u1750 1628 7 1719.57 91.57
GUPTA Aditya u1750 1530 4 1609.75 79.75
MARSDEN Rupert Elite 1807 5 1884.40 77.40
GLIDDON Daniel u1750 1688 6 1759.00 71.00
BOZTAS Lana u1750 1620 4 1690.00 70.00
KADDU Mukasa (Fred) u2000 1788 5 1847.80 59.80
SRIVASTAVA Siddhartha u2000 1603 7 1660.71 57.71
NEHRA Vinod u1500 1459 6 1508.67 49.67
AIYYAPAN Sudersen u1500 1448 6 1493.67 45.67
EDWARDS Nick FILLER 1812 5 1846.80 34.80
KALAIYALAHAN Aishwarya u1750 1667 7 1678.43 11.43
KILAMBI Venkata Elite 1865 6 1872.67 7.67
HOWES David u1750 1625 6 1627.67 2.67
BERMUDEZ Venerando u1750 1640 7 1641.29 1.29
RIZVI Naz Elite 1980 5 1973.20 -6.80
THORPE Mason u1500 1458 6 1422.17 -35.83
ROSENBACH Martin u2000 1828 6 1779.33 -48.67
DOMARKAS Michael Elite 1864 6 1804.67 -59.33
JACKSON Paul u2000 1705 7 1634.43 -70.57
MARSDEN Oscar u1750 1577 6 1487.33 -89.67
SNAPE Ian Elite 2136 5 2041.60 -94.40
GADIRAJU Nishith u1500 1487 4 1392.00 -95.00
ROSENBACH Philip u1500 1461 7 1357.29 -103.71
GILLESPIE Frank u1750 1628 5 1522.60 -105.40
BALTRUNAS Evaldas Elite 2016 6 1898.50 -117.50
KUMAR Arnav u2000 1819 6 1700.33 -118.67
DARVILLE Matt u2000 1801 7 1674.86 -126.14
KUMAR Sachin u2000 1729 4 1583.00 -146.00
MARSHALL Chris u2000 1882 6 1720.33 -161.67
LANDMAN Aharon u2000 1680 4 1512.50 -167.50
COLLINS Michael u1500 1447 6 1275.00 -172.00
BRAITHWAITE Paul u1750 1475 6 1284.83 -190.17
MAHADEVAN Rohit u1750 1633 6 1434.50 -198.50
KHAN Qaiyum u1750 1597 6 1391.00 -206.00
SMYTH Sandy u1750 1605 6 1370.50 -234.50
CHERIYATH Advay u1750 1556 7 1304.71 -251.29
MAHADEVAN Meikum FILLER 1473 1 1156.00 -317.00
WINBLE Garry u1500 1496 6 1158.83 -337.17
AGRAWAL Shivam Elite 2002 4 1660.50 -341.50
LEES Fraser Elite 1945 3 1578.67 -366.33

 

 

 

 

 

 

 

CHESS HOME PAGE           CHESS CLUB HOME PAGE        RESULTS ARCHIVE         HONOLURS