CHESS HOME PAGE RESULTS' ARCHIVE
JUNIOR GRAND PRIX STANDINGS
Coulsdon Juniors ECC FINAL 2024
Saturday 29th June 2024
KEY STAGE 3 BOYS
Pos Name Nat Rat No 1 2 3 4 5 6 7 Score
1 Cheriyath, Advay ENG 1586 343412963 b7+ w6+ b3+ w5+ b4+ w2= bye+ 6½ KS3 BOYS CHAMPION
2 He, Edison ENG 1522 343437303 b3- bye+ w4+ b7+ w5+ b1= bye+ 5½
3 Saxena, Arjun ENG 1579 482129 w2+ b4+ w1- b6- w7- bye+ b5= 3½ 4 Varatharaj, Madhavaraj ENG 1135 343426905 b6+ w3- b2- bye+ w1- b5+ w7= 3½ 5 Nair, Arjun ENG 972 492639 bye+ w7+ b6+ b1- b2- w4- w3= 3½
6 Mitchell, Jack ENG 794 487317 w4- b1- w5- w3+ bye+ b7+ 3
7 Shunmugam, Krish ENG 1500 343424309 w1- b5- bye+ w2- b3+ w6- b4= 2½
KEY STAGE 2 BOYS
Pos Name Nat Rat No 1 2 3 4 5 6 7 Score 1 Pearson, Charlie ENG 1763 343440479 w8+ b7+ w2+ b3= w15+ b4+ w5+ 6½ KS2 BOYS CHAMPION
2 Sathish, Kirthan ENG 1444 343427324 w20+ b11+ b1- w5+ b8+ w3+ w7+ 6
3 Kitsell, Charlie ENG 1471 492159 b17+ w10+ b13+ w1= b4+ b2- w12+ 5½
4 Baddula, Manvik ENG 1569 343437575 w9+ b15+ w12+ b14+ w3- w1- b13+ 5
5 Vadyar, Aadvik ENG 1535 343440584 w14= b23+ w6+ b2- w7+ b9+ b1- 4½
6 Reed, Tommy ENG 1443 499200 b18+ w13- b5- w16+ b17+ w10+ b8- 4
7 Nehra, Ishan ENG 1434 343416462 b22+ w1- b10+ w13+ b5- w15+ b2- 4
8 Green, Max ENG 1430 343418856 b1- w18+ w11+ b12+ w2- b13- w6+ 4
9 Papneja, Rehaan ENG 1416 343440746 b4- w21+ b17- w18+ b25+ w5- b15+ 4
10 Yeung, Alexander ENG 1405 343433391 w24+ b3- w7- b23+ w14+ b6- w17+ 4
11 Evans, Sam ENG 929 343445187 w19+ w2- b8- b24+ w12- b23+ b22+ 4
12 Senthilkumar, Vishaal ENG 907 343437044 b26+ w25+ b4- w8- b11+ w14+ b3- 4
13 Gajavilli, Nikhil ENG 898 343439543 w16+ b6+ w3- b7- b21+ w8+ w4- 4
14 Wei, Suzhang Alex ENG 1079 343408940 b5= w24+ b25+ w4- b10- b12- w21+ 3½
15 Arun, Dhruv ENG 1427 343443427 w23+ w4- b16+ w17+ b1- b7- w9- 3
16 McKay, Fred ENG 812 492612 b13- w22+ w15- b6- w23- bye+ b25+ 3
17 Simmons, Nikolai ENG 810 343429319 w3- b19+ w9+ b15- w6- w25+ b10- 3
18 Sundar, Achyut ENG 744 343400639 w6- b8- w20+ b9- w24= b19= w23+ 3
19 Thornton, Henry ENG 1498 343430406 b11- w17- b21= b22= w20= w18= b24= 2½
20 Griffiths, Joel ENG 771 343447775 b2- w26+ b18- w25- b19= w22- bye+ 2½
21 Bao, Timothy ENG 670 343446272 b25- b9- w19= bye+ w13- b24+ b14- 2½
22 Aslam, Daniel ENG 619 482617 w7- b16- b24- w19= bye+ b20+ w11- 2½
23 Finlay, Sam ENG 1619 343446361 b15- w5- bye+ w10- b16+ w11- b18- 2
24 Shaw, Finlay ENG 1546 343406440 b10- b14- w22+ w11- b18= w21- w19= 2
25 Halasz, Benjamin ENG 1435 343429041 w21+ b12- w14- b20+ w9- b17- w16- 2
26 Vijay, Shekharan ENG 1485 343445136 w12- b20- 0
KEY STAGE 1 BOYS
Pos Name Nat Rat No 1 2 3 4 5 6 7 Score
1 Li, Ian ENG 1590 343442218 b6+ w5+ b8+ w7+ b4+ w3+ b2- 6
2 Pathmaseelan, William ENG 1450 343428940 w5+ b7+ w3- b6+ w8+ b4+ w1+ 6
3 Munroe, Henry ENG 850 343445160 b8+ w4+ b2+ w5+ b7+ b1- w6+ 6
4 Croos, Haadhvin Dave ENG 1442 343440738 w7+ b3- w6+ b8+ w1- w2- b5+ 4
5 Toptikov, Hryhorii ENG 755 343434924 b2- b1- w7+ b3- w6+ b8+ w4- 3
6 King, Gabriel ENG 1404 343442153 w1- w8+ b4- w2- b5- w7+ b3- 2
7 Parker, Joel ENG 456 343446345 b4- w2- b5- b1- w3- b6- w8+ 1
8 Patel, Niam ENG 574 343435106 w3- b6- w1- w4- b2- w5- b7- 0
GIRLS
Pos Name Nat Rating No 1 2 3 4 5 6 7 Score
1 Hoang, Alice ENG 761 343410391 w5+ b6+ w3+ b2+ w4+ w2+ b3- 6 KS2 GIRLS CHAMPION
2 Stepanyan, Helen ENG 838 495654 w6+ b3+ w4+ w1- b5+ b1- b6+ 5
3 Saxena, Rhea ENG 774 343444563 w4= w2- b1- w5+ b6+ b5+ w1+ 4½
4 Nehra, Yashavi ENG 464 343434304 b3= w5= b2- w6= b1- b6- b5+ 2½ KS1 GIRLS CHAMPION
5 Venkateswaran, Yazhini ENG 557 343440630 b1- b4= w6+ b3- w2- w3- w4- 1½
6 Duncton, Edith ENG 541 343446973 b2- w1- b5- b4= w3- w4+ w2- 1½