CHESS HOME                CHESS CLUB HOME            RESULTS ARCHIVE

LONG PLAY CLUB CHAMPIONSHIPS
SEASON 2023-24

PREMIERSHIP IS RB SB JK OG SA MS BBK MR NR NE -- Pld W D L X PTS
1 Ian Snape - 2 2 4 4 2 4 4 4 2 2 - 10 5 5 0 0 30
2 Rahul Babu 2 - 1 1 4 4 4 2 4 2 4 - 10 5 3 2 0 28
3 Supratit Banerjee 2 4 - 4 1 4 2 - 1 4 4 - 9 5 2 2 0 26
4 Jai Kothari 0 4 1 - 0 4 0 4 4 4 4 - 10. 6 0 1 3 25
5 Olufemi George 1 1 4 4 - 4 1 1 2 4 2 - 10 4 2 4 0 24
6= Shivam Agrawal 2 1 0 1 0 - 2 4 4 4 4 - 10 4 2 2 2 22
6= Mark Smith 1 1 2 4 4 2 - 1 1 2 4 - 10 3 3 4 0 22
8 Balahari Bharat Kumar 1 2 - 1 4 1 4 - 4 2 2 - 9 3 3 3 0 21
9 Martin Rosenbach 1 1 4 1 2 1 4 1 - 2 1 - 10 2 2 6 0 18
10 Naz Rizvi 2 2 1 1 0 1 2 2 2 - 4 - 10 1 5 3 1 17
11 Nick Edwards 2 1 1 1 2 1 1 2 4 1 - - 10 1 3 6 0 16
12 -- - - - - - - - - - - - - 0 0 0 0 0 0
CHAMPIONSHIP MaD NKR MiD AV VK RM MK AH PJ RC RV -- Pld W D L X PTS
1 Matt Darville - 4 4 1 1 4 2 4 2 4 4 - 10 6 2 2 0 30
2 Nayan Keats Rastogi 1 - 4 4 2 2 1 4 4 4 4 - 10 6 2 2 0 30
3 Michael Domarkas 1 1 - 2 4 4 4 4 1 4 4 - 10 6 1 3 0 29
4 Anuj Venkatesh 4 1 2 - 4 2 4 1 4 1 4 - 10 5 2 3 0 27
5 Venkata Kilambi 4 2 1 1 - 2 4 1 4 4 4 - 10 5 2 3 0 27
6 Rupert Marsden 1 2 1 2 2 - 2 4 4 4 1 - 10 3 4 3 0 24
7 Mukasa (Fred) Kaddu 2 4 1 1 1 2 - 2 2 4 4 - 10 3 4 3 0 23
8 Alan Heavens 1 1 1 4 4 1 2 - 2 2 1 - 10 2 3 5 0 19
9 Paul Jackson 2 1 4 1 1 1 2 2 - 2 2 - 10 1 5 4 0 18
10= Roxolana Chaban 1 1 1 4 1 1 1 2 2 - 2 - 10 1 3 6 0 16
10= Raghav Vaidya 0 0 1 1 1 4 1 4 2 2 - - 10 2 2 4 2 16
12 - - - - - - - - - - - - - 0 0 0 0 0 0
DIVISION 1 AKu SK AKe JW DW SL AKa IP BA DG LC - Pld W D L X PTS S-B *
1 Arnav Kumar - 2 4 2 1 4 4 4 4 4 4 - 10 7 2 1 0 33  
2 Sachin Kumar 2 - 2 2 4 4 4 2 4 2 4 - 10 5 5 0 0 30  
3 Adem Kesaev 1 2 - 1 1 4 4 4 2 4 4 - 10 5 2 3 0 27  
4 Joseph Whelan 2 2 4 - 4 1 2 4 2 1 4 - 10 4 4 2 0 26  
5 Dominic Warner 4 1 4 1 - 2 1 4 2 2 4 - 10 4 3 3 0 25  
6 Steve Levey 1 1 1 4 2 - 4 2 4 4 1 - 10 4 2 4 0 24  
7 Aishwarya Kalaiyalahan 1 1 1 2 4 1 - 1 4 4 4 - 10 4 1 5 0 23  
8 Ian Pratley 1 2 1 1 1 2 4 1 2 2 4 - 10 2 4 4 0 20 80.5
9 Brian Allan 1 1 2 2 2 1 1 2 - 4 4 - 10 2 4 4 1 20 79.0
10 Daniel Gliddon 1 2 1 4 2 1 1 2 1 - 4 - 10 2 3 5 0 19  
11 Luca Collins 1 1 1 1 0 4 1 0 1 1 - - 10 1 0 7 2 11  
12   - - - - - - - - - - - - 0 0 0 0 0 0  
DIVISION 2 BW IS SS VB BM LB TK JZ RM DH QK -- Pld W D L X PTS
1 Bartosz Wojtowicz - 1 1 4 4 4 4 4 4 1 4 - 10 7 0 3 0 31
2 Ian Stoneman 4 - 1 4 4 2 1 4 4 4 2 - 10 6 2 2 0 30
3 Sandy Smyth 4 4 - 1 4 2 2 4 2 2 4 - 10 5 4 1 0 29
4 Venerando Bermudez 1 1 4 - 2 4 4 0 4 4 0 - 10 5 1 2 2 24
5 Barry Miles 1 1 1 2 - 4 4 1 1 4 4 - 10 4 1 5 0 23
6 Lana Boztas 1 2 2 1 1 - 4 2 4 2 4 - 10 3 4 3 0 23
7 Timur Kesaev 1 4 2 1 1 1 - 4 4 2 1 - 10 3 2 5 0 21
8 Janis Zvaigzne 1 1 1 4 4 2 1 - 2 2 2 - 10 2 4 4 0 20
9 Rohit Mahadevan 1 1 2 1 4 1 1 2 - 2 4 - 10 2 3 5 0 19
10 David Howes 4 1 2 1 1 2 2 2 2 - 2 - 10 1 6 3 0 19
11 Qaiyum Khan 1 2 1 4 1 1 4 2 1 2 - - 10 2 3 5 0 19
12 -- - - - - - - - - - - - - 0 0 0 0 0 0
DIVISION 3 OM AK PR SW NG MT PB MC MW SA MP - Pld W D L X PTS
1 Oscar Marsden - 4 4 4 4 4 1 1 4 2 4 - 10 7 1 2 0 32
2 Aahna Kilambi 1 - 4 4 4 2 2 4 4 4 1 - 10 6 2 2 0 30
3 Philip Rosenbach 1 1 - 1 4 4 4 4 4 1 2 - 10 5 1 4 0 26
4 Sean Whelan 1 1 4 - 4 4 4 2 2 2 1 - 10 4 3 3 0 25
5 Nishith Gadiraju 1 1 1 1 - 4 4 2 1 4 4 - 10 4 1 5 0 23
6 Mason Thorpe 1 2 1 1 1 - 4 4 1 4 4 - 10 4 1 5 0 23
7 Paul Braithwaite 4 2 1 1 1 1 - 2 4 2 4 - 10 3 3 4 0 22
8 Michael Collins 4 1 1 2 2 1 2 - 2 2 4 - 10 2 5 3 0 21
9 Michael Woolley 1 1 1 2 4 4 1 2 - 4 1 - 10 3 2 5 0 21
10 Sudersen Aiyyapan 2 1 4 2 1 1 2 2 0 - 4 - 10 2 4 3 1 19
11 Matt Pereira 1 4 2 4 0 0 1 0 4 1 - - 10 3 1 3 3 17
12   - - - - - - - - - - - - 0 0 0 0 0 0
DIVISION 4 RM GS ACh PM VN ML FB TWB GW TA -- -- Pld W D L X PTS
1 Rufus Ma - 4 4 4 4 4 4 4 4 4 - - 9 9 0 0 0 36
2 Gary Sorhaindo 1 - 4 4 4 4 2 4 4 4 - - 9 7 1 1 0 31
3 Advay Cheriyath 1 1 - 1 4 4 4 4 4 4 - - 9 6 0 3 0 27
4 Pratyush Manchandia 0 0 4 - 4 4 2 4 4 4 - - 9 6 1 0 2 26
5 Vinod Nehra 1 1 1 1 - 2 4 4 1 4 - - 9 3 1 5 0 19
6 Mohit Lagadapati 1 1 1 1 2 - 4 1 2 4 - - 9 2 2 5 0 17
7 Finlay Beard 1 2 1 2 1 0 - 4 2 4 - - 9 2 3 3 1 17
8 Tim Warner-Burley 1 1 1 1 1 4 1 - 4 1 - - 9 2 0 7 0 15
9 Garry Wimble 1 1 1 1 4 2 2 1 - 2 - - 9 1 3 5 0 15
10 Tejas Arjun 1 1 1 0 0 1 0 4 2 - - - 9 1 1 4 3 10
11=   - - - - - - - - - - - - 0 0 0 0 0 0
11=   - - - - - - - - - - - - 0 0 0 0 0 0