CHESS HOME PAGE RESULTS' ARCHIVE
JUNIOR GRAND PRIX STANDINGS
Coulsdon Junior
Grand Prix FINAL 2023-2024
Saturday 18th May 2024
The
qualifiers are now confirmed!
4 points are required to qualify from each Key Stage and Gender. A minimum
of 2 players will be taken from each Key Stage and Gender Joint positions
qualify.
KEY STAGE 2 BOYS
Pos Name Nat Rat No 1 2 3 4 5 6 7 Score
1Q Pearson, Charlie ENG 1729 343440479 b18+ w3+ b9+ w2+ b5+ w4+ b7+ 7
2Q Kitsell, Charlie ENG 1453 492159 b20+ w17+ b7+ b1- w11+ w5= b9+ 5½
3Q Chilakamarri, Arjun ENG 874 343418848 w13+ b1- w22+ b17+ b7+ w9= b5+ 5½
4Q Vijay, Shekharan ENG 1520 343445136 w19+ b10+ w5- b16+ w6+ b1- w13+ 5
5Q Nehra, Ishan ENG 1420 343416462 b26+ w27+ b4+ w8+ w1- b2= w3- 4½
6Q McKay, Fred ENG 851 492612 b17- w26+ b11+ w20+ b4- w14+ b8= 4½
7Q Vadyar, Aadvik ENG 1580 343440584 w16+ b15+ w2- b12+ w3- b19+ w1- 4
8Q Thornton, Henry ENG 1524 343430406 b21+ w11= b15+ b5- w13= b12= w6= 4
9Q Evans, Sam ENG 912 343445187 w22+ b12+ w1- b13= w16+ b3= w2- 4
10Q Bao, Timothy ENG 735 343446272 b23+ w4- b17- w11- bye+ w22+ b19+ 4
11Q Sundar, Achyut ENG 734 343400639 w25+ b8= w6- b10+ b2- w20+ w12= 4
12Q Aslam, Daniel ENG 543 482617 b14+ w9- b27+ w7- b20+ w8= b11= 4
13Q Finlay, Sam ENG 0 343446361 b3- w21+ b18+ w9= b8= w15+ b4- 4
14Q Griffiths, Joel ENG 0 343447775 w12- b19+ w16- b22+ w17+ b6- w18+ 4
15 Troubridge, George ENG 903 343445411 b24+ w7- w8- b23= w21+ b13- w25+ 3½
16 Lyne, Brendan ENG 695 343444580 b7- w24+ b14+ w4- b9- w25+ b17= 3½
17 Griffiths, Evan ENG 0 343447783 w6+ b2- w10+ w3- b14- b23+ w16= 3½
18 Hennigan, Joseph ENG 698 343416268 w1- b22- w13- bye+ b27+ w24+ b14- 3
19 Bruce-Konuah, Ethan ENG 583 343436889 b4- w14- b26+ w27+ b24+ w7- w10- 3
20 Powley-Mapp, Arthur ENG 557 343429947 w2- b25+ w23+ b6- w12- b11- b24+ 3
21 Bi, Eric ENG 692 343443435 w8- b13- w25- w26+ b15- bye+ b22= 2½
22 Brown, Yannick ENG 0 343446922 b9- w18+ b3- w14- w23+ b10- w21= 2½
23 Hamilton, Ka i ENG 0 343446949 w10- bye+ b20- w15= b22- w17- b27+ 2½
24 Clark, Teddy ENG 0 343446930 w15- b16- bye+ b25+ w19- b18- w20- 2
25 Hine, Thomas ENG 0 343446736 b11- w20- b21+ w24- w26+ b16- b15- 2
26 Kanageswaran, Kiyaan ENG 523 343430830 w5- b6- w19- b21- b25- w27+ bye= 1½
27 Powley-Mapp, Walter ENG 0 343447406 bye+ b5- w12- b19- w18- b26- w23- 1
KEY STAGE 1 BOYS
Pos Name Nat Rat No 1 2 3 4 5 6 7 Score
1Q Li, Ian ENG 1543 343442218 w7+ b4+ w6+ b2+ w3+ b5+ b8+ 7
2Q Pathmaseelan, William ENG 1435 343428940 w10+ b3+ w4+ w1- b5+ b6+ w9+ 6
3Q Croos, Haadhvin Dave ENG 1481 343440738 b5+ w2- b9+ w4+ b1- w8+ b6+ 5
4Q Toptikov, Hryhorii ENG 785 343434924 b9+ w1- b2- b3- w10+ w7+ b11+ 4
5Q King, Gabriel ENG 0 343442153 w3- b11+ w10+ b6+ w2- w1- bye+ 4
6 Shiralkar, Ronak ENG 547 343445055 w11+ b7+ b1- w5- b9+ w2- w3- 3
7 Bigwood, Tom ENG 113 343437591 b1- w6- b11+ w9= w8- b4- b10+ 2½
8 Cox, George ENG 0 343447007 bye= bye- bye- w11+ b7+ b3- w1- 2½
9 Lea, Freddie ENG 0 343446370 w4- b10+ w3- b7= w6- bye+ b2- 2½
10 Lamacraft, Jack ENG 0 343446850 b2- w9- b5- bye+ b4- w11= w7- 1½
11 Page, Theodore ENG 0 343446698 b6- w5- w7- b8- bye+ b10= w4- 1½
GIRLS
Pos Name Nat Rat No 1 2 3 4 5 6 7 Score KS
1Q Venkateswaran, Yazhini ENG 548 343440630 b3+ w5+ b6+ b4= w2= w3+ b2= 5½ 2 (1st)
2Q Nehra, Yashavi ENG 383 343434304 w4+ w3- b5+ b6+ b1= w5+ w1= 5 1 (1st)
3Q San, Charlotte ENG 0 343447171 w1- b2+ w4= w5+ b6+ b1- b4+ 4½ 2 (2nd)
4 Mujaver, Hana ENG 500 343438261 b2- w6+ b3= w1= b5- b6= w3- 2½ 2 (3rd)
5Q Kupriyanova, Marta ENG 322 343435661 w6+ b1- w2- b3- w4+ b2- b6- 2 1 (2nd)
6 Dodgshun, Senara ENG 0 b5- b4- w1- w2- w3- w4= w5+ 1½ 1 (3rd)