CHESS HOME PAGE RESULTS' ARCHIVE
Junior Grand Prix Standing
Autumn 2023
Level 5
Pos | Name | Total | GP1 | GP2 | GP3 | GP4 |
1 | Adit Ponsudhahar | 24 | 6 | 6 | 5.5 | 6.5 |
2 | Advay Cheriyath | 16.5 | 3 | 4 | 5 | 4.5 |
3= | Owain Simkins | 14 | 5.5 | 4.5 | 4 | |
Aarush Singh | 14 | 3.5 | 3 | 3.5 | 4 | |
5 | Olivier Hillier | 12.5 | 4 | 4 | 4.5 | |
6 | Aarav Trivedi | 11.5 | 2 | 2 | 3 | 4.5 |
7 | Callum Harris | 9.5 | 4 | 5.5 | ||
8 | Edison He | 5.5 | 5.5 | |||
9= | George Tagg | 4 | 4 | |||
William Balkwill | 4 | 4 | ||||
11= | Rufus Ma | 3.5 | 3.5 | |||
Jai Bhatia | 3.5 | 3.5 |
Level 4
Pos | Name | Total | GP1 | GP2 | GP3 | GP4 |
1 | Dhruv Anand | 10 | 3 | 4.5 | 2.5 | |
2 | Ishan Ratakonda | 9 | 5.5 | 3.5 | ||
3 | Kirthan Sathish | 6.5 | 3 | 3.5 | ||
4 | Achyut Bhaskar | 6 | 6 | |||
5= | Madhavaraj Varatharaj | 3.5 | 1.5 | 2 | ||
Elliot Spinney | 3.5 | 3.5 | ||||
William Lin | 3.5 | 3.5 | ||||
8= | Alex Wei | 3 | 3 | |||
Tinu Rajapaksha | 3 | 3 | ||||
Anvith Koodly | 3 | 3 | ||||
11= | Matthew Puttock | 2.5 | 2.5 | |||
Arjun Saxena | 2.5 | 2.5 | ||||
13 | Agam Vadlamani | 1 | 1 |
Level 3
Pos | Name | Total | GP1 | GP2 | GP3 | GP4 |
1 | Krish Hemani | 18.5 | 6 | 3.5 | 5 | 4 |
2 | Rajvi Trivedi | 18 | 5 | 3.5 | 4.5 | 5 |
3 | Krish Shunmugam | 13.5 | 3 | 5 | 5.5 | |
4 | Sreeram Pasuladi | 8.5 | 4 | 4.5 | ||
5 | Shlok Bhatia | 7.5 | 3.5 | 4 | ||
6 | Madhavaraj Varatharaj | 6 | 1 | 5 | ||
7 | Arjun Saxena | 5 | 5 | |||
8 | Isaac Swanson | 5 | 5 | |||
9= | Dhruv Sadawani | 4.5 | 4.5 | |||
Ben Pollock | 4.5 | 4.5 | ||||
11= | Matthew Chaplin | 4 | 4 | |||
Gregory Chung | 4 | 4 | ||||
13= | Elias Shuhumi | 3.5 | 3.5 | |||
Tobi Awonogun | 3.5 | 3.5 | ||||
15 | Anushka Ghosh Dastidar | 3 | 3 | |||
16= | Ishan Shah | 2 | 2 | |||
Shreeyanshi Nehra | 2 | 1 | 1 | 0 | ||
George English | 2 | 2 | ||||
Vishaal Senthilkumar | 2 | 2 | ||||
20 | Finlay Shaw | 1 | 1 |
Level 2
Pos | Name | Total | GP1 | GP2 | GP3 | GP4 |
1 | Mithran Shunmugam | 13 | 4 | 4.5 | 4.5 | |
2 | Jacob Nadarajah | 12 | 5 | 3.5 | 3.5 | |
3= | William Pathmaseelan | 11.5 | 4.5 | 7 | ||
Shradha Senthilkumar | 11.5 | 4 | 3.5 | 4 | ||
5 | Ethan Bruce | 11 | 3 | 4 | 4 | |
6 | Sebastian Goodwin | 9 | 5.5 | 3.5 | ||
7= | Edward Richardson | 8 | 4.5 | 3.5 | ||
Matvii Torin | 8 | 4 | 4 | |||
9 | Elias Shuhumi | 6.5 | 6.5 | |||
10= | Marc Corredor | 6 | 6 | |||
Arjun Chilkamarri | 6 | 6 | ||||
Hryhorii Toptikov | 6 | 6 | ||||
Alice Hoang | 6 | 6 | ||||
14 | Marta Kupriyanova | 5.5 | 1.5 | 1.5 | 2.5 | |
15 | Nikhil Gajavilli | 5 | 5 | |||
16= | Aavir Jandu | 4.5 | 4.5 | |||
Herman Botikov | 4.5 | 1.5 | 3 | |||
Henry Thornton | 4.5 | 4.5 | ||||
19= | Max Green | 4 | 4 | |||
Aatharsan Vishnuhanthan | 4 | 4 | ||||
Theo Mason | 4 | 4 | ||||
22= | Zayn Alli | 3.5 | 3.5 | |||
Hugo Goodwin | 3.5 | 3.5 | ||||
24= | Thomas Mason | 3 | 3 | |||
Olly Knox | 3 | 3 | ||||
Finn Whapshott | 3 | 3 | ||||
Rocco Malagoni | 3 | 3 | ||||
Pharrell Hyman-Knight | 3 | 3 | ||||
Suri Rhee | 3 | 3 | ||||
Dylan Farrand | 3 | 3 | ||||
Alexander Hassell | 3 | 3 | ||||
32 | James Gill | 2.5 | 2.5 | |||
33= | Leo Mason | 2 | 2 | |||
Gabriel Boateng | 2 | 2 | ||||
. | Sankya Arun | 2 | 2 | |||
Rafael Schmidek | 2 | 2 | ||||
Peter Nazarkin | 2 | 2 | ||||
38= | Isa Saddiq | 1.5 | 1.5 | |||
Sebastian Modarres | 1.5 | 1.5 | ||||
Lucy Courtenay-Evans | 1.5 | 1.5 | ||||
41= | Tom Bigwood | 1 | 1 | |||
Ved Ramakrishna | 1 | 1 |