CHESS HOME PAGE RESULTS' ARCHIVE
JUNIOR GRAND PRIX STANDINGS
1st Coulsdon Junior
Grand Prix Autumn 2023
Saturday 23rd September 2023
Level 4 and 5
Pos Name Nat Rat No 1 2 3 4 5 6 7 Score
1 Ponsudhahar, Adit ENG 1286 492663 w9+ b2= w5= w7+ b4+ b3+ w6+ 6
2 Simkins, Owain ENG 1147 343417426 bye+ w1= b6+ b4+ w3- b8+ w10+ 5½
3 Hillier, Oliver ENG 0 343435041 w7+ b10+ w4- b5+ b2+ w1- w8- 4
4 Tagg, George ENG 1346 483753 b8+ w6+ b3+ w2- w1- b7- w9+ 4
5 Singh, Aarush ENG 1169 476587 b6- w8+ b1= w3- w9- b10+ w7+ 3½
6 Cheriyath, Advay ENG 1000 343412963 w5+ b4- w2- b8+ w7+ b9- b1- 3
7 Sathish, Kirthan ENG 1117 343427324 b3- w9+ w10+ b1- b6- w4+ b5- 3
8 Anand, Dhruv ENG 1087 343423140 w4- b5- b9+ w6- b10+ w2- b3+ 3
9 Trivedi, Aarav ENG 1072 495700 b1- b7- w8- w10- b5+ w6+ b4- 2
10 Varatharaj, Madhavaraj ENG 978 343426905 bye= w3- b7- b9+ w8- w5- b2- 1½
Level 2 and 3
Pos Name Nat Rat No 1 2 3 4 5 6 7 Score
1 Hemani, Krish ENG 832 343424830 w2+ w5+ w3+ bye+ b4+ b2+ b3- 6
2 Trivedi, Rajvi ENG 1004 343400647 b1- bye+ b5+ w4+ b3+ w1- b4+ 5
3 Nadarajah, Jacob ENG 0 343435181 bye+ b4+ b1- b5+ w2- w5+ w1+ 5
4 Mason, Thomas ENG 0 343435173 b5+ w3- bye+ b2- w1- bye+ w2- 3
5 Mason, Leo ENG 824 343430805 w4- b1- w2- w3- bye+ b3- bye+ 2