CHESS HOME PAGE RESULTS' ARCHIVE
JUNIOR GRAND PRIX STANDINGS
2nd Coulsdon Junior
Grand Prix Autumn 2022
Saturday 5th November 2022
Level 5
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kusumakar, Ruari | ENG | 1212 | 480576 | w8+ | b4+ | w3+ | w6+ | b7+ | w2+ | w5+ | 7 |
2 | Harris, Callum | ENG | 1280 | 469165 | b4+ | b3+ | w5+ | b8+ | b6+ | b1- | b7+ | 6 |
3 | Bhatia, Jai | ENG | 1079 | 343407129 | b7+ | w2- | b1- | w5+ | w4+ | w8+ | b6+ | 5 |
4 | Naren, Vishnu | ENG | 1151 | 343415105 | w2- | w1- | b6+ | w7+ | b3- | w5+ | b8+ | 4 |
5 | Weiner, Max | ENG | 1210 | 479004 | b6- | w7+ | b2- | b3- | w8+ | b4- | b1- | 2 |
6 | Ma, Rufus | ENG | 1093 | 498980 | w5+ | b8+ | w4- | b1- | w2- | w7- | w3- | 2 |
7 | Zeynalli, Nial | ENG | 1153 | 343404332 | w3- | b5- | w8= | b4- | w1- | b6+ | w2- | 1½ |
8 | Aiyyapan, Sudersen | ENG | 1015 | 481831 | b1- | w6- | b7= | w2- | b5- | b3- | w4- | ½ |
Level 3 and 4
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ponsudhahar, Adit | ENG | 1090 | 492663 | w3+ | b2+ | w6+ | b5+ | w4+ | w2+ | b4+ | 7 |
2 | Rajapaksha, Tinusha | ENG | 1081 | 499170 | b5+ | w1- | b3+ | b4+ | w6+ | b1- | w3- | 4 |
3 | Ratakonda, Ishaan | ENG | 1095 | b1- | b4- | w2- | b6+ | w5+ | w6= | b2+ | 3½ | |
4 | Chotai, Rishi | ENG | 1097 | 343404111 | b6+ | w3+ | b5- | w2- | b1- | w5+ | w1- | 3 |
5 | Kasukurthi, Nishant | ENG | 1079 | w2- | w6+ | w4+ | w1- | b3- | b4- | b6+ | 3 | |
6 | Wei, Suzhang Alex | ENG | 1048 | 343408940 | w4- | b5- | b1- | w3- | b2- | b3= | w5- | ½ |
Level 2
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chohan, Zainab | ENG | 1009 | 343407331 | b11+ | w4+ | b5+ | w2+ | b3- | w7+ | b9+ | 6 |
2 | Koodly, Anvith | ENG | 1085 | 343414931 | w12+ | b3= | w8+ | b1- | w4+ | b9+ | w6+ | 5½ |
3 | Ghosh, Aatmaja | ENG | 937 | 343407552 | b9+ | w2= | b11+ | w5+ | w1+ | b4- | w8+ | 5½ |
4 | Weiner, Sam | ENG | 0 | w7+ | b1- | w12+ | w9+ | b2- | w3+ | b11+ | 5 | |
5 | Elsherbiny, Adam | ENG | 974 | 497940 | w8+ | b10+ | w1- | b3- | w7- | b6- | bye+ | 3 |
6 | Broadbent, Teddy | ENG | 0 | 486078 | w10- | b8- | w7+ | b12+ | w9- | w5+ | b2- | 3 |
7 | Crossley, Hunter | ENG | 0 | 495662 | b4- | w11+ | b6- | w8+ | b5+ | b1- | w10- | 3 |
8 | Kasukururthi, Yasith | ENG | 0 | b5- | w6+ | b2- | b7- | w10+ | w11+ | b3- | 3 | |
9 | Pasuladi, Sreeram | ENG | 0 | 343408915 | w3- | b12+ | w10+ | b4- | b6+ | w2- | w1- | 3 |
10 | Taylor, Joaquin | ENG | 0 | b6+ | w5- | b9- | w11- | b8- | bye+ | b7+ | 3 | |
11 | Hennigan, Joseph | ENG | 0 | w1- | b7- | w3- | b10+ | bye+ | b8- | w4- | 2 | |
12 | Elden, Archie | ENG | 0 | b2- | w9- | b4- | w6- | 0 |