CHESS HOME                CHESS CLUB HOME            RESULTS ARCHIVE

LONG PLAY CLUB CHAMPIONSHIPS
SEASON 2021-22

 

 

PREMIERSHIP GL NR CA MS MG AF CH SA MR TK MF NE Pld W D L X PTS
1 Gavin Lock - 4 4 4 2 4 4 2 4 1 4 4 11 8 2 1 0 37
2 Naz Rizvi 1 - 4 2 2 4 4 2 2 4 2 4 11 5 5 1 0 31
3 Chino Atako 1 1 - 4 2 2 4 4 4 1 4 4 11 6 2 3 0 31
4 Mark Smith 1 2 1 - 4 4 4 4 2 2 2 4 11 5 4 2 0 30
5 Mark Gray 2 2 2 1 - 1 1 4 4 4 4 4 11 5 3 3 0 29
6 Adam Faulkner 1 1 2 1 4 - 4 2 4 4 1 4 11 5 2 4 0 28
7 Chris Howell 1 1 1 1 4 1 - 1 4 4 4 4 11 5 0 6 0 26
8 Shivam Agrawal 2 2 1 1 1 2 4 - 2 1 4 4 11 3 4 4 0 24
9 Martin Rosenbach 1 2 1 2 1 1 1 2 - 4 2 4 11 2 4 5 0 21
10 Timur Kuzhelev 4 0 4 2 1 1 0 4 0 - 4 0 11 4 1 2 4 20
11 Martin Faulkner 1 2 1 2 1 4 1 1 2 1 - 4 11 2 3 6 0 20
12 Nick Edwards 1 1 1 1 1 1 1 1 1 4 1 - 11 1 0 10 0 14
CHAMPIONSHIP PD PJ BBK MD DW VB PB AF DB DG BA Pld W D L X PTS
1 Patrick Damodaran - 4 1 4 4 4 4 4 1 4 4 10 8 0 2 0 34
2 Paul Jackson 1 - 4 1 2 4 4 2 4 4 4 10 6 2 2 0 30
3 Balahari Bharat Kumar 4 1 - 4 4 4 2 4 4 1 2 10 6 2 2 0 30
4 Matt Darville 1 4 1 - 1 4 4 2 4 4 4 10 6 1 3 0 29
5 Dominic Warner 1 2 1 4 - 1 2 2 4 2 4 10 3 4 3 0 23
6 Venerando Bermudez 1 1 1 1 4 - 1 4 4 1 4 10 4 0 6 0 22
7= Paul Bloom 1 1 2 1 2 4 - 2 2 2 4 10 2 5 3 0 21
7= Aaron Fernandes 1 2 1 2 2 1 2 - 4 4 2 10 2 5 3 0 21
9 David Bryant 4 1 1 1 1 1 2 1 - 4 4 10 3 1 6 0 20
10 Daniel Gliddon 1 1 4 1 2 4 2 1 1 - 2 10 2 3 5 0 19
11 Brian Allan 1 1 2 1 1 1 1 2 1 2 - 10 0 3 7 0 13
DIVISION 1 RC RM JW SL AV DH MC BM IP IS TO HH Pld W D L X PTS
1 Roxolana Chaban - 4 4 4 2 2 4 4 4 1 2 4 11 7 3 1 0 35
2 Rupert Marsden 1 - 4 2 4 1 4 4 2 2 4 4 11 6 3 2 0 32
3 Joseph Whelan 1 1 - 4 1 4 1 4 2 4 4 4 11 6 1 4 0 30
4 Steve Levey 1 2 1 - 4 2 4 1 2 4 4 4 11 5 3 3 0 29
5 Anuj Venlatesh 2 1 4 0 - 2 2 4 4 4 1 4 11 5 3 2 1 28
6 David Howes 2 4 1 2 2 - 4 2 2 4 2 2 11 3 7 1 0 27
7 Mike Corner 1 1 4 1 2 1 - 2 2 4 4 4 11 4 3 4 0 26
8 Barry Miles 1 1 1 4 1 2 2 - 4 1 4 4 11 4 2 5 0 25
9= Ian Pratley 1 2 2 2 1 2 2 1 - 2 4 4 11 2 6 3 0 23
9= Ian Stoneman 4 2 1 1 1 1 1 4 2 - 4 2 11 3 3 5 0 23
11 Tom O'Neill 2 1 1 1 4 2 1 0 1 1 - 4 11 2 2 6 1 18
12 Hugh Harvey 1 1 1 1 1 2 1 0 1 2 1 - 11 0 2 9 0 12
DIVISION 2 RB QK KS AJ MC SS MW RM JZ GS MP -- Pld W D L X PTS
1 Rahul Babu - 4 1 4 4 4 4 4 4 4 4 - 10 9 0 1 0 37
2 Qaiyum Khan 1 - 1 1 4 4 4 4 4 4 2 - 10 6 1 3 0 29
3 Keith Selby 4 4 - 1 4 1 1 1 4 4 2 - 10 5 1 4 0 26
4 Arnav Jayaprakash 1 4 4 - 0 4 2 4 4 4 0 - 10 5 2 1 2 25
5 Michael Collins 1 1 1 4 - 4 2 2 1 4 4 - 10 4 2 4 0 24
6 Sandy Smyth 1 1 4 1 1 - 4 2 2 4 4 - 10 4 2 4 0 24
7 Michael Woolley 1 1 4 2 2 1 - 2 2 4 4 - 10 3 5 3 0 23
8 Rohit Mahadevan 1 1 4 1 2 2 2 - 1 4 4 - 10 3 3 4 0 22
9 Janis Zvaigzne 1 1 1 2 4 2 2 4 - 1 4 - 10 3 3 4 0 21
10 Gary Sorhaindo 1 1 1 1 1 1 1 1 4 - 4 - 10 2 0 8 0 16
11 Matt Pereira 1 2 2 0 0 0 1 0 0 1 - - 10 0 2 3 5 7
DIVISION 3 JCM HS MM SW AP PB ZR GW AS DG AR HP Pld W D L X PTS
1 Jonathan Curry-Machado - 4 1 2 4 2 4 4 4 4 4 4 11 8 2 1 0 37
2 Henry Smith 1 - 2 4 2 4 2 4 4 4 4 4 11 7 3 1 0 35
3 Meikum Mahadevan 4 2 - 4 2 1 2 4 4 4 1 4 11 6 3 2 0 32
4 Sean Whelan 2 1 1 - 1 2 4 4 4 4 4 4 11 6 2 3 0 31
5 Asmithan Premananthan 1 2 2 4 - 4 2 2 4 1 1 4 11 4 4 3 0 27
6= Paul Braithwaite 2 1 4 2 1 - 2 2 1 4 2 4 11 3 5 3 0 25
6= Zara Rizvi 1 2 2 1 2 2 - 4 4 2 1 4 11 3 5 4 0 25
8 Garry Wimble 1 1 1 1 2 2 1 - 4 2 4 4 11 3 3 5 0 23
9 Andrew Shoulders 1 1 1 1 1 4 1 1 - 4 4 1 11 3 0 8 0 20
10 David Gray 1 1 1 1 4 1 2 2 1 - 4 1 11 2 2 7 0 19
11 Aysha Rizvi 0 1 4 1 4 2 4 0 0 0 - 2 11 3 2 2 4 18
12 Humphrey Povey 1 1 1 1 1 1 1 1 4 4 2 - 11 2 1 8 0 18