CHESS HOME PAGE RESULTS' ARCHIVE
Junior Grand Prix Standing
Spring 2022
Level 5
Pos | Name | TOTAL | 21st Jan | 5th Feb | 5th Mar | 10th Apr |
1 | Rupert Marsden | 48 | 17 | 16 | 15 | |
2 | Henry Smith | 46 | 15 | 18 | 13 | |
3 | Sohana Sengupta | 27 | 14 | 13 | ||
4 | Arnav Jayaprakash | 26 | 11 | 15 | ||
5 | Alfred Blake-Gryeresy | 19 | 19 | |||
6 | Maxime Quillaud | 18 | 18 | |||
7 | Roman Blinov | 17 | 17 | |||
8= | Kameron Grosse | 16 | 16 | |||
8= | Tristan Killick | 16 | 16 | |||
8= | Louis Di Cicco | 16 | 16 | |||
8= | Callum Harris | 16 | 16 | |||
12= | Aaditya Nair | 15 | 15 | |||
12= | Qixuan Han | 15 | 15 | |||
12= | Jack Wicken | 15 | 15 | |||
12= | Zoe Veselow | 15 | 15 | |||
16 | Qixang Han | 14 | 14 | |||
17= | Vedant Papneja | 13 | 13 | |||
17= | Michael Domansk | 13 | 13 | |||
19 | Kai Barham | 12 | 12 | |||
20 | Tomasz O'Leary | 11 | 11 | |||
21 | Sid Dixit | 10 | 10 | |||
22 | Rohit Mahadevan | 9 | 9 |
Level 4
Pos | Name | TOTAL | 21st Jan | 5th Feb | 5th Mar | 10th Apr |
1 | Adit Ponsidhahar | 42 | 16 | 13 | 13 | |
2 | Shahyan Ali | 38 | 21 | 17 | ||
3 | Sudersen Aiyyapan | 36 | 14 | 13 | 9 | |
4 | Alexander Kairat | 35 | 15 | 20 | ||
5 | Nial Zeynalli | 28 | 13 | 15 | ||
6 | Oscar Marsden | 24 | 13 | 11 | ||
7= | Arthur Gray | 16 | 16 | |||
7= | Naavya Parikh | 16 | 16 | |||
9= | Shashank Vanka | 16 | 16 | |||
9= | Sachin Kumar | 16 | 16 | |||
11= | Pierre Nedellec | 15 | 15 | |||
11= | Arnav Kumar | 15 | 15 | |||
11= | Peter Hazell | 15 | 15 | |||
14= | Srijon Das | 13 | 13 | |||
14= | Oscar Woodcock | 13 | 13 | |||
14= | Alexander Langhoff | 13 | 13 | |||
14= | Phillip Waldschmidt | 13 | 13 | |||
18= | Aarush Singh | 12 | 12 | |||
18= | Kirill Dmitrijevs | 12 | 12 | |||
18= | Michael Prokopeeya | 12 | 12 | |||
21 | Kaito Jane | 11 | 11 |
Level 3
Pos | Name | TOTAL | 21st Jan | 5th Feb | 5th Mar | 10th Apr |
1 | Steffi Berndt de la O | 39 | 12 | 14 | 13 | |
2 | Venkata Ananth Akshay Kilambi | 36 | 16 | 20 | ||
3 | Aarav Trivedi | 29 | 14 | 15 | ||
4 | Jake Greenland | 28 | 13 | 15 | ||
5 | Rajvi Trivedi | 27 | 13 | 14 | ||
6 | Shlok Bhatia | 26 | 13 | 13 | ||
7 | Abby Seward | 21 | 21 | |||
8 | Ayan Pradhan | 19 | 19 | |||
9 | Hojiakbar Sadullaev | 18 | 18 | |||
10 | Krish Keshari | 17 | 17 | |||
11= | Aarav Katukuri | 16 | 16 | |||
11= | Rufus Ma | 16 | 16 | |||
11= | Ali El_Medhany | 16 | 16 | |||
14= | Gian Sohota | 15 | 15 | |||
14= | Richard Kulbaev | 15 | 15 | |||
14= | Mete Mortimer | 15 | 15 | |||
17= | Kavin Weerasinghe | 14 | 14 | |||
17= | Vir Dixit | 14 | 14 | |||
17= | Tohma Okamoto | 14 | 14 | |||
17= | Akshata Balakrishnan | 14 | 14 | |||
17= | Henry Henning | 14 | 14 | |||
22= | Jeevan Jayakumar | 13 | 13 | |||
22= | Filip Pavlovski | 13 | 13 | |||
22= | Sebastian Bunting | 13 | 13 | |||
22= | Alexander Christie | 13 | 13 | |||
26 | Tristan Vandevelde | 12 | 12 | |||
27= | Bella O'Leary | 11 | 11 | |||
27= | Haresh Iyer | 11 | 11 | |||
29 | Pragash Morais | 10 | 10 |
Level 2
Pos | Name | TOTAL | 21st Jan | 5th Feb | 5th Mar | 10th Apr |
1 | Sam Smith | 42 | 14 | 13 | 15 | |
2 | Tommy Reed | 38 | 14 | 12 | 12 | |
3 | Rishi Chotai | 30 | 15 | 15 | ||
4 | Oliver Kearns | 20 | 20 | |||
5= | Derik Kruger | 17 | 17 | |||
5= | Meksum Khaja | 17 | 17 | |||
5= | Noah Zachariah | 17 | 17 | |||
5= | Leo Batten | 17 | 17 | |||
9= | Aahna Kilambi | 16 | 16 | |||
9= | Adam Elsharbiny | 16 | 16 | |||
9= | Asad Yesden | 16 | 16 | |||
12= | Jeshaon Jayakumar | 15 | 15 | |||
12= | Ben Pollock | 15 | 15 | |||
12= | Neeha Narayan | 15 | 15 | |||
12= | Srishwani Pasula | 15 | 15 | |||
12= | Michael Koganti | 15 | 15 | |||
17 | Luke Seaman | 14 | 14 | |||
18 | Alexander Patimov Heredea | 13 | 13 | |||
19 | Daniel Aslam | 11 | 11 | |||
20= | Rupert Bamford | 9 | 9 | |||
20= | Nayali De Silva | 9 | 9 | |||
20= | Josiah Kajoba | 9 | 9 |