CHESS HOME PAGE RESULTS' ARCHIVE
JUNIOR GRAND PRIX STANDINGS
3rd Coulsdon Junior
Grand Prix Spring 2022
Saturday 5th March 2022
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
Sum of Progressive Scores |
Key Stage | Qualified? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blake-Gyeresy, Alfred | ENG | 1401 | 343400779 | b4+ | w2+ | b6+ | w3+ | b7+ | b5= | w8= | 19 | 81.0 | 3 | YES |
2 | Blinov, Roman | ENG | 1318 | 343104478 | b9+ | b1- | w7+ | w6- | b8+ | w3+ | w4+ | 17 | 64.0 | 3 | YES |
3 | Killick, Tristan | ENG | 1206 | b8+ | w9= | b5+ | b1- | w6+ | b2- | w7+ | 16 | 66.0 | 3 | YES | |
4 | Wicken, Jack | ENG | 1205 | w1- | w8= | b9+ | w5= | bye+ | b6+ | b2- | 15 | 58.0 | 3 | YES | |
5 | Marsden, Rupert | ENG | 1240 | 482005 | w7- | b10+ | w3- | b4= | b9+ | w1= | w6+ | 15 | 54.0 | 2 | YES |
6 | Smith, Henry | ENG | 1330 | 494410 | w10+ | b7+ | w1- | b2+ | b3- | w4- | b5- | 13 | 62.0 | 2 | |
7 | Papneja, Vedant | ENG | 1566 | 343400159 | b5+ | w6- | b2- | w8+ | w1- | b9+ | b3- | 13 | 54.0 | 3 | |
8 | Domarkas, Michael | ENG | 1418 | w3- | b4= | w10+ | b7- | w2- | bye+ | b1= | 13 | 49.0 | 4 | YES | |
9 | Barham, Kai | ENG | 1712 | w2- | b3= | w4- | b10+ | w5- | w7- | bye+ | 12 | 44.0 | 4 | ||
10 | Waldschmidt, Philip | ENG | 1203 | b6- | w5- | b8- | w9- | 4 | 22.0 | 2 |
I
Level 4
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Sum of Progressive Scores | Key Stage | Qualified? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kairat, Alexander | ENG | 1280 | 498629 | w7+ | b5+ | w2+ | b4+ | w3+ | w10+ | b6= | 20 | 83.0 | 2 | YES |
2 | Vanka, Shashank | ENG | 0 | b6+ | w3+ | b1- | w10+ | w5+ | b4- | w7= | 16 | 69.0 | 4 | YES | |
3 | Pritchard, Sam | ENG | 1127 | 497231 | w10+ | b2- | w8+ | b9+ | b1- | w5= | w12+ | 16 | 64.0 | 2 | YES |
4 | Kumar, Sachin | ENG | 1202 | 498971 | bye= | bye= | w7+ | w1- | b11+ | w2+ | b5= | 16 | 62.0 | 2 | YES |
5 | Nedellec, Pierre | ENG | 1111 | 497053 | b12+ | w1- | b9+ | w11+ | b2- | b3= | w4= | 15 | 63.0 | 3 | YES |
6 | Kumar, Arnav | ENG | 1065 | 343400710 | w2- | b8+ | w11- | b16+ | w7= | b9+ | w1= | 15 | 56.0 | 2 | YES |
7 | Hazell, Peter | ENG | 970 | 343400922 | b1- | w12+ | b4- | w15+ | b6= | w14+ | b2= | 15 | 56.0 | 2 | YES |
8 | Zeynalli, Nial | ENG | 0 | 343404332 | b15+ | w6- | b3- | w12+ | b14- | w11+ | b10+ | 15 | 56.0 | 3 | YES |
9 | Ponsudhahar, Adit | ENG | 1062 | 492663 | b11+ | b16+ | w5- | w3- | b10- | w6- | b14+ | 13 | 56.0 | 2 | |
10 | Das, Srijon | ENG | 0 | b3- | w15+ | w16+ | b2- | w9+ | b1- | w8- | 13 | 56.0 | 4 | ||
11 | Woodcock, Oscar | ENG | 0 | w9- | w14+ | b6+ | b5- | w4- | b8- | w16+ | 13 | 52.0 | 4 | ||
12 | Langhoff, Alexander | ENG | 0 | w5- | b7- | bye+ | b8- | w13+ | w15+ | b3- | 13 | 48.0 | 3 | ||
13 | Waldschmidt, Philip | ENG | 1203 | bye= | bye= | bye= | bye- | b12- | b16+ | w15= | 12 | 47.0 | 2 | ||
14 | Prokopenya, Michael | ENG | 803 | 498904 | w16- | b11- | b15= | bye+ | w8+ | b7- | w9- | 12 | 47.0 | 3 | |
15 | Jane, Kaito | ENG | 994 | 477990 | w8- | b10- | w14= | b7- | w16+ | b12- | b13= | 11 | 40.0 | 3 | |
16 | Aiyyapan, Sudersen | ENG | 1167 | 481831 | b14+ | w9- | b10- | w6- | b15- | w13- | b11- | 9 | 42.0 | 3 |
I
Level 3
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Sum of Progressive Scores | Key Stage | Qualified? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seward, Abby | ENG | 6 | w13+ | b3+ | w14+ | b2+ | w10+ | b4+ | b6+ | 21 | 84.0 | 3F | YES | |
2 | Sadullaev, Hojiakbar | ENG | 6 | b8+ | b5+ | w4+ | w1- | b7+ | w3= | b11+ | 18 | 74.0 | 4 | YES | |
3 | El-Miedhany, Ali | ENG | 6 | E | w1- | b8+ | b5+ | w4- | b2= | w13+ | 16 | 64.0 | 4 | YES | |
4 | Sahota, Gian | ENG | 6 | b7+ | w6+ | b2- | w12+ | b3+ | w1- | b5- | 15 | 68.0 | 3 | YES | |
5 | Trivedi, Aarav | ENG | 1060 | 495700 | b11+ | w2- | b6+ | w3- | b8+ | w7- | w4+ | 15 | 60.0 | 2 | YES |
6 | Kulbaev, Richard | ENG | 6 | w15+ | b4- | w5- | w9+ | b11+ | b10+ | w1- | 15 | 60.0 | 1 | YES | |
7 | Mortimer, Mete | ENG | 895 | w4- | b13+ | w10- | b15+ | w2- | b5+ | w14+ | 15 | 54.0 | 2 | YES | |
8 | Trivedi, Rajvi | ENG | 955 | 34340064 | w2- | b15+ | w3- | b14+ | w5- | b9= | w10+ | 14 | 52.0 | 2F | YES |
9 | Henning, Henry | ENG | 1142 | w3- | b12+ | w11- | b6- | bye+ | w8= | b15+ | 14 | 50.0 | 3 | YES | |
10 | Berndt De La O, Steffi | ENG | 1100 | 343403638 | bye+ | w14- | b7+ | w11+ | b1- | w6- | b8- | 13 | 60.0 | 3F | |
11 | Pavlovski, Filip | ENG | 6 | w5- | bye+ | b9+ | b10- | w6- | b12+ | w2- | 13 | 54.0 | 3 | ||
12 | Bunting, Sebastian | ENG | 850 | b14= | w9- | b13+ | b4- | w15= | w11- | bye+ | 13 | 50.0 | 2 | ||
13 | Christie, Alexander Dylan | ENG | 895 | b1- | w7- | w12- | bye+ | b14+ | w15+ | b3- | 13 | 46.0 | 4 | ||
14 | Vandevelde, Tristan | ENG | 6 | w12= | b10+ | b1- | w8- | w13- | bye+ | b7- | 12 | 51.0 | 3 | ||
15 | Morais, Pragash | ENG | 6 | b6- | w8- | bye+ | w7- | b12= | b13- | w9- | 10 | 41.0 | 4 | ||
Level 2
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Sum of Progressive Scores | Key Stage | Qualified? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khaja, Mesum | ENG | 0 | w8+ | w3+ | b7+ | b5+ | w6+ | b4- | w2- | 17 | 78.0 | 3 | YES | |
2 | Zachariah, Noah | ENG | 0 | w4+ | b6- | bye+ | b3- | w7+ | b8+ | b1+ | 17 | 64.0 | 1 | YES | |
3 | Batten, Leo | ENG | 0 | w7+ | b1- | b4- | w2+ | w9+ | b5+ | w6+ | 17 | 62.0 | 3 | YES | |
4 | Yezdan, Asad | ENG | 0 | b2- | b9+ | w3+ | b7- | w5+ | w1+ | w8= | 16 | 61.0 | 4 | YES | |
5 | Smith, Sam | ENG | 701 | 499188 | w9+ | bye+ | b6+ | w1- | b4- | w3- | bye+ | 15 | 66.0 | 1 | YES |
6 | Chotai, Rishi | ENG | 0 | 343404111 | bye+ | w2+ | w5- | b8+ | b1- | w9+ | b3- | 15 | 66.0 | 1 | YES |
7 | Koganti, Michael | ENG | 0 | b3- | b8+ | w1- | w4+ | b2- | bye+ | b9+ | 15 | 54.0 | 3 | YES | |
8 | Reed, Tommy | ENG | 689 | 499200 | b1- | w7- | b9+ | w6- | bye+ | w2- | b4= | 12 | 45.0 | 2 | YES |
9 | Kajoba, Josiah | ENG | 0 | b5- | w4- | w8- | bye+ | b3- | b6- | w7- | 9 | 36.0 | 3 |