CHESS HOME PAGE RESULTS' ARCHIVE
JUNIOR GRAND PRIX STANDINGS
2nd Coulsdon Junior
Grand Prix Spring 2022
Saturday 5th February 2022
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Key Stage | Qualified? | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smith, Henry | ENG | 1323 | 494410 | w13+ | b8- | w10+ | w7+ | b3+ | b4= | w6+ | 18 | 2 | YES | |
2 | Ali, Shahyan | ENG | 1250 | 459402 | w15= | b11+ | w4= | b8+ | w5+ | b6- | w3+ | 17 | 3 | YES | |
3 | Di Cicco, Louis | ENG | 1793 | w12+ | b4= | w8+ | b5+ | w1- | w11+ | b2- | 16 | 4 | YES | ||
4 | Marsden, Rupert | ENG | 1235 | 482005 | w6+ | w3= | b2= | w9+ | b7+ | w1= | b5- | 16 | 2 | YES | |
5 | Harris, Callum | ENG | 1237 | 469165 | b14+ | w7= | b9+ | w3- | b2- | w12+ | w4+ | 16 | 2 | YES | |
6 | Gray, Arthur | ENG | 0 | b4- | b12= | w15+ | w11+ | b10+ | w2+ | b1- | 16 | 3 | YES | ||
7 | Veselow, Zoe | ENG | 1099 | 497657 | w10+ | b5= | w13+ | b1- | w4- | b8= | w9+ | 15 | 2F | YES | |
8 | Jayaprakash, Arnav | ENG | 1222 | 486183 | b16+ | w1+ | b3- | w2- | b15= | w7= | b10+ | 15 | 2 | ||
9 | Ponsudhahar, Adit | ENG | 1072 | 492663 | w11= | b15+ | w5- | b4- | w12= | b13+ | b7- | 13 | 2 | ||
10 | Sengupta, Sohana | ENG | 1486 | 343402950 | b7- | w14+ | b1- | b13+ | w6- | b16+ | w8- | 13 | 3F | YES | |
11 | Zeynalli, Nial | ENG | 0 | b9= | w2- | w12+ | b6- | w16+ | b3- | b14= | 13 | 3 | |||
12 | Aiyyapan, Sudersen | ENG | 1167 | 481831 | b3- | w6= | b11- | w14+ | b9= | b5- | w16+ | 13 | 3 | ||
13 | Singh, Aarush | ENG | 1089 | 476587 | b1- | w16+ | b7- | w10- | b14= | w9- | w15+ | 12 | 2 | ||
14 | Dmitrijevs, Kirill | ENG | 0 | w5- | b10- | w16= | b12- | w13= | b15+ | w11= | 12 | 2 | |||
15 | Marsden, Oscar | ENG | 970 | 492574 | b2= | w9- | b6- | b16+ | w8= | w14- | b13- | 11 | 2 | ||
16 | Gupta, Anish | ENG | 0 | w8- | b13- | b14= | w15- | b11- | w10- | b12- | 8 | 2 |
I
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Key Stage | Qualified? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kilambi, Venkata Ananth Akshay | ENG | 1043 | 489395 | w7+ | b8+ | w5+ | w2+ | b4= | w3+ | b15+ | 20 | 2 | YES |
2 | Pradhan, Ayan | ENG | 1198 | 498319 | w3+ | b4+ | w10+ | b1- | w7+ | b5+ | w8+ | 19 | 1 | YES |
3 | Kruger, Derik | ENG | 892 | 499358 | b2- | w17+ | w15+ | b9+ | w8+ | b1- | b4+ | 17 | 1 | YES |
4 | Katukuri, Aarav | ENG | 991 | 343400604 | b15+ | w2- | b16+ | b5+ | w1= | w12+ | w3- | 16 | 1 | YES |
5 | Greenland, Jake | ENG | 1171 | 481955 | b6+ | w16+ | b1- | w4- | b10+ | w2- | b12+ | 15 | 3 | YES |
6 | Jayakumar, Jeshwin | ENG | 717 | w5- | b9- | b11+ | w14- | bye+ | b10+ | w7+ | 15 | 1 | YES | |
7 | Chotai, Rishi | ENG | 0 | b1- | w11+ | b12+ | w13+ | b2- | w15+ | b6- | 15 | 1 | YES | |
8 | Weerasinghe, Kavin | ENG | 1285 | 487350 | b12+ | w1- | b13+ | w10= | b3- | w14+ | b2- | 14 | 2 | YES |
9 | Berndt De La O, Steffi | ENG | 1100 | 343403638 | b16- | w6+ | b14+ | w3- | b12- | w13+ | w11= | 14 | 3F | YES |
10 | Trivedi, Aarav | ENG | 1066 | 495700 | b17+ | w14+ | b2- | b8= | w5- | w6- | b16+ | 14 | 2 | YES |
11 | Bhatia, Shlok | ENG | 1117 | 343403646 | w13- | b7- | w6- | bye+ | b16= | w17+ | b9= | 13 | 3 | |
12 | Trivedi, Rajvi | ENG | 955 | 34340064 | w8- | b13+ | w7- | b17+ | w9+ | b4- | w5- | 13 | 2F | YES |
13 | Smith, Sam | ENG | 701 | 499188 | b11+ | w12- | w8- | b7- | w17+ | b9- | w18+ | 13 | 1 | |
14 | Patimov Heredea, Alexander | ENG | 486 | bye+ | b10- | w9- | b6+ | w15- | b8- | b17+ | 13 | 2 | ||
15 | Jayakumar, Jeevan | ENG | 0 | w4- | bye+ | b3- | w16+ | b14+ | b7- | w1- | 13 | 2 | ||
16 | Reed, Tommy | ENG | 689 | 499200 | w9+ | b5- | w4- | b15- | w11= | bye+ | w10- | 12 | 2 | |
17 | Bamford, Rupert | ENG | 0 | w10- | b3- | bye+ | w12- | b13- | b11- | w14- | 9 | 2 | ||
18 | Braithwaite, Paul | ENG | 1031 | 420280 | b13- | 1 | X |
X