CHESS HOME PAGE RESULTS' ARCHIVE
JUNIOR GRAND PRIX STANDINGS
1st Coulsdon Junior
Grand Prix Spring 2022
Sunday 23rd January 2022
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Key Stage | Qualified? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quillaud, Maxime | ENG | 1322 | 343272007 | b12+ | w5+ | b4+ | w2+ | b3- | b7+ | w6= | 18 | 3 | YES |
2 | Marsden, Rupert | ENG | 1235 | 482005 | b6= | w8+ | b7+ | b1- | w4+ | w3= | b9+ | 17 | 2 | YES |
3 | Grose, Kameron | ENG | 1274 | 474010 | b8= | w6= | b5= | w11+ | w1+ | b2= | b4= | 16 | 2 | YES |
4 | Nair, Aaditya | ENG | 1298 | 497290 | w7+ | b11+ | w1- | w6+ | b2- | b5= | w3= | 15 | 3 | YES |
5 | Smith, Henry | ENG | 1248 | 494410 | w9+ | b1- | w3= | w8+ | b6= | w4= | b12= | 15 | 2 | YES |
6 | Han, Qixuan | ENG | 1335 | 496944 | w2= | b3= | w11+ | b4- | w5= | b9+ | b1= | 15 | 2 | YES |
7 | Sengupta, Sohana | ENG | 1486 | 343402950 | b4- | w12+ | w2- | b9+ | b8= | w1- | b11+ | 14 | 3F | YES |
8 | Han, Qixiang | ENG | 1372 | 496952 | w3= | b2- | w15+ | b5- | w7= | b12+ | w10= | 14 | 2 | |
9 | O`leary, Tomas | ENG | 1359 | 492817 | b5- | b13- | w12+ | w7- | b10+ | w6- | w2- | 11 | 2 | |
10 | Jayaprakash, Arnav | ENG | 1206 | 486183 | bye= | bye- | bye- | b12+ | w9- | w11+ | b8= | 11 | 2 | |
11 | Dixit, Sid | ENG | 1083 | 483818 | w14+ | w4- | b6- | b3- | w12= | b10- | w7- | 10 | 2 | |
12 | Mahadevan, Rohit | ENG | 1136 | 488895 | w1- | b7- | b9- | w10- | b11= | w8- | w5= | 9 | 3 | |
13 | Bhatia, Shlok | ENG | 0 | w9+ | 3 | 3 | ||||||||
14 | Keshari, Krish | ENG | 0 | 496197 | b11- | 1 | 1 | YES | ||||||
15 | Braithwaite, Paul | ENG | 1017 | 420280 | b8- | 1 | X |
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Key Stage | Qualified? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali, Shahyan | ENG | 1258 | 459402 | w6+ | b3+ | w2+ | w7+ | b5+ | w4+ | b8+ | 21 | 3 | YES |
2 | Keshari, Krish | ENG | 0 | 496197 | bye+ | w12+ | b1- | w10+ | b4- | w7+ | b3+ | 17 | 1 | YES |
3 | Parikh, Naavya | ENG | 1148 | 483982 | b15+ | w1- | b14+ | w12+ | b7+ | w5= | w2- | 16 | 3F | YES |
4 | Ma, Rufus | ENG | 1168 | 498980 | b11+ | w5- | b10+ | w16+ | w2+ | b1- | w6= | 16 | 2 | YES |
5 | Kalimbi, Venkata Ananth Akshay | ENG | 1034 | 489395 | w20+ | b4+ | b7- | w9+ | w1- | b3= | w11+ | 16 | 2 | YES |
6 | Ponsudhahar, Adit | ENG | 1075 | 492663 | b1- | w11- | b17+ | w14+ | b12+ | w9+ | b4= | 16 | 2 | YES |
7 | Kairat, Alexander | ENG | 1314 | 498629 | w19+ | b9+ | w5+ | b1- | w3- | b2- | w12+ | 15 | 2 | YES |
8 | Dixit, Vir | ENG | 1270 | 483826 | b16+ | w10= | b12- | w13= | b9= | w14+ | w1- | 14 | 3 | YES |
9 | Okamoto, Tohma | ENG | 1165 | 492647 | w17+ | w7- | b11+ | b5- | w8= | b6- | w13+ | 14 | 2 | |
10 | Aiyyapan, Sudersen | ENG | 1144 | 481831 | w14+ | b8= | w4- | b2- | w15+ | b11- | b17+ | 14 | 3 | YES |
11 | Balakrishnan, Akshata | ENG | 909 | 34340057 | w4- | b6+ | w9- | b15= | b16+ | w10+ | b5- | 14 | 2F | YES |
12 | Greenland, Jake | ENG | 1177 | 481955 | w13+ | b2- | w8+ | b3- | w6- | b15+ | b7- | 13 | 3 | |
13 | Marsden, Oscar | ENG | 963 | 492574 | b12- | w15- | w21+ | b8= | w18= | b16+ | b9- | 13 | 2 | |
14 | Bhatia, Shlok | ENG | 0 | b10- | bye+ | w3- | b6- | w17+ | b8- | w16+ | 13 | 3 | ||
15 | Berndt de la O, Steffi | ENG | 0 | w3- | b13+ | b16- | w11= | b10- | w12- | w24+ | 12 | 3F | ||
16 | O'leary, Bella | ENG | 1093 | 480401 | w8- | b17+ | w15+ | b4- | w11- | w13- | b14- | 11 | 2 | |
17 | Iyer, Haresh | ENG | 727 | 498246 | b9- | w16- | w6- | w22+ | b14- | b23+ | w10- | 11 | 2 | |
18 | Pasula, Shrinshwa | ENG | 0 | b13= | 2 | 1 | ||||||||
19 | Weir, JD William | ENG | 1096 | 450014 | b7- | 1 | 2 | |||||||
20 | Kilambi, Aahna | ENG | 827 | 343401082 | b5- | 1 | 1F | YES | ||||||
21 | Smith, Sam | ENG | 654 | 499188 | b13- | 1 | 1 | |||||||
22 | De Silva, Nayeli | ENG | 0 | 343402569 | b17- | 1 | 2F | |||||||
23 | Aslam, Daniel | ENG | 0 | 482617 | w17- | 1 | 2 | |||||||
24 | Narayen, Neeha | ENG | 1075 | 476340 | b15- | 1 | 3F | |||||||
Level 2
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Key Stage | Qualified? | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kearns, Oliver | ENG | 730 | 485675 | w6+ | b4+ | w5+ | b2+ | w3= | b9+ | w7+ | 2 | YES | 20 |
2 | Kilambi, Aahna | ENG | 827 | 343401082 | Bye+ | w5+ | b3+ | w1- | b4= | w8+ | b6- | 1F | YES | 16 |
3 | Elsherbiny, Adam | ENG | 875 | 497940 | w11+ | b7+ | w2- | b8+ | b1= | w5+ | w4- | 2 | YES | 16 |
4 | Pollock, Ben | ENG | 910 | 482064 | b10+ | w1- | b8= | b7+ | w2= | w6- | b3+ | 2 | YES | 15 |
5 | Narayen, Neeha | ENG | 1075 | 476340 | w9+ | b2- | b1- | w10+ | b11+ | b3- | bye+ | 3F | YES | 15 |
6 | Pasula, Srishwari | ENG | 0 | b1- | w12- | w11+ | b9- | bye+ | b4+ | w2+ | 1 | YES | 15 | |
7 | Reed, Tommy | ENG | 693 | 499200 | b8+ | w3- | b10+ | w4- | w9= | b11+ | b1- | 2 | 14 | |
8 | Seaman, Luke | ENG | 0 | w7- | b9+ | w4= | w3- | b10+ | b2- | w11+ | 2 | 14 | ||
9 | Smith, Sam | ENG | 654 | 499188 | b5- | w8- | bye+ | w6+ | b7= | w1- | b10+ | 1 | 14 | |
10 | Aslam, Daniel | ENG | 0 | 482617 | w4- | b11+ | w7- | b5- | w8- | bye+ | w9- | 2 | 11 | |
11 | De Silva, Nayeli | ENG | 0 | 343402569 | b3- | w10- | b6- | bye+ | w5- | w7- | b8- | 2F | YES | 9 |
12 | Braithwaite, Paul | ENG | 1017 | 420280 | b6+ | X | 3 | |||||||