CHESS HOME PAGE RESULTS' ARCHIVE
JUNIOR GRAND PRIX STANDINGS
4th Coulsdon Junior
Grand Prix Autumn 2021
Saturday 4th December 2021
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchandia, Pratyush | ENG | 1228 | 473960 | w13+ | b6+ | w3+ | b4+ | w5+ | w2= | b8+ | 6½ |
2 | Taylor, Tobias | ENG | 1159 | 478920 | b5- | w14+ | w6+ | b10+ | w4+ | b1= | w3+ | 5½ |
3 | Harris, Callum | ENG | 1208 | 469165 | b14+ | w5+ | b1- | w12+ | b9+ | w4- | b2- | 4 |
4 | Kumar, Sachin | ENG | 1178 | 498971 | w16+ | b12+ | w10+ | w1- | b2- | b3+ | w5- | 4 |
5 | Pitts, Daniel | ENG | 1448 | 494305 | w2+ | b3- | w13+ | b9+ | b1- | w6- | b4+ | 4 |
6 | Matyukhin, Dennis | ENG | 1515 | b8+ | w1- | b2- | w11= | b12+ | b5+ | w10= | 4 | |
7 | Pitts, Hannah | ENG | 1050 | 494313 | w9- | w17+ | b12- | w8- | b13+ | b14+ | w11+ | 4 |
8 | Griffith, Oliver | ENG | 1175 | 496820 | w6- | b13- | w14= | b7+ | w10+ | b11+ | w1- | 3½ |
9 | Bahl, Tanishk | ENG | 1177 | 34340065 | b7+ | w10- | b11+ | w5- | w3- | b12+ | 3 | |
10 | Kumar, Arnav | ENG | 1139 | w15= | b9+ | b4- | w2- | b8- | w13+ | b6= | 3 | |
11 | Singh, Aarush | ENG | 1115 | 476587 | w12- | b16+ | w9- | b6= | w14+ | w8- | b7- | 2½ |
12 | Muddana, Shriyans | ENG | 1359 | 482285 | b11+ | w4- | w7+ | b3- | w6- | w9- | b13- | 2 |
13 | Ponsudhahar, Adit | ENG | 1093 | 492663 | b1- | w8+ | b5- | b14- | w7- | b10- | w12+ | 2 |
14 | Saxena, Arjun | ENG | 1070 | 482129 | w3- | b2- | b8= | w13+ | b11- | w7- | 1½ | |
15 | Tsang, Aidan | ENG | 0 | 492744 | b10= | ½ | ||||||
16 | Kesarwani, Arin | ENG | 1062 | 498335 | b4- | w11- | 0 | |||||
17 | Reed, Thomas | ENG | 705 | b7- | 0 |
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kairat, Alexander | ENG | 1289 | 498629 | b13+ | w10+ | b8+ | w2= | b3+ | w4+ | b7+ | 6½ |
2 | Smith, Henry | ENG | 1229 | 494410 | w7+ | b3+ | w4+ | b1= | w5+ | b6+ | b8+ | 6½ |
3 | Ma, Rufus | ENG | 1184 | 498980 | b11+ | w2- | b7+ | w10+ | w1- | b5+ | b4+ | 5 |
4 | Trivedi, Rajvi | ENG | 845 | 34340064 | b5+ | w13+ | b2- | w8+ | b9+ | b1- | w3- | 4 |
5 | Greenland, Jake | ENG | 1190 | 481955 | w4- | b14+ | w11+ | b6+ | b2- | w3- | b9+ | 4 |
6 | Rajapaksha, Tinusha | ENG | 1217 | 499170 | b9+ | w8- | b10+ | w5- | b7= | w2- | w11+ | 3½ |
7 | Trivedi, Aarav | ENG | 1078 | 495700 | b2- | w9+ | w3- | b14+ | w6= | b10+ | w1- | 3½ |
8 | Tsang, Aidan | ENG | 966 | 492744 | bye+ | b6+ | w1- | b4- | w10- | b11+ | w2- | 3 |
9 | Poornachandran, Saket | ENG | 953 | 499196 | w6- | b7- | w14+ | b11+ | w4- | b12+ | w5- | 3 |
10 | O'leary, Bella | ENG | 1109 | 480401 | w14+ | b1- | w6- | b3- | b8+ | w7- | w12= | 2½ |
11 | Reed, Thomas | ENG | 705 | w3- | bye+ | b5- | w9- | b14+ | w8- | b6- | 2 | |
12 | Braithwaite, Paul | ENG | 1087 | 420280 | w9- | b10= | ½ | |||||
13 | Kesarwani, Avin | ENG | 1091 | 498343 | w1- | b4- | 0 | |||||
14 | Shuhumi, Elias | ENG | 0 | b10- | w5- | b9- | w7- | w11- | 0 |
Level 2
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Singh, Shaurya | ENG | 969 | w3+ | b6+ | b2+ | w4+ | b7+ | w10+ | w5+ | 7 | |
2 | Kilambi, Aahna | ENG | 740 | 343401082 | w4+ | b5+ | w1- | b3+ | w6+ | b7+ | w8+ | 6 |
3 | Smith, Sam | ENG | 481 | 499188 | b1- | w12+ | b7+ | w2- | b8+ | w4+ | b6+ | 5 |
4 | Dyer, Zachary | ENG | 0 | b2- | w10+ | w8+ | b1- | w5+ | b3- | w7+ | 4 | |
5 | Javadli, Rayan | ENG | 0 | b10+ | w2- | b13+ | w7- | b4- | w12+ | b1- | 3 | |
6 | Priestly, Christian | ENG | 828 | 487333 | b7- | w1- | b12+ | w13+ | b2- | w8+ | w3- | 3 |
7 | Zanetti de Souza, Lauren | ENG | 708 | 495840 | w6+ | b8= | w3- | b5+ | w1- | w2- | b4- | 2½ |
8 | Tan, Iris | ENG | 0 | b12+ | w7= | b4- | w9= | w3- | b6- | b2- | 2 | |
9 | Braithwaite, Paul | ENG | 1087 | 420280 | b10+ | b8= | w12= | 2 | ||||
10 | Zanetti de Souza, Scarlett | ENG | 708 | 495859 | w5- | b4- | w9- | b12+ | w13+ | b1- | b11- | 2 |
11 | Shuhumi, Elias | ENG | 0 | b13+ | w10+ | 2 | ||||||
12 | Biabianni, Adam | ENG | 0 | 343400701 | w8- | b3- | w6- | w10- | b9= | b5- | w13+ | 1½ |
13 | Rezavi, Jacob | ENG | 708 | bye= | bye- | w5- | b6- | b10- | w11- | b12- | ½ | |
14 | De Silva, Nayeli | ENG | 0 | 0 | ||||||||
15 | Gupta, Hemanya | ENG | 0 | 0 |