Pos | Name | Nat | ECF | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | Score | Progressive | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adatia, Amar | ENG | A90 | U | 471976 | w14+ | b2= | w11+ | b4+ | w3= | b9+ | 5 | 17.5 | Qualified for Major |
2 | Karthikeyan, Sanjiv | ENG | D46 | 1130 | 481548 | b10+ | w1= | b9+ | w3= | b5+ | w6= | 4½ | 16.5 | Qualified for Major |
3 | Bagchi, Abhigyan | ENG | A78 | U | 482994 | w13+ | b6+ | w4+ | b2= | b1= | w5- | 4 | 17.5 | Qualified for Minor |
4 | Raviendran, Saaiessan | ENG | E72 | U | 476960 | b7+ | w5+ | b3- | w1- | b13+ | w12+ | 4 | 14.0 | Qualified for Minor |
5 | Nair, Keshav | ENG | A55 | U | 467162 | w15+ | b4- | w13+ | b7+ | w2- | b3+ | 4 | 14.0 | Qualified for Minor |
6 | Rizvi, Zara | ENG | A82 | 1080 | 457035 | b16+ | w3- | b7- | w10+ | w11+ | b2= | 3½ | 11.5 | Qualified for Minor |
7 | Grayson, Samuel | ENG | D34 | U | 476226 | w4- | b15+ | w6+ | w5- | b9= | b11+ | 3½ | 11.0 | Qualified for Minor |
8 | Mahadevan, Meikum | ENG | A30 | U | 480355 | b9- | w12= | b10+ | b11- | w14+ | b16+ | 3½ | 9.5 | Qualified for Minor |
9 | Bhasin, Aadit | ENG | A65 | U | 475114 | w8+ | b11= | w2- | b12+ | w7= | w1- | 3 | 12.5 | |
10 | Sijmons, William | ENG | A24 | U | 476382 | w2- | b14+ | w8- | b6- | w16+ | w13+ | 3 | 8.0 | |
11 | Charles, Caron | ENG | F86 | U | 475335 | b12+ | w9= | b1- | w8+ | b6- | w7- | 2½ | 11.5 | |
12 | Silcott Thompson, Christian | ENG | D40 | U | 476390 | w11- | b8= | w14+ | w9- | b15+ | b4- | 2½ | 8.5 | |
13 | Lucas, Vida | ENG | U | U | 482161 | b3- | w16+ | b5- | w15+ | w4- | b10- | 2 | 8.0 | |
14 | Silcott Thompson, Manny | ENG | D50 | U | 476579 | b1- | w10- | b12- | w16+ | b8- | w15+ | 2 | 4.0 | |
15 | Baah, Melvin A | ENG | E18 | U | 482625 | b5- | w7- | b16+ | b13- | w12- | b14- | 1 | 4.0 | |
16 | Lopez, Arthur | ENG | U | U | w6- | b13- | w15- | b14- | b10- | w8- | 0 |
Pos | Name | Nat | ECF | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | Score | Progressive | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mandell, Eli | ENG | F81 | U | 487236 | b14+ | w7+ | b5+ | w6+ | b2+ | w4- | 5 | 20.0 | Qualified for Major |
2 | Wang, Andy | ENG | A97 | U | 477745 | w17+ | b13+ | w4+ | b3+ | w1- | w9+ | 5 | 19.0 | Qualified for Major |
3 | Ward, Cian | ENG | A98 | 1127 | 475599 | b8+ | w6+ | b7+ | w2- | b9+ | w10+ | 5 | 18.0 | Qualified for Major |
4 | He, Andy (Dangge) | ENG | A82 | U | 483117 | b10+ | w15+ | b2- | w5+ | b14+ | b1+ | 5 | 17.0 | Qualified for Major |
5 | Weerasinghe, Kavin | ENG | A57 | U | 487350 | w9+ | b11+ | w1- | b4- | w13+ | b6= | 3½ | 13.5 | Qualified for Minor |
6 | Kilambi, Venkata Ananth Akshay | ENG | U | U | bye+ | b3- | w11+ | b1- | w15+ | w5= | 3½ | 12.5 | Qualified for Minor | |
7 | Wang, Lucy | ENG | D24 | U | 480525 | w19+ | b1- | w3- | b16+ | w8= | b13+ | 3½ | 11.0 | Qualified for Minor |
8 | Lamb, Mohan | ENG | U | 0 | 486620 | w3- | b17+ | w13- | b18+ | b7= | w14+ | 3½ | 10.0 | Qualified for Minor |
9 | Lamb, Rohan | ENG | U | U | 486639 | b5- | w12+ | b10+ | w15+ | w3- | b2- | 3 | 12.0 | |
10 | Lu, Taiyan | ENG | D52 | U | 469173 | w4- | b18+ | w9- | b19+ | w11+ | b3- | 3 | 10.0 | |
11 | Wang, Alexander | ENG | D16 | U | 480517 | b16+ | w5- | b6- | w12+ | b10- | w17+ | 3 | 10.0 | |
12 | Ganger, Jude | ENG | U | U | w13- | b9- | w18+ | b11- | w16+ | b19+ | 3 | 7.0 | ||
13 | Piradeepan, Avaneesh | ENG | D44 | U | 486221 | b12+ | w2- | b8+ | w14= | b5- | w7- | 2½ | 11.5 | |
14 | Mahadevan, Rohit | ENG | F0 | U | 488895 | w1- | b19+ | w16+ | b13= | w4- | b8- | 2½ | 10.5 | |
15 | Krishnakumar, Cheran | ENG | F12 | U | 485098 | w18= | b4- | w17+ | b9- | b6- | bye+ | 2½ | 8.0 | |
16 | Darani, Sam | ENG | U | U | w11- | bye+ | b14- | w7- | b12- | w18+ | 2 | 6.0 | ||
17 | Mullan, Inigo | ENG | D2 | U | 482048 | b2- | w8- | b15- | bye+ | w19+ | b11- | 2 | 5.0 | |
18 | Chitalia, Aleesha | ENG | F0 | U | 475351 | b15= | w10- | b12- | w8- | bye+ | b16- | 1½ | 5.0 | |
19 | Forreirra, Eduardo | ENG | U | U | b7- | w14- | bye+ | w10- | b17- | w12- | 1 | 4.0 |
Pos | Name | Nat | ECF | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | Score | Progressive | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayaprakash, Arnav | ENG | E43 | 1041 | 486183 | b12+ | w6+ | b5+ | w2+ | b3+ | w4+ | 6 | 21.0 | Qualified |
2 | Menon, Dharmik | ENG | D28 | U | 476315 | b13+ | w17+ | w4+ | b1- | w6+ | w3+ | 5 | 18.0 | Qualified |
3 | Sinha, Idhant | ENG | F18 | U | 487341 | b11+ | w8+ | b7+ | w5+ | w1- | b2- | 4 | 18.0 | Qualified |
4 | Benning, Amraj | ENG | E4 | U | 483028 | w20+ | w7+ | b2- | w11+ | b12+ | b1- | 4 | 16.0 | Qualified |
5 | Saxena, Arjun | ENG | D22 | U | 482129 | w15+ | b16+ | w1- | b3- | w11+ | b13+ | 4 | 14.0 | Qualified |
6 | O'Leary, Bella | ENG | A16 | U | 480401 | w19+ | b1- | w17+ | b10+ | b2- | w8+ | 4 | 14.0 | Qualified |
7 | Li, Yixiang | ENG | E31 | U | w10+ | b4- | w3- | b17+ | w13+ | b9+ | 4 | 12.0 | Qualified | |
8 | Dixit, Sid | ENG | D55 | U | 483818 | w18+ | b3- | w13- | b15+ | w10+ | b6- | 3 | 11.0 | |
9 | To, Dan Buu | ENG | E16 | U | 480509 | b17- | w15+ | b11- | w16+ | b14+ | w7- | 3 | 10.0 | |
10 | Sutherland-Pillai, Jayden | ENG | F2 | U | b7- | b14+ | w18+ | w6- | b8- | w12+ | 3 | 10.0 | ||
11 | Williams, Arabella | ENG | F0 | U | 486787 | w3- | b18+ | w9+ | b4- | b5- | w16+ | 3 | 10.0 | |
12 | Bhargava, Aaditri | ENG | F2 | U | 486736 | w1- | b19+ | w16+ | b13= | w4- | b10- | 2½ | 10.5 | |
13 | Chitlaia, Aaran | ENG | U | U | 475343 | w2- | b20+ | b8+ | w12= | b7- | w5- | 2½ | 10.5 | |
14 | Camerin, Zac | ENG | U | U | b16- | w10- | w19+ | b18+ | w9- | b15= | 2½ | 7.5 | ||
15 | Ramesh, Aakash | ENG | F0 | U | b5- | b9- | w20+ | w8- | b17+ | w14= | 2½ | 6.5 | ||
16 | Tripathi, Aarnay | ENG | U | U | w14+ | w5- | b12- | b9- | w19+ | b11- | 2 | 8.0 | ||
17 | Batra, Aura | ENG | U | U | w9+ | b2- | b6- | w7- | w15- | b20= | 1½ | 6.5 | ||
18 | Folkes, Adam | ENG | U | U | 482730 | b8- | w11- | b10- | w14- | b20= | b19+ | 1½ | 2.0 | |
19 | Wilson, Livia | ENG | E0 | U | 475718 | b6- | w12- | b14- | w20+ | b16- | w18- | 1 | 3.0 | |
20 | Senevrathna, Evan | ENG | U | U | b4- | w13- | b15- | b19- | w18= | w17= | 1 | 1.5 |
I