Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Progressive |
Prizes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cherniaev, Alexander | RUS | 2428 | GM | 4117301 | w19+ | b15+ | w7+ | b10= | b9+ | w5+ | b2= | 6 | 25.5 | £100.00: Winner | |
2 | Ortiz Sanchez, Luis | ESP | 1848 | 24581160 | w18+ | b11+ | w9- | b12+ | w10+ | b7+ | w1= | 5½ | 22.5 | £042.00: 2nd + U1900 | ||
3 | Chakanyuka, Charles | ZIM | 2045 | 11000341 | bye= | w29+ | b8- | w14+ | b11+ | w9+ | b6+ | 5½ | 19.5 | £017.00: 2nd | ||
4 | Allison, Conrad | ENG | 1828 | 429244 | bye= | b27+ | w10- | w28+ | b16+ | w8+ | b11+ | 5½ | 19.5 | £042.00: 2nd + U1900 | ||
5 | Kerr, Duncan | ENG | 1851 | 468231 | bye= | w17+ | b14+ | b16+ | w6= | b1- | w10+ | 5 | 21.0 | |||
6 | Rizvi, Nasir | WLS | 1981 | 1800540 | b28+ | w14= | b20+ | w8= | b5= | w15+ | w3- | 4½ | 20.5 | |||
7 | Lees, Fraser A | SCO | 1837 | 2404583 | b26+ | w13+ | b1- | w21+ | b8= | w2- | b17+ | 4½ | 19.5 | |||
8 | Cole, Graham L | ENG | 1703 | 431559 | w25+ | b10= | w3+ | b6= | w7= | b4- | w18+ | 4½ | 19.5 | |||
9 | Faulkner, Martin J | ENG | 1766 | 437891 | w22+ | b12+ | b2+ | bye= | w1- | b3- | w14= | 4 | 20.5 | |||
10 | Snape, Ian L | ENG | 2171 | 404489 | b30+ | w8= | b4+ | w1= | b2- | w13+ | b5- | 4 | 19.0 | |||
11 | Wright, Ashley D | ENG | 1600 | 444413 | b31+ | w2- | b26+ | w13+ | w3- | b12+ | w4- | 4 | 18.0 | £012.50: U1620= | ||
12 | Newman, Martin E | ENG | U | 484512 | b34+ | w9- | b22+ | w2- | b21+ | w11- | b23+ | 4 | 16.0 | £012.50: U1620= | ||
13 | Miles, Barry S | ENG | 1487 | 415880 | w33+ | b7- | w25+ | b11- | w17+ | b10- | w24+ | 4 | 16.0 | £012.50: U1620= | ||
14 | Dupuis, Denis K | ENG | 1585 | 452980 | w32+ | b6= | w5- | b3- | b27+ | w23+ | b9= | 4 | 15.5 | £012.50: U1620= | ||
15 | Mitchell, Andy | ENG | 1630 | 457027 | b23+ | w1- | w16- | b24+ | w20+ | b6- | w25+ | 4 | 15.0 | |||
16 | Allen, John P | ENG | 1711 | 457370 | b24+ | w20= | b15+ | w5- | w4- | b18- | w27+ | 3½ | 16.0 | |||
17 | Bedwell, Richard | ENG | 1602 | 442321 | bye= | b5- | w32+ | w29+ | b13- | b22+ | w7- | 3½ | 14.5 | |||
18 | Luo, Yifan | ENG | 1334 | 467022 | b2- | w31= | b29- | w32+ | b28+ | w16+ | b8- | 3½ | 12.0 | £050.00: U1400 | ||
19 | Wallis, David | ENG | 1479 | 428930 | b1- | w24- | b31= | w27- | b34+ | w28+ | b26+ | 3½ | 8.5 | |||
20 | Gliddon, Daniel J | ENG | 1428 | 415430 | w21+ | b16= | w6- | bye= | b15- | b32+ | 3 | 13.0 | ||||
21 | Lin, Andy | ENG | U | 34327206 | b20- | w23+ | b24+ | b7- | w12- | w26= | b22= | 3 | 12.5 | |||
22 | Charles, Gregory M | ENG | 1267 | 457400 | b9- | w34+ | w12- | b31+ | b29= | w17- | w21= | 3 | 12.0 | |||
23 | Mathew, Johan | ENG | 1193 | 460508 | w15- | b21- | w33+ | w30+ | b26+ | b14- | w12- | 3 | 12.0 | |||
24 | Rumsey, Stephen | ENG | U | 485624 | w16- | b19+ | w21- | w15- | b33+ | w30+ | b13- | 3 | 11.0 | |||
25 | Everitt, David | ENG | 1204 | 427047 | b8- | w30+ | b13- | w26- | b32+ | w29+ | b15- | 3 | 11.0 | |||
26 | Langley, Anthony M | ENG | 1289 | 480851 | w7- | b33+ | w11- | b25+ | w23- | b21= | w19- | 2½ | 11.0 | |||
27 | Whelan, Joseph | ENG | 1165 | 465887 | b29= | w4- | b28- | b19+ | w14- | w31+ | b16- | 2½ | 9.5 | |||
28 | Belcher, Zachary | ENG | U | 486175 | w6- | b32= | w27+ | b4- | w18- | b19- | b30+ | 2½ | 9.0 | |||
29 | Davis, Richard | ENG | 1610 | 426970 | w27= | b3- | w18+ | b17- | w22= | b25- | 2 | 10.0 | ||||
30 | Mitchell, Austin | ENG | 1428 | 468215 | w10- | b25- | w34+ | b23- | w31+ | b24- | w28- | 2 | 8.0 | |||
31 | Rizvi, Aysha | ENG | 1139 | 452297 | w11- | b18= | w19= | w22- | b30- | b27- | w33+ | 2 | 6.5 | |||
32 | Braithwaite, Paul | ENG | 1123 | 420280 | b14- | w28= | b17- | b18- | w25- | b33+ | w20- | 1½ | 5.0 | |||
33 | Carmona, Thomas | ENG | U | 455490 | b13- | w26- | b23- | b34+ | w24- | w32- | b31- | 1 | 4.0 | |||
34 | Wimble, Garry | ENG | 1041 | 451460 | w12- | b22- | b30- | w33- | w19- | 0 | 0.0 |
Index:
A = Player's score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3 or Score is less than 1.
E = Rated players: Sum of expected score for each rated opponent (We).
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.
T = Tie Break using Sum Of Progressive Scores