Venue: CCF
Date: 13/08/2019 to 16/08/2019
Arbiter: Daniel Gliddon
Timings: 25 mins to completion
Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Prog |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whelan, Joseph | ENG | 1165 | 465887 | w10+ | b5+ | w9+ | w6+ | b14+ | b11+ | w8= | b2+ | 7½ | 35.0 |
2 | Phillips, Freddie | ENG | 1154 | 472530 | b14+ | w6+ | w8+ | b16+ | b5+ | w34+ | b9+ | w1- | 7 | 35.0 |
3 | Braithwaite, Paul | ENG | 1123 | 420280 | b16+ | w18+ | b27+ | w8- | b34+ | w14= | b5= | w11+ | 6 | 28.5 |
4 | More, Bhavik | ENG | 1146 | 465690 | w27+ | b8- | b18+ | w5= | b12+ | w10+ | b14+ | w6- | 5½ | 25.5 |
5 | Premananthan, Ashmithan | ENG | 1210 | 485284 | b12+ | w1- | w10+ | b4= | w2- | b26+ | w3= | b15+ | 5 | 21.5 |
6 | Rodrigues, Michael | ENG | 1225 | 468150 | w11+ | b2- | w7- | b1- | w13+ | w21+ | b16+ | b4+ | 5 | 18.0 |
7 | Weir, JD William | ENG | 1041 | 450014 | b9+ | w16+ | b6+ | bye= | b8+ | 4½ | 27.5 | |||
8 | Marsden, Rupert | ENG | 1338 | 482005 | b15+ | w4+ | b2- | b3+ | w7- | w36= | b1= | w39= | 4½ | 23.0 |
9 | Rodrigues, Nicholas | ENG | 745 | 482110 | w7- | b10= | b1- | w22+ | b24+ | w19+ | w2- | w16+ | 4½ | 16.5 |
10 | Tang, Yu-In Ting | ENG | 1000 | 463590 | b1- | w9= | b5- | w31+ | b28+ | b4- | w18+ | w14+ | 4½ | 15.5 |
11 | Jayaprakash, Arnav | ENG | 1023 | 486183 | b6- | w15- | b22+ | w30+ | b27+ | w1- | w17+ | b3- | 4 | 17.0 |
12 | Piradeepan, Avaneesh | ENG | 1023 | 486221 | w5- | b27- | w13+ | b23+ | w4- | b16- | w28+ | b20+ | 4 | 14.0 |
13 | O'leary, Bella | ENG | 820 | 480401 | b18- | w14- | b12- | w40+ | b6- | w22+ | b21+ | w17+ | 4 | 11.0 |
14 | Tripathy, Arihant | ENG | 993 | 473510 | w2- | b13+ | w15+ | b18+ | w1- | b3= | w4- | b10- | 3½ | 19.5 |
15 | Wimble, Garry | ENG | 1041 | 451460 | w8- | b11+ | b14- | w19+ | bye= | b27+ | w5- | 3½ | 16.0 | |
16 | Sarmah, Aarushjyoti | ENG | 933 | 467170 | w3- | b7- | b21+ | w2- | b30+ | w12+ | w6- | b9- | 3 | 13.0 |
17 | Priestly, Christian | ENG | 0 | w35= | b20= | w29+ | w27+ | b11- | b13- | 3 | 12.5 | |||
18 | Sarkar-Matasovsky, Rafael | ENG | 1045 | 474185 | w13+ | b3- | w4- | w14- | b19- | w24+ | b10- | b30+ | 3 | 12.0 |
19 | Sinha, Idhant | ENG | 843 | w29+ | b15- | w18+ | b9- | w20- | b28+ | 3 | 11.0 | |||
20 | Woodward, Joshua | ENG | 700 | 482714 | b28= | w17= | b21- | w33+ | b19+ | w12- | 3 | 10.5 | ||
21 | Saxena, Arjun | ENG | 873 | 482129 | w16- | b26+ | w20+ | b6- | w13- | w27+ | 3 | 10.0 | ||
22 | Sahni, Shambhavi | ENG | 933 | 475700 | w11- | b9- | w38+ | b13- | b32+ | w24+ | 3 | 7.0 | ||
23 | Mitchell, Jack | ENG | 0 | b33+ | w12- | b31+ | bye= | 2½ | ||||||
24 | Iyer, Akash | ENG | 700 | 486426 | w25= | b32+ | w9- | b18- | w31+ | b22- | 2½ | 10.0 | ||
25 | Li, Tylor | ENG | 700 | b24= | w27- | bye+ | w32+ | 2½ | ||||||
26 | Roberts, Ethan | ENG | 700 | 482102 | b30- | w21- | b33= | w5- | b38+ | w32+ | 2½ | 5.0 | ||
27 | Gudipadu, Anish Rao | ENG | 940 | 480320 | b4- | w12+ | w3- | b25+ | w11- | b17- | w15- | b21- | 2 | 12.0 |
28 | Prasad, Shivani | ENG | 700 | 485829 | w20= | b35+ | w10- | bye= | b12- | w19- | 2 | 9.5 | ||
29 | Lloyd, Samuel | ENG | 843 | b19- | w33+ | b17- | w30+ | 2 | ||||||
30 | Wong, Jaden | ENG | 700 | 486108 | w26+ | b11- | w16- | b29- | w35+ | w18- | 2 | 8.0 | ||
31 | Miao, Gary | ENG | 0 | w32= | b10- | w23- | w35= | b24- | bye+ | 2 | ||||
32 | Mudunuru, Rishaan | ENG | 0 | b31= | w24- | w35+ | b25- | w22- | b26- | 1½ | 7.0 | |||
33 | D'Souza, Kathleen | ENG | 0 | 486434 | w23- | b29- | w26= | b20- | b34- | b35+ | 1½ | 3.0 | ||
34 | Henriques-Michie, Christopher | ENG | 1038 | 473502 | w3- | b2- | w33+ | b36= | 1½ | 2.5 | ||||
35 | Oakley, Nicole | ENG | 0 | b17= | w28- | b32- | b31= | b30- | w33- | 1 | 4.5 | |||
36 | Gliddon, Daniel J | ENG | 1428 | 415430 | b8= | w34= | 1 | 2.0 | ||||||
37 | Weerasinghe, Kavin | ENG | 1128 | bye= | bye- | ½ | ||||||||
38 | Mathur, Raaj | ENG | 0 | b22- | bye= | w26- | ½ | |||||||
39 | Bloom, Paul | ENG | 1544 | 454311 | b8= | ½ | 0.5 | |||||||
40 | Mirchandani, Reyansh | ENG | 0 | b13- | 0 |
Index:
A = Player's score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3 or Score is less than 1.
E = Rated players: Sum of expected score for each rated opponent (We).
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.
T = Tie Break using Sum Of Progressive Scores