CHESS HOME                CHESS CLUB HOME            RESULTS ARCHIVE

LONG PLAY CLUB CHAMPIONSHIPS
SEASON 2018-19

PREMIERSHIP ECF Grade GL MG I S MF NE LH PJ VO RA ---- ---- ---- Pld W D L X PTS
Jul18 Jan19
1 Gavin LOCK A200 A204 9 4 1 2 4 4 4 4 4 - - - 8 6 1 1 0 27
2 Mark GRAY A199 A200 1 4 2 4 4 4 4 4 4 - - - 8 6 1 1 0 27
3 Ian SNAPE A196 A196 4 2 10 4 4 2 1 4 2 - - - 8 4 3 1 0 23
4 Martin FAULKNER A162 A172 2 1 1 3 2 2 4 4 2 - - - 8 2 4 2 0 18
5 Nick EDWARDS A173 A175 1 1 1 2 6 4 4 1 4 - - - 8 3 1 4 0 18
6 Liam HYLANDS A185 A184 1 1 2 2 1 8 2 4 4 - - - 8 2 3 3 0 17
7 Paul JACKSON A167 A166 1 1 4 1 1 2 5 2 4 - - - 8 2 2 4 0 16
8 Victor ODUNAIYA A161 A162 1 1 1 1 4 0 2 7 2 - - - 8 1 2 4 1 12
9            Robert AKEYA-PRICE           A164 A172 1 1 2 2 0 0 1 2 2 - - - 8 0 3 3 2 9
12 - - - - - - - - - - - - - - 2 - - - - - -
12 - - - - - - - - - - - - - - 2 - - - - - -
12 - - - - - - - - - - - - - - 2 - - - - - -
CHAMPIONSHIP ECF Grade MD AH MR NT OG BA RD I.P PB DW LM CW Pld W D L X PTS
Jul18 Jan19
1 Matt DARVILLE B156 A165 9 1 4 4 2 4 4 4 4 2 4 2 11 7 3 1 0 35
2 Alan HEAVENS B158 C157 4 11 4 1 2 4 4 2 2 4 2 4 11 6 4 1 0 33
3 Martin ROSENBACH A148 A152 1 1 1 1 4 4 2 4 4 4 4 4 11 7 1 3 0 33
4 Nishchal THATTE A157 A169 1 4 4 12 2 1 1 4 2 4 4 4 11 6 2 3 0 31
5 Olufemi GEORGE A141 A150 2 2 1 2 4 2 4 1 4 4 1 4 11 4 4 3 0 27
6 Brian ALLAN A145 A140 1 1 1 4 2 3 4 2 1 2 4 4 11 4 3 4 0 26
7= Richard DAVIS A129 A131 1 1 2 4 1 1 2 2 2 4 2 4 11 3 4 4 0 24
7= Ian PRATLEY A134 A131 1 2 1 1 4 2 2 5 2 1 4 4 11 3 4 4 0 24
9 Paul BLOOM A134 A129 1 2 1 2 1 4 2 2 8 2 2 2 11 1 7 3 0 21
10 Dominic WARNER A138 A142 2 1 1 1 1 2 1 4 2 10 4 2 11 2 4 5 0 21
11 Luke MOORE E140 D126 1 2 1 1 4 1 2 1 2 1 7 4 11 2 3 6 0 20
12 Cheuk Nam WONG B144 A145 2 1 1 1 1 1 1 0 2 2 1 6 11 0 3 7 1 13
DIVISION 1 ECF Grade DG BM TO LB DH I.S RC DM NT SS KS ---- Pld W D L X PTS
Jul18 Jan19
1 Daniel GLIDDON A109 A112 11 1 4 2 2 2 4 4 4 2 4 - 10 5 4 1 0 29
2 Barry MILES A115 A118 4 6 4 2 2 2 2 2 4 2 4 - 10 4 6 0 0 28
3 Tom O'NEILL D120 D111 1 1 4 4 1 1 4 4 4 4 4 - 10 6 0 4 0 28
4 Lana BOZTAS A113 A111 2 2 1 10 2 4 4 1 4 4 4 - 10 5 3 2 0 28
5 David HOWES A112 A109 2 2 4 2 3 2 2 4 2 2 4 - 10 3 7 0 0 26
6 Ian STONEMAN A109 A117 2 2 4 1 2 12 2 2 1 1 4 - 10 2 5 3 0 21
7 Roxolana CHABAN A098 A107 1 2 1 1 2 2 7 2 4 4 1 - 10 2 4 4 0 20
8 David H MORGAN B126 B117 1 2 1 4 1 2 2 1 4 1 2 - 10 2 4 4 0 20
9              Nandinee THATTE              A109 A114 1 1 1 1 2 4 1 1 5 4 4 - 10 3 1 6 0 20
10 Sandy SMYTH A107 A106 2 2 1 1 2 4 1 4 1 9 2 - 10 2 4 4 0 20
11 Keith SELBY A112 A099 1 1 1 1 1 1 4 2 1 2 8 - 10 1 2 7 0 15
12 - - - - - - - - - - - - - - 2 - - - - - -
DIVISION 2 ECF Grade SL KL SiK MM SJ TY QK JZ HG SaK NT NA Pld W D L X PTS
Jul18 Jan19
1 Steve LEVEY A103 A099 2 4 2 4 1 4 4 4 4 2 4 4 11 8 2 1 0 37
2 Kai LAM B101 B113 1 4 2 4 1 1 4 1 4 4 4 4 11 6 1 4 0 30
3 Shivank KHARE B090 B096 2 2 7 2 4 4 4 2 1 2 4 2 11 4 6 1 0 29
4 Max MA D111 A117 1 1 2 12 1 4 2 4 2 4 4 4 11 5 3 3 0 29
5 Stephen JOHNSON A106 A109 4 4 1 4 3 2 1 4 1 2 4 1 11 5 2 4 0 28
6 Tim YU A095 A108 1 4 1 1 2 6 4 4 2 4 0 4 11 5 2 3 1 27
7 Qaiyum KHAN B096 A103 1 1 1 2 4 1 1 4 1 4 4 4 11 5 1 5 0 27
8 Janis ZVAIGZNE B098 B093 1 4 2 1 1 1 1 5 4 2 2 4 11 3 3 5 0 23
9 Harry GOLD A090 A092 1 1 4 2 4 2 4 1 11 1 1 1 11 3 2 6 0 22
10 Shasha KHAN B094 B091 2 1 2 1 2 1 1 2 4 10 4 1 11 2 4 5 0 21
11 Nilesh THATTE B089 B096 1 1 1 1 1 4 1 2 4 1 8 4 11 3 1 7 0 21
12          Nivjesh ARAVINTHAN         D093 B085 1 1 2 1 4 1 1 1 4 4 1 9 11 3 1 7 0 21
DIVISION 3 ECF Grade AV ER SH MW MC PB VS I P AJ AA BM HP Pld W D L X PTS
Jul18 Jan19
1 Anuj VENKATESH A065 A090 9 2 1 4 2 4 4 4 4 4 4 4 11 8 2 1 0 37
2 Elias RUZHANSKY U A103 2 11 4 1 2 4 4 4 4 4 4 4 11 8 2 1 0 37
3 Sarah HASTILOW A079 A081 4 1 10 4 4 2 2 4 2 1 4 4 11 6 3 2 0 32
4 Michael WOOLLEY A078 A084 1 4 1 5 2 4 2 4 4 2 4 4 11 6 3 2 0 32
5 Michael COLLINS A080 A081 2 2 1 2 2` 4 2 4 4 2 4 4 11 5 5 1 0 31
6             Paul BRAITHWAITE              A071 A070 1 1 2 1 1 8 4 4 1 4 4 4 11 5 1 5 0 27
7 Varun SAHDEV A083 B090 1 1 2 2 2 1 6 2 1 4 4 4 11 3 4 4 0 24
8 Isabelle POND A055 A070 1 1 1 1 1 1 2 12 4 4 4 4 11 4 1 6 0 24
9 Aditya JAIN B084 B079 1 1 2 1 1 4 4 1 7 1 2 4 11 3 2 6 0 22
10 Akash ARUN U E067 1 1 4 2 2 1 1 1 4 3 1 1 11 2 2 7 0 19
11 Bhavik MORE U D064 1 1 1 1 1 1 1 1 2 4 1 2 11 1 2 8 0 16
12 Humphrey POVEY D073 B068 1 1 1 1 1 1 1 1 1 4 2 4 11 1 1 9 0 15
DIVISION 4 ECF Grade EA GW ED VR WW DG ZR WA JP APo TY APh Pld W D L X PTS
Jul18 Jan19
1 Ed ADAMSON F020 D064 11 4 4 1 4 1 2 4 4 4 4 4 11 8 1 2 0 36
2 Garry WIMBLE A051 A056 1 2 4 4 1 4 4 4 4 4 2 4 11 8 1 2 0 36
3 Elan DE ALMEIDA U062 D090 1 1 3 4 2 4 4 4 4 4 4 4 11 8 1 2 0 36
4 Varun RAVIKUMAR U E058 4 1 1 10 1 1 4 4 4 4 4 4 11 7 0 4 0 32
5 William WEIR B040 B058 1 4 2 4 4 1 2 1 4 4 4 4 11 6 2 3 0 31
6 David GRAY A054 A048 4 1 1 4 4 6 4 4 1 1 2 4 11 6 1 4 0 30
7 Zara RIZVI A041 A065 2 1 1 1 2 1 5 4 4 4 4 1 11 4 2 4 0 25
8        William AINSWORTH       D036 B042 0 1 1 1 4 1 1 9 4 4 4 4 11 5 0 5 1 25
9 Joshua POND U D041 1 1 1 1 1 4 1 1 12 4 1 4 11 3 0 8 0 20
10 Abigail POND U D030 1 1 1 1 1 4 1 1 1 7 4 4 11 3 0 8 0 20
11 Tom YEUNG U U001 1 2 1 1 1 2 1 1 4 1 1 2 11 1 3 7 0 17
12 Anubhav PHUKAN U011 D028 1 1 1 1 1 1 4 1 1 1 2 8 11 1 1 9 0 15

CHESS HOME                CHESS CLUB HOME            RESULTS ARCHIVE