CHESS HOME JUNIOR CHESS HOME ENGLISH CHESS CHALLENGE FINALS 2018
ENGLISH CHESS CHALLENGE 2018
CHAMPION OF CHAMPIONS' EVENT
Saturday 29 September 2018 at CCF
| Pos | Name | Winner of | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | Score | Prog | Trophies |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kumar, Sanjit S | u08b | ENG | 1255 | 468142 | b8+ | w6+ | b4+ | w2+ | b7+ | 15 | 45.0 | Winner |
| 2 | De Almeida, Elan | u10b | ENG | 1038 | 461431 | bye+ | b7= | w8+ | b1- | w4+ | 12 | 37 | Best u11 |
| 3 | Mannix, Harry | u11b | ENG | 0 | 473880 | b10= | w4- | bye+ | b5+ | w8+ | 12 | 32 | |
| 4 | Venkatesh, Anuj V | u09b | ENG | 1177 | 455636 | w11+ | b3+ | w1- | b7+ | b2- | 11 | 37 | Best u09 |
| 5 | Luckett, Edward C | u06b | ENG | 895 | 461270 | b6- | w10+ | b9+ | w3- | b11+ | 11 | 31 | |
| 6 | Mascarenhas, Ellie | u10g | ENG | 0 | 473898 | w5+ | b1- | w7- | b11+ | w10+ | 11 | 31 | Best Girl |
| 7 | Zhu, Lida | u13b | ENG | 1072 | 461547 | b9+ | w2= | b6+ | w4- | w1- | 10 | 35 | |
| 8 | Tang, Yu-In Ting | u08g | ENG | 0 | 463590 | w1- | bye+ | b2- | w9+ | b3- | 9 | 27 | |
| 9 | Anthony, Charlotte | u11g | ENG | 0 | 462705 | w7- | b11+ | w5- | b8- | bye+ | 9 | 25 | |
| 10 | Pond, Abigail | u09g | ENG | 1309 | 463566 | w3= | b5- | w11- | bye+ | b6- | 8 | 24 | |
| 11 | Gadd, Jack | u07b | ENG | 0 | 473871 | b4- | w9- | b10+ | w6- | w5- | 7 | 23 |
CHESS HOME JUNIOR CHESS HOME ENGLISH CHESS CHALLENGE FINALS 2018