CHESS HOME JUNIOR CHESS HOME ENGLISH CHESS CHALLENGE HOME
Pos | Name | Code | Grade | 1 | 2 | 3 | 4 | 5 | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRASAD, Suyash (Champion of Champions) | 913750G | 541B | b7+ | w2+ | b3- | w5+ | b8+ | 4 | 5 | 2834 | 567 |
2 | RAMESH, Abhishekdev | 913797L | 566C | w4+ | b1- | w6+ | w3+ | b5+ | 4 | 5 | 2868 | 574 |
3 | DORMAN, Orla (Best Girl) | 910391A | 562X | b8= | w5+ | w1+ | b2- | w7+ | 3½ | 5 | 2805 | 561 |
4 | ALANIYA, Sofia | 914088J | 535D | b2- | w8+ | b5- | b7+ | w6+ | 3 | 5 | 2657 | 531 |
5 | HOY, Matthew | 911679F | 554X | w6+ | b3- | w4+ | b1- | w2- | 2 | 5 | 2668 | 534 |
6 | MERCER, Samantha | 913577H | 494X | b5- | w7+ | b2- | w8+ | b4- | 2 | 5 | 2536 | 507 |
7 | REEVES, Hollyann (Best Under 8) | 913580H | 487A | w1- | b6- | b8+ | w4- | b3- | 1 | 5 | 2422 | 484 |
8 | RIZVI, Aysha | 912538D | 497X | w3= | b4- | w7- | b6- | w1- | ½ | 5 | 2390 | 478 |
This print out was produced by Tournament Director for Windows (v7.5) which
is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk