Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2015
CHAMPIONS' LEAGUE CHESS (Primary)
2014-5 Surrey West - 2nd Leg: Sunday 1 March |
TEAMS |
BOARD 1 | BOARD 2 | BOARD 3 | BOARD 4 |
Dundonald Primary 1 | Peter Skorodelov | Matthew Hodgson | Amir Gulubayli | Barney Aikman-Beadle |
Dundonald Primary 2 | Nestor Sacreste | Oliver Fletcher | William Emery | Chloe Ellam |
Kew College | Yang-Zi Tjoe | Yang-Xi Tjoe | Rishi Shukla | Oliver Bonding |
Shrewsbury House Prep 1 | Hari Stewart | Thomas Koshy | Thomas Rikkerink | Hugh Wason |
Shrewsbury House Prep 2 | Charlie Gladwyn | Kiran Sagoo | Stefan Van Wijngaarden | Jack Williams |
West Wimbledon Primary | Artur Imykshenov | Mostafa Ahmed | Isaac Moore | Noah Moore |
Cranmer Primary | Conor Warman | Oscar Keep | see The Study | see The Study |
The Study | see Cranmer Primary | see Cranmer Primary | Diego Cordova | Jack Kelly |
Wimbledon Park Primary | Sam Arwas | see Woking Junior Chess Club | see Woking Junior Chess Club | Ben Buchanan |
Woking Junior Chess Club | see Wimbledon Park Primary | Valli Vasanth | Henry Gander | see Wimbledon Park Primary |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2015
SURREY WEST - SPRING TERM 2015 - ROUND 1 | ||||||||||
Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
Dundonald Primary 2 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Shrewsbury House Prep 1 |
West Wimbledon Primary | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | JT: Wimbledon Park Primary / Woking Junior Chess Club |
JT: Cranmer Primary / The Study Prep | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Dundonald Primary 1 |
Kew College | 1 | 1 | 0 | 1 | 3-1 | 0 | 0 | 1 | 0 | Shrewsbury House Prep 2 |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2015
SURREY WEST - SPRING TERM 2015 - ROUND 2 | ||||||||||
Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
Shrewsbury House Prep 1 | 1 | 1 | 1 | 0 | 3-1 | 0 | 0 | 0 | 1 | Kew College |
Dundonald Primary 1 | 0 | 0 | 1 | 0 | 1-3 | 1 | 1 | 0 | 1 | West Wimbledon Primary 1 |
Shrewsbury House Prep 2 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Dundonald Primary 2 |
JT: Wimbledon Park Primary / Woking Junior Chess Club | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | JT: Cranmer Primary / The Study |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2015
SURREY WEST - SPRING TERM 2015 - ROUND 3 | ||||||||||
Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
West Wimbledon Primary | 0 | 0 | 1 | 1 | 2-2 | 1 | 1 | 0 | 0 | Shrewsbury House Prep 1 |
Shrewsbury House Prep 2 | ½ | 0 | 0 | 1 | 1½-2½ | ½ | 1 | 1 | 0 | Dundonald Primary 1 |
Kew College | 1 | 0 | 0 | 0 | 1-3 | 0 | 1 | 1 | 1 | JT: Wimbledon Park Primary / Woking Junior Chess Club |
Dundonald Primary 2 | 0 | ½ | 0 | 0 | ½-3½ | 1 | ½ | 1 | 1 | JT: Cranmer Primary / The Study |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2015
SURREY WEST - SPRING TERM 2015 - ROUND 4 | ||||||||||
Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
Shrewsbury House Prep 1 | ½ | 1 | 1 | 0 | 2½-1½ | ½ | 0 | 0 | 1 | Dundonald Primary 1 |
JT: Cranmer Primary / The Study | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | West Wimbledon Primary |
JT: Wimbledon Park Primary / Woking Junior Chess Club | 1 | 1 | 1 | ½ | 3½-½ | 0 | 0 | 0 | ½ | Shrewsbury House Prep 2 |
Dundonald Primary 2 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Kew College |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2015
SURREY WEST - SPRING TERM 2015 - ROUND 5 | ||||||||||
Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
JT: Wimbledon Park Primary / Woking Junior Chess Club | 0 | 0 | 0 | ½ | ½-3½ | 1 | 1 | 1 | ½ | Shrewsbury House Prep 1 |
West Wimbledon Primary | ½ | 1 | 1 | 1 | 3½-½ | ½ | 0 | 0 | 0 | Kew College |
Dundonald Primary 1 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Dundonald Primary 2 |
Shrewsbury House Prep 2 | 1 | 0 | 1 | 1 | 3-1 | 0 | 1 | 0 | 0 | JT: Cranmer Primary / The Study |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2015
POS | FINAL CROSS TABLE | REF | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | PROG | BD |
SCORE |
|||||
1 | West Wimbledon Primary | 06 | 3 | 8 | 6 | 1 | 8 | 4 | 11 | 7 | 14 | 3 | 42 | 16½ | 14 |
2 | Shrewsbury House Prep 1 | 04 | 3 | 2 | 6 | 3 | 8 | 6 | 11 | 1 | 14 | 8 | 42 | 15 | 14 |
3 | Dundonald Primary 1 | 01 | 3 | 7 | 4 | 6 | 7 | 5 | 8 | 4 | 11 | 2 | 33 | 13 | 11 |
4 | JT: Wimbledon Park Primary / Woking Junior Chess Club | 08 | 1 | 6 | 4 | 7 | 7 | 3 | 10 | 5 | 11 | 4 | 33 | 11 | 11 |
5 | Shrewsbury House Prep 2 | 05 | 1 | 3 | 4 | 2 | 5 | 1 | 6 | 8 | 9 | 7 | 25 | 10 | 9 |
6 | Kew College | 03 | 3 | 5 | 4 | 4 | 5 | 8 | 8 | 2 | 9 | 6 | 29 | 9½ | 9 |
7 | JT: Cranmer Primary / The Study | 07 | 1 | 1 | 2 | 8 | 5 | 2 | 6 | 6 | 7 | 5 | 21 | 4½ | 7 |
8 | Dundonald Primary 2 | 02 | 1 | 4 | 2 | 5 | 3 | 7 | 4 | 3 | 5 | 1 | 15 | ½ | 5 |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2015
SURREY
WEST
- CHAMPIONS' LEAGUE FINAL QUALIFICATION TABLE |
||
Shrewsbury House Prep | 32 | 29.00 |
West Wimbledon Primary 1 | 32½ | 27.00 |
Dundonald Primary 1 | 27½ | 23.00 |
Kew College | 19 | 20.00 |
Woking Junior Chess Club | 17½ | 16.50 |
Dundonald Primary 2 | 5 | 12.00 |
The Study | 8½ | 11.50 |
West Wimbledon Primary 2 | 10 | 10.00 |
Shrewsbury House Prep 2 | 10 | 09.00 |
West Wimbledon Primary 3 | 4 | 06.00 |
Wimbledon Park Primary | 5 | 03.50 |
Cranmer Primary | 1½ | 03.50 |
QUALIFICATION INFORMATION
CHAMPIONS' LEAGUE: The top team (IN GOLD) has qualified for the main Champions' League Final.
MINOR SCHOOLS: The next team (IN BLUE) has qualified for the Minor
Schools' Final (as long as they did not qualify for last year's Champions'
League Final).
CHESSFA CUP: The best non-first team (IN RED) has qualified for the Chessfa Cup Final (for non-1st teams).
STATE CUP: The next best state school 1st team - a new (and surprise) final from
this season
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2015
FIVE STAR PERFORMANCES
The following players managed to win all
their games and shared the cash booty:
Oliver Gander
Woking Junior Chess Club
Thomas Koshy
Shrewsbury House Prep
Noah
Moore
West Wimbledon Primary
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2015
No Name Grading Info School Total 1 2 3 4 5 1 GANDER, Oliver 912483E 486 Woking Junior Chess Club 15 7:W 2:W 3:W 5:W 4:W 2 TREGILGAS, Timothy 913678C 463 West Wimbledon Primary 11 6:W 1:L 8:W 4:L 0:W 3 FRANKS, Samuel 912906G 507 West Wimbledon Primary 11 4:W 8:W 1:L 9:W 5:L 4 GREGOR, Jack Shewsbury House Prep 11 3:L 9:W 6:W 2:W 1:L 5 SHUKLA, Sameer 913643F 475 Kew College 11 9:D 6:D 7:W 1:L 3:W 6 BENEDICT, Arvind 913485C 489 Wimbledon Common 10 2:L 5:D 4:L 0:W 8:W 7 KHALFINA, Sonya Kew Riverside Primary 9 1:L 0:W 5:L 8:L 9:W 8 XIAO, Jihang Dundonald Primary 9 0:W 3:L 2:L 7:W 6:L 9 VIVAN, James Wimbledon Park Primary 8 5:D 4:L 0:W 3:L 7:L by Swiss Perfect (TM) www.swissperfect.com |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2015
FINAL POSITIONS: SCHOOLS' INDIVIDUALS' CHALLENGE |
||||
1 | Woking Junior Chess Club | 1 | 15 x 172% | 25.80 |
2 | West Wimbledon Primary | 2 | 11 + 11 | 22.00 |
3 | Shrewsbury House Prep | 1 | 11 x 172% | 18.92 |
4 | Kew College | 1 | 11 x 172% | 18.92 |
5 | Wimbledon Common Prep | 1 | 10 x 172% | 17.20 |
6 | Kew Riverside Primary | 1 | 9 x 172% | 15.48 |
7 | Wimbledon Park Primary | 1 | 8 x 172% | 13.76 |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2015
GRADED FRIENDLIES
1: Jihang Xiao
3-1 Jack Williams
4: Arvind Benedict
3-1 Sonya Khalfina
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2015