CHESS HOME JUNIOR CHESS HOME ENGLISH CHESS CHALLENGE HOME
Date: | 27/09/2014 |
---|---|
Venue: | CCF |
Timings: | 20 mins to completion, plus an additional 10 secs for each move. |
Cross Table |
Pairings for round: 1 2 3 4 5 |
---|
Pos | Name | Code | Grade | 1 | 2 | 3 | 4 | 5 | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FOWLER, Hugo | 910476J | 609X | b4+ | w3+ | bye+ | b5+ | b2+ | 5 | 4 | 2476 | 619 |
2 | DORMAN, Orla | 910391A | 547X | w5+ | bye+ | b4+ | w3+ | w1- | 4 | 4 | 2219 | 555 |
3 | MERRIMAN, James | 913412J | 518X | bye+ | b1- | w5+ | b2- | w4+ | 3 | 4 | 2098 | 525 |
4 | SUBRAHMANIAN, Haran | 913174H | 501X | w1- | b5+ | w2- | bye+ | b3- | 2 | 4 | 1992 | 498 |
5 | RIZVI, Aysha | 912538D | 492X | b2- | w4- | b3- | w1- | bye+ | 1 | 4 | 1883 | 471 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidance only. They are based on the players' grades shown on the cross table.
CHESS HOME JUNIOR CHESS HOME ENGLISH CHESS CHALLENGE HOME
GRADED FRIENDLIES
1 Tansy
Fowler
0-1 Aysha Rizvi
2 James
Merriman
1-0 Tansy Fowler
3 Tansy
Fowler
0-1 Orla Dorman
5 Haran Subrahmanian
1-0 Tansy Fowler