Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2014
CHAMPIONS'
LEAGUE CHESS (Primary) 2013-14 Surrey North - 2nd Leg: Saturday 8 March (1pm to 6pm approx) |
TEAMS |
BOARD 1 | BOARD 2 | BOARD 3 | BOARD 4 |
Cumnor House Prep 1 | Michael Ifalore | Arjun Gobiraj | Darshan Fernando | Dylan Boodhoo |
Cumnor House Prep 2 | Neron Boodhoo | Matthew Hoy | Haran Fernando | Aarav Ganguli |
Cumnor House Prep 3 | Daniel Tollit | Alexander Tollit | Charlie Mallozzi | Jack Chaudhury |
Oasis Academy Primary Shirley Park 1 | Jacob Scarse | Camron Anson | Christian Mugisha | Rehan Baig |
Oasis Academy Primary Shirley Park 2 | Shaun Shoyebi | Joerrelle Brisibie | Faizan Baig | Lukas Rudinskas |
Oasis Academy Primary Shirley Park 3 | Kushaal Singh | Grace Lane | Taylor Neil | Sheyi Shoyebi |
Park Hill Juniors 1 | Aurideep Nayak | Alejandro Ito-Aramendia | Nikhil Chidipothu | Eeshaan Iyer |
Park Hill Juniors 2 | Reyansh Sharma | Achinthya Sunil | Unnabhv Maheshwari | Kaizar Kanchwala |
Regina Coeli RC Primary | William Weir | Ainsley Mamerga | Enrico Chakraborty | Jack Rundle-Brown |
Old Palace | Zandile-Monique Adedipe-Ncube | Angie Adewebi | see Elmhurst Prep | see Elmhurst Prep |
Elmhurst Prep | see Old Palace | see Old Palace | Keshav Sheshadri | Sasmit Neogi |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2014
SURREY NORTH - SPRING TERM 2014 - ROUND 1 | ||||||||||
Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
Regina Coeli RC Primary | 0 | 0 | 0 | ½ | ½-3½ | 1 | 1 | 1 | ½ | Park Hill Juniors 1 |
Cumnor House Prep 1 | 1 | 1 | 1 | 0 | 3-1 | 0 | 0 | 0 | 1 | Oasis Academy Primary Shirley Park 1 |
Oasis Academy Primary Shirley Park 2 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Cumnor House Prep 2 |
Park Hill Juniors 2 | ½ | 1 | 1 | ½ | 3-1 | ½ | 0 | 0 | ½ | JT: Elmhurst Prep / Old Palace |
Oasis Academy Primary Shirley Park 3 | 0 | 0 | ½ | 0 | ½-3½ | 1 | 1 | ½ | 1 | Cumnor House Prep 3 |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2014
SURREY NORTH - SPRING TERM 2014 - ROUND 2 | ||||||||||
Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
Park Hill Juniors 1 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Park Hill Juniors 2 |
Cumnor House Prep 2 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Cumnor House Prep 1 |
Cumnor House Prep 3 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Regina Coeli RC Primary |
Oasis Academy Primary Shirley Park 1 | 1 | 1 | ½ | 1 | 3½-½ | 0 | 0 | ½ | 0 | Oasis Academy Primary Shirley Park 3 |
JT: Elmhurst Prep / Old Palace | 0 | ½ | 0 | ½ | 1-3 | 1 | ½ | 1 | ½ | Oasis Academy Primary Shirley Park 2 |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2014
SURREY NORTH - SPRING TERM 2014 - ROUND 3 | ||||||||||
Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
Cumnor House Prep 1 | 1 | 0 | 0 | 0 | 1-3 | 0 | 1 | 1 | 1 | Park Hill Juniors 1 |
Regina Coeli RC Primary | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Cumnor House Prep 2 |
Park Hill Juniors 2 | 0 | 1 | 1 | 0 | 2-2 | 1 | 0 | 0 | 1 | Oasis Academy Primary Shirley Park 1 |
Oasis Academy Primary Shirley Park 2 | 0 | ½ | 1 | ½ | 2-2 | 1 | ½ | 0 | ½ | Cumnor House Prep 3 |
Oasis Academy Primary Shirley Park 3 | 1 | 0 | ½ | ½ | 2-2 | 0 | 1 | ½ | ½ | JT: Elmhurst Prep / Old Palace |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2014
SURREY NORTH - SPRING TERM 2014 - ROUND 4 | ||||||||||
Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
Park Hill Juniors | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Cumnor House Prep 2 |
Cumnor House Prep 3 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Cumnor House Prep 1 |
Oasis Academy Primary Shirley Park 1 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Oasis Academy Primary Shirley Park 2 |
Oasis Academy Primary Shirley Park 3 | ½ | ½ | 0 | 0 | 1-3 | ½ | ½ | 1 | 1 | Park Hill Juniors 2 |
JT: Elmhurst Prep / Old Palace | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Regina Coeli RC Primary |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2014
SURREY NORTH - SPRING TERM 2014 - ROUND 5 | ||||||||||
Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
Oasis Academy Primary Shirley Park 1 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Park Hill Juniors 1 |
Cumnor House Prep 1 | 1 | 1 | ½ | 1 | 3½-½ | 0 | 0 | ½ | 0 | Park Hill Juniors 2 |
Regina Coeli RC Primary | 0 | 1 | 1 | 1 | 3-1 | 1 | 0 | 0 | 0 | Oasis Academy Primary Shirley Park 2 |
JT: Elmhurst Prep / Old Palace | 0 | 0 | ½ | 0 | ½-3½ | 1 | 1 | ½ | 1 | Cumnor House Prep 3 |
Cumnor House Prep 2 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Oasis Academy Primary Shirley Park 3 |
Chess Home Page Junior Home Page Champions' CuLeague Chess Results' Archive 1st Leg Final 2014
POS | FINAL CROSS TABLE | REF | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | PROG | BD |
SCORE |
|||||
1 | Park Hill Juniors 1 | 7 | 3 | 9 | 6 | 8 | 9 | 1 | 12 | 2 | 15 | 4 | 45 | 18½ | 15 |
2 | Cumnor House Prep 1 | 1 | 3 | 4 | 6 | 2 | 7 | 7 | 10 | 3 | 13 | 8 | 39 | 15½ | 13 |
3 | Cumnor House Prep 2 | 2 | 3 | 5 | 4 | 1 | 7 | 9 | 8 | 7 | 11 | 6 | 33 | 12 | 11 |
4 | Regina Coeli RC Primary | 9 | 1 | 7 | 4 | 3 | 5 | 10 | 8 | 2 | 11 | 5 | 29 | 11½ | 11 |
5 | Oasis Academy Primary Shirley Park 1 | 4 | 1 | 1 | 4 | 6 | 6 | 8 | 9 | 5 | 10 | 7 | 30 | 10½ | 10 |
6 | Cumnor House Prep 3 | 3 | 3 | 6 | 4 | 9 | 6 | 5 | 7 | 1 | 10 | 10 | 30 | 9 | 10 |
7 | Park Hill Juniors 2 | 8 | 3 | 10 | 4 | 7 | 6 | 4 | 9 | 6 | 10 | 1 | 32 | 8½ | 10 |
8 | Oasis Academy Primary Shirley Park 2 | 5 | 1 | 2 | 4 | 10 | 6 | 3 | 7 | 4 | 8 | 9 | 26 | 6 | 8 |
9 | JT: Elmhurst Prep / Old Palace | 10 | 1 | 8 | 2 | 5 | 4 | 6 | 5 | 9 | 6 | 3 | 18 | 4½ | 6 |
10 | Oasis Academy Primary Shirley Park 3 | 6 | 1 | 3 | 2 | 4 | 4 | 10 | 5 | 8 | 6 | 2 | 18 | 4 | 6 |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2014
SURREY
NORTH - CHAMPIONS' LEAGUE FINAL QUALIFICATION TABLE |
||
Park Hill Juniors 1 | 38½ | 30.00 |
Cumnor House Prep 1 | 27 | 25.00 |
Cumnor House Prep 2 | 22 | 22.00 |
Park Hill Juniors 2 | 22 | 21.00 |
Oasis Academy Primary Shirley Park 1 | 21½ | 20.00 |
Regina Coeli RC Primary | 19½ | 20.00 |
Oasis Academy Primary Shirley Park 2 | 13½ | 16.00 |
Elmhurst Prep | 12½ | 14.00 |
Oasis Academy Primary Shirley Park 3 | 7 | 11.00 |
Cumnor House Prep 3 | 9 | 10.00 |
Old Palace | 4 | 07.00 |
St Peter's C of E Primary | 3½ | 04.00 |
NOTE: Cumnor House 2 may yet elect to play in the Chessfa Cup Final. If that happens, then Regina Coeli will qualify for the Minor Schools and Oasis Academy 2 will not qualify for the Chessfa Cup.
QUALIFICATION INFORMATION
CHAMPIONS' LEAGUE: The top 2 (IN GOLD) have qualified for the main Champions' League Final.
MINOR SCHOOLS: The next 2 (IN BLUE) have qualified for the Minor
Schools' Final (as they did not qualify for last year's Champions'
League Final) - however both could yet choose to play in the Chessfa Cup Final.
CHESSFA CUP: The best 2 non-first teams (IN RED) have provisionally qualified
for the Chessfa Cup Final (for non-1st teams) but could be replaced by either or
both Minor Schools' qualifiers.
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2014
FIVE STAR PERFORMANCES
The following players managed to win all
their games and shared the cash booty:
Nikhil Chidipothu
Park Hill Juniors
Michael Ifalore
Cumnor House Prep
Alejandro Ito-Aramendia
Park Hill Juniors
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2014
No Name Grading Info School Total 1 2 3 4 5 1 DILIP, Sai Shravan 912305C 497 Royal Russell Juniors 14 3:W 4:W 2:D 5:W 6:W 2 DILIP, Aksharan 500 Royal Russell Juniors 12 5:D 7:W 1:D 3:D 4:W 3 BHARGAVA, Mehul 913018E 500 Park Hill Juniors 12 1:L 0:W 6:W 2:D 7:W 4 MASCOLL-ROUSE, Jayden 913111F 450 Cumnor House Prep 10 0:W 1:L 5:D 7:W 2:L 5 JOSHUA, Kiera 500 Oasis Academy Shirley Park 10 2:D 6:D 4:D 1:L 0:W 6 KRISHNAN, Vasudev 912815D 482 St Peter's Primary 9 7:D 5:D 3:L 0:W 1:L 7 CASE-COMRIE, Rebekah 913032K 500 Park Hill Juniors 8 6:D 2:L 0:W 4:L 3:L by Swiss Perfect (TM) www.swissperfect.com |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2014
FINAL POSITIONS: SCHOOLS' INDIVIDUALS' CHALLENGE |
||||
1 | Royal Russell Juniors | 2 | 14+12 | 26.00 |
2 | Park Hill Juniors | 2 | 12+8 | 20.00 |
3 | Cumnor House Prep | 1 | 10x172% | 17.20 |
4 | Oasis Academy Primary Shirley Park | 1 | 10x172% | 17.20 |
5 | St Peter's Primary | 1 | 9x172% | 15.48 |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2014
GRADED FRIENDLIES
1 Jayden Mascoll-Rouse 2-2 Christian Mugisha
2 Mehul Bhargava
1-3 Jack Chaudhury
3 Rebekah Case-Comrie
1-3 Aarav Ganguli
4 Vasudev
Krishnan
2-2 Kiera Joshua
5 Kiera
Joshua
2-2 Christian Mugisha
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2014