CHESS HOME JUNIOR CHESS HOME ENGLISH CHESS CHALLENGE HOME
Date: | 28/09/2013 |
---|---|
Venue: | CCF |
Timings: | 20 mins to completion, plus an additional 10 secs for each move. |
Cross Table |
Pairings for round: 1 2 3 4 5 |
---|
Pos | Name | Code | Grade | 1 | 2 | 3 | 4 | 5 | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BEECH, David (Winner) | 910113F | 632C | w10+ | b4+ | w5+ | b7+ | w3+ | 5 | 5 | 3228 | 646 |
2 | BACON, James (Best u11) | 910075B | 581X | w3= | b5- | w11+ | b10+ | w4+ | 3½ | 5 | 2862 | 572 |
3 | AKEYA-PRICE, Robert (Best u9) | 910029F | 545X | b2= | w12+ | w7= | b5+ | b1- | 3 | 5 | 2881 | 576 |
4 | GADD, Eleanor (Best Girl) | 910492G | 553X | b12+ | w1- | b6+ | w8+ | b2- | 3 | 5 | 2823 | 565 |
5 | IFALORE, Michael | 910672J | 575X | b6+ | w2+ | b1- | w3- | b8+ | 3 | 5 | 2880 | 576 |
6 | FEAR, Atticus | 910447B | 532X | w5- | b10+ | w4- | b9+ | w7+ | 3 | 5 | 2842 | 568 |
7 | WADUD, Arif A | 911420J | 610C | b9+ | w8+ | b3= | w1- | b6- | 2½ | 5 | 2912 | 582 |
8 | JAIN, Aditya | 910689D | 554X | w11+ | b7- | w9+ | b4- | w5- | 2 | 5 | 2733 | 547 |
9 | WANG, Yong Gui | 912395H | 547C | w7- | b11+ | b8- | w6- | bye+ | 2 | 4 | 2080 | 520 |
10 | WARNER, Beth | 911440D | 548X | b1- | w6- | b12+ | w2- | w11+ | 2 | 5 | 2667 | 533 |
11 | GADD, Charlotte | 911941D | 450X | b8- | w9- | b2- | w12+ | b10- | 1 | 5 | 2300 | 460 |
12 | NUNAN, Grace | 912182B | 497A | w4- | b3- | w10- | b11- | 0 | 4 | 1868 | 467 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidance only. They are based on the players' grades shown on the cross table.