CHESS HOME PAGE           CHESS CLUB HOME PAGE        RESULTS ARCHIVE        ALL-PLAY-ALL
ELITE        UNDER 2000        UNDER 1750        UNDER 1500        UNDER 1250        RAPID PLAY

Coulsdon Chess Summer Cup 2022 - u1250
PRIZE FUND:  1st: £100, 2nd: £65, 3rd: £40

PRIZE 11 PLAYERS REF FIDE RATING ECF GRADE 13
June
20
June
27
June
4
July
11
July
18
July
25
July
SCORE
June
22
July
22
June
22
July 22
1st
£100
Asmithan Premananthan 85 1071 1089 K1213 K1239 W91 D83 W89 W82 W81 D90 D84 18
2nd
£65
Paul Braithwaite 83 1094 1126 A1187 A1232 W88 D85 D87 D81 2 BYE D82 W91 16
3rd=
£20
Humphrey Povey 89 1025 U A1162 K1169 W84 W81 L85 W87 D82 2 BYE 1 BYE 15
3rd=
£20
Rebecca Rutter 81 U U K1229 K1218 W86 L89 W91 D83 L85 2 BYE W82 15
Garry Wimble 84 U U A1079 A1058 L89 L88 D90 W91 D87 3 BYE D85 14
Sudersen Aiyyapan 87 1045r U U P1279 D82 W86 D83 L89 D84 2 BYE- 1 BYE 13
Michael Collins 82 1185 1182 A1220 A1218 D87 D90 W88 L85 D89 D83 L81 13
David Gray 88 1035 1016 A1082 A1079 L83 W84 L82 L90 3 BYE L91 W86 13
Oscar Marsden 90 U U P0966 P1048 2 BYE D82 D84 W88 1 BYE D85 1 BYE 13
Andrew Shoulders 91 U U A0906 A0891 L85 3 BYE L81 L84 L86 W88 L83 11
Bhavik More 86 1050 1045 K1218 K1196 L81 L87 2 BYE 1 BYE W91 1 BYE L88 10

FILLERS IN THE ELITE

Player XX x x x x - - - - - - - -
Player XX x x x x - - - - - - - -

Rounds 1-3 will be submitted for the 1 July FIDE and ECF lists.
Rounds 4-7 will be submitted for the 1 Aug FIDE and ECF lists.

RESULTS - ROUND 7
Monday 25 July 2022 Garry Wimble (10) Asmithan Premananthan (16) 2-2
Monday 25 July 2022 Paul Braithwaite (13) Andrew Shoulders (10) 3-1
Monday 25 July 2022 Michael Collins (12) Rebecca Rutter (12) 1-3
Monday 25 July 2022 David Gray (10) Bhavik More (9) 3-1
Monday 25 July 2022 Oscar Marsden (12) BYE (1) 1-0
Monday 25 July 2022 Sudersen Aiyyapan (12) BYE (2) 2-0
Monday 25 July 2022 Humphrey Povey (14) BYE (1) 1-0
RESULTS - ROUND 6
Monday 18 July 2022 Asmithan Premananthan (14) Oscar Marsden (10) 2-2
Monday 18 July 2022 Michael Collins (10) Paul Braithwaite (11) 2-2
Monday 18 July 2022 Andrew Shoulders (7) David Gray (9) 3-1
Monday 18 July 2022 Garry Wimble (9) BYE (3) - PLEASE SEE U1500 3-0
Monday 18 July 2022 Bhavik More (8) BYE (1) 1-0
Monday 18 July 2022 Rebecca Rutter (10) BYE (2) 2-0
Monday 18 July 2022 Humphrey Povey (12) BYE (2) 2-0
Monday 18 July 2022 Sudersen Aiyyapan (10) BYE (2) 2-0
RESULTS - ROUND 5
Monday 11 July 2022 Rebecca Rutter (9) Asmithan Premananthan (11) 1-3
Monday 11 July 2022 Humphrey Povey (10) Michael Collins (8) 2-2
Monday 11 July 2022 Sudersen Aiyyapan (8) Garry Wimble (7) 2-2
Monday 11 July 2022 Bhavik More (5) Andrew Shoulders (6) 3-1
Monday 11 July 2022 David Gray (6) BYE (3) 3-0
Monday 11 July 2022 Oscar Marsden (9) BYE (1) 1-0
Monday 11 July 2022 Paul Braithwaite (9) BYE (2) 2-0
RESULTS - ROUND 4
Monday 04 July 2022 Asmithan Premananthan (8) Michael Collins (7) 3-1
Monday 04 July 2022 Rebecca Rutter (7) Paul Braithwaite (7) 2-2
Monday 04 July 2022 Sudersen Aiyyapan (7) Humphrey Povey (7) 1-3
Monday 04 July 2022 Oscar Marsden (6) David Gray (5) 3-1
Monday 04 July 2022 Garry Wimble (4) Andrew Shoulders (5) 3-1
Monday 04 July 2022 Bhavik More BYE (1) 1-0
RESULTS - ROUND 3
Monday 27 June 2022 Humphrey Povey (6) Asmithan Premananthan (5) 1-3
Monday 27 June 2022 Paul Braithwaite (5) Sudersen Aiyyapan (5) 2-2
Monday 27 June 2022 Andrew Shoulders (4) Rebecca Rutter (4) 1-3
Monday 27 June 2022 Michael Collins (4) David Gray (4) 3-1
Monday 27 June 2022 Garry Wimble (2) Oscar Marsden (3) 2-2
Monday 27 June 2022 Bhavik More (2) BYE (2) 2-0
RESULTS - ROUND 2
Monday 20 June 2022 Rebecca Rutter (3) Humphrey Povey (3) 1-3
Monday 20 June 2022 Asmithan Premananthan (3) Paul Braithwaite (3) 2-2
Monday 20 June 2022 Oscar Marsden (2) Michael Collins (2) 2-2
Monday 20 June 2022 Sudersen Aiyyapan (2) Bhavik More (1) 3-1
Monday 20 June 2022 David Gray (1) Garry Wimble (1) 3-1
Monday 20 June 2022 Andrew Shoulders BYE (3) 3-0
RESULTS - ROUND 1
Monday 13 June 2022 Bhavik More (1050) Rebecca Rutter (1229) 1-3
Monday 13 June 2022 Michael Collins (1185) Sudersen Aiyyapan (1045) 2-2
Monday 13 June 2022 David Gray (1035) Paul Braithwaite (1094) 1-3
Monday 13 June 2022 Garry Wimble (1079) Humphrey Povey (1025) 1-3
Monday 13 June 2022 Andrew Shoulders (0906) Asmithan Premananthan (1071) 1-3
Monday 13 June 2022 Oscar Marsden (0966) BYE (2) 2-0